Difference between revisions of "NSB Eras"
Line 1: | Line 1: | ||
== Nostalgia Simulation Baseball Eras == | == Nostalgia Simulation Baseball Eras == | ||
− | For ease of reference and for purposes of organizing drafts, all players in our system are grouped into eras (not to be confused with ERA, the pitcher's earned run average). Older eras are composed of larger spans of MLB seasons than newer eras. This is because we try to keep approximately the same number of players in each era. The oldest | + | For ease of reference and for purposes of organizing drafts, all players in our system are grouped into eras (not to be confused with ERA, the pitcher's earned run average). Older eras are composed of larger spans of MLB seasons than newer eras. This is because we try to keep approximately the same number of players in each era. The oldest eras (1871-1919 or "dead ball") are often reserved for Auxiliary Rosters. The newest era is often reserved for new members entering existing leagues who, for a limited time (if the league configuration allows it) have exclusive access to the most modern players. Here's a breakdown of our historic eras: |
− | + | ||
+ | # 1871 - 1892 | ||
# 1893 - 1909 | # 1893 - 1909 | ||
# 1910 - 1919 | # 1910 - 1919 | ||
− | # 1920 - | + | # 1920 - 1927 |
− | # | + | # 1928 - 1935 |
− | # | + | # 1936 - 1942 |
+ | # 1943 - 1949 | ||
# 1950 - 1959 | # 1950 - 1959 | ||
# 1960 - 1967 | # 1960 - 1967 | ||
Line 18: | Line 20: | ||
# 2005 - 2010 | # 2005 - 2010 | ||
# 2011 - 2016 | # 2011 - 2016 | ||
− | # 2017 - | + | # 2017 - 2023 |
+ | |||
+ | Beginning with Version 7 every player stat line from 1871 to present (including the 7 Negro Leagues recognized by MLB) is in our game. Not every player line qualifies for our pools, but they are in the database. Here is a listing of leagues and their abbreviations. | ||
+ | |||
+ | # AL - American League (1901-Present) | ||
+ | # NL - National League (1876-Present) | ||
+ | # NA - National Association (1871-1875) | ||
+ | # AA - American Association (1882-1891) | ||
+ | # UA - Union Association (1884-1884) | ||
+ | # PL - Player's League (1890-1890) | ||
+ | # FL - Federal League (1914-1915) | ||
+ | # NN1 - Negro National League I (1920-1931) | ||
+ | # NN2 - National League II (1933-1948) | ||
+ | # NAL - Negro American League (1937-1948) | ||
+ | # ECL - Eastern Colored League (1923-1928) | ||
+ | # NSL - Negro Southern League (1932) | ||
+ | # EWL - East West League (1932) | ||
+ | # ANL - American Negro League (1929) |
Latest revision as of 05:16, 31 October 2021
Nostalgia Simulation Baseball Eras[edit]
For ease of reference and for purposes of organizing drafts, all players in our system are grouped into eras (not to be confused with ERA, the pitcher's earned run average). Older eras are composed of larger spans of MLB seasons than newer eras. This is because we try to keep approximately the same number of players in each era. The oldest eras (1871-1919 or "dead ball") are often reserved for Auxiliary Rosters. The newest era is often reserved for new members entering existing leagues who, for a limited time (if the league configuration allows it) have exclusive access to the most modern players. Here's a breakdown of our historic eras:
- 1871 - 1892
- 1893 - 1909
- 1910 - 1919
- 1920 - 1927
- 1928 - 1935
- 1936 - 1942
- 1943 - 1949
- 1950 - 1959
- 1960 - 1967
- 1968 - 1974
- 1975 - 1980
- 1981 - 1986
- 1987 - 1992
- 1993 - 1998
- 1999 - 2004
- 2005 - 2010
- 2011 - 2016
- 2017 - 2023
Beginning with Version 7 every player stat line from 1871 to present (including the 7 Negro Leagues recognized by MLB) is in our game. Not every player line qualifies for our pools, but they are in the database. Here is a listing of leagues and their abbreviations.
- AL - American League (1901-Present)
- NL - National League (1876-Present)
- NA - National Association (1871-1875)
- AA - American Association (1882-1891)
- UA - Union Association (1884-1884)
- PL - Player's League (1890-1890)
- FL - Federal League (1914-1915)
- NN1 - Negro National League I (1920-1931)
- NN2 - National League II (1933-1948)
- NAL - Negro American League (1937-1948)
- ECL - Eastern Colored League (1923-1928)
- NSL - Negro Southern League (1932)
- EWL - East West League (1932)
- ANL - American Negro League (1929)