Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Pepper
Bats: B
Throws: R
Born: 12-08-1879
Birthplace: Swansea, Wales
Career Positions Played: 2B,3B,SS,RF
Weight: 155 lbs.
(Jimmy Austin at www.retrosheet.org)
NSB Total Offensive Rank: 3661 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1909 NY:A 4,5,6 29 136 500 437 101 84 11 5 1 39 37 .231 .244 .285 .286 32 - - 30 - 1 1909 NY:A
1910 NY:A 5 30 133 511 432 94 77 11 4 2 36 46 .218 .243 .305 .275 47 - - 25 - 7 1910 NY:A
1911 STL:A 5 31 148 650 541 141 103 25 11 2 45 84 .261 .273 .351 .359 69 - - 34 - 6 1911 STL:A
1912 STL:A 5,9 32 149 604 536 135 111 14 8 2 44 57 .252 .265 .306 .319 38 - - 26 - 4 1912 STL:A
1913 STL:A 5 33 142 559 489 130 104 18 6 2 42 56 .266 .256 .338 .339 45 - 51 17 - 8 1913 STL:A
1914 STL:A 5 34 130 523 466 111 91 16 4 0 30 55 .238 .248 .300 .290 40 - 59 16 - 1 1914 STL:A
1915 STL:A 5 35 141 578 477 127 114 6 6 1 30 61 .266 .248 .355 .310 64 - 60 35 - 2 1915 STL:A
1916 STL:A 5 36 129 508 411 85 63 15 6 1 28 55 .207 .248 .333 .280 74 - 59 19 - 4 1916 STL:A
1917 STL:A 5,6 37 127 534 455 109 83 18 8 0 19 61 .240 .248 .319 .314 50 - 46 26 - 3 1917 STL:A
1918 STL:A 5,6 38 110 442 367 97 79 14 4 0 20 42 .264 .254 .359 .324 53 - 32 21 - 1 1918 STL:A
1919 STL:A 5 39 106 450 396 94 75 9 9 1 21 54 .237 .268 .314 .313 42 - 31 10 - 2 1919 STL:A
1920 STL:A 5 40 83 330 280 76 61 11 3 1 32 38 .271 .287 .352 .343 31 - 15 15 - 4 1920 STL:A
1921 STL:A 4,5,6 41 27 75 66 18 15 2 1 0 2 8 .273 .292 .324 .333 4 - 7 4 - 1 1921 STL:A
1922 STL:A 4,5 42 15 34 31 9 5 3 1 0 1 6 .290 .285 .353 .452 3 - 2 0 - 0 1922 STL:A
1923 STL:A 43 1 0 0 0 0 0 0 0 0 0 .000 .282 .000 .000 0 - 0 0 - 0 1923 STL:A
1925 STL:A 5 45 1 1 1 0 0 0 0 0 0 0 .000 .292 .000 .000 0 - 0 0 - 0 1925 STL:A
1926 STL:A 5 46 1 2 2 1 0 1 0 0 1 1 .500 .281 .500 1.000 0 - 0 0 - 0 1926 STL:A
1929 STL:A 5 49 1 1 1 0 0 0 0 0 0 0 .000 .284 .000 .000 0 - 1 0 - 0 1929 STL:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1909 NY:A 29 30 - - - - - - - - - - - - - 125 - - - - - - - 1909 NY:A
1910 NY:A 30 22 - - - - - - - - - - - - - 119 - - - - - - - 1910 NY:A
1911 STL:A 31 26 - - - - - - - - - - - - - 194 - - - - - - - 1911 STL:A
1912 STL:A 32 28 - - - - - - - - - - - - - 171 - - - - - - - 1912 STL:A
1913 STL:A 33 37 - - - - - - - - - - - - - 166 - - - - - - - 1913 STL:A
1914 STL:A 34 20 23 - - - - - - - - - 0 0 0 135 - - - - - - - 1914 STL:A
1915 STL:A 35 18 15 - - - - - - - - - - - - 148 - - - - - - - 1915 STL:A
1916 STL:A 36 19 0 - 0 - 0 - - - - - - - - 115 - - - - - - - 1916 STL:A
1917 STL:A 37 13 - - - - - - - - - - 0 0 0 143 - - - - - - - 1917 STL:A
1918 STL:A 38 18 - - - - - - - - - - 0 0 0 119 - - - - - - - 1918 STL:A
1919 STL:A 39 8 - - - - - - - - - - - - - 124 - - - - - - - 1919 STL:A
1920 STL:A 40 2 4 - - - - - - - - - - - - 96 - - - - - - - 1920 STL:A
1921 STL:A 41 2 1 - - - - - - - - - 0 0 0 22 - - - - - - - 1921 STL:A
1922 STL:A 42 0 0 0 0 0 0 .00 .00 - - - 0 0 0 14 - - - - .88 - - 1922 STL:A
1923 STL:A 43 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 - 0 0 0 - 0 0 1923 STL:A
1925 STL:A 45 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1925 STL:A
1926 STL:A 46 1 0 - 0 - 0 - - - - - 0 0 0 2 - - - - - - - 1926 STL:A
1929 STL:A 49 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1929 STL:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1909 NY:A 29 1 1 0 0 0 0 0 1.000 1.000
1910 NY:A 30 0 0 0 0 0 0 0 .000 .000
1911 STL:A 31 0 0 0 0 0 0 0 .000 .000
1912 STL:A 32 0 0 0 0 0 0 0 .000 .000
1913 STL:A 33 0 0 0 0 0 0 0 .000 .000
1914 STL:A 34 2 0 0 0 0 1 0 .000 .000
1915 STL:A 35 0 0 0 0 0 0 0 .000 .000
1916 STL:A 36 3 0 0 0 0 0 0 .000 .000
1917 STL:A 37 1 0 0 0 0 0 0 .000 .000
1918 STL:A 38 4 1 0 0 0 1 0 .250 .250
1919 STL:A 39 6 2 1 0 0 1 1 .333 .500
1920 STL:A 40 7 1 0 0 0 0 0 .143 .143
1921 STL:A 41 2 1 0 0 0 0 0 .500 .500
1922 STL:A 42 4 0 0 0 0 0 1 .000 .000
1923 STL:A 43 0 0 0 0 0 0 0 .000 .000
1925 STL:A 45 0 0 0 0 0 0 0 .000 .000
1926 STL:A 46 0 0 0 0 0 0 0 .000 .000
1929 STL:A 49 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1909 NY:A 29 202 45 7 2 1 16 - .223 .292 237 56 4 3 0 17 - .236 .278 1909 NY:A
1910 NY:A 30 184 47 5 1 2 15 - .255 .326 248 49 6 3 0 31 - .198 .246 1910 NY:A
1911 STL:A 31 279 75 16 3 2 34 - .269 .369 264 66 9 8 0 34 - .250 .345 1911 STL:A
1912 STL:A 32 252 62 8 1 0 14 2 .246 .286 284 73 6 7 2 23 18 .257 .349 1912 STL:A
1913 STL:A 33 241 60 6 1 2 25 29 .249 .307 248 70 12 5 0 22 23 .282 .371 1913 STL:A
1914 STL:A 34 208 58 11 2 0 17 26 .279 .351 258 54 4 2 0 23 33 .209 .240 1914 STL:A
1915 STL:A 35 248 60 4 3 0 36 29 .242 .282 229 67 2 3 1 29 31 .293 .341 1915 STL:A
1916 STL:A 36 218 38 7 0 0 52 36 .174 .206 194 47 8 6 1 23 23 .242 .361 1916 STL:A
1917 STL:A 37 215 60 8 3 0 18 21 .279 .344 239 49 10 5 0 35 25 .205 .289 1917 STL:A
1918 STL:A 38 128 30 4 3 0 17 16 .234 .312 239 67 10 1 0 35 16 .280 .331 1918 STL:A
1919 STL:A 39 186 40 5 4 0 16 16 .215 .285 210 54 4 5 1 27 15 .257 .338 1919 STL:A
1920 STL:A 40 171 46 5 3 1 21 9 .269 .351 109 30 6 0 0 10 6 .275 .330 1920 STL:A
1921 STL:A 41 41 12 2 1 0 2 3 .293 .390 24 7 0 0 0 3 4 .292 .292 1921 STL:A
1922 STL:A 42 22 5 2 0 0 3 1 .227 .318 9 4 1 1 0 0 1 .444 .778 1922 STL:A
1923 STL:A 43 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1923 STL:A
1925 STL:A 45 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1925 STL:A
1926 STL:A 46 2 1 1 0 0 0 0 .500 1.000 0 0 0 0 0 0 0 .000 .000 1926 STL:A
1929 STL:A 49 1 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 1929 STL:A
Bats: B AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1909 NY:A 29 - - - - - - - - - - - - - - - - - - 1909 NY:A
1910 NY:A 30 - - - - - - - - - - - - - - - - - - 1910 NY:A
1911 STL:A 31 - - - - - - - - - - - - - - - - - - 1911 STL:A
1912 STL:A 32 - - - - - - - - - - - - - - - - - - 1912 STL:A
1913 STL:A 33 - - - - - - - - - - - - - - - - - - 1913 STL:A
1914 STL:A 34 - - - - 0 - - - - - - - - 0 - - - - 1914 STL:A
1915 STL:A 35 - - - - - - - - - - - - - - - - - - 1915 STL:A
1916 STL:A 36 - - - - - - - - - - - - - - - - - - 1916 STL:A
1917 STL:A 37 - - - - 0 - - - - - - - - 0 - - - - 1917 STL:A
1918 STL:A 38 - - - - 0 - - - - - - - - 0 - - - - 1918 STL:A
1919 STL:A 39 - - - - - - - - - - - - - - - - - - 1919 STL:A
1920 STL:A 40 - - - - - - - - - - - - - - - - - - 1920 STL:A
1921 STL:A 41 - - - - 0 - - - - - - - - 0 - - - - 1921 STL:A
1922 STL:A 42 - - - - 0 - - - - - - - - 0 - - - - 1922 STL:A
1923 STL:A 43 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1923 STL:A
1925 STL:A 45 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1925 STL:A
1926 STL:A 46 0 0 0 0 0 0 0 .000 .000 2 1 1 0 0 0 0 .500 1.000 1926 STL:A
1929 STL:A 49 1 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 1929 STL:A
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1909 NY:A 29 .000 .953 1 0 - 0 0 0 0 0
1921 STL:A 41 1.000 .956 6 4 - 13 10 0 0 3
1922 STL:A 42 .000 .966 2 0 1.0 0 0 0 0 0
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1909 NY:A 29 .928 .931 111 109 - 176 236 32 - 19
1910 NY:A 30 .942 .931 133 131 - 204 284 30 - 10
1911 STL:A 31 .931 .929 148 147 - 228 337 42 - 27
1912 STL:A 32 .911 .921 149 148 - 219 292 50 - 22
1913 STL:A 33 .944 .933 142 142 - 216 288 30 - 21
1914 STL:A 34 .935 .936 127 125 - 183 249 30 - 18
1915 STL:A 35 .917 .925 141 140 - 188 264 41 - 32
1916 STL:A 36 .939 .939 124 118 - 128 274 26 - 21
1917 STL:A 37 .947 .941 121 120 - 159 248 23 - 22
1918 STL:A 38 .921 .947 48 42 - 56 83 12 - 7
1919 STL:A 39 .939 .950 98 97 - 161 207 24 - 15
1920 STL:A 40 .943 .946 75 74 - 108 171 17 - 14
1921 STL:A 41 1.000 .952 2 1 - 1 4 0 0 0
1922 STL:A 42 .957 .951 9 8 - 13 9 1 - 0
1925 STL:A 45 1.000 .947 1 0 - 1 0 0 0 0
1926 STL:A 46 1.000 .951 1 0 - 1 1 0 0 1
1929 STL:A 49 1.000 .952 1 0 - 0 2 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1909 NY:A 29 .905 .925 23 20 - 49 65 12 - 8
1917 STL:A 37 .921 .931 6 6 - 10 25 3 - 3
1918 STL:A 38 .939 .939 57 61 - 117 158 18 - 13
1921 STL:A 41 .938 .941 14 13 - 29 32 4 - 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1912 STL:A 32 1.000 .951 2 2 16.0 1 0 0 - -
AVG OBA SLA DB TP HR BB SO SB
RANK: 3,384 3,415 4,062 4,223 1,422 3,764 2,759 1,683 280
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Jimmy Austin - Historical Batting Stastistics
Jimmy Austin - Batting - Home / Road Splits
Jimmy Austin - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Jimmy Austin - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching