Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: "Rowdy Richard, Shortwave"
Bats: R
Throws: R
Born: 11-22-1907
Birthplace: Chicago, IL, USA
Career Positions Played: SS,2B,3B
All-Star: 1933,1937
Height: 5 ft., 9 in. Weight: 160 lbs.
(Dick Bartell at www.retrosheet.org)
NSB Total Offensive Rank: 1854 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1927 PIT:N 6 19 1 4 2 0 0 0 0 0 0 0 .000 .282 .500 .000 2 - 0 0 - 0 1927 PIT:N
1928 PIT:N 4,5,6 20 72 271 233 71 58 8 4 1 36 27 .305 .281 .377 .386 21 - 18 11 - 6 1928 PIT:N
1929 PIT:N 4,6 21 143 674 610 184 129 40 13 2 57 101 .302 .294 .347 .420 40 - 29 22 - 2 1929 PIT:N
1930 PIT:N 6 22 129 541 475 152 103 32 13 4 75 69 .320 .303 .378 .467 39 - 34 22 - 5 1930 PIT:N
1931 PHI:N 4,6 23 135 614 554 160 110 43 7 0 34 88 .289 .277 .325 .392 27 - 38 30 - 3 1931 PHI:N
1932 PHI:N 6 24 154 719 614 189 133 48 7 1 53 118 .308 .276 .379 .414 64 - 47 35 - 6 1932 PHI:N
1933 PHI:N 6 25 152 685 587 159 128 25 5 1 37 78 .271 .266 .340 .336 56 - 46 37 - 5 1933 PHI:N
1934 PHI:N 6 26 146 686 604 187 153 30 4 0 37 102 .310 .279 .384 .373 64 - 59 9 - 9 1934 PHI:N
1935 NY:N 6 27 137 603 539 141 95 28 4 14 53 60 .262 .277 .316 .406 37 - 52 21 - 6 1935 NY:N
1936 NY:N 6 28 145 573 510 152 110 31 3 8 42 71 .298 .278 .355 .418 40 - 36 18 - 5 1936 NY:N
1937 NY:N 6 29 128 580 516 158 104 38 2 14 62 91 .306 .272 .367 .469 40 - 38 14 - 10 1937 NY:N
1938 NY:N 6 30 127 553 481 126 90 26 1 9 49 67 .262 .267 .347 .376 55 - 60 9 - 8 1938 NY:N
1939 CHI:N 5,6 31 105 395 336 80 51 24 2 3 34 37 .238 .272 .335 .348 42 - 25 10 - 7 1939 CHI:N
1940 DET:A 6 32 139 620 528 123 89 24 3 7 53 76 .233 .271 .335 .330 76 - 53 11 - 5 1940 DET:A
1941 DET:A 6 33 5 16 12 2 1 1 0 0 1 0 .167 .266 .333 .250 2 - 2 1 - 1 1941 DET:A
1941 NY:N 5,6 33 104 438 373 113 88 20 0 5 35 44 .303 .258 .394 .397 52 - 29 9 - 4 1941 NY:N
1942 NY:N 5,6 34 90 373 316 77 59 10 3 5 24 53 .244 .249 .351 .342 44 - 34 5 - 8 1942 NY:N
1943 NY:N 5,6 35 99 396 337 91 72 14 0 5 28 48 .270 .258 .371 .356 47 - 27 5 - 7 1943 NY:N
1946 NY:N 4,5 38 5 2 2 0 0 0 0 0 0 0 .000 .256 .000 .000 0 - 0 0 - 0 1946 NY:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1927 PIT:N 19 0 - 0 - 0 - .00 .00 - - 0 0 0 0 0 - - - - 1.94 - - 1927 PIT:N
1928 PIT:N 20 4 - - - - - - - - - - - - - 90 - - - - - - - 1928 PIT:N
1929 PIT:N 21 11 - - - - - - - - - - - - - 256 - - - - - - - 1929 PIT:N
1930 PIT:N 22 8 - - - - - - - - - - - - - 222 - - - - - - - 1930 PIT:N
1931 PHI:N 23 6 - - - - - - - - - - 0 0 0 217 - - - - - - - 1931 PHI:N
1932 PHI:N 24 8 - - - - - - - - - - - - - 254 - - - - - - - 1932 PHI:N
1933 PHI:N 25 6 - - - - - - - - - - - - - 197 - - - - - 8 - 1933 PHI:N
1934 PHI:N 26 13 - - - - - - - - - - 0 0 0 225 - - - - - 11 - 1934 PHI:N
1935 NY:N 27 5 - - - - - - - - - - - - - 219 - - - - - 9 - 1935 NY:N
1936 NY:N 28 6 - - - - - - - - - - - - - 213 - - - - - 9 - 1936 NY:N
1937 NY:N 29 5 - - - - - - - - - - - - - 242 - - - - - 9 - 1937 NY:N
1938 NY:N 30 4 - - - - - - - - - - - - - 181 - - - - - 10 - 1938 NY:N
1939 CHI:N 31 6 - - - - - - - - - - - - - 117 - - - - - 10 - 1939 CHI:N
1940 DET:A 32 12 2 - - - - - - - - - - - - 174 - - - - - 11 - 1940 DET:A
1941 DET:A 33 0 1 0 - 0 - - - - - - 0 0 0 3 - - - - - 0 - 1941 DET:A
1941 NY:N 33 6 - - - - - - - - - - - - - 148 - - - - - 11 - 1941 NY:N
1942 NY:N 34 4 - - - - - - - - - - - - - 108 - - - - - 6 - 1942 NY:N
1943 NY:N 35 5 - - - - - - - - - - - - - 120 - - - - - 8 - 1943 NY:N
1946 NY:N 38 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - - - - - 0 - 1946 NY:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1927 PIT:N 19 0 0 0 0 0 0 0 .000 .000
1928 PIT:N 20 2 0 0 0 0 0 0 .000 .000
1929 PIT:N 21 0 0 0 0 0 0 0 .000 .000
1930 PIT:N 22 3 0 0 0 0 0 1 .000 .000
1931 PHI:N 23 0 0 0 0 0 0 0 .000 .000
1932 PHI:N 24 0 0 0 0 0 0 0 .000 .000
1933 PHI:N 25 0 0 0 0 0 0 0 .000 .000
1934 PHI:N 26 0 0 0 0 0 0 0 .000 .000
1935 NY:N 27 0 0 0 0 0 0 0 .000 .000
1936 NY:N 28 0 0 0 0 0 0 0 .000 .000
1937 NY:N 29 0 0 0 0 0 0 0 .000 .000
1938 NY:N 30 0 0 0 0 0 0 0 .000 .000
1939 CHI:N 31 3 1 0 0 0 0 0 .333 .333
1940 DET:A 32 0 0 0 0 0 0 0 .000 .000
1941 DET:A 33 0 0 0 0 0 0 0 .000 .000
1941 NY:N 33 3 0 0 0 0 0 0 .000 .000
1942 NY:N 34 8 1 0 0 0 1 1 .125 .125
1943 NY:N 35 10 1 0 0 1 2 2 .100 .400
1946 NY:N 38 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1927 PIT:N 19 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 2 0 .000 .000 1927 PIT:N
1928 PIT:N 20 153 58 5 4 0 18 9 .379 .464 79 13 3 0 1 3 9 .165 .241 1928 PIT:N
1929 PIT:N 21 300 93 18 10 2 16 18 .310 .457 310 91 22 3 0 24 11 .294 .384 1929 PIT:N
1930 PIT:N 22 253 88 14 8 0 23 14 .348 .466 222 64 18 5 4 15 20 .288 .468 1930 PIT:N
1931 PHI:N 23 294 93 28 2 0 17 17 .316 .425 260 67 15 5 0 10 21 .258 .354 1931 PHI:N
1932 PHI:N 24 325 115 34 3 1 25 20 .354 .486 289 74 14 4 0 39 27 .256 .332 1932 PHI:N
1933 PHI:N 25 282 74 21 2 1 25 21 .262 .362 305 85 4 3 0 31 25 .279 .311 1933 PHI:N
1934 PHI:N 26 282 90 15 1 0 29 26 .319 .379 322 97 15 3 0 35 33 .301 .366 1934 PHI:N
1935 NY:N 27 291 84 13 0 12 20 22 .289 .457 248 57 15 4 2 17 30 .230 .347 1935 NY:N
1936 NY:N 28 252 76 9 1 7 20 15 .302 .429 258 76 22 2 1 20 21 .295 .407 1936 NY:N
1937 NY:N 29 266 80 15 1 12 19 21 .301 .500 250 78 23 1 2 21 17 .312 .436 1937 NY:N
1938 NY:N 30 234 68 6 0 8 29 30 .291 .419 247 58 20 1 1 26 30 .235 .336 1938 NY:N
1939 CHI:N 31 146 29 11 1 2 14 13 .199 .329 190 51 13 1 1 28 12 .268 .363 1939 CHI:N
1940 DET:A 32 291 70 15 1 4 40 29 .241 .340 237 53 9 2 3 35 24 .224 .316 1940 DET:A
1941 DET:A 33 9 2 1 0 0 2 1 .222 .333 3 0 0 0 0 0 1 .000 .000 1941 DET:A
1941 NY:N 33 182 64 12 0 5 27 14 .352 .500 191 49 8 0 0 25 15 .257 .298 1941 NY:N
1942 NY:N 34 181 44 5 0 5 31 23 .243 .354 135 33 5 3 0 13 11 .244 .326 1942 NY:N
1943 NY:N 35 186 53 6 0 5 30 16 .285 .398 151 38 8 0 0 17 11 .252 .305 1943 NY:N
1946 NY:N 38 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1946 NY:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1927 PIT:N 19 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 2 0 .000 .000 1927 PIT:N
1928 PIT:N 20 - - - - - - - - - - - - - - - - - - 1928 PIT:N
1929 PIT:N 21 - - - - - - - - - - - - - - - - - - 1929 PIT:N
1930 PIT:N 22 - - - - - - - - - - - - - - - - - - 1930 PIT:N
1931 PHI:N 23 - - - - 0 - - - - - - - - 0 - - - - 1931 PHI:N
1932 PHI:N 24 - - - - - - - - - - - - - - - - - - 1932 PHI:N
1933 PHI:N 25 - - - - - - - - - - - - - - - - - - 1933 PHI:N
1934 PHI:N 26 - - - - 0 - - - - - - - - 0 - - - - 1934 PHI:N
1935 NY:N 27 - - - - - - - - - - - - - - - - - - 1935 NY:N
1936 NY:N 28 - - - - - - - - - - - - - - - - - - 1936 NY:N
1937 NY:N 29 - - - - - - - - - - - - - - - - - - 1937 NY:N
1938 NY:N 30 - - - - - - - - - - - - - - - - - - 1938 NY:N
1939 CHI:N 31 - - - - - - - - - - - - - - - - - - 1939 CHI:N
1940 DET:A 32 - - - - - - - - - - - - - - - - - - 1940 DET:A
1941 DET:A 33 0 0 0 0 0 0 0 .000 .000 12 2 1 0 0 2 2 .167 .250 1941 DET:A
1941 NY:N 33 - - - 0 - - - - - - - - 0 - - - - - 1941 NY:N
1942 NY:N 34 - - - - - - - - - - - - - - - - - - 1942 NY:N
1943 NY:N 35 - - - 0 - - - - - - - - 0 - - - - - 1943 NY:N
1946 NY:N 38 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 0 .000 .000 1946 NY:N
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1928 PIT:N 20 .974 .970 39 37 - 106 118 6 - 26
1929 PIT:N 21 .973 .968 70 63 572.0 213 212 12 - 45
1931 PHI:N 23 .933 .964 3 3 20.0 4 10 1 - 2
1946 NY:N 38 1.000 .970 2 0 - 1 0 0 0 0
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1928 PIT:N 20 .000 .943 1 0 - 0 0 0 0 0
1939 CHI:N 31 .000 .942 1 0 - 0 0 0 0 0
1941 NY:N 33 .959 .950 84 82 - 91 169 11 - 16
1942 NY:N 34 .965 .940 52 49 - 76 115 7 - 13
1943 NY:N 35 .980 .947 54 54 - 62 131 4 - 9
1946 NY:N 38 1.000 .952 4 0 - 0 3 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1927 PIT:N 19 1.000 .944 1 1 8.0 3 2 0 0 1
1928 PIT:N 20 .930 .950 27 26 - 52 81 10 - 14
1929 PIT:N 21 .953 .951 74 79 - 179 246 21 - 42
1930 PIT:N 22 .941 .952 126 125 1116.3 304 458 48 - 111
1931 PHI:N 23 .948 .954 133 132 - 315 432 41 - 96
1932 PHI:N 24 .963 .946 154 154 - 359 529 34 - 83
1933 PHI:N 25 .951 .949 152 152 - 381 493 45 - 100
1934 PHI:N 26 .954 .951 146 146 - 350 483 40 - 93
1935 NY:N 27 .954 .947 137 135 - 339 424 37 - 71
1936 NY:N 28 .956 .945 144 143 - 317 559 40 - 106
1937 NY:N 29 .958 .952 128 126 - 281 476 33 - 96
1938 NY:N 30 .952 .943 127 127 - 288 447 37 - 85
1939 CHI:N 31 .943 .953 101 99 - 241 307 33 - 62
1940 DET:A 32 .953 .949 139 137 - 295 394 34 - 74
1941 DET:A 33 .920 .948 5 5 - 12 11 2 - 2
1941 NY:N 33 .974 .951 21 14 - 31 45 2 - 5
1942 NY:N 34 .951 .955 31 30 - 59 76 7 - 14
1943 NY:N 35 .965 .954 33 31 - 66 127 7 - 17
AVG OBA SLA DB TP HR BB SO SB
RANK: 1,651 1,421 2,390 2,045 1,810 2,474 1,915 1,281 2,572
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Dick Bartell - Historical Batting Stastistics
Dick Bartell - Batting - Home / Road Splits
Dick Bartell - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching