Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Deer Foot
Bats: L
Throws: L
Born: 01-17-1878
Birthplace: Pontiac, IL, USA
Career Positions Played: CF,RF,LF
Height: 5 ft., 8 in. Weight: 138 lbs.
(Harry Bay at www.retrosheet.org)
NSB Total Offensive Rank: 1110 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1901 CIN:N 8,9 23 41 173 157 33 29 1 2 1 3 25 .210 .267 .266 .261 13 - - 4 - - 1901 CIN:N
1902 CLE:A 7,8,9 24 108 508 455 132 117 10 5 0 23 71 .290 .275 .341 .334 36 - - 18 - - 1902 CLE:A
1902 CIN:N 7 24 6 18 16 6 6 0 0 0 1 3 .375 .259 .412 .375 2 - - 1 - - 1902 CIN:N
1903 CLE:A 7,8 25 140 632 579 169 141 15 12 1 35 94 .292 .255 .325 .364 29 - - 25 - - 1903 CLE:A
1904 CLE:A 7,8 26 132 557 506 122 98 12 9 3 36 69 .241 .244 .299 .318 43 - - 9 - - 1904 CLE:A
1905 CLE:A 8 27 144 617 552 166 138 18 10 0 22 90 .301 .241 .342 .370 36 - - 30 - - 1905 CLE:A
1906 CLE:A 8 28 68 320 280 77 66 8 3 0 14 47 .275 .249 .334 .325 26 - - 15 - - 1906 CLE:A
1907 CLE:A 7,8 29 34 109 95 17 15 1 1 0 7 14 .179 .247 .250 .211 10 - - 5 - - 1907 CLE:A
1908 CLE:A 30 2-001 0 0 0 0 0 0 0 0 .000 .239 .000 .000 0 - - 0 - - 1908 CLE:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1901 CIN:N 23 4 - - - - - - - - - - - - - 41 - - - - - - - 1901 CIN:N
1902 CLE:A 24 22 - - - - - - - - - - 0 0 0 152 - - - - - - - 1902 CLE:A
1902 CIN:N 24 0 - 0 - 0 - .00 .00 - - - 0 0 0 6 - - - - - - - 1902 CIN:N
1903 CLE:A 25 45 - - - - - - - - - - - - - 211 - - - - - - - 1903 CLE:A
1904 CLE:A 26 38 - - - - - - - - - - - - - 161 - - - - - - - 1904 CLE:A
1905 CLE:A 27 36 - - - - - - - - - - 0 0 0 204 - - - - - - - 1905 CLE:A
1906 CLE:A 28 17 - - - - - - - - - - 0 0 0 91 - - - - 1.08 - - 1906 CLE:A
1907 CLE:A 29 7 - - - - - - - - - - 0 0 0 20 - - - - - - - 1907 CLE:A
1908 CLE:A 30 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - 0 0 0 - 0 0 1908 CLE:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1901 CIN:N 23 1 1 0 0 0 0 0 1.000 1.000
1902 CLE:A 24 1 0 0 0 0 0 0 .000 .000
1902 CIN:N 24 3 0 0 0 0 0 2 .000 .000
1903 CLE:A 25 0 0 0 0 0 0 0 .000 .000
1904 CLE:A 26 0 0 0 0 0 0 0 .000 .000
1905 CLE:A 27 0 0 0 0 0 0 0 .000 .000
1906 CLE:A 28 0 0 0 0 0 0 0 .000 .000
1907 CLE:A 29 3 1 0 0 0 0 0 .333 .333
1908 CLE:A 30 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1901 CIN:N 23 96 21 1 2 1 7 - .219 .302 61 12 0 0 0 6 - .197 .197 1901 CIN:N
1902 CLE:A 24 223 68 9 1 0 16 - .305 .354 232 64 1 4 0 17 - .276 .315 1902 CLE:A
1902 CIN:N 24 16 6 0 0 0 2 - .375 .375 0 0 0 0 0 0 - .000 .000 1902 CIN:N
1903 CLE:A 25 300 89 8 8 0 13 - .297 .377 280 80 7 4 1 14 - .286 .350 1903 CLE:A
1904 CLE:A 26 230 61 6 3 1 21 - .265 .330 277 61 6 6 2 20 - .220 .307 1904 CLE:A
1905 CLE:A 27 287 95 8 6 0 18 - .331 .401 265 71 10 4 0 20 - .268 .336 1905 CLE:A
1906 CLE:A 28 108 37 4 1 0 11 - .343 .398 169 40 4 2 0 15 - .237 .284 1906 CLE:A
1907 CLE:A 29 30 5 0 1 0 5 - .167 .233 68 12 1 0 0 4 - .176 .191 1907 CLE:A
1908 CLE:A 30 0 0 0 0 0 0 - .000 .000 0 0 0 0 0 0 - .000 .000 1908 CLE:A
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1901 CIN:N 23 20 5 0 0 0 1 - .250 .250 137 28 1 2 1 12 - .204 .263 1901 CIN:N
1902 CLE:A 24 98 33 1 1 0 4 - .337 .367 357 99 9 4 0 29 - .277 .325 1902 CLE:A
1902 CIN:N 24 7 3 0 0 0 0 - .429 .429 9 3 0 0 0 2 - .333 .333 1902 CIN:N
1903 CLE:A 25 148 35 1 1 0 2 - .236 .257 432 134 14 11 1 25 - .310 .400 1903 CLE:A
1904 CLE:A 26 152 24 4 2 0 7 - .158 .211 355 98 8 7 3 34 - .276 .363 1904 CLE:A
1905 CLE:A 27 142 30 4 0 0 12 - .211 .239 410 136 14 10 0 26 - .332 .415 1905 CLE:A
1906 CLE:A 28 51 7 0 0 0 4 - .137 .137 226 70 8 3 0 22 - .310 .372 1906 CLE:A
1907 CLE:A 29 16 2 1 0 0 1 - .125 .188 82 15 0 1 0 8 - .183 .207 1907 CLE:A
1908 CLE:A 30 0 0 0 0 0 0 - .000 .000 0 0 0 0 0 0 - .000 .000 1908 CLE:A
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1902 CLE:A 24 .964 .944 25 25 - 54 0 2 - -
1902 CIN:N 24 .778 .945 3 3 27.0 6 1 2 - -
1903 CLE:A 25 .971 .952 26 26 225.0 63 5 2 - -
1904 CLE:A 26 1.000 .954 5 5 45.0 7 0 0 - -
1907 CLE:A 29 1.000 .960 7 3 - 8 1 0 - -
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1901 CIN:N 23 .955 .942 25 25 220.7 61 2 3 - -
1902 CLE:A 24 .975 .944 79 78 - 182 12 5 - -
1903 CLE:A 25 .944 .952 114 114 1018.3 230 8 14 - -
1904 CLE:A 26 .986 .954 127 127 - 274 15 4 - -
1905 CLE:A 27 .970 .952 144 144 1265.7 306 14 10 - -
1906 CLE:A 28 .979 .963 68 67 - 131 8 3 - -
1907 CLE:A 29 .941 .960 24 22 - 45 3 3 - -
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1901 CIN:N 23 .947 .942 15 14 - 17 1 1 - -
1902 CLE:A 24 1.000 .944 4 4 36.0 6 1 0 - -
AVG OBA SLA DB TP HR BB SO SB
RANK: 369 1,212 2,253 3,953 672 4,025 3,426 1,895 106
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Harry Bay - Historical Batting Stastistics
Harry Bay - Batting - Home / Road Splits
Harry Bay - Batting - Left / Right Splits
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Harry Bay - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching