Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 05-15-1980
Birthplace: Spring, TX, USA
Career Positions Played: P
All-Star: 2007,2009,2011
League MVP Award: 2003,2007
Height: 6 ft., 5 in. Weight: 230 lbs.
(Josh Beckett at www.retrosheet.org)
NSB Total Pitching Rank: 434 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
2001 FLA:N P 20 4 9 7 2 1 1 0 0 0 1 .286 .261 .286 .429 0 0 1 2 0 0 2001 FLA:N
2002 FLA:N P 21 23 36 31 1 0 1 0 0 0 0 .032 .259 .032 .065 0 0 21 5 0 0 2002 FLA:N
2003 FLA:N P 22 24 52 46 7 5 2 0 0 3 3 .152 .262 .170 .196 1 0 14 5 0 0 2003 FLA:N
2004 FLA:N P 23 26 55 44 7 6 1 0 0 2 2 .159 .263 .196 .182 2 0 18 9 0 0 2004 FLA:N
2005 FLA:N P 24 29 71 59 9 5 3 0 1 6 5 .153 .262 .242 .254 7 0 17 4 1 0 2005 FLA:N
2006 BOS:A P 25 33 7 7 3 2 0 0 1 3 2 .429 .275 .429 .857 0 0 2 0 0 0 2006 BOS:A
2007 BOS:A P 26 30 11 11 2 1 1 0 0 1 1 .182 .271 .182 .273 0 0 1 0 0 0 2007 BOS:A
2008 BOS:A P 27 27 7 6 0 0 0 0 0 0 0 .000 .268 .000 .000 0 0 3 1 0 0 2008 BOS:A
2009 BOS:A P 28 32 5 5 1 0 0 0 1 1 1 .200 .267 .200 .800 0 0 3 0 0 0 2009 BOS:A
2011 BOS:A P 30 30 5 5 0 0 0 0 0 0 0 .000 .258 .000 .000 0 0 1 0 0 0 2011 BOS:A
2012 BOS:A P 31 21 5 5 1 1 0 0 0 0 0 .200 .255 .200 .200 0 0 3 0 0 0 2012 BOS:A
2012 LA:N P 31 7 17 16 0 0 0 0 0 0 0 .000 .254 .000 .000 0 0 9 1 0 0 2012 LA:N
2013 LA:N P 32 8 12 8 1 1 0 0 0 0 0 .125 .251 .222 .125 1 0 3 3 0 0 2013 LA:N
2014 LA:N P 33 20 43 39 7 4 3 0 0 2 4 .179 .249 .200 .256 1 0 14 3 0 0 2014 LA:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
2001 FLA:N 20 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 3 7 3 1 2 3.00 0 3 2001 FLA:N
2002 FLA:N 21 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 2 35 12 3 2 4.00 0 8 2002 FLA:N
2003 FLA:N 22 0 0 0 0 0 0 .00 .00 .00 .00 1 0 0 0 9 45 25 7 6 3.57 1 8 2003 FLA:N
2004 FLA:N 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 8 46 25 6 4 4.17 0 8 2004 FLA:N
2005 FLA:N 24 0 0 0 0 0 0 .00 .00 .50 .00 1 0 0 0 15 56 33 15 4 2.20 1 13 2005 FLA:N
2006 BOS:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 6 4 2 3 1 .67 0 1 2006 BOS:A
2007 BOS:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 3 9 8 0 2 - 0 1 2007 BOS:A
2008 BOS:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 7 2 1 1 2.00 0 3 2008 BOS:A
2009 BOS:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 4 4 0 2 0 - 0 2 2009 BOS:A
2011 BOS:A 30 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 0 6 2 1 1 2.00 1 3 2011 BOS:A
2012 BOS:A 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 4 1 1 0 1.00 0 1 2012 BOS:A
2012 LA:N 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 17 7 1 0 7.00 0 2 2012 LA:N
2013 LA:N 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 11 6 1 1 6.00 1 4 2013 LA:N
2014 LA:N 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 10 35 17 6 5 2.83 0 7 2014 LA:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2001 FLA:N 20 4 1 1 0 0 0 0 .250 .500 3 1 0 0 0 0 1 .333 .333 2001 FLA:N
2002 FLA:N 21 12 0 0 0 0 0 9 .000 .000 19 1 1 0 0 0 12 .053 .105 2002 FLA:N
2003 FLA:N 22 26 5 1 0 0 1 7 .192 .231 20 2 1 0 0 0 7 .100 .150 2003 FLA:N
2004 FLA:N 23 23 5 0 0 0 1 7 .217 .217 21 2 1 0 0 1 11 .095 .143 2004 FLA:N
2005 FLA:N 24 27 4 1 0 0 3 6 .148 .185 32 5 2 0 1 4 11 .156 .313 2005 FLA:N
2006 BOS:A 25 0 0 0 0 0 0 0 .000 .000 7 3 0 0 1 0 2 .429 .857 2006 BOS:A
2007 BOS:A 26 0 0 0 0 0 0 0 .000 .000 11 2 1 0 0 0 1 .182 .273 2007 BOS:A
2008 BOS:A 27 0 0 0 0 0 0 0 .000 .000 6 0 0 0 0 0 3 .000 .000 2008 BOS:A
2009 BOS:A 28 0 0 0 0 0 0 0 .000 .000 5 1 0 0 1 0 3 .200 .800 2009 BOS:A
2011 BOS:A 30 0 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 1 .000 .000 2011 BOS:A
2012 BOS:A 31 0 0 0 0 0 0 0 .000 .000 5 1 0 0 0 0 3 .200 .200 2012 BOS:A
2012 LA:N 31 6 0 0 0 0 0 4 .000 .000 10 0 0 0 0 0 5 .000 .000 2012 LA:N
2013 LA:N 32 5 1 0 0 0 1 2 .200 .200 3 0 0 0 0 0 1 .000 .000 2013 LA:N
2014 LA:N 33 20 4 2 0 0 0 7 .200 .300 19 3 1 0 0 1 7 .158 .211 2014 LA:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2001 FLA:N 20 0 0 0 0 0 0 0 .000 .000 7 2 1 0 0 0 1 .286 .429 2001 FLA:N
2002 FLA:N 21 7 0 0 0 0 0 6 .000 .000 24 1 1 0 0 0 15 .042 .083 2002 FLA:N
2003 FLA:N 22 9 0 0 0 0 0 4 .000 .000 37 7 2 0 0 1 10 .189 .243 2003 FLA:N
2004 FLA:N 23 7 0 0 0 0 0 5 .000 .000 37 7 1 0 0 2 13 .189 .216 2004 FLA:N
2005 FLA:N 24 7 1 0 0 0 1 4 .143 .143 52 8 3 0 1 6 13 .154 .269 2005 FLA:N
2006 BOS:A 25 1 0 0 0 0 0 0 .000 .000 6 3 0 0 1 0 2 .500 1.000 2006 BOS:A
2007 BOS:A 26 3 0 0 0 0 0 0 .000 .000 8 2 1 0 0 0 1 .250 .375 2007 BOS:A
2008 BOS:A 27 1 0 0 0 0 0 1 .000 .000 5 0 0 0 0 0 2 .000 .000 2008 BOS:A
2009 BOS:A 28 3 1 0 0 1 0 1 .333 1.333 2 0 0 0 0 0 2 .000 .000 2009 BOS:A
2011 BOS:A 30 2 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 1 .000 .000 2011 BOS:A
2012 BOS:A 31 3 1 0 0 0 0 1 .333 .333 2 0 0 0 0 0 2 .000 .000 2012 BOS:A
2012 LA:N 31 7 0 0 0 0 0 5 .000 .000 9 0 0 0 0 0 4 .000 .000 2012 LA:N
2013 LA:N 32 1 0 0 0 0 0 1 .000 .000 7 1 0 0 0 1 2 .143 .143 2013 LA:N
2014 LA:N 33 5 1 1 0 0 0 3 .200 .400 34 6 2 0 0 1 11 .176 .235 2014 LA:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
2001 FLA:N 20 4 1.50 .161 .261 2 2 0 0 0 0 4 0 4 0 0 24.0 14 3 11 0 24 .57 1 1 0 0 0 11 2001
2002 FLA:N 21 23 4.10 .232 .259 6 7 0 0 0 0 21 2 8 0 0 107.2 93 13 44 2 113 .78 1 5 0 0 4 89 2002
2003 FLA:N 22 24 3.04 .246 .262 9 8 0 0 0 1 23 1 15 0 0 142.0 132 9 56 4 152 1.43 2 5 1 1 11 128 2003
2004 FLA:N 23 26 3.79 .235 .263 9 9 0 0 0 0 26 0 13 1 1 156.2 137 16 54 3 152 1.33 6 5 0 1 15 128 2004
2005 FLA:N 24 29 3.38 .234 .262 15 8 0 0 0 0 29 0 20 2 1 178.2 153 14 58 2 166 1.21 7 5 0 1 17 128 2005
2006 BOS:A 25 33 5.01 .245 .275 16 11 0 0 0 0 33 0 19 0 0 204.2 191 36 74 1 158 1.21 10 10 1 0 20 152 2006
2007 BOS:A 26 30 3.27 .245 .271 20 7 0 0 0 0 30 0 20 1 0 200.2 189 17 40 0 194 1.40 5 2 0 1 12 111 2007
2008 BOS:A 27 27 4.03 .256 .268 12 10 0 0 0 0 27 0 16 1 0 174.1 173 18 34 1 172 1.12 9 5 0 3 9 106 2008
2009 BOS:A 28 32 3.86 .244 .267 17 6 0 0 0 0 32 0 20 4 2 212.1 198 25 55 1 199 1.52 7 2 1 1 14 145 2009
2011 BOS:A 30 30 2.89 .211 .258 13 7 0 0 0 0 30 0 20 1 1 193.0 146 21 52 1 175 1.00 9 6 0 3 14 131 2011
2012 BOS:A 31 21 5.23 .266 .255 5 11 0 0 0 0 21 0 10 0 0 127.1 131 16 38 2 94 1.10 5 4 0 0 7 101 2012
2012 LA:N 31 7 2.93 .257 .254 2 3 0 0 0 0 7 0 3 0 0 43.0 43 5 14 4 38 1.60 0 1 0 1 2 38 2012
2013 LA:N 32 8 5.19 .289 .251 0 5 0 0 0 0 8 0 3 1 0 43.1 50 8 15 2 41 1.23 1 0 0 0 2 37 2013
2014 LA:N 33 20 2.88 .226 .249 6 6 0 0 0 0 20 0 9 1 1 115.2 96 17 39 2 107 1.38 5 1 0 3 4 65 2014
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
2001 FLA:N 20 2 1 0 0 .14 1.50 24.0 - - 9 4 6.8 99 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2001
2002 FLA:N 21 12 5 0 0 .16 4.21 104.2 .00 3.0 56 49 5.1 454 5 3 0 0 11 7 3 0 0 0 1 1 0 0 0 2002
2003 FLA:N 22 5 5 0 0 .07 3.06 141.0 .00 1.0 54 48 5.4 601 5 1 0 0 3 8 10 2 0 0 0 0 1 0 0 2003
2004 FLA:N 23 5 5 0 0 .07 3.79 156.2 - - 72 66 3.7 654 9 3 0 0 7 8 6 4 1 0 0 0 0 0 0 2004
2005 FLA:N 24 6 7 1 0 .09 3.37 178.2 - - 75 67 5.6 728 8 2 0 0 5 9 11 2 2 0 0 0 0 0 0 2005
2006 BOS:A 25 15 1 2 0 .09 5.01 204.2 - - 120 114 5.9 869 2 3 0 0 6 12 9 6 0 0 0 0 0 0 0 2006
2007 BOS:A 26 14 6 3 0 .12 3.27 200.2 - - 76 73 6.6 822 3 2 0 0 4 7 11 7 1 0 0 0 0 0 0 2007
2008 BOS:A 27 7 5 1 0 .09 4.03 174.1 - - 80 78 5.6 725 4 3 0 0 4 8 9 6 0 0 0 0 0 0 0 2008
2009 BOS:A 28 15 3 3 0 .10 3.86 212.1 - - 99 91 6.3 883 5 5 0 0 5 9 11 5 2 0 0 0 0 0 0 2009
2011 BOS:A 30 31 4 3 0 .25 2.89 193.0 - - 65 62 4.3 767 8 5 0 0 5 11 8 5 1 0 0 0 0 0 0 2011
2012 BOS:A 31 15 2 4 0 .14 5.23 127.1 - - 75 74 4.7 547 3 8 0 0 5 6 7 3 0 0 0 0 0 0 0 2012
2012 LA:N 31 4 1 0 0 .14 2.93 43.0 - - 16 14 3.8 183 2 0 0 0 0 4 2 1 0 0 0 0 0 0 0 2012
2013 LA:N 32 3 2 0 0 .12 5.19 43.1 - - 30 25 2.9 195 5 1 0 0 3 4 0 0 1 0 0 0 0 0 0 2013
2014 LA:N 33 12 6 4 0 .20 2.88 115.2 - - 41 37 3.8 474 3 3 0 0 10 2 6 1 1 0 0 0 0 0 0 2014
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2001 FLA:N 20 40 4 0 0 1 6 10 .100 .130 47 10 3 0 2 5 14 .213 .096 2001 FLA:N
2002 FLA:N 21 187 51 7 2 7 23 58 .273 .110 214 42 7 3 6 21 55 .196 .089 2002 FLA:N
2003 FLA:N 22 322 75 17 2 5 34 92 .233 .096 215 57 9 0 4 22 60 .265 .093 2003 FLA:N
2004 FLA:N 23 329 70 15 3 8 36 94 .213 .099 254 67 17 2 8 18 58 .264 .066 2004 FLA:N
2005 FLA:N 24 312 64 12 1 5 31 88 .205 .090 341 89 22 5 9 27 78 .261 .073 2005 FLA:N
2006 BOS:A 25 415 98 32 3 12 39 84 .236 .086 365 93 12 1 24 35 74 .255 .088 2006 BOS:A
2007 BOS:A 26 430 108 25 2 10 24 112 .251 .053 342 81 20 1 7 16 82 .237 .045 2007 BOS:A
2008 BOS:A 27 295 87 26 1 10 14 67 .295 .045 380 86 13 1 8 20 105 .226 .050 2008 BOS:A
2009 BOS:A 28 402 87 19 1 13 29 100 .216 .067 409 111 22 2 12 26 99 .271 .060 2009 BOS:A
2011 BOS:A 30 327 72 9 0 9 25 87 .220 .071 366 74 14 0 12 27 88 .202 .069 2011 BOS:A
2012 BOS:A 31 249 66 11 3 6 16 46 .265 .060 244 65 15 1 10 22 48 .266 .083 2012 BOS:A
2012 LA:N 31 70 19 4 0 2 6 20 .271 .079 97 24 2 1 3 8 18 .247 .076 2012 LA:N
2013 LA:N 32 96 30 7 0 4 10 25 .313 .094 77 20 5 0 4 5 16 .260 .061 2013 LA:N
2014 LA:N 33 255 63 17 0 11 22 62 .247 .079 169 33 9 0 6 17 45 .195 .091 2014 LA:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2001 FLA:N 20 48 5 3 0 1 8 14 .104 .143 39 9 0 0 2 3 10 .231 .071 2001 FLA:N
2002 FLA:N 21 195 48 7 4 9 29 51 .246 .129 206 45 7 1 4 15 62 .218 .068 2002 FLA:N
2003 FLA:N 22 245 56 14 0 3 32 89 .229 .116 292 76 12 2 6 24 63 .260 .076 2003 FLA:N
2004 FLA:N 23 286 80 18 5 10 32 79 .280 .101 297 57 14 0 6 22 73 .192 .069 2004 FLA:N
2005 FLA:N 24 332 72 17 3 7 40 87 .217 .108 321 81 17 3 7 18 79 .252 .053 2005 FLA:N
2006 BOS:A 25 390 98 21 2 20 46 76 .251 .106 390 93 23 2 16 28 82 .238 .067 2006 BOS:A
2007 BOS:A 26 380 97 22 3 6 27 101 .255 .066 392 92 23 0 11 13 93 .235 .032 2007 BOS:A
2008 BOS:A 27 377 98 19 2 12 18 105 .260 .046 298 75 20 0 6 16 67 .252 .051 2008 BOS:A
2009 BOS:A 28 461 119 24 1 11 34 127 .258 .069 350 79 17 2 14 21 72 .226 .057 2009 BOS:A
2011 BOS:A 30 403 75 17 0 10 37 102 .186 .084 290 71 6 0 11 15 73 .245 .049 2011 BOS:A
2012 BOS:A 31 276 77 17 4 11 25 57 .279 .083 217 54 9 0 5 13 37 .249 .057 2012 BOS:A
2012 LA:N 31 78 22 1 0 2 9 16 .282 .103 89 21 5 1 3 5 22 .236 .053 2012 LA:N
2013 LA:N 32 85 27 6 0 3 11 19 .318 .115 88 23 6 0 5 4 22 .261 .043 2013 LA:N
2014 LA:N 33 222 56 16 0 13 23 58 .252 .094 202 40 10 0 4 16 49 .198 .073 2014 LA:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2001 FLA:N 20 1.000 .959 4 4 24.0 0 6 0 0 0
2002 FLA:N 21 .923 .963 23 21 107.2 2 10 1 1 0
2003 FLA:N 22 .962 .957 24 23 142.0 6 19 1 1 0
2004 FLA:N 23 .913 .965 26 26 156.2 4 17 2 1 0
2005 FLA:N 24 .973 .960 29 29 178.2 6 30 1 0 1
2006 BOS:A 25 1.000 .958 33 33 204.2 14 24 0 0 3
2007 BOS:A 26 .938 .955 30 30 200.2 18 12 2 2 1
2008 BOS:A 27 .943 .951 27 27 174.1 15 18 2 0 2
2009 BOS:A 28 .926 .953 32 32 212.1 11 14 2 1 2
2011 BOS:A 30 .917 .951 30 30 193.0 15 18 3 3 0
2012 BOS:A 31 1.000 .954 21 21 127.1 8 13 0 0 2
2012 LA:N 31 .917 .950 7 7 43.0 5 6 1 1 0
2013 LA:N 32 .900 .964 8 8 43.1 2 7 1 1 0
2014 LA:N 33 .889 .955 20 20 116.0 8 8 2 2 1
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 1,410 1,163 1,236 398 937 3,890 3,354 4,490 486
Josh Beckett - Historical Batting Stastistics
Josh Beckett - Batting - Home / Road Splits
Josh Beckett - Batting - Left / Right Splits
Josh Beckett - Historical Pitching Stastistics
Josh Beckett - Pitching - Home / Road Splits
Josh Beckett - Pitching - Left / Right Splits
Josh Beckett - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching