Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Bobby-Bo
Bats: B
Throws: R
Born: 02-23-1963
Birthplace: Bronx, NY, USA
Career Positions Played: 1B,LF,CF,RF,3B,DH,P
All-Star: 1988,1989,1990,1991,1993,1995
Height: 6 ft., 3 in. Weight: 240 lbs.
(Bobby Bonilla at www.retrosheet.org)
NSB Total Offensive Rank: 712 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1986 CHI:A 3,7,8,9 23 75 271 234 63 49 10 2 2 26 27 .269 .262 .362 .355 33 2 49 2 1 1 1986 CHI:A
1986 PIT:N 3,5,7,8,9 23 63 226 192 46 37 6 2 1 17 28 .240 .253 .342 .307 29 1 39 4 0 1 1986 PIT:N
1987 PIT:N 3,5,7,9 24 141 515 466 140 89 33 3 15 77 58 .300 .261 .357 .481 39 4 64 0 8 2 1987 PIT:N
1988 PIT:N 5 25 159 681 584 160 97 32 7 24 100 87 .274 .248 .370 .476 85 19 82 0 8 4 1988 PIT:N
1989 PIT:N 3,5,9 26 163 698 616 173 102 37 10 24 86 96 .281 .246 .361 .490 76 20 93 0 5 1 1989 PIT:N
1990 PIT:N 3,5,9 27 160 686 625 175 97 39 7 32 120 112 .280 .256 .329 .518 45 9 103 0 15 1 1990 PIT:N
1991 PIT:N 3,5,9 28 157 680 577 174 106 44 6 18 100 102 .302 .250 .398 .492 90 8 67 0 11 2 1991 PIT:N
1992 NY:N 3,9 29 128 506 438 109 67 23 0 19 70 62 .249 .252 .349 .432 66 10 73 0 1 1 1992 NY:N
1993 NY:N 3,5,9 30 139 584 502 133 75 21 3 34 87 81 .265 .264 .357 .522 72 11 96 0 10 0 1993 NY:N
1994 NY:N 5 31 108 461 403 117 72 24 1 20 67 60 .290 .267 .376 .504 55 9 101 0 3 0 1994 NY:N
1995 NY:N 3,5,7 32 80 354 317 103 56 25 4 18 53 49 .325 .263 .387 .599 31 10 48 0 5 1 1995 NY:N
1995 BAL:A 5,7,9 32 61 263 237 79 53 12 4 10 46 47 .333 .270 .395 .544 23 0 31 0 2 1 1995 BAL:A
1996 BAL:A D,3,5,9 33 159 693 595 171 111 27 5 28 116 107 .287 .277 .372 .491 75 7 85 0 18 5 1996 BAL:A
1997 FLA:N 3,5 34 153 650 562 167 108 39 3 17 96 77 .297 .263 .383 .468 73 8 94 0 10 5 1997 FLA:N
1998 LA:N 5,7 35 72 272 236 56 42 6 1 7 30 28 .237 .262 .321 .360 29 3 37 0 7 0 1998 LA:N
1998 FLA:N 5 35 28 110 97 27 18 5 0 4 15 11 .278 .262 .358 .454 12 1 22 0 1 0 1998 FLA:N
1999 NY:N 3,7,9 36 60 141 119 19 10 5 0 4 18 12 .160 .268 .281 .303 19 1 16 0 2 1 1999 NY:N
2000 ATL:N 5,7,9 37 114 278 239 61 40 13 3 5 28 23 .255 .266 .357 .397 37 2 51 0 1 1 2000 ATL:N
2001 STL:N P,3,7,9 38 1 197 173 37 25 7 0 5 21 17 .214 .261 .310 .341 23 3 53 0 0 1 2001 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1986 CHI:A 23 4 1 0 0 0 1 .05 .00 .31 .50 1 0 0 0 83 179 68 52 7 1.31 4 64 1986 CHI:A
1986 PIT:N 23 4 4 0 0 0 0 .12 .00 .40 .73 1 0 0 0 59 159 74 43 21 1.72 5 50 1986 PIT:N
1987 PIT:N 24 3 5 0 1 0 0 .06 .01 .42 .80 10 0 0 0 224 347 168 139 45 1.21 8 114 1987 PIT:N
1988 PIT:N 25 3 5 0 0 0 0 .05 .00 .23 .68 13 0 0 0 278 441 191 210 91 .91 4 131 1988 PIT:N
1989 PIT:N 26 8 8 1 0 0 2 .08 .01 .55 .52 18 0 0 0 302 467 214 198 101 1.08 10 129 1989 PIT:N
1990 PIT:N 27 4 3 0 1 0 0 .05 .01 .50 .60 14 0 0 2 324 480 176 240 88 .73 11 143 1990 PIT:N
1991 PIT:N 28 2 4 0 1 1 0 .02 .01 .37 .54 15 0 0 0 284 439 200 210 111 .95 14 155 1991 PIT:N
1992 NY:N 29 4 3 0 0 0 1 .06 .00 .15 .83 11 0 0 1 189 346 136 155 75 .88 11 108 1992 NY:N
1993 NY:N 30 3 3 0 1 0 0 .03 .01 .20 .65 7 0 0 0 262 394 136 177 91 .77 12 106 1993 NY:N
1994 NY:N 31 1 3 0 0 0 0 .04 .00 .45 .56 8 0 0 0 203 302 116 102 83 1.14 10 79 1994 NY:N
1995 NY:N 32 0 3 0 0 0 0 .03 .00 .38 .62 2 0 0 0 190 233 115 99 52 1.16 11 69 1995 NY:N
1995 BAL:A 32 0 2 0 0 0 0 .03 .00 .53 .40 7 0 0 1 129 173 84 63 52 1.33 11 62 1995 BAL:A
1996 BAL:A 33 1 3 0 0 0 0 .02 .00 .24 .67 8 0 0 1 292 458 210 203 76 1.03 13 138 1996 BAL:A
1997 FLA:N 34 6 6 0 1 0 0 .07 .01 .34 .38 11 0 0 3 263 429 198 168 101 1.18 18 158 1997 FLA:N
1998 LA:N 35 1 1 0 0 0 0 .03 .00 .18 .40 5 0 0 0 85 198 86 85 33 1.01 10 66 1998 LA:N
1998 FLA:N 35 0 1 0 0 0 0 .04 .00 .00 1.00 1 0 0 0 44 78 32 23 21 1.39 6 23 1998 FLA:N
1999 NY:N 36 0 1 0 0 0 1 .00 .00 .29 .67 4 0 0 0 36 107 40 52 13 .77 4 36 1999 NY:N
2000 ATL:N 37 0 0 0 0 0 0 .00 .00 .09 .83 4 0 0 0 95 182 46 77 5 .60 3 62 2000 ATL:N
2001 STL:N 38 1 1 0 0 0 1 .03 .00 .22 .33 1 0 0 1 59 141 32 46 5 .70 4 39 2001 STL:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1986 CHI:A 23 8 0 0 0 0 0 3 .000 .000 - - - - - - - - -
1986 PIT:N 23 11 2 1 0 1 1 3 .182 .545 .. .. .. .. .. .. .. .. ..
1987 PIT:N 24 17 6 4 0 0 3 1 .353 .588 .. .. .. .. .. .. .. .. ..
1988 PIT:N 25 0 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1989 PIT:N 26 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1990 PIT:N 27 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1991 PIT:N 28 2 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1992 NY:N 29 5 2 0 0 0 0 2 .400 .400 .. .. .. .. .. .. .. .. ..
1993 NY:N 30 0 0 0 0 0 2 0 .000 .000 .. .. .. .. .. .. .. .. ..
1994 NY:N 31 0 0 0 0 0 1 0 .000 .000 .. .. .. .. .. .. .. .. ..
1995 NY:N 32 1 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
1995 BAL:A 32 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1996 BAL:A 33 0 0 0 0 0 0 0 .000 .000 163 36 7 0 2 18 28 .221 .301
1997 FLA:N 34 0 0 0 0 0 1 0 .000 .000 10 2 1 0 0 4 2 .200 .300
1998 LA:N 35 2 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1998 FLA:N 35 3 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1999 NY:N 36 26 5 4 0 0 5 3 .192 .346 9 2 1 0 0 2 3 .222 .333
2000 ATL:N 37 39 12 4 1 0 6 9 .308 .462 2 1 1 0 0 2 0 .500 1.000
2001 STL:N 38 47 8 2 0 1 6 15 .170 .277 9 2 0 0 0 0 3 .222 .222
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1986 CHI:A 23 108 31 4 2 2 16 19 .287 .417 126 32 6 0 0 17 30 .254 .302 1986 CHI:A
1986 PIT:N 23 92 23 3 1 0 13 18 .250 .304 100 23 3 1 1 16 21 .230 .310 1986 PIT:N
1987 PIT:N 24 223 59 14 1 7 20 27 .265 .430 243 81 19 2 8 19 37 .333 .527 1987 PIT:N
1988 PIT:N 25 286 62 10 1 9 42 41 .217 .353 298 98 22 6 15 43 41 .329 .594 1988 PIT:N
1989 PIT:N 26 296 92 20 6 13 42 39 .311 .551 320 81 17 4 11 34 54 .253 .434 1989 PIT:N
1990 PIT:N 27 310 81 19 2 13 17 44 .261 .461 315 94 20 5 19 28 59 .298 .575 1990 PIT:N
1991 PIT:N 28 285 88 25 3 9 49 29 .309 .512 292 86 19 3 9 41 38 .295 .473 1991 PIT:N
1992 NY:N 29 196 42 11 0 5 31 31 .214 .347 242 67 12 0 14 35 42 .277 .500 1992 NY:N
1993 NY:N 30 240 66 8 2 18 27 37 .275 .550 262 67 13 1 16 45 59 .256 .496 1993 NY:N
1994 NY:N 31 181 53 10 0 8 18 32 .293 .481 222 64 14 1 12 37 69 .288 .523 1994 NY:N
1995 NY:N 32 153 50 10 2 7 10 24 .327 .556 164 53 15 2 11 21 24 .323 .640 1995 NY:N
1995 BAL:A 32 125 43 3 1 7 11 17 .344 .552 112 36 9 3 3 12 14 .321 .536 1995 BAL:A
1996 BAL:A 33 293 81 16 3 9 39 43 .276 .444 302 90 11 2 19 36 42 .298 .536 1996 BAL:A
1997 FLA:N 34 282 88 17 3 8 41 52 .312 .479 280 79 22 0 9 32 42 .282 .457 1997 FLA:N
1998 LA:N 35 131 35 4 0 5 15 20 .267 .412 105 21 2 1 2 14 17 .200 .295 1998 LA:N
1998 FLA:N 35 54 13 2 0 3 7 13 .241 .444 43 14 3 0 1 5 9 .326 .465 1998 FLA:N
1999 NY:N 36 48 10 1 0 2 4 6 .208 .354 71 9 4 0 2 15 10 .127 .268 1999 NY:N
2000 ATL:N 37 120 31 8 0 4 19 18 .258 .425 119 30 5 3 1 18 33 .252 .370 2000 ATL:N
2001 STL:N 38 74 21 5 0 3 10 23 .284 .473 99 16 2 0 2 13 30 .162 .242 2001 STL:N
Bats: B AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1986 CHI:A 23 93 25 5 0 0 9 12 .269 .323 141 38 5 2 2 24 37 .270 .376 1986 CHI:A
1986 PIT:N 23 89 24 4 1 0 14 13 .270 .337 103 22 2 1 1 15 26 .214 .282 1986 PIT:N
1987 PIT:N 24 234 72 14 2 7 14 21 .308 .474 232 68 19 1 8 25 43 .293 .487 1987 PIT:N
1988 PIT:N 25 212 59 10 1 6 29 20 .278 .420 372 101 22 6 18 56 62 .272 .508 1988 PIT:N
1989 PIT:N 26 221 50 10 1 8 28 28 .226 .389 395 123 27 9 16 48 65 .311 .547 1989 PIT:N
1990 PIT:N 27 280 73 19 2 14 20 32 .261 .493 345 102 20 5 18 25 71 .296 .539 1990 PIT:N
1991 PIT:N 28 232 66 13 1 14 25 23 .284 .530 345 108 31 5 4 65 44 .313 .467 1991 PIT:N
1992 NY:N 29 175 42 7 0 4 17 15 .240 .349 263 67 16 0 15 49 58 .255 .487 1992 NY:N
1993 NY:N 30 155 43 5 1 10 12 15 .277 .516 347 90 16 2 24 60 81 .259 .524 1993 NY:N
1994 NY:N 31 119 31 6 0 9 14 24 .261 .538 284 86 18 1 11 41 77 .303 .489 1994 NY:N
1995 NY:N 32 87 34 6 3 4 10 8 .391 .667 230 69 19 1 14 21 40 .300 .574 1995 NY:N
1995 BAL:A 32 77 26 4 0 4 5 12 .338 .545 160 53 8 4 6 18 19 .331 .544 1995 BAL:A
1996 BAL:A 33 195 59 10 2 10 21 20 .303 .528 400 112 17 3 18 54 65 .280 .473 1996 BAL:A
1997 FLA:N 34 113 42 8 0 6 9 10 .372 .602 449 125 31 3 11 64 84 .278 .434 1997 FLA:N
1998 LA:N 35 41 9 0 0 2 5 7 .220 .366 195 47 6 1 5 24 30 .241 .359 1998 LA:N
1998 FLA:N 35 17 7 0 0 2 1 1 .412 .765 80 20 5 0 2 11 21 .250 .388 1998 FLA:N
1999 NY:N 36 31 4 0 0 2 6 5 .129 .323 88 15 5 0 2 13 11 .170 .295 1999 NY:N
2000 ATL:N 37 43 16 7 1 1 5 7 .372 .651 196 45 6 2 4 32 44 .230 .342 2000 ATL:N
2001 STL:N 38 69 16 4 0 3 3 19 .232 .420 104 21 3 0 2 20 34 .202 .288 2001 STL:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
2001 STL:N 38 1 18.00 .600 .261 0 0 0 0 0 1 0 1 0 0 0 1.0 3 1 1 0 0 1.00 0 0 1 0 1 3 2001
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
2001 STL:N 38 0 0 0 0 .00 - - 18.00 1.0 2 2 - 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2001
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1986 CHI:A 23 - - - - - - - - - - - - - - - - - - 1986 CHI:A
1986 PIT:N 23 - - - - - - - - - - - - - - - - - - 1986 PIT:N
1987 PIT:N 24 - - - - - - - - - - - - - - - - - - 1987 PIT:N
1988 PIT:N 25 - - - - - - - - - - - - - - - - - - 1988 PIT:N
1989 PIT:N 26 - - - - - - - - - - - - - - - - - - 1989 PIT:N
1990 PIT:N 27 - - - - - - - - - - - - - - - - - - 1990 PIT:N
1991 PIT:N 28 - - - - - - - - - - - - - - - - - - 1991 PIT:N
1992 NY:N 29 - - - - - - - - - - - - - - - - - - 1992 NY:N
1993 NY:N 30 - - - - - - - - - - - - - - - - - - 1993 NY:N
1994 NY:N 31 - - - - - - - - - - - - - - - - - - 1994 NY:N
1995 NY:N 32 - - - - - - - - - - - - - - - - - - 1995 NY:N
1995 BAL:A 32 - - - - - - - - - - - - - - - - - - 1995 BAL:A
1996 BAL:A 33 - - - - - - - - - - - - - - - - - - 1996 BAL:A
1997 FLA:N 34 - - - - - - - - - - - - - - - - - - 1997 FLA:N
1998 LA:N 35 - - - - - - - - - - - - - - - - - - 1998 LA:N
1998 FLA:N 35 - - - - - - - - - - - - - - - - - - 1998 FLA:N
1999 NY:N 36 - - - - - - - - - - - - - - - - - - 1999 NY:N
2000 ATL:N 37 - - - - - - - - - - - - - - - - - - 2000 ATL:N
2001 STL:N 38 5 3 0 0 1 1 0 .600 .167 0 0 0 0 0 0 0 .000 .000 2001 STL:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1986 CHI:A 23 - - - - - - - - - - - - - - - - - - 1986 CHI:A
1986 PIT:N 23 - - - - - - - - - - - - - - - - - - 1986 PIT:N
1987 PIT:N 24 - - - - - - - - - - - - - - - - - - 1987 PIT:N
1988 PIT:N 25 - - - - - - - - - - - - - - - - - - 1988 PIT:N
1989 PIT:N 26 - - - - - - - - - - - - - - - - - - 1989 PIT:N
1990 PIT:N 27 - - - - - - - - - - - - - - - - - - 1990 PIT:N
1991 PIT:N 28 - - - - - - - - - - - - - - - - - - 1991 PIT:N
1992 NY:N 29 - - - - - - - - - - - - - - - - - - 1992 NY:N
1993 NY:N 30 - - - - - - - - - - - - - - - - - - 1993 NY:N
1994 NY:N 31 - - - - - - - - - - - - - - - - - - 1994 NY:N
1995 NY:N 32 - - - - - - - - - - - - - - - - - - 1995 NY:N
1995 BAL:A 32 - - - - - - - - - - - - - - - - - - 1995 BAL:A
1996 BAL:A 33 - - - - - - - - - - - - - - - - - - 1996 BAL:A
1997 FLA:N 34 - - - - - - - - - - - - - - - - - - 1997 FLA:N
1998 LA:N 35 - - - - - - - - - - - - - - - - - - 1998 LA:N
1998 FLA:N 35 - - - - - - - - - - - - - - - - - - 1998 FLA:N
1999 NY:N 36 - - - - - - - - - - - - - - - - - - 1999 NY:N
2000 ATL:N 37 - - - - - - - - - - - - - - - - - - 2000 ATL:N
2001 STL:N 38 2 1 0 0 1 1 0 .500 .333 3 2 0 0 0 0 0 .667 .000 2001 STL:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2001 STL:N 38 .000 .959 1 0 1.0 0 0 0 0 0
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 CHI:A 23 .997 .991 30 28 247.7 270 20 1 0 25
1986 PIT:N 23 .947 .992 4 3 20.3 14 4 1 0 2
1987 PIT:N 24 1.000 .991 6 2 22.0 19 1 0 0 1
1989 PIT:N 26 1.000 .992 8 8 68.0 65 4 0 0 6
1990 PIT:N 27 1.000 .992 3 2 19.7 16 1 0 0 0
1991 PIT:N 28 1.000 .992 4 3 28.0 28 2 0 0 6
1992 NY:N 29 .953 .993 6 3 34.3 39 2 2 0 2
1993 NY:N 30 .981 .992 6 4 44.3 50 1 1 0 4
1995 NY:N 32 1.000 .993 10 9 67.0 84 3 0 0 5
1996 BAL:A 33 .966 .992 9 3 36.0 27 1 1 0 4
1997 FLA:N 34 1.000 .993 2 0 2.7 2 0 0 0 0
1999 NY:N 36 .962 .993 4 2 23.0 23 2 1 0 2
2001 STL:N 38 .992 .993 33 24 223.3 228 10 2 0 27
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 PIT:N 23 1.000 .946 4 4 30.0 3 9 0 0 1
1987 PIT:N 24 .932 .951 89 75 690.3 53 138 14 2 12
1988 PIT:N 25 .935 .947 159 157 1403.7 121 336 32 12 17
1989 PIT:N 26 .929 .943 156 153 1383.0 125 330 35 17 31
1990 PIT:N 27 .923 .946 14 8 80.0 10 26 3 1 1
1991 PIT:N 28 .932 .950 67 60 520.0 43 134 13 6 13
1993 NY:N 30 .928 .945 52 50 426.0 39 103 11 3 6
1994 NY:N 31 .942 .951 107 107 917.7 78 216 18 9 25
1995 NY:N 32 .883 .946 46 41 366.0 24 74 13 9 8
1995 BAL:A 32 .952 .952 24 24 203.0 13 46 3 2 5
1996 BAL:A 33 1.000 .956 4 4 34.0 1 3 0 0 0
1997 FLA:N 34 .938 .946 149 149 1268.7 102 228 22 6 29
1998 LA:N 35 .911 .957 59 57 474.0 42 81 12 5 8
1998 FLA:N 35 .921 .957 26 25 216.3 17 41 5 0 6
2000 ATL:N 37 .000 .950 1 1 4.0 0 0 0 0 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 CHI:A 23 .988 .977 39 32 296.7 82 1 1 0 2
1986 PIT:N 23 1.000 .975 37 18 190.3 44 0 0 0 0
1987 PIT:N 24 1.000 .981 17 8 84.3 19 1 0 0 0
1995 NY:N 32 .983 .979 31 29 254.0 55 4 1 0 0
1995 BAL:A 32 1.000 .983 1 0 4.3 1 0 0 0 0
1998 LA:N 35 .941 .975 12 12 85.7 16 0 1 0 0
1999 NY:N 36 .000 .977 2 1 4.0 0 0 0 0 0
2000 ATL:N 37 .926 .976 63 62 416.0 49 1 4 1 0
2001 STL:N 38 1.000 .979 4 2 12.0 1 1 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 CHI:A 23 1.000 .986 4 2 14.0 4 0 0 0 0
1986 PIT:N 23 .750 .984 6 4 38.0 5 1 2 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 CHI:A 23 1.000 .975 4 2 21.7 5 0 0 0 0
1986 PIT:N 23 1.000 .977 24 19 153.7 26 2 0 0 0
1987 PIT:N 24 .942 .976 34 26 227.0 49 0 3 0 0
1989 PIT:N 26 .000 .978 1 0 .7 0 0 0 0 0
1990 PIT:N 27 .962 .981 149 149 1300.0 292 9 12 4 1
1991 PIT:N 28 .989 .983 104 92 810.7 176 8 2 0 0
1992 NY:N 29 .992 .983 121 121 988.0 238 7 2 0 1
1993 NY:N 30 .969 .983 85 83 712.7 148 7 5 1 1
1995 BAL:A 32 .971 .983 38 37 322.0 66 2 2 0 0
1996 BAL:A 33 .975 .979 108 107 915.3 186 9 5 0 1
1999 NY:N 36 .974 .981 23 22 157.0 36 2 1 0 0
2000 ATL:N 37 1.000 .979 1 1 7.0 2 0 0 0 0
2001 STL:N 38 1.000 .981 6 5 35.0 10 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 1,804 2,021 331 744 1,673 463 2,419 3,587 4,276
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Bobby Bonilla - Historical Batting Stastistics
Bobby Bonilla - Pinch Hitting Statistics, Designated Hitting Statistics
Bobby Bonilla - Batting - Home / Road Splits
Bobby Bonilla - Batting - Left / Right Splits
Bobby Bonilla - Historical Pitching Stastistics
Bobby Bonilla - Pitching - Home / Road Splits
Bobby Bonilla - Pitching - Left / Right Splits
Bobby Bonilla - Historical Fielding Stastistics - Pitcher
Fielding Statistics - First Base
Fielding Statistics - Third Base
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Bobby Bonilla - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching