Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 07-11-1981
Birthplace: Atlanta, GA, USA
Career Positions Played: P
Height: 6 ft., 3 in. Weight: 235 lbs.
(Blaine Boyer at www.retrosheet.org)
NSB Total Pitching Rank: 3165 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
2005 ATL:N P 23 43 0 0 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 0 0 0 0 2005 ATL:N
2006 ATL:N P 24 2 0 0 0 0 0 0 0 0 0 .000 .265 .000 .000 0 0 0 0 0 0 2006 ATL:N
2007 ATL:N P 25 5 0 0 0 0 0 0 0 0 0 .000 .266 .000 .000 0 0 0 0 0 0 2007 ATL:N
2008 ATL:N P 26 76 3 2 0 0 0 0 0 0 0 .000 .260 .000 .000 0 0 1 1 0 0 2008 ATL:N
2009 ATL:N P 27 3 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 2009 ATL:N
2009 STL:N P 27 15 1 1 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 1 0 0 0 2009 STL:N
2009 ARI:N P 27 30 3 3 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 3 0 0 0 2009 ARI:N
2010 ARI:N P 28 54 2 2 0 0 0 0 0 0 0 .000 .255 .000 .000 0 0 1 0 0 0 2010 ARI:N
2011 NY:N P 29 5 0 0 0 0 0 0 0 0 0 .000 .253 .000 .000 0 0 0 0 0 0 2011 NY:N
2014 SD:N P 32 32 0 0 0 0 0 0 0 0 0 .000 .249 .000 .000 0 0 0 0 0 0 2014 SD:N
2015 MIN:A P 33 68 0 0 0 0 0 0 0 0 0 .000 .255 .000 .000 0 0 0 0 0 0 2015 MIN:A
2016 MIL:N P 34 61 1 1 0 0 0 0 0 0 0 .000 .254 .000 .000 0 0 0 0 0 0 2016 MIL:N
2017 BOS:A P 35 32 0 0 0 0 0 0 0 0 0 .000 .256 .000 .000 0 0 0 0 0 0 2017 BOS:A
2018 KC:A P 36 21 0 0 0 0 0 0 0 0 0 .000 .249 .000 .000 0 0 0 0 0 0 2018 KC:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
2005 ATL:N 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2005 ATL:N
2006 ATL:N 24 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2006 ATL:N
2007 ATL:N 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2007 ATL:N
2008 ATL:N 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 3 2 0 0 - 0 1 2008 ATL:N
2009 ATL:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2009 ATL:N
2009 STL:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 0 0 0 - 0 0 2009 STL:N
2009 ARI:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 3 0 0 0 - 0 1 2009 ARI:N
2010 ARI:N 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 0 1 0 - 0 0 2010 ARI:N
2011 NY:N 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2011 NY:N
2014 SD:N 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2014 SD:N
2015 MIN:A 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2015 MIN:A
2016 MIL:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 1 0 0 - 0 0 2016 MIL:N
2017 BOS:A 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2017 BOS:A
2018 KC:A 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2018 KC:A
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2005 ATL:N 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2005 ATL:N
2006 ATL:N 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2006 ATL:N
2007 ATL:N 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2007 ATL:N
2008 ATL:N 26 2 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 2008 ATL:N
2009 ATL:N 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 ATL:N
2009 STL:N 27 1 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 STL:N
2009 ARI:N 27 3 0 0 0 0 0 3 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 ARI:N
2010 ARI:N 28 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 2010 ARI:N
2011 NY:N 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2011 NY:N
2014 SD:N 32 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2014 SD:N
2015 MIN:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2015 MIN:A
2016 MIL:N 34 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 2016 MIL:N
2017 BOS:A 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2017 BOS:A
2018 KC:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2018 KC:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2005 ATL:N 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2005 ATL:N
2006 ATL:N 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2006 ATL:N
2007 ATL:N 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2007 ATL:N
2008 ATL:N 26 1 0 0 0 0 0 1 .000 .000 1 0 0 0 0 0 0 .000 .000 2008 ATL:N
2009 ATL:N 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 ATL:N
2009 STL:N 27 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 2009 STL:N
2009 ARI:N 27 0 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 3 .000 .000 2009 ARI:N
2010 ARI:N 28 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 1 .000 .000 2010 ARI:N
2011 NY:N 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2011 NY:N
2014 SD:N 32 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2014 SD:N
2015 MIN:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2015 MIN:A
2016 MIL:N 34 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 2016 MIL:N
2017 BOS:A 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2017 BOS:A
2018 KC:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2018 KC:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
2005 ATL:N 23 43 3.11 .234 .262 4 2 0 1 19 5 0 43 0 0 0 37.2 32 1 17 0 33 1.25 2 2 0 0 2 37 2005
2006 ATL:N 24 2 40.50 .667 .265 0 0 0 0 2 0 0 2 0 0 0 .2 4 0 1 0 0 4.00 0 0 0 0 0 2 2006
2007 ATL:N 25 5 3.38 .417 .266 0 0 0 0 1 2 0 5 0 0 0 5.1 10 0 1 1 3 1.62 0 2 0 0 0 6 2007
2008 ATL:N 26 76 5.88 .262 .260 2 6 1 4 29 19 0 76 0 0 0 72.0 73 10 25 4 67 1.16 2 2 0 0 2 49 2008
2009 ATL:N 27 3 40.50 .429 .259 0 1 0 0 1 1 0 3 0 0 0 1.1 3 0 3 0 2 3.00 1 0 0 0 0 7 2009
2009 STL:N 27 15 4.41 .230 .259 0 0 0 0 1 4 0 15 0 0 0 16.1 14 1 5 0 9 4.00 1 0 0 0 1 13 2009
2009 ARI:N 27 30 2.68 .273 .259 0 1 0 0 3 16 0 30 0 0 0 37.0 39 0 12 0 18 3.12 3 2 0 2 4 45 2009
2010 ARI:N 28 54 4.26 .273 .255 3 2 0 3 11 11 0 54 0 0 0 57.0 59 3 29 1 29 3.21 1 2 0 0 12 52 2010
2011 NY:N 29 5 10.80 .433 .253 0 2 1 0 0 3 0 5 0 0 0 6.2 13 2 1 0 1 2.25 1 0 0 0 1 7 2011
2014 SD:N 32 32 3.57 .228 .249 0 1 0 0 8 11 0 32 0 0 0 40.1 34 2 8 0 29 1.67 0 1 0 0 1 33 2014
2015 MIN:A 33 68 2.49 .254 .255 3 6 1 2 24 12 0 68 0 0 0 65.0 62 5 19 4 33 1.93 0 5 0 1 5 53 2015
2016 MIL:N 34 61 3.95 .305 .254 2 4 1 2 10 17 0 61 0 0 0 66.0 80 4 17 3 26 2.28 1 0 0 0 11 65 2016
2017 BOS:A 35 32 4.14 .311 .256 1 1 0 1 7 11 0 32 0 0 0 41.1 50 3 14 3 33 1.07 1 1 0 1 7 47 2017
2018 KC:A 36 21 12.05 .344 .249 2 1 1 1 2 8 0 21 0 0 0 21.2 32 7 13 3 9 2.21 0 0 0 0 1 16 2018
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
2005 ATL:N 23 1 1 0 0 .05 - - 3.11 37.2 13 13 - 158 1 1 11 4 0 0 0 0 0 0 12 17 10 2 2 2005
2006 ATL:N 24 0 0 0 0 .00 - - 40.50 .2 3 3 - 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2006
2007 ATL:N 25 1 0 0 0 .12 - - 3.37 5.1 3 2 - 26 1 0 2 0 0 0 0 0 0 0 2 2 0 1 0 2007
2008 ATL:N 26 8 2 2 0 .14 - - 5.88 72.0 51 47 - 313 3 4 26 11 0 0 0 0 0 3 7 16 41 8 1 2008
2009 ATL:N 27 0 0 0 0 .00 - - 40.50 1.1 6 6 - 11 0 0 3 2 0 0 0 0 0 0 0 1 0 2 0 2009
2009 STL:N 27 2 0 1 0 .15 - - 4.41 16.1 10 8 - 70 3 0 1 1 0 0 0 0 0 3 1 3 4 3 1 2009
2009 ARI:N 27 4 1 1 0 .10 - - 2.68 37.0 20 11 - 160 1 1 17 8 0 0 0 0 0 4 2 8 11 4 1 2009
2010 ARI:N 28 4 0 0 0 .07 - - 4.26 57.0 32 27 - 251 3 2 23 10 0 0 0 0 0 5 12 19 13 3 2 2010
2011 NY:N 29 1 0 0 0 .09 - - 10.80 6.2 8 8 - 33 1 0 2 1 0 0 0 0 0 2 0 0 0 1 2 2011
2014 SD:N 32 3 2 0 0 .14 - - 3.57 40.1 16 16 - 160 2 1 14 4 0 0 0 0 0 1 10 10 7 3 1 2014
2015 MIN:A 33 8 4 2 0 .18 - - 2.49 65.0 24 18 - 268 3 2 38 18 0 0 0 0 0 7 11 17 22 6 5 2015
2016 MIL:N 34 3 2 1 0 .07 - - 3.95 66.0 30 29 - 282 0 2 23 9 0 0 0 0 0 4 17 17 14 4 5 2016
2017 BOS:A 35 0 1 0 0 .02 - - 4.14 41.1 19 19 - 178 1 1 13 3 0 0 0 0 0 2 7 7 8 5 3 2017
2018 KC:A 36 1 2 0 0 .14 - - 12.05 21.2 33 29 - 109 0 3 4 0 0 0 0 0 0 2 2 4 9 4 0 2018
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2005 ATL:N 23 78 16 4 0 0 8 18 .205 .093 59 16 3 0 1 9 15 .271 .132 2005 ATL:N
2006 ATL:N 24 0 0 0 0 0 0 0 - - 6 4 0 0 0 1 0 .667 .143 2006 ATL:N
2007 ATL:N 25 17 6 1 0 0 0 3 .353 .000 7 4 0 0 0 1 0 .571 .125 2007 ATL:N
2008 ATL:N 26 145 37 6 2 5 16 33 .255 .099 134 36 9 2 5 9 34 .269 .063 2008 ATL:N
2009 ATL:N 27 7 3 0 0 0 1 2 .429 .125 0 0 0 0 0 2 0 .000 .000 2009 ATL:N
2009 STL:N 27 38 13 1 0 1 3 4 .342 .073 23 1 0 0 0 2 5 .043 .080 2009 STL:N
2009 ARI:N 27 73 19 6 0 0 8 10 .260 .099 70 20 3 0 0 4 8 .286 .054 2009 ARI:N
2010 ARI:N 28 117 27 7 0 2 13 16 .231 .100 99 32 6 0 1 16 13 .323 .139 2010 ARI:N
2011 NY:N 29 12 5 1 0 1 0 0 .417 .000 18 8 2 0 1 1 1 .444 .053 2011 NY:N
2014 SD:N 32 75 17 6 1 0 5 15 .227 .063 74 17 6 0 2 3 14 .230 .039 2014 SD:N
2015 MIN:A 33 120 26 5 1 1 11 19 .217 .084 124 36 8 1 4 8 14 .290 .061 2015 MIN:A
2016 MIL:N 34 140 38 10 0 1 5 14 .271 .034 122 42 8 0 3 12 12 .344 .090 2016 MIL:N
2017 BOS:A 35 83 25 4 1 0 9 13 .301 .098 78 25 4 1 3 5 20 .321 .060 2017 BOS:A
2018 KC:A 36 50 17 5 0 5 7 4 .340 .123 43 15 2 2 2 6 5 .349 .122 2018 KC:A
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2005 ATL:N 23 47 14 3 0 0 9 9 .298 .161 90 18 4 0 1 8 24 .200 .082 2005 ATL:N
2006 ATL:N 24 4 3 0 0 0 1 0 .750 .200 2 1 0 0 0 0 0 .500 .000 2006 ATL:N
2007 ATL:N 25 10 5 0 0 0 0 1 .500 .000 14 5 1 0 0 1 2 .357 .067 2007 ATL:N
2008 ATL:N 26 107 29 5 2 4 12 26 .271 .101 172 44 10 2 6 13 41 .256 .070 2008 ATL:N
2009 ATL:N 27 2 1 0 0 0 1 0 .500 .333 5 2 0 0 0 2 2 .400 .286 2009 ATL:N
2009 STL:N 27 26 4 0 0 1 3 3 .154 .103 35 10 1 0 0 2 6 .286 .054 2009 STL:N
2009 ARI:N 27 76 20 7 0 0 5 10 .263 .062 67 19 2 0 0 7 8 .284 .095 2009 ARI:N
2010 ARI:N 28 105 37 7 0 2 12 7 .352 .103 111 22 6 0 1 17 22 .198 .133 2010 ARI:N
2011 NY:N 29 14 4 1 0 1 1 0 .286 .067 16 9 2 0 1 0 1 .563 .000 2011 NY:N
2014 SD:N 32 59 18 2 1 2 3 6 .305 .048 90 16 10 0 0 5 23 .178 .053 2014 SD:N
2015 MIN:A 33 83 14 3 0 0 7 11 .169 .078 161 48 10 2 5 12 22 .298 .069 2015 MIN:A
2016 MIL:N 34 124 37 10 0 2 10 14 .298 .075 138 43 8 0 2 7 12 .312 .048 2016 MIL:N
2017 BOS:A 35 49 18 3 0 1 6 10 .367 .109 112 32 5 2 2 8 23 .286 .067 2017 BOS:A
2018 KC:A 36 30 7 2 1 0 7 6 .233 .189 63 25 5 1 7 6 3 .397 .087 2018 KC:A
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2005 ATL:N 23 1.000 .960 43 0 37.2 1 3 0 0 0
2006 ATL:N 24 .000 .958 2 0 .2 0 0 0 0 0
2007 ATL:N 25 1.000 .966 5 0 5.1 1 1 0 0 0
2008 ATL:N 26 1.000 .959 76 0 72.0 1 8 0 0 0
2009 ATL:N 27 .000 .955 3 0 1.1 0 0 0 0 0
2009 STL:N 27 1.000 .955 15 0 16.1 1 2 0 0 0
2009 ARI:N 27 .667 .955 30 0 37.0 3 3 3 2 0
2010 ARI:N 28 .944 .953 54 0 57.0 4 13 1 0 1
2011 NY:N 29 1.000 .955 5 0 6.2 0 1 0 0 0
2014 SD:N 32 1.000 .955 32 0 40.0 0 6 0 0 0
2015 MIN:A 33 .909 .954 68 0 65.0 7 13 2 1 1
2016 MIL:N 34 1.000 .948 61 0 66.0 3 7 0 0 1
2017 BOS:A 35 1.000 .948 32 0 41.1 1 0 0 0 0
2018 KC:A 36 1.000 .952 21 0 21.2 0 4 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,100 3,502 235 3,372 815 431 0 1,774 2,062
Blaine Boyer - Historical Batting Stastistics
Blaine Boyer - Batting - Home / Road Splits
Blaine Boyer - Batting - Left / Right Splits
Blaine Boyer - Historical Pitching Stastistics
Blaine Boyer - Pitching - Home / Road Splits
Blaine Boyer - Pitching - Left / Right Splits
Blaine Boyer - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching