Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 04-21-1973
Birthplace: Valparaiso, IN, USA
Career Positions Played: DH,C
Height: 6 ft., 2 in. Weight: 200 lbs.
(Kevin Brown at www.retrosheet.org)
Rank: (Not Ranked)
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1996 TEX:A D,2 22 3 8 4 0 0 0 0 0 1 1 .000 .277 .429 .000 2 0 2 0 1 1 1996 TEX:A
1997 TEX:A 2 23 4 5 5 2 1 0 0 1 1 1 .400 .271 .400 1.000 0 0 0 0 0 0 1997 TEX:A
1998 TOR:A 2 24 52 130 110 29 19 7 1 2 15 17 .264 .271 .331 .400 9 0 31 3 6 2 1998 TOR:A
1999 TOR:A 2 25 2 9 9 4 2 2 0 0 1 1 .444 .275 .444 .667 0 0 3 0 0 0 1999 TOR:A
2000 MIL:N 2 26 5 18 17 4 1 3 0 0 1 3 .235 .266 .278 .412 1 0 5 0 0 0 2000 MIL:N
2001 MIL:N 2 27 17 46 43 9 4 0 1 4 12 7 .209 .261 .261 .535 2 0 18 0 0 1 2001 MIL:N
2002 BOS:A 2 28 2 1 1 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 2002 BOS:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1996 TEX:A 22 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 5 1 1 1 1.00 0 2 1996 TEX:A
1997 TEX:A 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 5 3 0 4 1 - 0 0 1997 TEX:A
1998 TOR:A 24 0 0 0 0 0 0 .00 .00 .20 .60 1 0 0 0 44 91 33 36 17 .92 1 24 1998 TOR:A
1999 TOR:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 6 5 3 0 3 - 0 1 1999 TOR:A
2000 MIL:N 26 0 0 0 0 0 0 .00 .00 .00 1.00 1 0 0 0 7 13 4 4 0 1.00 0 3 2000 MIL:N
2001 MIL:N 27 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 23 35 7 6 3 1.17 1 9 2001 MIL:N
2002 BOS:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 0 1 0 - 0 0 2002 BOS:A
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1996 TEX:A 22 2 0 0 0 0 0 1 .000 .000 1 0 0 0 0 0 1 .000 .000
1997 TEX:A 23 1 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1998 TOR:A 24 0 0 0 0 0 1 0 .000 .000 - - - - - - - - -
1999 TOR:A 25 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
2000 MIL:N 26 0 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
2001 MIL:N 27 1 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
2002 BOS:A 28 1 0 0 0 0 0 0 .000 .000 - - - - - - - - -
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1996 TEX:A 22 4 0 0 0 0 2 2 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 TEX:A
1997 TEX:A 23 0 0 0 0 0 0 0 .000 .000 5 2 0 0 1 0 0 .400 1.000 1997 TEX:A
1998 TOR:A 24 65 17 6 1 1 7 20 .262 .431 45 12 1 0 1 2 11 .267 .356 1998 TOR:A
1999 TOR:A 25 4 3 2 0 0 0 1 .750 1.250 5 1 0 0 0 0 2 .200 .200 1999 TOR:A
2000 MIL:N 26 7 2 2 0 0 1 2 .286 .571 10 2 1 0 0 0 3 .200 .300 2000 MIL:N
2001 MIL:N 27 11 2 0 0 0 1 4 .182 .182 32 7 0 1 4 1 14 .219 .656 2001 MIL:N
2002 BOS:A 28 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 2002 BOS:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1996 TEX:A 22 1 0 0 0 0 1 1 .000 .000 3 0 0 0 0 1 1 .000 .000 1996 TEX:A
1997 TEX:A 23 4 1 0 0 0 0 0 .250 .250 1 1 0 0 1 0 0 1.000 4.000 1997 TEX:A
1998 TOR:A 24 55 15 4 0 0 4 16 .273 .345 55 14 3 1 2 5 15 .255 .455 1998 TOR:A
1999 TOR:A 25 2 0 0 0 0 0 0 .000 .000 7 4 2 0 0 0 3 .571 .857 1999 TOR:A
2000 MIL:N 26 7 2 2 0 0 1 2 .286 .571 10 2 1 0 0 0 3 .200 .300 2000 MIL:N
2001 MIL:N 27 17 4 0 1 1 0 8 .235 .529 26 5 0 0 3 2 10 .192 .538 2001 MIL:N
2002 BOS:A 28 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 2002 BOS:A
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1996 TEX:A 22 1.000 .990 2 1 14.0 11 1 0 0 0 0 0 0 1
1997 TEX:A 23 .900 .991 4 1 13.0 9 0 1 1 0 0 0 1 0
1998 TOR:A 24 .993 .991 52 32 313.3 264 17 2 0 2 5 6 29 12
1999 TOR:A 25 1.000 .991 2 2 18.0 10 1 0 0 0 0 2 1 1
2000 MIL:N 26 .957 .990 5 5 40.0 20 2 1 1 0 0 3 4 0
2001 MIL:N 27 1.000 .992 16 11 96.3 68 6 0 0 0 1 11 8 4
2002 BOS:A 28 1.000 .993 2 0 3.0 1 0 0 0 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Kevin Brown - Historical Batting Stastistics
Kevin Brown - Pinch Hitting Statistics, Designated Hitting Statistics
Kevin Brown - Batting - Home / Road Splits
Kevin Brown - Batting - Left / Right Splits
Kevin Brown - Fielding Statistics - Catcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching