Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Bone
Bats: R
Throws: R
Born: 08-13-1964
Birthplace: Louisville, KY, USA
Career Positions Played: LF,CF,RF,DH,1B
All-Star: 1996
Gold Glove Award: 1996
Height: 6 ft., 3 in. Weight: 205 lbs.
(Jay Buhner at www.retrosheet.org)
NSB Total Offensive Rank: 949 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1987 NY:A 7,8,9 22 7 23 22 5 3 2 0 0 1 0 .227 .265 .261 .318 1 0 6 0 0 0 1987 NY:A
1988 NY:A 7,8,9 23 25 76 69 13 10 0 0 3 13 8 .188 .259 .253 .319 3 0 25 0 1 3 1988 NY:A
1988 SEA:A 7,8,9 23 60 223 192 43 19 13 1 10 25 28 .224 .259 .323 .458 25 1 68 1 2 3 1988 SEA:A
1989 SEA:A 8,9 24 58 226 204 56 31 15 1 9 33 27 .275 .261 .342 .490 19 0 55 0 1 2 1989 SEA:A
1990 SEA:A D,8,9 25 51 185 163 45 26 12 0 7 33 16 .276 .259 .359 .479 17 1 50 0 1 4 1990 SEA:A
1991 SEA:A 8,9 26 137 471 406 99 54 14 4 27 77 64 .244 .260 .340 .498 53 5 117 2 4 6 1991 SEA:A
1992 SEA:A 8,9 27 152 629 543 132 88 16 3 25 79 69 .243 .259 .337 .422 71 2 146 1 8 6 1992 SEA:A
1993 SEA:A D,9 28 158 678 563 153 95 28 3 27 98 91 .272 .267 .383 .476 100 11 144 2 11 2 1993 SEA:A
1994 SEA:A D,8,9 29 101 437 358 100 52 23 4 21 68 74 .279 .273 .399 .542 66 3 63 2 6 5 1994 SEA:A
1995 SEA:A D,9 30 126 543 470 123 60 23 0 40 121 86 .262 .270 .347 .566 60 7 120 2 10 1 1995 SEA:A
1996 SEA:A D,9 31 150 669 564 153 80 29 0 44 138 107 .271 .277 .374 .557 84 5 159 0 12 9 1996 SEA:A
1997 SEA:A D,9 32 157 668 540 131 71 18 2 40 109 104 .243 .271 .384 .506 119 3 175 0 4 5 1997 SEA:A
1998 SEA:A D,9 33 72 286 244 59 36 7 1 15 45 33 .242 .271 .346 .463 38 0 71 1 2 1 1998 SEA:A
1999 SEA:A 3,9 34 87 346 266 59 34 11 0 14 38 37 .222 .275 .391 .421 69 0 100 0 6 5 1999 SEA:A
2000 SEA:A D,9 35 112 430 364 92 46 20 0 26 82 50 .253 .276 .363 .522 59 3 98 1 2 4 2000 SEA:A
2001 SEA:A D,7,9 36 19 53 45 10 6 2 0 2 5 4 .222 .267 .340 .400 8 0 9 0 0 0 2001 SEA:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1987 NY:A 22 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 18 8 3 1 2.67 1 4 1987 NY:A
1988 NY:A 23 0 0 0 0 0 0 .00 .00 .29 .00 0 0 0 1 22 58 20 17 5 1.18 1 23 1988 NY:A
1988 SEA:A 23 1 1 0 0 0 0 .05 .00 .22 .83 3 0 0 0 88 157 54 46 17 1.17 4 45 1988 SEA:A
1989 SEA:A 24 1 4 0 1 0 0 .07 .02 .21 .17 2 0 0 0 100 153 60 62 25 .97 0 48 1989 SEA:A
1990 SEA:A 25 2 2 0 0 0 0 .10 .00 .25 .40 3 0 0 1 78 128 49 42 23 1.17 6 50 1990 SEA:A
1991 SEA:A 26 0 1 0 0 0 0 .01 .00 .48 .60 9 0 0 0 202 328 107 136 52 .79 10 96 1991 SEA:A
1992 SEA:A 27 0 6 0 1 0 0 .04 .01 .06 .56 10 0 0 1 229 440 154 187 65 .82 12 137 1992 SEA:A
1993 SEA:A 28 2 5 0 1 0 0 .04 .01 .37 .61 15 0 0 1 268 440 189 170 70 1.11 12 133 1993 SEA:A
1994 SEA:A 29 0 1 0 0 0 0 .01 .00 .36 .92 12 0 0 0 194 274 129 111 62 1.16 7 76 1994 SEA:A
1995 SEA:A 30 0 1 0 0 0 0 .01 .00 .38 .69 13 0 0 2 266 375 145 146 67 .99 15 135 1995 SEA:A
1996 SEA:A 31 0 1 0 0 0 0 .01 .00 .22 .40 15 0 0 1 314 435 152 183 72 .83 11 165 1996 SEA:A
1997 SEA:A 32 0 0 0 0 0 0 .00 .00 .22 .61 11 0 0 0 273 436 150 142 72 1.06 23 170 1997 SEA:A
1998 SEA:A 33 0 0 0 0 0 0 .00 .00 .12 .67 1 0 0 0 113 190 63 79 34 .80 2 56 1998 SEA:A
1999 SEA:A 34 0 0 0 0 0 0 .00 .00 .10 .50 5 0 0 1 112 219 75 68 26 1.10 6 90 1999 SEA:A
2000 SEA:A 35 0 2 0 0 0 0 .02 .00 .09 .00 5 0 0 2 190 287 85 88 4 .97 10 103 2000 SEA:A
2001 SEA:A 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 18 38 15 9 2 1.67 3 20 2001 SEA:A
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1987 NY:A 22 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1988 NY:A 23 3 1 0 0 0 0 1 .333 .333 - - - - - - - - -
1988 SEA:A 23 1 0 0 0 0 0 1 .000 .000 - - - - - - - - -
1989 SEA:A 24 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1990 SEA:A 25 3 0 0 0 0 0 1 .000 .000 32 7 2 0 3 4 9 .219 .563
1991 SEA:A 26 10 1 0 0 0 2 3 .100 .100 - - - - - - - - -
1992 SEA:A 27 3 1 0 0 1 0 0 .333 1.333 - - - - - - - - -
1993 SEA:A 28 2 1 0 0 1 0 1 .500 2.000 35 6 2 0 2 4 7 .171 .400
1994 SEA:A 29 3 1 0 0 0 0 2 .333 .333 11 0 0 0 0 3 5 .000 .000
1995 SEA:A 30 0 0 0 0 0 2 0 .000 .000 15 4 3 0 0 3 2 .267 .467
1996 SEA:A 31 0 0 0 0 0 0 0 .000 .000 33 9 1 0 5 2 6 .273 .758
1997 SEA:A 32 2 1 0 0 0 1 0 .500 .500 4 0 0 0 0 1 2 .000 .000
1998 SEA:A 33 1 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 2 .000 .000
1999 SEA:A 34 1 0 0 0 0 2 0 .000 .000 - - - - - - - - -
2000 SEA:A 35 8 2 0 0 0 2 3 .250 .250 2 1 0 0 0 2 0 .500 .500
2001 SEA:A 36 4 0 0 0 0 1 2 .000 .000 9 0 0 0 0 1 2 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1987 NY:A 22 15 3 2 0 0 1 6 .200 .333 7 2 0 0 0 0 0 .286 .286 1987 NY:A
1988 NY:A 23 29 7 0 0 1 1 7 .241 .345 40 6 0 0 2 2 18 .150 .300 1988 NY:A
1988 SEA:A 23 97 20 6 0 7 10 35 .206 .485 95 23 7 1 3 15 33 .242 .432 1988 SEA:A
1989 SEA:A 24 104 29 5 0 7 10 31 .279 .529 100 27 10 1 2 9 24 .270 .450 1989 SEA:A
1990 SEA:A 25 68 17 5 0 2 12 18 .250 .412 95 28 7 0 5 5 32 .295 .526 1990 SEA:A
1991 SEA:A 26 212 45 9 2 14 31 71 .212 .472 194 54 5 2 13 22 46 .278 .526 1991 SEA:A
1992 SEA:A 27 263 68 12 3 9 38 72 .259 .430 280 64 4 0 16 33 74 .229 .414 1992 SEA:A
1993 SEA:A 28 275 75 17 2 13 59 74 .273 .491 288 78 11 1 14 41 70 .271 .462 1993 SEA:A
1994 SEA:A 29 159 43 14 2 8 30 23 .270 .535 199 57 9 2 13 36 40 .286 .548 1994 SEA:A
1995 SEA:A 30 236 67 11 0 21 35 60 .284 .597 234 56 12 0 19 25 60 .239 .534 1995 SEA:A
1996 SEA:A 31 267 72 15 0 21 44 74 .270 .562 297 81 14 0 23 40 85 .273 .552 1996 SEA:A
1997 SEA:A 32 243 57 13 2 13 72 83 .235 .465 297 74 5 0 27 47 92 .249 .539 1997 SEA:A
1998 SEA:A 33 132 31 4 1 8 24 43 .235 .462 112 28 3 0 7 14 28 .250 .464 1998 SEA:A
1999 SEA:A 34 158 30 7 0 5 44 61 .190 .329 108 29 4 0 9 25 39 .269 .556 1999 SEA:A
2000 SEA:A 35 194 44 8 0 15 25 55 .227 .500 170 48 12 0 11 34 43 .282 .547 2000 SEA:A
2001 SEA:A 36 28 7 1 0 2 3 8 .250 .500 17 3 1 0 0 5 1 .176 .235 2001 SEA:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1987 NY:A 22 20 4 1 0 0 0 6 .200 .250 2 1 1 0 0 1 0 .500 1.000 1987 NY:A
1988 NY:A 23 28 5 0 0 1 1 7 .179 .286 41 8 0 0 2 2 18 .195 .341 1988 NY:A
1988 SEA:A 23 61 10 2 0 3 3 24 .164 .344 131 33 11 1 7 22 44 .252 .511 1988 SEA:A
1989 SEA:A 24 60 14 4 0 2 5 18 .233 .400 144 42 11 1 7 14 37 .292 .528 1989 SEA:A
1990 SEA:A 25 56 20 8 0 4 7 13 .357 .714 107 25 4 0 3 10 37 .234 .355 1990 SEA:A
1991 SEA:A 26 146 35 5 2 9 28 28 .240 .486 260 64 9 2 18 25 89 .246 .504 1991 SEA:A
1992 SEA:A 27 148 34 4 0 10 21 38 .230 .459 395 98 12 3 15 50 108 .248 .408 1992 SEA:A
1993 SEA:A 28 172 55 10 0 9 35 44 .320 .535 391 98 18 3 18 65 100 .251 .450 1993 SEA:A
1994 SEA:A 29 110 37 9 1 8 19 13 .336 .655 248 63 14 3 13 47 50 .254 .492 1994 SEA:A
1995 SEA:A 30 118 30 5 0 8 17 30 .254 .500 352 93 18 0 32 43 90 .264 .588 1995 SEA:A
1996 SEA:A 31 125 38 9 0 11 22 33 .304 .640 439 115 20 0 33 62 126 .262 .533 1996 SEA:A
1997 SEA:A 32 126 40 4 1 11 29 32 .317 .627 414 91 14 1 29 90 143 .220 .469 1997 SEA:A
1998 SEA:A 33 52 9 1 0 4 5 18 .173 .423 192 50 6 1 11 33 53 .260 .474 1998 SEA:A
1999 SEA:A 34 64 17 1 0 8 21 17 .266 .656 202 42 10 0 6 48 83 .208 .347 1999 SEA:A
2000 SEA:A 35 90 25 8 0 6 18 22 .278 .567 274 67 12 0 20 41 76 .245 .507 2000 SEA:A
2001 SEA:A 36 22 3 1 0 1 5 4 .136 .318 23 7 1 0 1 3 5 .304 .478 2001 SEA:A
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 SEA:A 34 1.000 .992 1 1 9.0 9 0 0 0 1
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1987 NY:A 22 1.000 .974 2 2 16.0 5 0 0 0 0
1988 NY:A 23 1.000 .977 3 2 23.0 3 0 0 0 0
1988 SEA:A 23 1.000 .977 1 1 9.0 1 0 0 0 0
2001 SEA:A 36 1.000 .981 10 9 62.0 13 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1987 NY:A 22 1.000 .986 3 3 21.0 3 1 0 0 2
1988 NY:A 23 .959 .985 16 14 125.3 45 2 2 0 0
1988 SEA:A 23 1.000 .985 2 2 17.0 4 1 0 0 0
1989 SEA:A 24 1.000 .984 2 1 10.0 3 0 0 0 0
1990 SEA:A 25 .667 .986 1 1 8.0 2 0 1 0 0
1991 SEA:A 26 1.000 .983 3 0 8.0 1 0 0 0 0
1992 SEA:A 27 1.000 .983 2 0 3.0 1 0 0 0 0
1994 SEA:A 29 1.000 .982 1 1 8.0 2 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1987 NY:A 22 1.000 .979 2 2 18.0 3 0 0 0 0
1988 NY:A 23 1.000 .974 3 0 9.3 3 0 0 0 0
1988 SEA:A 23 .993 .974 56 54 481.0 131 5 1 0 6
1989 SEA:A 24 .965 .979 56 56 479.3 104 6 4 0 6
1990 SEA:A 25 .982 .978 39 34 304.0 53 1 1 0 0
1991 SEA:A 26 .981 .983 131 110 1011.3 243 14 5 2 4
1992 SEA:A 27 .994 .983 150 149 1325.3 312 14 2 0 4
1993 SEA:A 28 .979 .983 148 146 1287.3 266 9 6 2 2
1994 SEA:A 29 .989 .982 95 94 822.0 177 11 2 0 2
1995 SEA:A 30 .989 .983 120 120 1046.0 180 5 2 0 0
1996 SEA:A 31 .989 .979 142 142 1230.3 251 9 3 1 1
1997 SEA:A 32 .997 .978 154 153 1326.0 294 5 1 0 3
1998 SEA:A 33 .985 .983 70 70 572.7 128 5 2 1 2
1999 SEA:A 34 .993 .982 85 83 694.0 128 7 1 0 2
2000 SEA:A 35 1.000 .983 104 101 803.0 176 4 0 0 0
2001 SEA:A 36 1.000 .982 2 1 11.0 2 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 4,075 1,478 489 3,077 3,914 100 406 5,189 4,561
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Jay Buhner - Historical Batting Stastistics
Jay Buhner - Pinch Hitting Statistics, Designated Hitting Statistics
Jay Buhner - Batting - Home / Road Splits
Jay Buhner - Batting - Left / Right Splits
Fielding Statistics - First Base
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Jay Buhner - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching