Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 01-03-1977
Birthplace: North Little Rock, AR, USA
Career Positions Played: P
Height: 6 ft., 4 in. Weight: 230 lbs.
(A.J. Burnett at www.retrosheet.org)
NSB Total Pitching Rank: 916 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1999 FLA:N P 22 7 17 17 2 2 0 0 0 0 1 .118 .268 .118 .118 0 0 10 0 0 0 1999 FLA:N
2000 FLA:N P 23 13 30 25 7 4 1 1 1 3 3 .280 .266 .357 .520 3 0 10 2 0 0 2000 FLA:N
2001 FLA:N P 24 27 59 50 4 3 1 0 0 0 0 .080 .261 .115 .100 1 0 27 7 0 1 2001 FLA:N
2002 FLA:N P 25 31 69 57 6 3 2 0 1 3 1 .105 .259 .177 .193 5 0 28 7 0 0 2002 FLA:N
2003 FLA:N P 26 4 10 7 1 1 0 0 0 0 0 .143 .262 .333 .143 2 0 3 1 0 0 2003 FLA:N
2004 FLA:N P 27 20 37 29 4 4 0 0 0 1 4 .138 .263 .138 .138 0 0 11 8 0 0 2004 FLA:N
2005 FLA:N P 28 32 79 68 10 5 2 2 1 2 3 .147 .262 .171 .279 1 0 34 9 0 1 2005 FLA:N
2006 TOR:A P 29 21 3 3 0 0 0 0 0 0 0 .000 .275 .000 .000 0 0 1 0 0 0 2006 TOR:A
2007 TOR:A P 30 25 2 2 0 0 0 0 0 0 0 .000 .271 .000 .000 0 0 0 0 0 0 2007 TOR:A
2008 TOR:A P 31 35 4 3 0 0 0 0 0 0 0 .000 .268 .000 .000 0 0 1 1 0 0 2008 TOR:A
2009 NY:A P 32 33 5 5 1 1 0 0 0 0 0 .200 .267 .200 .200 0 0 1 0 0 0 2009 NY:A
2010 NY:A P 33 33 3 1 0 0 0 0 0 0 0 .000 .260 .000 .000 0 0 1 2 0 0 2010 NY:A
2011 NY:A P 34 33 3 2 0 0 0 0 0 0 0 .000 .258 .000 .000 0 0 2 1 0 0 2011 NY:A
2012 PIT:N P 35 31 71 63 4 4 0 0 0 2 1 .063 .254 .106 .063 3 0 36 5 0 0 2012 PIT:N
2013 PIT:N P 36 30 67 59 4 4 0 0 0 2 1 .068 .251 .098 .068 2 0 33 6 0 0 2013 PIT:N
2014 PHI:N P 37 34 65 60 8 6 2 0 0 1 5 .133 .249 .175 .167 3 0 23 2 0 0 2014 PHI:N
2015 PIT:N P 38 26 52 42 5 4 0 0 1 5 1 .119 .253 .119 .190 0 0 20 9 1 0 2015 PIT:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1999 FLA:N 22 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 2 15 4 3 0 1.33 0 2 1999 FLA:N
2000 FLA:N 23 0 0 0 0 0 0 .00 .00 .00 .00 1 0 0 0 13 20 6 4 0 1.50 0 4 2000 FLA:N
2001 FLA:N 24 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 5 53 15 11 1 1.36 0 9 2001 FLA:N
2002 FLA:N 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 11 59 19 9 2 2.11 1 14 2002 FLA:N
2003 FLA:N 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 7 2 1 1 2.00 0 1 2003 FLA:N
2004 FLA:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 4 34 21 4 3 5.25 1 13 2004 FLA:N
2005 FLA:N 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 19 68 36 7 5 5.14 1 16 2005 FLA:N
2006 TOR:A 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 3 1 1 0 1.00 0 0 2006 TOR:A
2007 TOR:A 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 2 0 0 - 0 1 2007 TOR:A
2008 TOR:A 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 4 3 0 0 - 0 1 2008 TOR:A
2009 NY:A 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 4 0 4 0 - 0 0 2009 NY:A
2010 NY:A 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 3 2 0 0 - 0 2 2010 NY:A
2011 NY:A 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 3 1 0 0 - 0 1 2011 NY:A
2012 PIT:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 4 65 26 2 413.00 1 13 2012 PIT:N
2013 PIT:N 36 0 0 0 0 0 0 .00 .00 .00 .00 1 0 0 0 4 63 26 3 3 8.67 2 17 2013 PIT:N
2014 PHI:N 37 0 0 0 0 0 0 .00 .00 .20 .00 0 0 0 0 10 56 24 9 6 2.67 2 9 2014 PHI:N
2015 PIT:N 38 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 8 48 25 3 4 8.33 1 14 2015 PIT:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1999 FLA:N 22 5 0 0 0 0 0 3 .000 .000 12 2 0 0 0 0 7 .167 .167 1999 FLA:N
2000 FLA:N 23 13 3 1 1 1 2 6 .231 .692 12 4 0 0 0 1 4 .333 .333 2000 FLA:N
2001 FLA:N 24 23 3 0 0 0 0 13 .130 .130 27 1 1 0 0 1 14 .037 .074 2001 FLA:N
2002 FLA:N 25 28 2 0 0 1 3 15 .071 .179 29 4 2 0 0 2 13 .138 .207 2002 FLA:N
2003 FLA:N 26 3 1 0 0 0 1 1 .333 .333 4 0 0 0 0 1 2 .000 .000 2003 FLA:N
2004 FLA:N 27 21 2 0 0 0 0 8 .095 .095 8 2 0 0 0 0 3 .250 .250 2004 FLA:N
2005 FLA:N 28 27 5 1 2 0 1 13 .185 .370 41 5 1 0 1 0 21 .122 .220 2005 FLA:N
2006 TOR:A 29 0 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 1 .000 .000 2006 TOR:A
2007 TOR:A 30 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 0 .000 .000 2007 TOR:A
2008 TOR:A 31 0 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 1 .000 .000 2008 TOR:A
2009 NY:A 32 0 0 0 0 0 0 0 .000 .000 5 1 0 0 0 0 1 .200 .200 2009 NY:A
2010 NY:A 33 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 2010 NY:A
2011 NY:A 34 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 2 .000 .000 2011 NY:A
2012 PIT:N 35 31 2 0 0 0 3 15 .065 .065 32 2 0 0 0 0 21 .063 .063 2012 PIT:N
2013 PIT:N 36 26 2 0 0 0 1 11 .077 .077 33 2 0 0 0 1 22 .061 .061 2013 PIT:N
2014 PHI:N 37 32 2 0 0 0 0 11 .063 .063 28 6 2 0 0 3 12 .214 .286 2014 PHI:N
2015 PIT:N 38 21 3 0 0 1 0 8 .143 .286 21 2 0 0 0 0 12 .095 .095 2015 PIT:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1999 FLA:N 22 4 0 0 0 0 0 3 .000 .000 13 2 0 0 0 0 7 .154 .154 1999 FLA:N
2000 FLA:N 23 5 3 0 0 1 0 1 .600 1.200 20 4 1 1 0 3 9 .200 .350 2000 FLA:N
2001 FLA:N 24 14 0 0 0 0 0 10 .000 .000 36 4 1 0 0 1 17 .111 .139 2001 FLA:N
2002 FLA:N 25 11 0 0 0 0 1 8 .000 .000 46 6 2 0 1 4 20 .130 .239 2002 FLA:N
2003 FLA:N 26 1 0 0 0 0 0 0 .000 .000 6 1 0 0 0 2 3 .167 .167 2003 FLA:N
2004 FLA:N 27 12 3 0 0 0 0 4 .250 .250 17 1 0 0 0 0 7 .059 .059 2004 FLA:N
2005 FLA:N 28 11 0 0 0 0 0 8 .000 .000 57 10 2 2 1 1 26 .175 .333 2005 FLA:N
2006 TOR:A 29 3 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 2006 TOR:A
2007 TOR:A 30 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2007 TOR:A
2008 TOR:A 31 0 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 1 .000 .000 2008 TOR:A
2009 NY:A 32 0 0 0 0 0 0 0 .000 .000 5 1 0 0 0 0 1 .200 .200 2009 NY:A
2010 NY:A 33 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 2010 NY:A
2011 NY:A 34 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 2 .000 .000 2011 NY:A
2012 PIT:N 35 10 0 0 0 0 0 9 .000 .000 53 4 0 0 0 3 27 .075 .075 2012 PIT:N
2013 PIT:N 36 9 0 0 0 0 0 4 .000 .000 50 4 0 0 0 2 29 .080 .080 2013 PIT:N
2014 PHI:N 37 14 5 1 0 0 1 3 .357 .429 46 3 1 0 0 2 20 .065 .087 2014 PHI:N
2015 PIT:N 38 8 1 0 0 0 0 4 .125 .125 34 4 0 0 1 0 16 .118 .206 2015 PIT:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1999 FLA:N 22 7 3.48 .242 .268 4 2 0 0 0 0 7 0 2 0 0 41.0 37 3 25 2 33 1.84 0 0 0 2 2 40 1999
2000 FLA:N 23 13 4.79 .259 .266 3 7 0 0 0 0 13 0 7 0 0 82.2 80 8 44 3 57 .97 2 2 0 3 4 73 2000
2001 FLA:N 24 27 4.05 .231 .261 11 12 0 0 0 0 27 0 17 2 1 173.1 145 20 83 3 128 1.10 7 7 1 7 15 167 2001
2002 FLA:N 25 31 3.30 .209 .259 12 9 0 0 0 0 29 2 16 7 5 204.1 153 12 90 5 203 1.07 9 12 0 1 14 183 2002
2003 FLA:N 26 4 4.70 .217 .262 0 2 0 0 0 0 4 0 1 0 0 23.0 18 2 18 2 21 1.80 2 2 0 0 1 23 2003
2004 FLA:N 27 20 3.68 .232 .263 7 6 0 0 0 0 19 1 13 1 0 120.0 102 9 38 0 113 1.57 4 7 0 2 8 85 2004
2005 FLA:N 28 32 3.44 .237 .262 12 12 0 0 0 0 32 0 23 4 2 209.0 184 12 79 1 198 2.42 7 10 0 3 26 179 2005
2006 TOR:A 29 21 3.98 .264 .275 10 8 0 0 0 0 21 0 12 2 1 135.2 138 14 39 3 118 1.78 8 6 1 2 15 109 2006
2007 TOR:A 30 25 3.75 .214 .271 10 8 0 0 0 0 25 0 17 2 0 165.2 131 23 66 2 176 1.98 12 4 0 1 19 123 2007
2008 TOR:A 31 35 4.07 .249 .268 18 10 0 0 0 1 34 1 19 1 0 221.1 211 19 86 2 231 1.57 9 8 2 6 12 167 2008
2009 NY:A 32 33 4.04 .247 .267 13 9 0 0 0 0 33 0 21 1 0 207.0 193 25 97 0 195 1.19 10 16 1 7 15 194 2009
2010 NY:A 33 33 5.26 .285 .260 10 15 0 0 0 0 33 0 14 1 0 186.2 204 25 78 2 145 1.24 19 16 0 5 25 185 2010
2011 NY:A 34 33 5.15 .260 .258 11 11 0 0 1 0 32 1 10 0 0 190.1 190 31 83 2 173 1.61 9 21 0 6 16 167 2011
2012 PIT:N 35 31 3.51 .246 .254 16 10 0 0 0 0 31 0 20 1 1 202.1 189 18 62 1 180 2.36 9 10 0 4 21 162 2012
2013 PIT:N 36 30 3.30 .231 .251 10 11 0 0 0 0 30 0 18 1 0 191.0 165 11 67 3 209 2.97 9 10 0 2 13 157 2013
2014 PHI:N 37 34 4.59 .256 .249 8 18 0 0 0 0 34 0 15 1 0 213.2 205 20 96 2 190 2.44 16 8 0 4 17 183 2014
2015 PIT:N 38 26 3.18 .275 .253 9 7 0 0 0 0 26 0 17 0 0 164.0 174 11 49 2 143 3.03 11 6 1 5 18 160 2015
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1999 FLA:N 22 5 4 0 0 .20 3.48 41.1 - - 23 16 6.1 183 1 4 0 0 3 1 3 0 0 0 0 0 0 0 0 1999
2000 FLA:N 23 8 4 0 0 .13 4.79 82.2 - - 46 44 4.4 364 6 3 0 0 2 3 7 1 0 0 0 0 0 0 0 2000
2001 FLA:N 24 16 9 2 0 .14 4.05 173.1 - - 82 78 4.0 733 6 8 0 0 6 7 6 5 3 0 0 0 0 0 0 2001
2002 FLA:N 25 10 10 0 0 .11 3.22 195.2 16.87 2.2 84 75 3.7 845 10 4 0 0 5 7 5 4 7 1 0 1 0 0 0 2002
2003 FLA:N 26 1 1 0 0 .07 4.70 23.0 - - 13 12 3.1 106 2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 2003
2004 FLA:N 27 14 5 1 0 .18 3.74 118.0 .00 2.0 50 49 5.4 490 3 3 0 0 5 3 6 5 0 1 0 0 0 0 0 2004
2005 FLA:N 28 24 6 6 0 .15 3.44 209.0 - - 97 80 4.6 873 7 5 0 0 5 12 6 5 4 0 0 0 0 0 0 2005
2006 TOR:A 29 18 4 0 0 .18 3.98 135.2 - - 67 60 5.3 577 4 3 0 0 4 4 9 2 2 0 0 0 0 0 0 2006
2007 TOR:A 30 31 0 4 0 .21 3.75 165.2 - - 74 69 5.1 691 0 2 0 0 4 2 11 6 2 0 0 0 0 0 0 2007
2008 TOR:A 31 22 9 1 0 .15 4.00 220.1 18.00 1.0 109 100 4.9 957 8 5 0 0 6 10 9 8 1 0 0 0 0 0 1 2008
2009 NY:A 32 23 12 1 0 .16 4.04 207.0 - - 99 93 5.7 895 2 5 0 0 5 10 14 4 0 0 0 0 0 0 0 2009
2010 NY:A 33 37 5 4 0 .20 5.26 186.2 - - 118 109 4.7 829 7 10 0 0 13 3 13 4 0 0 0 0 0 0 0 2010
2011 NY:A 34 24 7 3 0 .18 5.16 190.0 .00 .1 115 109 5.4 837 4 10 0 0 6 14 8 4 0 0 0 1 0 0 0 2011
2012 PIT:N 35 38 2 4 0 .23 3.51 202.1 - - 86 79 4.3 851 5 8 0 0 4 9 9 7 2 0 0 0 0 0 0 2012
2013 PIT:N 36 22 2 3 0 .14 3.30 191.0 - - 79 70 3.8 801 8 3 0 0 5 8 13 2 2 0 0 0 0 0 0 2013
2014 PHI:N 37 33 9 4 0 .20 4.59 213.2 - - 122 109 3.5 935 11 11 0 0 7 11 9 6 1 0 0 0 0 0 0 2014
2015 PIT:N 38 33 9 4 1 .23 3.18 164.0 - - 64 58 4.4 699 2 4 0 0 3 10 11 1 1 0 0 0 0 0 0 2015
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1999 FLA:N 22 49 12 5 1 0 6 13 .245 .109 104 25 4 0 3 19 20 .240 .154 1999 FLA:N
2000 FLA:N 23 170 34 7 1 3 20 38 .200 .105 139 46 10 4 5 24 19 .331 .147 2000 FLA:N
2001 FLA:N 24 306 73 11 2 13 37 70 .239 .108 323 72 16 0 7 46 58 .223 .125 2001 FLA:N
2002 FLA:N 25 358 68 14 1 3 49 118 .190 .120 374 85 17 2 9 41 85 .227 .099 2002 FLA:N
2003 FLA:N 26 44 9 3 1 2 8 10 .205 .154 39 9 0 1 0 10 11 .231 .204 2003 FLA:N
2004 FLA:N 27 260 49 8 0 5 29 72 .188 .100 180 53 11 2 4 9 41 .294 .048 2004 FLA:N
2005 FLA:N 28 318 72 10 3 3 34 102 .226 .097 457 112 17 3 9 45 96 .245 .090 2005 FLA:N
2006 TOR:A 29 230 63 13 0 7 17 53 .274 .069 293 75 23 0 7 22 65 .256 .070 2006 TOR:A
2007 TOR:A 30 311 63 10 1 10 29 102 .203 .085 300 68 9 0 13 37 74 .227 .110 2007 TOR:A
2008 TOR:A 31 429 113 29 2 7 49 129 .263 .103 420 98 26 1 12 37 102 .233 .081 2008 TOR:A
2009 NY:A 32 384 88 12 2 13 52 104 .229 .119 397 105 23 0 12 45 91 .264 .102 2009 NY:A
2010 NY:A 33 304 85 17 2 10 33 67 .280 .098 411 119 25 1 15 45 78 .290 .099 2010 NY:A
2011 NY:A 34 431 104 25 2 19 45 104 .241 .095 300 86 23 2 12 38 69 .287 .112 2011 NY:A
2012 PIT:N 35 422 107 16 1 8 27 89 .254 .060 345 82 14 1 10 35 91 .238 .092 2012 PIT:N
2013 PIT:N 36 340 69 10 0 5 32 113 .203 .086 374 96 25 3 6 35 96 .257 .086 2013 PIT:N
2014 PHI:N 37 392 90 22 0 11 48 106 .230 .109 409 115 29 4 9 48 84 .281 .105 2014 PHI:N
2015 PIT:N 38 318 83 11 3 4 23 75 .261 .067 315 91 13 2 7 26 68 .289 .076 2015 PIT:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1999 FLA:N 22 67 18 6 0 2 8 12 .269 .107 86 19 3 1 1 17 21 .221 .165 1999 FLA:N
2000 FLA:N 23 149 45 10 2 2 30 22 .302 .168 160 35 7 3 6 14 35 .219 .080 2000 FLA:N
2001 FLA:N 24 324 80 15 1 5 40 63 .247 .110 305 65 12 1 15 43 65 .213 .124 2001 FLA:N
2002 FLA:N 25 360 87 19 3 5 46 101 .242 .113 372 66 12 0 7 44 102 .177 .106 2002 FLA:N
2003 FLA:N 26 47 11 2 2 1 8 14 .234 .145 36 7 1 0 1 10 7 .194 .217 2003 FLA:N
2004 FLA:N 27 243 60 11 1 4 17 60 .247 .065 197 42 8 1 5 21 53 .213 .096 2004 FLA:N
2005 FLA:N 28 402 91 13 3 6 44 107 .226 .099 373 93 14 3 6 35 91 .249 .086 2005 FLA:N
2006 TOR:A 29 280 73 18 0 4 27 63 .261 .088 243 65 18 0 10 12 55 .267 .047 2006 TOR:A
2007 TOR:A 30 330 66 11 0 12 36 106 .200 .098 281 65 8 1 11 30 70 .231 .096 2007 TOR:A
2008 TOR:A 31 481 126 36 2 11 51 134 .262 .096 368 85 19 1 8 35 97 .231 .087 2008 TOR:A
2009 NY:A 32 419 91 16 2 11 53 123 .217 .112 362 102 19 0 14 44 72 .282 .108 2009 NY:A
2010 NY:A 33 385 110 24 2 11 48 73 .286 .111 330 94 18 1 14 30 72 .285 .083 2010 NY:A
2011 NY:A 34 383 98 27 2 13 45 96 .256 .105 348 92 21 2 18 38 77 .264 .098 2011 NY:A
2012 PIT:N 35 391 97 14 2 11 34 89 .248 .080 376 92 16 0 7 28 91 .245 .069 2012 PIT:N
2013 PIT:N 36 339 89 19 3 4 45 89 .263 .117 375 76 16 0 7 22 120 .203 .055 2013 PIT:N
2014 PHI:N 37 372 93 28 2 10 60 87 .250 .139 429 112 23 2 10 36 103 .261 .077 2014 PHI:N
2015 PIT:N 38 272 69 9 2 4 32 55 .254 .105 361 105 15 3 7 17 88 .291 .045 2015 PIT:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 FLA:N 22 .875 .951 7 7 - 2 5 1 0 0
2000 FLA:N 23 .909 .963 13 13 82.2 2 8 1 0 1
2001 FLA:N 24 .950 .959 27 27 173.1 11 27 2 0 0
2002 FLA:N 25 .833 .963 31 29 204.1 1 19 4 1 3
2003 FLA:N 26 1.000 .957 4 4 23.0 3 4 0 0 0
2004 FLA:N 27 1.000 .965 20 19 120.0 10 18 0 0 0
2005 FLA:N 28 .935 .960 32 32 209.0 11 18 2 1 1
2006 TOR:A 29 .957 .958 21 21 135.2 6 16 1 0 2
2007 TOR:A 30 .941 .955 25 25 165.2 17 15 2 1 2
2008 TOR:A 31 .870 .951 35 34 221.1 18 29 7 3 1
2009 NY:A 32 .893 .953 33 33 207.0 5 20 3 3 0
2010 NY:A 33 .862 .955 33 33 186.2 9 16 4 3 1
2011 NY:A 34 .868 .951 33 32 - 10 23 5 3 2
2012 PIT:N 35 .983 .950 31 31 202.1 21 36 1 0 1
2013 PIT:N 36 .939 .964 30 30 191.0 12 19 2 1 0
2014 PHI:N 37 .971 .955 34 34 214.0 9 25 1 1 1
2015 PIT:N 38 .912 .954 26 26 164.0 11 20 3 2 1
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,060 1,477 2,399 448 2,925 2,863 2,561 1,001 1,872
A.J. Burnett - Historical Batting Stastistics
A.J. Burnett - Batting - Home / Road Splits
A.J. Burnett - Batting - Left / Right Splits
A.J. Burnett - Historical Pitching Stastistics
A.J. Burnett - Pitching - Home / Road Splits
A.J. Burnett - Pitching - Left / Right Splits
A.J. Burnett - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching