Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 02-18-1974
Birthplace: Evansville, IN, USA
Career Positions Played: 2B,3B,SS,LF,CF,RF,DH
Height: 5 ft., 9 in. Weight: 170 lbs.
(Jamey Carroll at www.retrosheet.org)
NSB Total Offensive Rank: 1573 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
2002 MON:N 4,5,6 28 16 79 71 22 13 5 3 1 6 16 .310 .259 .347 .507 4 0 12 4 0 0 2002 MON:N
2003 MON:N 4,5,6 29 105 260 227 59 47 10 1 1 10 31 .260 .262 .325 .326 19 0 39 9 2 3 2003 MON:N
2004 MON:N 4,5,6,7 30 102 256 218 63 47 14 2 0 16 36 .289 .263 .382 .372 32 1 21 2 3 1 2004 MON:N
2005 WAS:N 4,5,6 31 113 357 303 76 67 8 1 0 22 44 .251 .262 .336 .284 34 1 55 12 3 5 2005 WAS:N
2006 COL:N 4,5,6 32 136 534 462 137 106 23 4 4 35 84 .297 .265 .376 .390 56 1 67 9 4 3 2006 COL:N
2007 COL:N 4,5,6,8,9 33 108 268 227 51 39 9 1 2 22 45 .225 .266 .320 .300 28 1 34 6 3 4 2007 COL:N
2008 CLE:A 4,5,7 34 113 402 347 96 78 13 4 1 36 60 .277 .268 .356 .346 34 0 65 10 2 9 2008 CLE:A
2009 CLE:A D,4,5,7,9 35 93 358 315 87 73 10 2 2 26 53 .276 .267 .356 .340 36 0 63 3 1 3 2009 CLE:A
2010 LA:N 4,5,6,7 36 133 414 351 102 86 15 1 0 23 48 .291 .255 .384 .339 51 3 64 5 5 2 2010 LA:N
2011 LA:N 4,6 37 146 510 452 131 111 14 6 0 17 52 .290 .253 .359 .347 47 3 58 8 1 2 2011 LA:N
2012 MIN:A 4,5,6 38 138 538 470 126 106 18 1 1 40 65 .268 .255 .346 .317 52 0 65 8 4 4 2012 MIN:A
2013 KC:A 4,5 39 14 43 36 4 1 3 0 0 2 5 .111 .256 .200 .194 4 0 4 1 2 0 2013 KC:A
2013 MIN:A D,4,5,6 39 1 206 191 44 38 6 0 0 9 21 .230 .256 .283 .262 13 0 35 1 0 1 2013 MIN:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
2002 MON:N 28 1 0 0 0 0 0 .05 .00 .25 .80 2 0 0 0 36 54 27 12 2 2.25 1 16 2002 MON:N
2003 MON:N 29 5 2 1 0 0 0 .07 .02 .12 .56 1 0 0 0 74 191 102 58 41 1.76 10 49 2003 MON:N
2004 MON:N 30 5 1 2 0 0 0 .04 .03 .38 .67 1 0 0 0 81 164 102 57 43 1.79 3 40 2004 MON:N
2005 WAS:N 31 3 4 1 0 0 0 .05 .01 .33 .62 1 0 0 0 86 248 146 59 58 2.47 2 58 2005 WAS:N
2006 COL:N 32 10 12 0 0 0 0 .13 .00 .43 .72 7 0 0 0 180 360 207 121 80 1.71 10 71 2006 COL:N
2007 COL:N 33 6 2 0 0 0 0 .09 .00 .07 .71 4 0 0 1 68 189 95 52 55 1.83 2 49 2007 COL:N
2008 CLE:A 34 7 3 0 0 0 0 .07 .00 .27 .68 6 0 0 0 120 268 146 81 67 1.80 2 85 2008 CLE:A
2009 CLE:A 35 4 2 1 0 0 0 .05 .02 .42 .73 4 0 0 0 107 242 119 75 61 1.59 8 74 2009 CLE:A
2010 LA:N 36 12 4 0 0 0 1 .11 .00 .32 .86 5 0 0 0 119 271 162 77 58 2.10 8 63 2010 LA:N
2011 LA:N 37 10 0 2 0 0 0 .05 .02 .24 .63 3 0 0 0 157 333 211 109 83 1.94 3 87 2011 LA:N
2012 MIN:A 38 9 5 0 0 0 0 .09 .00 .30 .60 6 0 0 0 149 370 239 108 70 2.21 9 104 2012 MIN:A
2013 KC:A 39 0 1 0 0 0 0 .14 .00 .00 1.00 0 0 0 0 7 37 15 13 7 1.15 1 8 2013 KC:A
2013 MIN:A 39 2 0 0 0 0 0 .03 .00 .45 .40 1 0 0 0 50 150 97 25 35 3.88 2 23 2013 MIN:A
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
2002 MON:N 28 0 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
2003 MON:N 29 17 6 0 0 0 1 5 .353 .353 .. .. .. .. .. .. .. .. ..
2004 MON:N 30 25 8 1 0 0 5 4 .320 .360 .. .. .. .. .. .. .. .. ..
2005 WAS:N 31 10 4 0 0 0 1 3 .400 .400 .. .. .. .. .. .. .. .. ..
2006 COL:N 32 14 6 0 0 0 3 4 .429 .429 .. .. .. .. .. .. .. .. ..
2007 COL:N 33 10 3 0 0 1 2 1 .300 .600 .. .. .. .. .. .. .. .. ..
2008 CLE:A 34 6 3 0 0 0 1 1 .500 .500 - - - - - - - - -
2009 CLE:A 35 10 2 0 0 0 1 3 .200 .200 3 1 0 0 0 0 1 .333 .333
2010 LA:N 36 13 6 2 0 0 3 1 .462 .615 .. .. .. .. .. .. .. .. ..
2011 LA:N 37 11 3 1 0 0 0 1 .273 .364 .. .. .. .. .. .. .. .. ..
2012 MIN:A 38 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
2013 KC:A 39 2 0 0 0 0 0 1 .000 .000 - - - - - - - - -
2013 MIN:A 39 3 0 0 0 0 0 0 .000 .000 - - - - - - - - -
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2002 MON:N 28 40 10 2 2 1 1 6 .250 .475 31 12 3 1 0 3 6 .387 .548 2002 MON:N
2003 MON:N 29 121 35 8 1 1 11 15 .289 .397 106 24 2 0 0 8 24 .226 .245 2003 MON:N
2004 MON:N 30 113 29 7 2 0 17 15 .257 .354 105 34 7 0 0 15 6 .324 .390 2004 MON:N
2005 WAS:N 31 137 33 4 0 0 15 24 .241 .270 166 43 4 1 0 19 31 .259 .295 2005 WAS:N
2006 COL:N 32 240 90 12 4 2 29 28 .375 .483 222 47 11 0 2 27 39 .212 .288 2006 COL:N
2007 COL:N 33 132 26 3 0 1 15 19 .197 .242 95 25 6 1 1 13 15 .263 .379 2007 COL:N
2008 CLE:A 34 154 53 6 2 0 18 22 .344 .409 193 43 7 2 1 16 43 .223 .295 2008 CLE:A
2009 CLE:A 35 147 35 4 0 0 21 30 .238 .265 168 52 6 2 2 15 33 .310 .405 2009 CLE:A
2010 LA:N 36 194 61 7 0 0 24 24 .314 .351 157 41 8 1 0 27 40 .261 .325 2010 LA:N
2011 LA:N 37 230 58 4 4 0 22 31 .252 .304 222 73 10 2 0 25 27 .329 .392 2011 LA:N
2012 MIN:A 38 223 58 7 0 0 30 27 .260 .291 247 68 11 1 1 22 38 .275 .340 2012 MIN:A
2013 KC:A 39 22 3 2 0 0 1 4 .136 .227 14 1 1 0 0 3 0 .071 .143 2013 KC:A
2013 MIN:A 39 70 20 1 0 0 3 11 .286 .300 121 24 5 0 0 10 24 .198 .240 2013 MIN:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2002 MON:N 28 10 4 2 0 0 0 1 .400 .600 61 18 3 3 1 4 11 .295 .492 2002 MON:N
2003 MON:N 29 82 22 5 0 1 7 18 .268 .366 145 37 5 1 0 12 21 .255 .303 2003 MON:N
2004 MON:N 30 76 19 5 1 0 10 7 .250 .342 142 44 9 1 0 22 14 .310 .387 2004 MON:N
2005 WAS:N 31 82 24 3 0 0 10 11 .293 .329 221 52 5 1 0 24 44 .235 .267 2005 WAS:N
2006 COL:N 32 103 37 4 1 1 16 8 .359 .447 359 100 19 3 3 40 59 .279 .373 2006 COL:N
2007 COL:N 33 103 27 5 0 2 11 11 .262 .369 124 24 4 1 0 17 23 .194 .242 2007 COL:N
2008 CLE:A 34 111 29 4 0 0 12 19 .261 .297 236 67 9 4 1 22 46 .284 .369 2008 CLE:A
2009 CLE:A 35 85 23 4 0 0 13 15 .271 .318 230 64 6 2 2 23 48 .278 .348 2009 CLE:A
2010 LA:N 36 95 28 4 1 0 14 11 .295 .358 256 74 11 0 0 37 53 .289 .332 2010 LA:N
2011 LA:N 37 125 38 4 3 0 13 11 .304 .384 327 93 10 3 0 34 47 .284 .333 2011 LA:N
2012 MIN:A 38 136 46 8 1 1 16 14 .338 .434 334 80 10 0 0 36 51 .240 .269 2012 MIN:A
2013 KC:A 39 23 3 3 0 0 3 1 .130 .261 13 1 0 0 0 1 3 .077 .077 2013 KC:A
2013 MIN:A 39 43 14 2 0 0 3 3 .326 .372 148 30 4 0 0 10 32 .203 .230 2013 MIN:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2002 MON:N 28 .000 .982 1 0 2.0 0 0 0 0 0
2003 MON:N 29 1.000 .983 11 5 51.3 12 15 0 0 5
2004 MON:N 30 .995 .982 51 36 344.7 84 97 1 0 32
2005 WAS:N 31 .980 .981 63 44 427.7 96 145 5 3 33
2006 COL:N 32 .995 .982 109 102 894.7 186 397 3 0 98
2007 COL:N 33 .992 .984 60 49 431.3 81 164 2 0 37
2008 CLE:A 34 .990 .987 74 66 580.3 105 192 3 1 46
2009 CLE:A 35 .996 .986 56 52 467.0 89 137 1 1 26
2010 LA:N 36 1.000 .984 48 19 219.0 48 78 0 0 12
2011 LA:N 37 .980 .985 81 57 549.3 91 160 5 1 35
2012 MIN:A 38 .981 .983 66 64 566.7 115 194 6 2 46
2013 KC:A 39 1.000 .985 1 1 10.0 1 1 0 0 0
2013 MIN:A 39 1.000 .985 17 15 136.7 24 32 0 0 10
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2002 MON:N 28 .921 .957 13 13 125.0 9 26 3 1 2
2003 MON:N 29 .969 .955 67 46 421.3 43 114 5 1 8
2004 MON:N 30 .944 .956 13 8 78.0 8 26 2 1 1
2005 WAS:N 31 1.000 .958 12 5 54.0 1 8 0 0 0
2006 COL:N 32 .917 .954 8 1 28.0 3 8 1 0 2
2007 COL:N 33 .900 .954 35 1 64.7 5 13 2 2 5
2008 CLE:A 34 .918 .958 43 18 199.7 12 55 6 2 5
2009 CLE:A 35 .960 .957 23 17 156.0 11 37 2 1 8
2010 LA:N 36 .905 .951 11 8 73.3 5 14 2 0 1
2012 MIN:A 38 .957 .952 44 30 287.0 25 63 4 3 10
2013 KC:A 39 1.000 .959 14 9 86.0 6 11 0 0 3
2013 MIN:A 39 .976 .959 33 29 263.3 23 59 2 0 10
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2002 MON:N 28 .938 .970 3 3 26.7 6 9 1 0 2
2003 MON:N 29 1.000 .973 14 2 50.0 7 15 0 0 4
2004 MON:N 30 1.000 .973 10 6 59.0 11 16 0 0 4
2005 WAS:N 31 1.000 .977 41 23 241.0 53 65 0 0 19
2006 COL:N 32 .971 .972 10 7 62.0 9 24 1 1 6
2007 COL:N 33 1.000 .975 11 5 57.0 10 22 0 0 5
2010 LA:N 36 .986 .971 69 64 573.0 80 195 4 3 32
2011 LA:N 37 .981 .971 66 54 504.7 78 132 4 1 27
2012 MIN:A 38 .989 .977 37 36 310.0 53 120 2 0 29
2013 MIN:A 39 1.000 .973 3 2 17.0 2 9 0 0 2
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2004 MON:N 30 1.000 .980 2 1 6.0 2 0 0 0 0
2008 CLE:A 34 .000 .984 1 0 3.0 0 0 0 0 0
2009 CLE:A 35 .875 .987 4 4 35.0 7 0 1 0 0
2010 LA:N 36 1.000 .985 5 5 38.0 13 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2007 COL:N 33 1.000 .987 1 0 1.0 1 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2007 COL:N 33 1.000 .981 2 1 10.0 1 0 0 0 0
2009 CLE:A 35 1.000 .982 6 4 35.0 10 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 1,336 584 3,932 3,809 1,241 4,760 979 2,887 2,022
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Jamey Carroll - Historical Batting Stastistics
Jamey Carroll - Pinch Hitting Statistics, Designated Hitting Statistics
Jamey Carroll - Batting - Home / Road Splits
Jamey Carroll - Batting - Left / Right Splits
Jamey Carroll - Historical Pitching Stastistics
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Jamey Carroll - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching