Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 07-26-1969
Birthplace: Fontana, CA, USA
Career Positions Played: 1B,DH,C,RF,3B
Height: 6 ft., 0 in. Weight: 200 lbs.
(Greg Colbrunn at www.retrosheet.org)
NSB Total Offensive Rank: 468 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1992 MON:N 3 22 52 180 168 45 35 8 0 2 18 12 .268 .252 .301 .351 6 1 34 0 4 2 1992 MON:N
1993 MON:N 3 23 70 166 153 39 26 9 0 4 23 15 .255 .264 .288 .392 6 1 33 1 5 1 1993 MON:N
1994 FLA:N 3 24 47 168 155 47 31 10 0 6 31 17 .303 .267 .349 .484 9 0 27 0 2 2 1994 FLA:N
1995 FLA:N 3 25 138 564 528 146 100 22 1 23 89 70 .277 .263 .313 .453 22 4 69 0 8 6 1995 FLA:N
1996 FLA:N 3 26 141 558 511 146 102 26 2 16 69 60 .286 .262 .336 .438 25 1 76 1 7 14 1996 FLA:N
1997 MIN:A D,3 27 70 228 217 61 42 14 0 5 26 24 .281 .271 .310 .415 8 1 38 0 2 1 1997 MIN:A
1997 ATL:N 3 27 28 58 54 15 10 3 0 2 9 3 .278 .263 .316 .444 2 0 11 1 0 1 1997 ATL:N
1998 COL:N 2,3,9 28 62 133 122 38 26 8 2 2 13 12 .311 .262 .359 .459 8 0 23 0 2 1 1998 COL:N
1998 ATL:N 3,9 28 28 49 44 13 9 3 0 1 10 6 .295 .262 .367 .432 2 0 11 0 0 3 1998 ATL:N
1999 ARI:N 3,5 29 67 154 135 44 31 5 3 5 24 20 .326 .268 .397 .519 12 0 23 0 3 4 1999 ARI:N
2000 ARI:N 3,5 30 116 386 329 103 65 22 1 15 57 48 .313 .266 .408 .523 43 2 45 1 3 10 2000 ARI:N
2001 ARI:N 3,5 31 59 110 97 28 16 8 0 4 18 12 .289 .261 .373 .495 9 0 14 0 0 4 2001 ARI:N
2002 ARI:N 3,5 32 72 185 171 57 29 16 2 10 27 30 .333 .259 .380 .626 13 1 19 0 1 0 2002 ARI:N
2003 SEA:A D,3 33 22 62 58 16 11 1 1 3 7 7 .276 .267 .323 .483 4 0 16 0 0 0 2003 SEA:A
2004 ARI:N 3 34 20 28 27 3 3 0 0 0 1 1 .111 .263 .143 .111 1 0 5 0 0 0 2004 ARI:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1992 MON:N 22 3 2 0 1 0 0 .08 .04 .10 .60 2 0 0 0 59 132 57 46 35 1.24 1 35 1992 MON:N
1993 MON:N 23 4 2 0 0 0 0 .15 .00 .14 .40 1 0 0 0 60 123 53 47 23 1.13 1 25 1993 MON:N
1994 FLA:N 24 1 1 0 0 0 0 .04 .00 .00 .29 3 0 0 0 75 114 52 49 29 1.06 3 24 1994 FLA:N
1995 FLA:N 25 11 3 1 2 0 0 .10 .04 .40 .33 8 0 0 1 239 408 207 157 88 1.32 15 116 1995 FLA:N
1996 FLA:N 26 4 5 0 0 0 0 .07 .00 .23 .62 4 0 0 0 224 400 213 145 77 1.47 22 131 1996 FLA:N
1997 MIN:A 27 1 2 0 0 0 0 .06 .00 .19 .33 1 0 0 1 90 167 85 59 37 1.44 7 53 1997 MIN:A
1997 ATL:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 24 41 17 18 7 .94 1 15 1997 ATL:N
1998 COL:N 28 3 3 1 0 0 1 .11 .05 .44 .44 1 0 0 0 56 90 39 34 26 1.15 1 20 1998 COL:N
1998 ATL:N 28 1 0 0 0 0 0 .09 .00 .00 .00 0 0 0 0 19 31 13 9 10 1.44 0 10 1998 ATL:N
1999 ARI:N 29 1 1 0 1 0 0 .02 .05 .27 1.00 4 0 0 0 70 98 40 53 21 .75 3 32 1999 ARI:N
2000 ARI:N 30 0 1 0 0 0 0 .01 .00 .25 .62 4 0 0 0 172 244 80 97 7 .82 13 91 2000 ARI:N
2001 ARI:N 31 0 0 0 0 0 0 .00 .00 .17 .40 2 0 0 0 48 74 27 23 6 1.17 5 25 2001 ARI:N
2002 ARI:N 32 0 0 0 0 0 0 .00 .00 .22 .25 2 0 0 0 107 120 46 44 6 1.05 5 45 2002 ARI:N
2003 SEA:A 33 0 1 0 1 0 0 .00 .20 .50 .50 2 0 0 0 28 46 18 17 7 1.06 3 14 2003 SEA:A
2004 ARI:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 3 24 12 7 3 1.71 0 2 2004 ARI:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1992 MON:N 22 5 0 0 0 0 1 3 .000 .000 .. .. .. .. .. .. .. .. ..
1993 MON:N 23 10 4 1 0 1 2 2 .400 .800 .. .. .. .. .. .. .. .. ..
1994 FLA:N 24 5 2 0 0 0 1 2 .400 .400 .. .. .. .. .. .. .. .. ..
1995 FLA:N 25 4 2 0 0 0 0 1 .500 .500 .. .. .. .. .. .. .. .. ..
1996 FLA:N 26 8 2 0 0 0 0 1 .250 .250 .. .. .. .. .. .. .. .. ..
1997 MIN:A 27 16 4 0 0 1 0 4 .250 .438 4 1 1 0 0 0 2 .250 .500
1997 ATL:N 27 16 8 1 0 1 0 3 .500 .750 14 3 1 0 1 1 2 .214 .500
1998 COL:N 28 26 9 2 0 0 4 6 .346 .423 6 3 1 0 0 0 1 .500 .667
1998 ATL:N 28 18 7 1 0 0 1 6 .389 .444 .. .. .. .. .. .. .. .. ..
1999 ARI:N 29 24 9 3 0 1 0 4 .375 .625 6 1 0 0 0 2 2 .167 .167
2000 ARI:N 30 24 6 1 0 0 4 5 .250 .292 7 3 0 0 0 0 2 .429 .429
2001 ARI:N 31 32 6 1 0 3 1 5 .188 .500 .. .. .. .. .. .. .. .. ..
2002 ARI:N 32 22 8 1 0 1 4 3 .364 .545 9 2 1 0 0 1 1 .222 .333
2003 SEA:A 33 4 2 0 0 1 1 1 .500 1.250 10 2 0 0 0 2 3 .200 .200
2004 ARI:N 34 15 2 0 0 0 1 5 .133 .133 7 1 0 0 0 0 0 .143 .143
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1992 MON:N 22 87 25 5 0 1 3 14 .287 .379 81 20 3 0 1 3 20 .247 .321 1992 MON:N
1993 MON:N 23 73 17 5 0 2 4 12 .233 .384 80 22 4 0 2 2 21 .275 .400 1993 MON:N
1994 FLA:N 24 78 25 6 0 3 6 15 .321 .513 77 22 4 0 3 3 12 .286 .455 1994 FLA:N
1995 FLA:N 25 260 73 5 1 12 9 38 .281 .446 268 73 17 0 11 13 31 .272 .459 1995 FLA:N
1996 FLA:N 26 242 72 11 2 7 13 36 .298 .446 269 74 15 0 9 12 40 .275 .431 1996 FLA:N
1997 MIN:A 27 114 31 6 0 2 5 26 .272 .377 103 30 8 0 3 3 12 .291 .456 1997 MIN:A
1997 ATL:N 27 16 5 1 0 1 1 4 .313 .563 38 10 2 0 1 1 7 .263 .395 1997 ATL:N
1998 COL:N 28 62 21 4 1 1 5 8 .339 .484 60 17 4 1 1 3 15 .283 .433 1998 COL:N
1998 ATL:N 28 22 5 1 0 0 1 7 .227 .273 22 8 2 0 1 1 4 .364 .591 1998 ATL:N
1999 ARI:N 29 64 20 2 3 2 3 6 .313 .531 71 24 3 0 3 9 17 .338 .507 1999 ARI:N
2000 ARI:N 30 156 44 11 0 6 18 20 .282 .468 173 59 11 1 9 25 25 .341 .572 2000 ARI:N
2001 ARI:N 31 39 13 6 0 4 4 7 .333 .795 58 15 2 0 0 5 7 .259 .293 2001 ARI:N
2002 ARI:N 32 81 27 8 1 3 4 7 .333 .568 90 30 8 1 7 9 12 .333 .678 2002 ARI:N
2003 SEA:A 33 20 4 0 0 1 0 5 .200 .350 38 12 1 1 2 4 11 .316 .553 2003 SEA:A
2004 ARI:N 34 10 2 0 0 0 1 2 .200 .200 17 1 0 0 0 0 3 .059 .059 2004 ARI:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1992 MON:N 22 72 16 2 0 1 2 14 .222 .292 96 29 6 0 1 4 20 .302 .396 1992 MON:N
1993 MON:N 23 74 24 4 0 4 2 14 .324 .541 79 15 5 0 0 4 19 .190 .253 1993 MON:N
1994 FLA:N 24 49 17 2 0 2 4 6 .347 .510 106 30 8 0 4 5 21 .283 .472 1994 FLA:N
1995 FLA:N 25 144 31 5 1 3 8 26 .215 .326 384 115 17 0 20 14 43 .299 .500 1995 FLA:N
1996 FLA:N 26 113 37 6 0 6 5 14 .327 .540 398 109 20 2 10 20 62 .274 .410 1996 FLA:N
1997 MIN:A 27 110 32 6 0 4 5 22 .291 .455 107 29 8 0 1 3 16 .271 .374 1997 MIN:A
1997 ATL:N 27 14 4 1 0 0 1 3 .286 .357 40 11 2 0 2 1 8 .275 .475 1997 ATL:N
1998 COL:N 28 91 29 4 2 2 5 17 .319 .473 31 9 4 0 0 3 6 .290 .419 1998 COL:N
1998 ATL:N 28 19 3 0 0 0 0 8 .158 .158 25 10 3 0 1 2 3 .400 .640 1998 ATL:N
1999 ARI:N 29 97 35 2 3 5 9 15 .361 .598 38 9 3 0 0 3 8 .237 .316 1999 ARI:N
2000 ARI:N 30 137 39 8 1 6 21 24 .285 .489 192 64 14 0 9 22 21 .333 .547 2000 ARI:N
2001 ARI:N 31 34 8 4 0 2 3 7 .235 .529 63 20 4 0 2 6 7 .317 .476 2001 ARI:N
2002 ARI:N 32 117 43 14 0 7 10 8 .368 .667 54 14 2 2 3 3 11 .259 .537 2002 ARI:N
2003 SEA:A 33 48 12 1 1 3 3 13 .250 .500 10 4 0 0 0 1 3 .400 .400 2003 SEA:A
2004 ARI:N 34 15 3 0 0 0 0 1 .200 .200 12 0 0 0 0 1 4 .000 .000 2004 ARI:N
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1998 COL:N 28 .000 .990 1 0 1.0 0 0 0 0 0 0 0 0 0
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1992 MON:N 22 .992 .993 47 44 372.7 363 28 3 1 24
1993 MON:N 23 .995 .992 61 33 356.3 371 26 2 1 31
1994 FLA:N 24 .988 .992 41 38 329.7 304 28 4 0 30
1995 FLA:N 25 .996 .993 134 129 1163.7 1070 90 5 1 109
1996 FLA:N 26 .995 .992 134 131 1127.3 1172 103 6 0 130
1997 MIN:A 27 .988 .992 64 52 459.0 474 33 6 1 60
1997 ATL:N 27 .984 .993 14 4 63.3 54 6 1 0 3
1998 COL:N 28 .992 .993 27 24 193.7 215 20 2 1 18
1998 ATL:N 28 1.000 .993 9 5 60.0 53 4 0 0 2
1999 ARI:N 29 .996 .993 39 31 241.7 204 19 1 0 21
2000 ARI:N 30 .989 .992 99 82 732.3 651 51 8 2 60
2001 ARI:N 31 .987 .993 14 9 82.0 67 9 1 0 7
2002 ARI:N 32 .993 .992 40 36 267.7 271 4 2 0 16
2003 SEA:A 33 .989 .993 14 13 92.0 83 5 1 0 5
2004 ARI:N 34 1.000 .993 2 1 9.0 7 1 0 0 0
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 ARI:N 29 .000 .953 2 0 3.0 0 0 0 0 0
2000 ARI:N 30 .000 .950 1 0 1.0 0 0 0 0 0
2001 ARI:N 31 .875 .950 10 8 63.0 6 8 2 2 1
2002 ARI:N 32 1.000 .957 5 3 27.0 1 3 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1998 COL:N 28 1.000 .976 5 3 25.0 6 0 0 0 0
1998 ATL:N 28 1.000 .976 1 1 5.0 2 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 409 798 206 502 3,274 634 3,022 2,891 4,174
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Greg Colbrunn - Historical Batting Stastistics
Greg Colbrunn - Pinch Hitting Statistics, Designated Hitting Statistics
Greg Colbrunn - Batting - Home / Road Splits
Greg Colbrunn - Batting - Left / Right Splits
Greg Colbrunn - Fielding Statistics - Catcher
Fielding Statistics - First Base
Fielding Statistics - Third Base
Greg Colbrunn - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching