Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 03-02-1913
Birthplace: Atherton, MO, USA
Career Positions Played: P
All-Star: 1942,1943,1945,1946
League MVP Award: 1942
Height: 6 ft., 2 in. Weight: 210 lbs.
(Mort Cooper at www.retrosheet.org)
NSB Total Pitching Rank: 94 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1938 STL:N P 25 4 10 9 2 1 1 0 0 0 0 .222 .267 .222 .333 0 - 3 1 - 0 1938 STL:N
1939 STL:N P 26 47 76 69 16 11 3 0 2 11 4 .232 .272 .243 .362 1 - 13 6 - 0 1939 STL:N
1940 STL:N P 27 38 91 83 13 11 2 0 0 3 5 .157 .264 .167 .181 1 - 22 7 - 0 1940 STL:N
1941 STL:N P 28 29 75 70 13 13 0 0 0 5 4 .186 .258 .230 .186 4 - 10 1 - 0 1941 STL:N
1942 STL:N P 29 37 113 103 19 18 1 0 0 7 6 .184 .249 .208 .194 3 - 21 7 - 0 1942 STL:N
1943 STL:N P 30 37 107 100 17 13 3 0 1 11 7 .170 .258 .186 .230 2 - 14 5 - 0 1943 STL:N
1944 STL:N P 31 34 105 94 19 16 3 0 0 13 9 .202 .261 .257 .234 7 - 12 4 - 0 1944 STL:N
1945 BOS:N P 32 20 26 26 6 5 0 0 1 7 5 .231 .265 .231 .346 0 - 3 0 - 0 1945 BOS:N
1945 STL:N P 32 4 9 6 2 2 0 0 0 1 2 .333 .265 .500 .333 2 - 1 1 - 0 1945 STL:N
1946 BOS:N P 33 28 77 67 14 12 1 0 1 7 5 .209 .256 .232 .269 2 - 14 8 - 0 1946 BOS:N
1947 NY:N P 34 8 17 14 6 3 2 0 1 3 3 .429 .265 .467 .786 0 - 2 2 - 1 1947 NY:N
1947 BOS:N P 34 10 15 13 0 0 0 0 0 0 0 .000 .265 .071 .000 1 - 3 1 - 0 1947 BOS:N
1949 CHI:N 36 1 0 0 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 0 0 0 0 1949 CHI:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1938 STL:N 25 0 - 0 - 0 - .00 .00 - - 0 0 0 0 3 - - - - - - - 1938 STL:N
1939 STL:N 26 0 - 0 - 0 - .00 .00 - - - - - - 25 - - - - - - - 1939 STL:N
1940 STL:N 27 0 - 0 - 0 - .00 .00 - - - 0 0 0 15 - - - - - - - 1940 STL:N
1941 STL:N 28 0 - 0 - 0 - .00 .00 - - - 0 0 0 13 - - - - - - - 1941 STL:N
1942 STL:N 29 0 - 0 - 0 - .00 .00 - - - 0 0 0 20 - - - - - - - 1942 STL:N
1943 STL:N 30 0 - 0 - 0 - .00 .00 - - - - - - 23 - - - - - - - 1943 STL:N
1944 STL:N 31 0 - 0 - 0 - .00 .00 - - - 0 0 0 22 - - - - - - - 1944 STL:N
1945 BOS:N 32 0 - 0 - 0 - .00 .00 - - - - - - 9 - - - - - - - 1945 BOS:N
1945 STL:N 32 0 - 0 - 0 - .00 .00 - - - 0 0 0 2 - - - - - - - 1945 STL:N
1946 BOS:N 33 0 - 0 - 0 - .00 .00 - - - - - - 18 - - - - - - - 1946 BOS:N
1947 NY:N 34 0 - 0 - 0 - .00 .00 - - - - - - 11 - - - - - - - 1947 NY:N
1947 BOS:N 34 0 - 0 - 0 - .00 .00 - - 0 0 0 0 0 - - - - - - - 1947 BOS:N
1949 CHI:N 36 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - 0 0 0 - 0 0 1949 CHI:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1938 STL:N 25 3 1 0 0 0 0 1 .333 .333 6 1 1 0 0 0 2 .167 .333 1938 STL:N
1939 STL:N 26 31 8 3 0 1 0 3 .258 .452 38 8 0 0 1 1 10 .211 .289 1939 STL:N
1940 STL:N 27 30 3 0 0 0 1 10 .100 .100 53 10 2 0 0 0 12 .189 .226 1940 STL:N
1941 STL:N 28 29 4 0 0 0 2 3 .138 .138 41 9 0 0 0 2 7 .220 .220 1941 STL:N
1942 STL:N 29 56 8 1 0 0 1 10 .143 .161 47 11 0 0 0 2 11 .234 .234 1942 STL:N
1943 STL:N 30 53 7 1 0 0 2 9 .132 .151 47 10 2 0 1 1 5 .213 .319 1943 STL:N
1944 STL:N 31 44 7 1 0 0 2 6 .159 .182 52 12 2 0 0 5 6 .231 .269 1944 STL:N
1945 BOS:N 32 14 2 0 0 0 0 2 .143 .143 12 4 0 0 1 0 1 .333 .583 1945 BOS:N
1945 STL:N 32 5 2 0 0 0 0 1 .400 .400 1 0 0 0 0 2 0 .000 .000 1945 STL:N
1946 BOS:N 33 32 6 1 0 0 1 6 .188 .219 35 8 0 0 1 1 8 .229 .314 1946 BOS:N
1947 NY:N 34 4 3 1 0 0 0 0 .750 1.000 10 3 1 0 1 0 2 .300 .700 1947 NY:N
1947 BOS:N 34 5 0 0 0 0 0 1 .000 .000 8 0 0 0 0 1 2 .000 .000 1947 BOS:N
1949 CHI:N 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1949 CHI:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1938 STL:N 25 - - - 0 0 0 - - - - - - 0 0 0 - - - 1938 STL:N
1939 STL:N 26 - - - 0 - - - - - - - - 0 - - - - - 1939 STL:N
1940 STL:N 27 - - - 0 0 - - - - - - - 0 0 - - - - 1940 STL:N
1941 STL:N 28 - - 0 0 0 - - - - - - 0 0 0 - - - - 1941 STL:N
1942 STL:N 29 - - - 0 0 - - - - - - - 0 0 - - - - 1942 STL:N
1943 STL:N 30 - - - 0 - - - - - - - - 0 - - - - - 1943 STL:N
1944 STL:N 31 - - - 0 0 - - - - - - - 0 0 - - - - 1944 STL:N
1945 BOS:N 32 2 1 0 0 0 0 0 .500 .500 24 5 0 0 1 0 3 .208 .333 1945 BOS:N
1945 STL:N 32 0 0 0 0 0 0 0 .000 .000 6 2 0 0 0 2 1 .333 .333 1945 STL:N
1946 BOS:N 33 - - - 0 - - - - - - - - 0 - - - - - 1946 BOS:N
1947 NY:N 34 3 1 1 0 0 0 1 .333 .667 11 5 1 0 1 0 1 .455 .818 1947 NY:N
1947 BOS:N 34 6 0 0 0 0 0 2 .000 .000 7 0 0 0 0 1 1 .000 .000 1947 BOS:N
1949 CHI:N 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1949 CHI:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1938 STL:N 25 4 3.04 .195 .267 2 1 1 - - - 3 1 2 1 0 23.2 17 1 12 - 11 - 1 0 0 - - - 1938
1939 STL:N 26 45 3.25 .260 .272 12 6 4 - - - 26 19 15 7 2 210.2 208 6 97 - 130 - 2 4 1 - - - 1939
1940 STL:N 27 38 3.63 .252 .264 11 12 3 - - - 29 9 16 16 3 230.2 225 12 86 - 95 - 3 5 2 - - - 1940
1941 STL:N 28 29 3.91 .246 .258 13 9 0 - - - 25 4 13 12 0 186.2 175 15 69 - 118 - 3 7 0 - - - 1941
1942 STL:N 29 37 1.78 .204 .249 22 7 0 - - - 35 2 28 22 10 278.2 207 9 68 - 152 1.00 5 5 0 - - - 1942
1943 STL:N 30 37 2.30 .226 .258 21 8 3 - - - 32 5 24 24 6 274.0 228 5 79 - 141 - 5 4 2 - - - 1943
1944 STL:N 31 34 2.46 .239 .261 22 7 1 - - 1 33 1 25 22 7 252.1 227 6 60 - 97 1.08 5 0 1 - - - 1944
1945 BOS:N 32 20 3.35 .257 .265 7 4 1 - - - 11 9 4 4 1 78.0 77 4 27 - 45 - 1 0 0 - - - 1945
1945 STL:N 32 4 1.52 .233 .265 2 0 0 - - - 3 1 2 1 0 23.2 20 1 7 - 14 - 1 0 0 - - - 1945
1946 BOS:N 33 28 3.12 .238 .256 13 11 1 - - - 27 1 16 15 4 199.0 181 16 39 - 83 - 0 2 1 - - - 1946
1947 NY:N 34 8 7.12 .323 .265 1 5 0 0 0 0 8 0 - 2 0 36.2 51 7 13 - 12 - 0 0 0 - - - 1947
1947 BOS:N 34 10 4.05 .268 .265 2 5 0 - - - 7 3 3 2 0 46.2 48 2 13 - 15 - 2 0 0 - - - 1947
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1938 STL:N 25 - - - - - 3.48 20.2 .00 3.0 11 8 - 102 2 0 - - - - - - - - - - - - - 1938
1939 STL:N 26 - - - - - 3.42 176.1 2.36 34.1 94 76 - 919 21 0 - - - - - - - - - - - - - 1939
1940 STL:N 27 - - - - - 3.75 213.1 2.08 17.1 103 93 - 995 14 0 - - - - - - - - - - - - - 1940
1941 STL:N 28 - - - - - 3.57 179.0 11.74 7.2 88 81 - 794 11 0 - - - - - - - - - - - - - 1941
1942 STL:N 29 - - - - - 1.73 276.0 6.75 2.2 73 55 - 1100 14 0 - - - - - - - - - - - - - 1942
1943 STL:N 30 - - - - - 2.32 267.1 1.35 6.2 81 70 - 1109 17 0 - - - - - - - - - - - - - 1943
1944 STL:N 31 - - - - - 2.48 250.0 .00 2.1 74 69 - 1023 9 0 - - - - - - - 0 0 0 0 0 0 1944
1945 BOS:N 32 - - - - - 3.69 63.1 1.84 14.2 35 29 - 329 1 0 - - - - - - - - - - - - - 1945
1945 STL:N 32 - - - - - 1.83 19.2 .00 4.0 7 4 - 97 3 0 - - - - - - - - - - - - - 1945
1946 BOS:N 33 - - - - - 3.07 199.1 .00 1.2 75 69 - 810 10 0 - - - - - - - - - - - - - 1946
1947 NY:N 34 - - - - - 7.12 36.2 - - 32 29 - 171 0 0 0 0 - - - - - 0 0 0 0 0 0 1947
1947 BOS:N 34 - - - - - 4.72 40.0 .00 5.1 26 21 - 199 5 0 - - - - - - - - - - - - - 1947
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1938 STL:N 25 36 9 - - 1 3 7 .250 .077 51 8 - - 0 9 4 .157 .150 1938 STL:N
1939 STL:N 26 388 105 - - 3 44 62 .271 .102 411 103 - - 3 53 68 .251 .114 1939 STL:N
1940 STL:N 27 392 96 - - 6 39 45 .245 .090 500 129 - - 6 47 50 .258 .086 1940 STL:N
1941 STL:N 28 313 74 - - 8 33 58 .236 .095 398 101 - - 7 36 60 .254 .083 1941 STL:N
1942 STL:N 29 591 127 - - 6 35 85 .215 .056 422 80 - - 3 33 67 .190 .073 1942 STL:N
1943 STL:N 30 548 113 - - 3 35 80 .206 .060 460 115 - - 2 44 62 .250 .087 1943 STL:N
1944 STL:N 31 463 108 - - 2 30 52 .233 .061 486 119 - - 4 30 46 .245 .058 1944 STL:N
1945 BOS:N 32 191 52 - - 4 15 27 .272 .073 109 25 - - 0 12 18 .229 .099 1945 BOS:N
1945 STL:N 32 47 10 - - 0 3 8 .213 .060 39 10 - - 1 4 6 .256 .093 1945 STL:N
1946 BOS:N 33 412 99 - - 10 19 44 .240 .044 350 82 - - 6 19 45 .234 .051 1946 BOS:N
1947 NY:N 34 42 13 - - 3 2 2 .310 .045 116 38 - - 4 11 10 .328 .087 1947 NY:N
1947 BOS:N 34 80 22 - - 2 3 7 .275 .036 99 26 - - 0 10 8 .263 .092 1947 BOS:N
1949 CHI:N 36 0 0 - - 0 0 0 .000 .000 2 2 - - 1 1 0 1.000 .333 1949 CHI:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1938 STL:N 25 - - - - - - - - - - - - - - - - - - 1938 STL:N
1939 STL:N 26 - - - - - - - - - - - - - - - - - - 1939 STL:N
1940 STL:N 27 - - - - - - - - - - - - - - - - - - 1940 STL:N
1941 STL:N 28 - - - - - - - - - - - - - - - - - - 1941 STL:N
1942 STL:N 29 - - - - - - - - - - - - - - - - - - 1942 STL:N
1943 STL:N 30 - - - - - - - - - - - - - - - - - - 1943 STL:N
1944 STL:N 31 - - - - - - - - - - - - - - - - - - 1944 STL:N
1945 BOS:N 32 - - - - - - - - - - - - - - - - - - 1945 BOS:N
1945 STL:N 32 22 5 0 0 1 4 4 .227 .154 64 15 3 0 0 3 10 .234 .045 1945 STL:N
1946 BOS:N 33 - - - - - - - - - - - - - - - - - - 1946 BOS:N
1947 NY:N 34 - - - - - - - - - - - - - - - - - - 1947 NY:N
1947 BOS:N 34 - - - - - - - - - - - - - - - - - - 1947 BOS:N
1949 CHI:N 36 - - - - - - - - - - - - - - - - - - 1949 CHI:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1938 STL:N 25 .909 .964 4 3 23.2 2 8 1 - 0
1939 STL:N 26 .914 .960 45 26 210.2 7 25 3 - 3
1940 STL:N 27 .955 .962 38 29 230.2 4 38 2 - 1
1941 STL:N 28 .974 .964 29 25 186.2 6 32 1 - 3
1942 STL:N 29 .962 .968 37 35 278.2 6 44 2 - 3
1943 STL:N 30 .946 .961 37 32 274.0 7 46 3 - 3
1944 STL:N 31 1.000 .961 34 33 252.1 4 28 0 0 1
1945 BOS:N 32 .944 .963 20 11 78.0 3 14 1 - 3
1945 STL:N 32 .750 .963 4 3 23.2 0 3 1 - 0
1946 BOS:N 33 .939 .960 28 27 199.0 6 25 2 - 3
1947 NY:N 34 1.000 .966 8 8 36.2 3 2 0 0 0
1947 BOS:N 34 1.000 .966 10 7 46.2 2 5 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 493 1,316 620 1,798 1,156 1,195 3,260 1,729 628
Mort Cooper - Historical Batting Stastistics
Mort Cooper - Batting - Home / Road Splits
Mort Cooper - Batting - Left / Right Splits
Mort Cooper - Historical Pitching Stastistics
Mort Cooper - Pitching - Home / Road Splits
Mort Cooper - Pitching - Left / Right Splits
Mort Cooper - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching