Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: The Tabasco Kid
Bats: R
Throws: R
Born: 04-13-1875
Birthplace: Pomeroy, OH, USA
Career Positions Played: 3B,SS,2B
Height: 5 ft., 7 in. Weight: 158 lbs.
(Kid Elberfeld at www.retrosheet.org)
NSB Total Offensive Rank: 2829 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1898 PHI:N 5 22 14 44 38 9 5 4 0 0 7 1 .237 .271 .310 .342 5 - - 2 - - 1898 PHI:N
1899 CIN:N 5,6 23 41 154 138 36 30 4 2 0 22 23 .261 .282 .329 .319 15 - - 2 - - 1899 CIN:N
1901 DET:A 6 25 121 500 432 133 98 21 11 3 76 76 .308 .277 .387 .428 57 - - 12 - - 1901 DET:A
1902 DET:A 6 26 130 550 488 127 103 17 6 1 64 70 .260 .275 .334 .326 55 - - 8 - - 1902 DET:A
1903 DET:A 5,6 27 35 143 132 45 37 5 3 0 19 29 .341 .255 .387 .424 11 - - 1 - - 1903 DET:A
1903 NY:A 6 27 90 374 349 100 77 18 5 0 45 49 .287 .255 .327 .367 22 - - 4 - - 1903 NY:A
1904 NY:A 6 28 122 497 445 117 97 13 5 2 46 55 .263 .244 .318 .328 37 - - 16 - - 1904 NY:A
1905 NY:A 6 29 111 432 390 102 82 18 2 0 53 48 .262 .241 .301 .318 23 - - 20 - - 1905 NY:A
1906 NY:A 6 30 99 382 346 106 88 11 5 2 31 59 .306 .249 .360 .384 30 - - 7 - - 1906 NY:A
1907 NY:A 6 31 120 491 447 121 98 17 6 0 51 61 .271 .247 .324 .336 36 - - 9 - - 1907 NY:A
1908 NY:A 6 32 19 63 56 11 8 3 0 0 5 11 .196 .239 .262 .250 6 - - 2 - - 1908 NY:A
1909 NY:A 5,6 33 106 431 379 90 76 9 5 0 26 47 .237 .244 .314 .288 28 - - 10 - 14 1909 NY:A
1910 WAS:A 4,5,6 34 127 515 455 114 101 9 2 2 42 53 .251 .243 .322 .292 35 - - 12 - 13 1910 WAS:A
1911 WAS:A 4,5 35 127 507 404 110 87 19 4 0 47 58 .272 .273 .405 .339 65 - - 13 - 25 1911 WAS:A
1914 BRO:N 4,6 38 30 70 62 14 13 1 0 0 1 7 .226 .251 .304 .242 2 - 4 1 - 5 1914 BRO:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1898 PHI:N 22 0 - 0 - 0 - .00 .00 - - - 0 0 0 13 - - - - - - - 1898 PHI:N
1899 CIN:N 23 5 - - - - - - - - - - 0 0 0 44 - - - - - - - 1899 CIN:N
1901 DET:A 25 23 - - - - - - - - - - - - - 185 - - - - - - - 1901 DET:A
1902 DET:A 26 19 - - - - - - - - - - - - - 159 - - - - - - - 1902 DET:A
1903 DET:A 27 6 - - - - - - - - - - 0 0 0 56 - - - - - - - 1903 DET:A
1903 NY:A 27 16 - - - - - - - - - - 0 0 0 128 - - - - - - - 1903 NY:A
1904 NY:A 28 18 - - - - - - - - - - - - - 146 - - - - 1.38 - - 1904 NY:A
1905 NY:A 29 18 - - - - - - - - - - 0 0 0 124 - - - - - - - 1905 NY:A
1906 NY:A 30 19 - - - - - - - - - - - - - 133 - - - - - - - 1906 NY:A
1907 NY:A 31 22 - - - - - - - - - - 0 0 0 150 - - - - - - - 1907 NY:A
1908 NY:A 32 1 - - - - - - - - - - 0 0 0 14 - - - - - - - 1908 NY:A
1909 NY:A 33 23 - - - - - - - - - - 0 0 0 109 - - - - - - - 1909 NY:A
1910 WAS:A 34 19 - - - - - - - - - - - - - 133 - - - - - - - 1910 WAS:A
1911 WAS:A 35 24 - - - - - - - - - - 0 0 0 137 - - - - - - - 1911 WAS:A
1914 BRO:N 38 0 - 0 - 0 - .00 .00 - - - 0 0 0 15 - - - - - - - 1914 BRO:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1898 PHI:N 22 - - - 0 0 - - - -
1899 CIN:N 23 - - - - 0 - - - -
1901 DET:A 25 0 0 0 0 0 0 0 .000 .000
1902 DET:A 26 0 0 0 0 0 0 0 .000 .000
1903 DET:A 27 0 0 0 0 0 0 0 .000 .000
1903 NY:A 27 0 0 0 0 0 0 0 .000 .000
1904 NY:A 28 0 0 0 0 0 0 0 .000 .000
1905 NY:A 29 2 0 0 0 0 0 2 .000 .000
1906 NY:A 30 1 1 0 0 0 0 0 1.000 1.000
1907 NY:A 31 2 2 0 0 0 0 0 1.000 1.000
1908 NY:A 32 2 0 0 0 0 1 0 .000 .000
1909 NY:A 33 2 0 0 0 0 0 - .000 .000
1910 WAS:A 34 3 0 0 0 0 0 - .000 .000
1911 WAS:A 35 7 1 1 0 0 0 - .143 .286
1914 BRO:N 38 8 2 0 0 0 1 0 .250 .250
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1898 PHI:N 22 - - - 0 0 - - - - - - - 0 0 - - - - 1898 PHI:N
1899 CIN:N 23 - - - - 0 - - - - - - - - 0 - - - - 1899 CIN:N
1901 DET:A 25 248 85 10 8 2 37 - .343 .472 185 48 11 3 1 21 - .259 .368 1901 DET:A
1902 DET:A 26 230 64 10 2 1 26 - .278 .352 258 63 7 4 0 29 - .244 .302 1902 DET:A
1903 DET:A 27 84 28 3 2 0 7 - .333 .417 48 17 2 1 0 4 - .354 .438 1903 DET:A
1903 NY:A 27 178 53 12 2 0 12 - .298 .388 172 47 6 3 0 10 - .273 .343 1903 NY:A
1904 NY:A 28 244 69 6 4 2 24 - .283 .365 201 48 7 1 0 12 - .239 .284 1904 NY:A
1905 NY:A 29 214 60 9 1 0 10 - .280 .332 179 42 9 1 0 9 - .235 .296 1905 NY:A
1906 NY:A 30 177 65 8 6 2 19 - .367 .514 172 41 3 0 0 13 - .238 .256 1906 NY:A
1907 NY:A 31 173 50 6 2 0 12 - .289 .347 273 70 10 5 0 21 - .256 .330 1907 NY:A
1908 NY:A 32 32 7 2 0 0 3 - .219 .281 24 4 1 0 0 4 - .167 .208 1908 NY:A
1909 NY:A 33 206 51 6 4 0 16 - .248 .316 173 39 3 1 0 14 - .225 .254 1909 NY:A
1910 WAS:A 34 235 68 5 1 1 19 - .289 .332 220 44 4 1 1 14 - .200 .241 1910 WAS:A
1911 WAS:A 35 213 57 11 3 0 32 - .268 .347 193 53 8 1 0 33 - .275 .326 1911 WAS:A
1914 BRO:N 38 28 8 0 0 0 1 2 .286 .286 35 6 1 0 0 1 2 .171 .200 1914 BRO:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1898 PHI:N 22 - - - 0 0 - - - - - - - 0 0 - - - - 1898 PHI:N
1899 CIN:N 23 - - - - 0 - - - - - - - - 0 - - - - 1899 CIN:N
1901 DET:A 25 87 34 3 3 0 16 - .391 .494 346 99 18 8 3 42 - .286 .410 1901 DET:A
1902 DET:A 26 181 44 6 1 1 10 - .243 .304 307 83 11 5 0 45 - .270 .339 1902 DET:A
1903 DET:A 27 34 5 2 0 0 1 - .147 .206 98 40 3 3 0 10 - .408 .500 1903 DET:A
1903 NY:A 27 94 28 6 2 0 4 - .298 .404 256 72 12 3 0 18 - .281 .352 1903 NY:A
1904 NY:A 28 123 33 1 2 0 11 - .268 .309 322 84 12 3 2 25 - .261 .335 1904 NY:A
1905 NY:A 29 109 30 6 1 0 6 - .275 .349 284 72 12 1 0 13 - .254 .303 1905 NY:A
1906 NY:A 30 73 24 4 1 1 6 - .329 .452 276 82 7 5 1 26 - .297 .370 1906 NY:A
1907 NY:A 31 108 37 5 3 0 3 - .343 .444 338 83 11 4 0 30 - .246 .302 1907 NY:A
1908 NY:A 32 - - - 0 0 - - - - - - - 0 0 - - - - 1908 NY:A
1909 NY:A 33 - - - - 0 - - - - - - - - 0 - - - - 1909 NY:A
1910 WAS:A 34 - - - - - - - - - - - - - - - - - - 1910 WAS:A
1911 WAS:A 35 - - - - 0 - - - - - - - - 0 - - - - 1911 WAS:A
1914 BRO:N 38 - - - 0 0 - - - - - - - 0 0 - - - - 1914 BRO:N
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1910 WAS:A 34 .927 .946 10 10 86.7 21 17 3 - 1
1911 WAS:A 35 .957 .949 68 67 - 146 186 15 - 23
1914 BRO:N 38 1.000 .949 1 0 - 2 2 0 0 0
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1898 PHI:N 22 .795 .902 14 - - 13 18 8 - 1
1899 CIN:N 23 .882 .903 18 - - 26 41 9 - 3
1903 DET:A 27 1.000 .922 1 1 8.3 1 0 0 0 0
1909 NY:A 33 .956 .931 44 43 - 62 91 7 - 6
1910 WAS:A 34 .943 .931 113 109 - 139 223 22 - 15
1911 WAS:A 35 .927 .929 52 52 - 87 116 16 - 11
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1899 CIN:N 23 .878 .910 24 - - 48 67 16 - 6
1901 DET:A 25 .907 .898 121 121 - 332 411 76 - 62
1902 DET:A 26 .921 .928 130 130 - 326 459 67 - 63
1903 DET:A 27 .932 .914 34 34 298.7 73 119 14 - 11
1903 NY:A 27 .914 .914 90 90 - 222 291 48 - 40
1904 NY:A 28 .933 .934 122 122 - 237 432 48 - 44
1905 NY:A 29 .908 .930 108 108 - 244 317 57 - 35
1906 NY:A 30 .925 .933 98 98 - 200 317 42 - 18
1907 NY:A 31 .930 .935 118 118 - 295 400 52 - 31
1908 NY:A 32 .916 .927 17 17 - 36 51 8 - 2
1909 NY:A 33 .943 .925 61 61 - 134 178 19 - 24
1910 WAS:A 34 .733 .928 3 3 24.7 6 5 4 - 1
1914 BRO:N 38 .901 .925 18 12 - 31 33 7 - 6
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,676 2,418 3,623 3,630 1,937 3,511 2,074 2,119 485
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Kid Elberfeld - Historical Batting Stastistics
Kid Elberfeld - Batting - Home / Road Splits
Kid Elberfeld - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching