Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: L
Born: 06-04-1974
Birthplace: Jamestown, ND, USA
Career Positions Played: LF,CF,RF,DH,1B
All-Star: 1998,2000
Gold Glove Award: 2000,2002,2004
Height: 6 ft., 2 in. Weight: 195 lbs.
(Darin Erstad at www.retrosheet.org)
NSB Total Offensive Rank: 756 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1996 ANA:A 7,8,9 21 57 230 208 59 49 5 1 4 20 34 .284 .277 .338 .375 17 1 29 1 4 0 1996 ANA:A
1997 ANA:A D,3,8 22 139 605 539 161 107 34 4 16 77 99 .299 .271 .364 .466 51 4 86 5 6 4 1997 ANA:A
1998 ANA:A D,3,7,8 23 133 593 537 159 98 39 3 19 82 84 .296 .271 .355 .486 43 7 77 1 6 6 1998 ANA:A
1999 ANA:A D,3,7,8 24 142 642 585 148 108 22 5 13 53 84 .253 .275 .310 .374 47 3 101 2 7 1 1999 ANA:A
2000 ANA:A D,3,7,8 25 157 747 676 240 170 39 6 25 100 121 .355 .276 .412 .541 64 9 82 2 4 1 2000 ANA:A
2001 ANA:A D,3,8 26 157 711 631 163 118 35 1 9 63 89 .258 .267 .334 .360 62 7 113 1 7 10 2001 ANA:A
2002 ANA:A D,3,8 27 150 663 625 177 135 28 4 10 73 99 .283 .264 .315 .389 27 4 67 5 4 2 2002 ANA:A
2003 ANA:A 8 28 67 284 258 65 53 7 1 4 17 35 .252 .267 .311 .333 18 1 40 2 2 4 2003 ANA:A
2004 ANA:A 3 29 125 543 495 146 109 29 1 7 69 79 .295 .270 .349 .400 37 1 74 3 4 4 2004 ANA:A
2005 ANA:A D,3 30 153 663 609 166 123 33 3 7 66 86 .273 .268 .326 .371 47 3 109 4 2 1 2005 ANA:A
2006 ANA:A 3,8 31 40 105 95 21 12 8 1 0 5 8 .221 .275 .282 .326 6 0 18 1 1 2 2006 ANA:A
2007 CHI:A D,3,7,8,9 32 87 345 310 77 59 13 1 4 32 33 .248 .271 .311 .335 28 0 44 6 1 0 2007 CHI:A
2008 HOU:N 3,7,8,9 33 140 342 322 89 69 16 0 4 31 49 .276 .260 .311 .363 14 3 68 2 2 2 2008 HOU:N
2009 HOU:N 3,7,8,9 34 107 150 134 26 14 8 2 2 11 13 .194 .259 .270 .328 14 3 31 1 1 0 2009 HOU:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1996 ANA:A 21 3 3 0 0 0 0 .07 .00 .39 .83 1 1 0 0 78 160 93 51 38 1.82 3 38 1996 ANA:A
1997 ANA:A 22 23 8 3 1 0 0 .17 .03 .29 .55 9 1 1 0 251 402 188 158 95 1.19 5 124 1997 ANA:A
1998 ANA:A 23 20 6 1 1 0 0 .17 .02 .24 .83 9 0 1 1 261 393 212 159 93 1.33 2 118 1998 ANA:A
1999 ANA:A 24 13 7 0 0 0 0 .12 .00 .33 .81 7 0 1 0 219 469 248 148 94 1.68 16 115 1999 ANA:A
2000 ANA:A 25 28 8 3 1 0 0 .14 .03 .55 .73 13 0 1 0 366 458 206 135 24 1.53 8 102 2000 ANA:A
2001 ANA:A 26 24 10 1 0 0 1 .16 .01 .20 .74 5 0 0 0 227 494 212 133 21 1.59 8 164 2001 ANA:A
2002 ANA:A 27 23 3 1 0 0 0 .16 .01 .26 .76 11 0 0 0 243 469 213 153 26 1.39 9 165 2002 ANA:A
2003 ANA:A 28 9 1 0 0 0 0 .13 .00 .31 .83 1 0 0 0 86 206 112 63 47 1.78 8 61 2003 ANA:A
2004 ANA:A 29 16 1 1 0 0 0 .10 .01 .27 .71 8 0 0 0 198 366 241 110 76 2.19 9 113 2004 ANA:A
2005 ANA:A 30 10 3 0 1 0 0 .07 .01 .29 .69 14 0 0 0 226 460 238 177 91 1.34 8 144 2005 ANA:A
2006 ANA:A 31 1 1 0 1 0 0 .06 .07 .40 1.00 1 0 0 0 31 79 41 30 8 1.37 2 17 2006 ANA:A
2007 CHI:A 32 7 2 0 0 0 0 .08 .00 .23 .88 3 0 0 0 104 246 150 72 51 2.08 4 49 2007 CHI:A
2008 HOU:N 33 2 3 0 0 0 0 .05 .00 .10 .67 5 0 0 0 117 243 136 67 55 2.03 3 54 2008 HOU:N
2009 HOU:N 34 0 2 0 0 0 0 .08 .00 .60 1.00 0 0 0 0 44 114 59 31 15 1.90 2 26 2009 HOU:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1996 ANA:A 21 9 2 0 0 0 0 0 .222 .222 - - - - - - - - -
1997 ANA:A 22 3 2 1 0 0 1 0 .667 1.000 31 10 0 0 0 2 5 .323 .323
1998 ANA:A 23 3 0 0 0 0 1 1 .000 .000 9 5 0 0 2 0 1 .556 1.222
1999 ANA:A 24 0 0 0 0 0 0 0 .000 .000 8 0 0 0 0 1 2 .000 .000
2000 ANA:A 25 1 1 0 0 0 0 0 1.000 1.000 91 37 4 0 5 6 8 .407 .615
2001 ANA:A 26 0 0 0 0 0 0 0 .000 .000 15 0 0 0 0 3 6 .000 .000
2002 ANA:A 27 3 3 2 0 0 0 0 1.000 1.667 16 3 1 0 0 1 2 .188 .250
2003 ANA:A 28 1 1 0 0 0 0 0 1.000 1.000 - - - - - - - - -
2004 ANA:A 29 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
2005 ANA:A 30 0 0 0 0 0 0 0 .000 .000 20 6 2 0 1 1 6 .300 .550
2006 ANA:A 31 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
2007 CHI:A 32 5 1 0 0 0 0 4 .200 .200 11 3 3 0 0 1 1 .273 .545
2008 HOU:N 33 49 11 4 0 1 2 15 .224 .367 .. .. .. .. .. .. .. .. ..
2009 HOU:N 34 62 12 2 2 1 8 16 .194 .339 .. .. .. .. .. .. .. .. ..
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1996 ANA:A 21 95 25 4 0 1 9 16 .263 .337 113 34 1 1 3 8 13 .301 .407 1996 ANA:A
1997 ANA:A 22 276 85 21 2 8 23 42 .308 .486 263 76 13 2 8 28 44 .289 .445 1997 ANA:A
1998 ANA:A 23 280 88 23 1 9 21 31 .314 .500 257 71 16 2 10 22 46 .276 .471 1998 ANA:A
1999 ANA:A 24 282 74 10 4 7 25 55 .262 .401 303 74 12 1 6 22 46 .244 .350 1999 ANA:A
2000 ANA:A 25 348 135 21 1 11 29 44 .388 .549 328 105 18 5 14 35 38 .320 .534 2000 ANA:A
2001 ANA:A 26 323 89 21 0 3 26 54 .276 .368 308 74 14 1 6 36 59 .240 .351 2001 ANA:A
2002 ANA:A 27 302 78 14 3 2 16 32 .258 .344 323 99 14 1 8 11 35 .307 .430 2002 ANA:A
2003 ANA:A 28 143 37 3 1 1 10 20 .259 .315 115 28 4 0 3 8 20 .243 .357 2003 ANA:A
2004 ANA:A 29 217 65 14 0 3 19 25 .300 .406 278 81 15 1 4 18 49 .291 .396 2004 ANA:A
2005 ANA:A 30 302 83 19 1 4 22 52 .275 .384 307 83 14 2 3 25 57 .270 .358 2005 ANA:A
2006 ANA:A 31 45 7 3 0 0 6 12 .156 .222 50 14 5 1 0 0 6 .280 .420 2006 ANA:A
2007 CHI:A 32 134 36 5 1 2 14 14 .269 .366 176 41 8 0 2 14 30 .233 .313 2007 CHI:A
2008 HOU:N 33 153 37 8 0 2 8 31 .242 .333 169 52 8 0 2 6 37 .308 .391 2008 HOU:N
2009 HOU:N 34 64 12 4 2 1 7 17 .188 .359 70 14 4 0 1 7 14 .200 .300 2009 HOU:N
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1996 ANA:A 21 65 20 1 1 1 4 10 .308 .400 143 39 4 0 3 13 19 .273 .364 1996 ANA:A
1997 ANA:A 22 159 48 7 0 8 13 21 .302 .497 380 113 27 4 8 38 65 .297 .453 1997 ANA:A
1998 ANA:A 23 167 44 11 1 7 14 25 .263 .467 370 115 28 2 12 29 52 .311 .495 1998 ANA:A
1999 ANA:A 24 157 43 6 1 5 8 30 .274 .420 428 105 16 4 8 39 71 .245 .357 1999 ANA:A
2000 ANA:A 25 210 71 11 2 9 12 24 .338 .538 466 169 28 4 16 52 58 .363 .543 2000 ANA:A
2001 ANA:A 26 196 40 11 0 2 12 34 .204 .291 435 123 24 1 7 50 79 .283 .391 2001 ANA:A
2002 ANA:A 27 193 54 7 1 2 6 28 .280 .358 432 123 21 3 8 21 39 .285 .403 2002 ANA:A
2003 ANA:A 28 86 26 1 0 2 6 12 .302 .384 172 39 6 1 2 12 28 .227 .308 2003 ANA:A
2004 ANA:A 29 166 42 10 0 2 9 25 .253 .349 329 104 19 1 5 28 49 .316 .426 2004 ANA:A
2005 ANA:A 30 190 44 5 1 3 17 39 .232 .316 419 122 28 2 4 30 70 .291 .396 2005 ANA:A
2006 ANA:A 31 26 5 2 1 0 3 6 .192 .346 69 16 6 0 0 3 12 .232 .319 2006 ANA:A
2007 CHI:A 32 83 13 1 1 1 5 14 .157 .229 227 64 12 0 3 23 30 .282 .374 2007 CHI:A
2008 HOU:N 33 70 17 3 0 1 1 15 .243 .329 252 72 13 0 3 13 53 .286 .373 2008 HOU:N
2009 HOU:N 34 13 2 0 0 0 0 3 .154 .154 121 24 8 2 2 14 28 .198 .347 2009 HOU:N
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1997 ANA:A 22 .990 .992 126 120 1083.0 999 61 11 1 92
1998 ANA:A 23 .996 .992 70 55 503.7 465 40 2 2 46
1999 ANA:A 24 .999 .992 78 72 640.3 669 41 1 0 59
2000 ANA:A 25 1.000 .993 3 0 3.3 5 0 0 0 0
2001 ANA:A 26 1.000 .993 12 7 71.3 64 7 0 0 8
2002 ANA:A 27 1.000 .993 5 0 8.3 8 0 0 0 2
2004 ANA:A 29 .996 .994 124 124 1065.3 986 66 4 1 83
2005 ANA:A 30 .997 .994 147 144 1279.3 1218 79 4 1 109
2006 ANA:A 31 1.000 .994 13 0 28.0 31 1 0 0 1
2007 CHI:A 32 .995 .995 22 19 173.7 174 14 1 1 18
2008 HOU:N 33 1.000 .992 12 6 66.3 71 2 0 0 4
2009 HOU:N 34 1.000 .993 15 10 98.7 94 7 0 0 13
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1996 ANA:A 21 .950 .979 11 11 96.7 17 2 1 1 0
1998 ANA:A 23 .991 .985 70 67 573.3 112 4 1 0 2
1999 ANA:A 24 1.000 .985 67 66 569.0 177 7 0 0 1
2000 ANA:A 25 .990 .985 112 111 968.7 275 9 3 1 2
2007 CHI:A 32 1.000 .985 12 4 43.7 15 0 0 0 0
2008 HOU:N 33 1.000 .983 56 18 205.0 37 1 0 0 1
2009 HOU:N 34 1.000 .982 24 4 61.3 7 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1996 ANA:A 21 .981 .990 36 35 309.3 101 0 2 0 0
1997 ANA:A 22 1.000 .988 1 1 9.0 3 0 0 0 0
1998 ANA:A 23 1.000 .987 3 3 26.0 7 0 0 0 0
1999 ANA:A 24 1.000 .985 2 2 18.0 8 0 0 0 0
2000 ANA:A 25 1.000 .986 30 25 218.7 77 0 0 0 0
2001 ANA:A 26 .998 .988 146 146 1269.3 398 10 1 0 3
2002 ANA:A 27 .998 .989 143 142 1229.0 452 11 1 1 3
2003 ANA:A 28 1.000 .990 66 66 559.3 190 2 0 0 1
2006 ANA:A 31 1.000 .989 27 25 219.7 71 1 0 0 0
2007 CHI:A 32 .991 .989 45 43 371.3 105 1 1 0 0
2008 HOU:N 33 1.000 .990 39 35 304.0 97 1 0 0 0
2009 HOU:N 34 .000 .989 1 0 2.0 0 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1996 ANA:A 21 1.000 .979 1 1 8.0 2 0 0 0 0
2007 CHI:A 32 1.000 .985 9 8 76.3 12 1 0 0 0
2008 HOU:N 33 1.000 .982 6 6 48.0 12 0 0 0 0
2009 HOU:N 34 1.000 .986 4 4 34.0 8 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 588 1,347 1,331 812 3,032 2,271 3,559 2,915 1,023
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Darin Erstad - Historical Batting Stastistics
Darin Erstad - Pinch Hitting Statistics, Designated Hitting Statistics
Darin Erstad - Batting - Home / Road Splits
Darin Erstad - Batting - Left / Right Splits
Fielding Statistics - First Base
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Darin Erstad - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching