Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 09-28-1916
Birthplace: Kenly, NC, USA
Career Positions Played: C
Height: 5 ft., 11 in. Weight: 190 lbs.
(Al Evans at www.retrosheet.org)
NSB Total Offensive Rank: 1433 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1939 WAS:A 2 22 7 26 21 7 7 0 0 0 1 2 .333 .279 .462 .333 5 - 2 0 - 0 1939 WAS:A
1940 WAS:A 2 23 14 31 25 8 6 2 0 0 7 1 .320 .271 .452 .400 6 - 7 0 - 0 1940 WAS:A
1941 WAS:A 2 24 53 168 159 44 31 8 4 1 19 16 .277 .266 .315 .396 9 - 18 0 - 0 1941 WAS:A
1942 WAS:A 2 25 74 251 223 51 46 4 1 0 10 22 .229 .257 .309 .256 25 - 36 2 - 1 1942 WAS:A
1944 WAS:A 2 27 14 24 22 2 2 0 0 0 0 5 .091 .260 .167 .091 2 - 6 0 - 0 1944 WAS:A
1945 WAS:A 2 28 51 170 150 39 24 11 2 2 19 19 .260 .255 .339 .400 17 - 22 2 - 1 1945 WAS:A
1946 WAS:A 2 29 88 306 272 69 53 10 4 2 30 30 .254 .256 .332 .342 30 - 28 2 - 2 1946 WAS:A
1947 WAS:A 2 30 99 351 319 77 64 8 3 2 23 17 .241 .256 .303 .304 28 - 25 4 - 0 1947 WAS:A
1948 WAS:A 2 31 93 271 228 59 48 6 3 2 28 19 .259 .266 .367 .338 38 - 20 4 - 1 1948 WAS:A
1949 WAS:A 2 32 109 374 321 87 70 12 3 2 42 32 .271 .263 .369 .346 50 - 19 3 - 0 1949 WAS:A
1950 WAS:A 2 33 90 322 289 68 55 8 3 2 30 24 .235 .271 .309 .304 29 - 21 2 - 2 1950 WAS:A
1951 BOS:A 2 34 12 28 24 3 2 1 0 0 2 1 .125 .262 .250 .167 4 0 2 0 0 0 1951 BOS:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1939 WAS:A 22 0 0 0 0 0 0 .00 .00 - - - 0 0 0 7 - - - - - 0 - 1939 WAS:A
1940 WAS:A 23 1 0 - 0 - 0 - - - - - 0 0 0 10 - - - - - 0 - 1940 WAS:A
1941 WAS:A 24 0 3 0 - 0 - - - - - - - - - 63 - - - - - 2 - 1941 WAS:A
1942 WAS:A 25 3 0 - 0 - 0 - - - - - 0 0 0 57 - - - - - 5 - 1942 WAS:A
1944 WAS:A 27 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 2 - - - - - 1 - 1944 WAS:A
1945 WAS:A 28 2 1 - - - - - - - - - - - - 60 - - - - - 3 - 1945 WAS:A
1946 WAS:A 29 1 2 - - - - - - - - - - - - 93 - - - - - 6 - 1946 WAS:A
1947 WAS:A 30 2 1 - - - - - - - - - - - - 97 - - - - - 11 - 1947 WAS:A
1948 WAS:A 31 1 1 - - - - - - - - - - - - 77 - - - - - 10 - 1948 WAS:A
1949 WAS:A 32 4 1 - - - - - - - - - - - - 111 - - - - - 8 - 1949 WAS:A
1950 WAS:A 33 0 0 0 0 0 0 .00 .00 - - - - - - 88 - - - - - 7 - 1950 WAS:A
1951 BOS:A 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 4 21 9 10 0 .90 0 2 1951 BOS:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1939 WAS:A 22 1 0 0 0 0 0 0 .000 .000
1940 WAS:A 23 4 1 0 0 0 1 1 .250 .250
1941 WAS:A 24 3 0 0 0 0 0 1 .000 .000
1942 WAS:A 25 7 0 - - - - 0 .000 -
1944 WAS:A 27 1 0 0 0 0 1 0 .000 .000
1945 WAS:A 28 7 0 0 0 0 0 3 .000 .000
1946 WAS:A 29 6 0 - - - - 1 .000 -
1947 WAS:A 30 5 1 0 0 0 0 0 .200 .200
1948 WAS:A 31 8 2 - - - 2 0 .250 -
1949 WAS:A 32 3 1 0 0 0 1 0 .333 .333
1950 WAS:A 33 - - - - - - - - -
1951 BOS:A 34 1 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1939 WAS:A 22 21 7 0 0 0 5 2 .333 .333 0 0 0 0 0 0 0 .000 .000 1939 WAS:A
1940 WAS:A 23 8 3 1 0 0 3 0 .375 .500 17 5 1 0 0 3 7 .294 .353 1940 WAS:A
1941 WAS:A 24 85 23 2 4 0 5 8 .271 .388 74 21 6 0 1 4 10 .284 .405 1941 WAS:A
1942 WAS:A 25 132 35 3 1 0 12 17 .265 .303 91 16 1 0 0 13 19 .176 .187 1942 WAS:A
1944 WAS:A 27 4 0 0 0 0 2 2 .000 .000 18 2 0 0 0 0 4 .111 .111 1944 WAS:A
1945 WAS:A 28 61 15 5 1 0 7 11 .246 .361 89 24 6 1 2 9 11 .270 .427 1945 WAS:A
1946 WAS:A 29 112 27 3 3 0 11 15 .241 .321 160 42 7 1 2 19 13 .262 .356 1946 WAS:A
1947 WAS:A 30 174 44 3 2 1 14 12 .253 .310 145 33 5 1 1 14 13 .228 .297 1947 WAS:A
1948 WAS:A 31 130 36 5 2 1 22 11 .277 .369 98 23 1 1 1 16 9 .235 .296 1948 WAS:A
1949 WAS:A 32 162 46 5 1 0 21 11 .284 .327 159 41 7 2 2 29 8 .258 .365 1949 WAS:A
1950 WAS:A 33 115 21 1 2 0 10 12 .183 .226 174 47 7 1 2 19 9 .270 .356 1950 WAS:A
1951 BOS:A 34 14 1 1 0 0 4 1 .071 .143 10 2 0 0 0 0 1 .200 .200 1951 BOS:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1939 WAS:A 22 - - 0 0 0 - - - - - - 0 0 0 - - - - 1939 WAS:A
1940 WAS:A 23 - - - 0 0 - - - - - - - 0 0 - - - - 1940 WAS:A
1941 WAS:A 24 - - - - - - - - - - - - - - - - - - 1941 WAS:A
1942 WAS:A 25 - - - - 0 - - - - - - - - 0 - - - - 1942 WAS:A
1944 WAS:A 27 5 1 0 0 0 1 0 .200 .200 17 1 0 0 0 1 6 .059 .059 1944 WAS:A
1945 WAS:A 28 - - - - - - - - - - - - - - - - - - 1945 WAS:A
1946 WAS:A 29 - - - - - - - - - - - - - - - - - - 1946 WAS:A
1947 WAS:A 30 - - - - - - - - - - - - - - - - - - 1947 WAS:A
1948 WAS:A 31 - - - - - - - - - - - - - - - - - - 1948 WAS:A
1949 WAS:A 32 - - - - - - - - - - - - - - - - - - 1949 WAS:A
1950 WAS:A 33 - - - - - - - - - - - - - - - - - - 1950 WAS:A
1951 BOS:A 34 3 1 0 0 0 0 0 .333 .333 21 2 1 0 0 4 2 .095 .143 1951 BOS:A
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1939 WAS:A 22 .964 .981 6 6 - 21 6 1 - 0 - - - -
1940 WAS:A 23 1.000 .982 9 6 - 34 2 0 0 0 - - - -
1941 WAS:A 24 .969 .983 51 43 - 195 24 7 - 6 - - - -
1942 WAS:A 25 .961 .979 67 56 - 254 42 12 - 5 - - - -
1944 WAS:A 27 .933 .976 8 4 - 10 4 1 - 1 - - - -
1945 WAS:A 28 .973 .986 41 40 - 160 19 5 - 4 - - - -
1946 WAS:A 29 .966 .982 81 76 - 336 30 13 - 5 - - - -
1947 WAS:A 30 .989 .985 94 91 - 389 48 5 - 14 - - - -
1948 WAS:A 31 .983 .986 85 66 - 245 38 5 - 6 - - - -
1949 WAS:A 32 .992 .985 107 99 - 322 47 3 - 2 - - - -
1950 WAS:A 33 .987 .985 88 - - 289 23 4 - 8 - - - -
1951 BOS:A 34 1.000 .982 10 8 70.0 40 2 0 0 0 0 0 4 2
AVG OBA SLA DB TP HR BB SO SB
RANK: 1,314 567 2,881 2,515 3,287 3,442 652 957 4,335
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Al Evans - Historical Batting Stastistics
Al Evans - Batting - Home / Road Splits
Al Evans - Batting - Left / Right Splits
Al Evans - Fielding Statistics - Catcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching