Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 12-12-1956
Birthplace: LaPlata, MD, USA
Career Positions Played: P
Height: 5 ft., 11 in. Weight: 200 lbs.
(Steve Farr at www.retrosheet.org)
NSB Total Pitching Rank: 1951 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1984 CLE:A P 27 31 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 1984 CLE:A
1985 KC:A P 28 16 0 0 0 0 0 0 0 0 0 .000 .261 .000 .000 0 0 0 0 0 0 1985 KC:A
1986 KC:A P 29 56 0 0 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 0 0 0 0 1986 KC:A
1987 KC:A P 30 47 0 0 0 0 0 0 0 0 0 .000 .265 .000 .000 0 0 0 0 0 0 1987 KC:A
1988 KC:A P 31 62 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 1988 KC:A
1989 KC:A P 32 51 0 0 0 0 0 0 0 0 0 .000 .261 .000 .000 0 0 0 0 0 0 1989 KC:A
1990 KC:A P 33 57 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 1990 KC:A
1991 NY:A P 34 60 0 0 0 0 0 0 0 0 0 .000 .260 .000 .000 0 0 0 0 0 0 1991 NY:A
1992 NY:A P 35 50 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 1992 NY:A
1993 NY:A P 36 49 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 1993 NY:A
1994 BOS:A P 37 11 0 0 0 0 0 0 0 0 0 .000 .273 .000 .000 0 0 0 0 0 0 1994 BOS:A
1994 CLE:A P 37 19 0 0 0 0 0 0 0 0 0 .000 .273 .000 .000 0 0 0 0 0 0 1994 CLE:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1984 CLE:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1984 CLE:A
1985 KC:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1985 KC:A
1986 KC:A 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1986 KC:A
1987 KC:A 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1987 KC:A
1988 KC:A 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1988 KC:A
1989 KC:A 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1989 KC:A
1990 KC:A 33 0 0 0 0 0 0 .06 .06 .03 .03 0 0 0 0 0 0 0 0 0 1.33 0 0 1990 KC:A
1991 NY:A 34 0 0 0 0 0 0 .06 .06 .02 .02 0 0 0 0 0 0 0 0 0 1.32 0 0 1991 NY:A
1992 NY:A 35 0 0 0 0 0 0 .06 .06 .02 .02 0 0 0 0 0 0 0 0 0 1.27 0 0 1992 NY:A
1993 NY:A 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1993 NY:A
1994 BOS:A 37 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1994 BOS:A
1994 CLE:A 37 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1994 CLE:A
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1984 CLE:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1984 CLE:A
1985 KC:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1985 KC:A
1986 KC:A 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1986 KC:A
1987 KC:A 30 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1987 KC:A
1988 KC:A 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1988 KC:A
1989 KC:A 32 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1989 KC:A
1990 KC:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1990 KC:A
1991 NY:A 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 NY:A
1992 NY:A 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1992 NY:A
1993 NY:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 NY:A
1994 BOS:A 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 BOS:A
1994 CLE:A 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 CLE:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1984 CLE:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1984 CLE:A
1985 KC:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1985 KC:A
1986 KC:A 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1986 KC:A
1987 KC:A 30 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1987 KC:A
1988 KC:A 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1988 KC:A
1989 KC:A 32 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1989 KC:A
1990 KC:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1990 KC:A
1991 NY:A 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 NY:A
1992 NY:A 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1992 NY:A
1993 NY:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 NY:A
1994 BOS:A 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 BOS:A
1994 CLE:A 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 CLE:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1984 CLE:A 27 31 4.58 .245 .264 3 11 1 1 2 4 16 15 6 0 0 116.0 106 14 46 3 83 1.20 5 2 2 3 13 108 1984
1985 KC:A 28 16 3.11 .245 .261 2 1 1 0 2 5 3 13 0 0 0 37.2 34 2 20 4 36 .92 2 2 0 0 4 35 1985
1986 KC:A 29 56 3.13 .228 .262 8 4 8 1 6 33 0 56 0 0 0 109.1 90 10 39 8 83 1.16 4 4 1 0 10 90 1986
1987 KC:A 30 47 4.15 .271 .265 4 3 1 2 3 19 0 47 0 0 0 91.0 97 9 44 4 88 1.15 2 1 0 2 5 102 1987
1988 KC:A 31 62 2.50 .240 .259 5 4 20 6 4 49 1 61 1 0 0 82.2 74 5 30 6 72 1.28 2 4 2 0 7 74 1988
1989 KC:A 32 51 4.12 .296 .261 2 5 18 3 3 40 2 49 2 0 0 63.1 75 5 22 5 56 1.43 1 2 0 0 6 63 1989
1990 KC:A 33 57 1.98 .220 .259 13 7 1 1 10 20 6 51 2 1 1 127.0 99 6 48 9 94 1.17 5 2 0 1 13 114 1990
1991 NY:A 34 60 2.19 .219 .260 5 5 23 5 4 48 0 60 0 0 0 70.0 57 4 20 3 60 1.31 5 2 0 0 8 53 1991
1992 NY:A 35 50 1.56 .186 .259 2 2 30 5 0 42 0 50 0 0 0 52.0 34 2 19 0 37 1.00 2 0 0 1 3 39 1992
1993 NY:A 36 49 4.21 .253 .267 2 2 25 6 1 37 0 49 0 0 0 47.0 44 8 28 4 39 .98 2 2 0 0 3 52 1993
1994 BOS:A 37 11 6.23 .414 .273 1 0 0 1 1 4 0 11 0 0 0 13.0 24 2 3 0 8 .95 0 0 0 0 2 20 1994
1994 CLE:A 37 19 5.28 .279 .273 1 1 4 1 2 12 0 19 0 0 0 15.1 17 3 15 1 12 .91 2 2 0 0 0 28 1994
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1984 CLE:A 27 6 7 1 0 .12 5.18 88.2 2.63 27.1 61 59 2.5 488 2 3 19 4 10 2 2 2 1 6 0 2 3 1 2 1984
1985 KC:A 28 3 4 0 0 .17 4.05 13.1 2.59 24.1 15 13 6.8 164 1 2 11 3 3 0 0 0 0 3 4 3 1 1 1 1985
1986 KC:A 29 4 7 0 0 .11 - - 3.13 109.1 39 38 - 444 4 2 51 14 0 0 0 0 0 12 6 11 15 10 2 1986
1987 KC:A 30 18 7 3 0 .21 - - 4.15 91.0 48 42 - 407 0 3 43 21 0 0 0 0 0 11 8 9 16 2 1 1987
1988 KC:A 31 2 4 0 0 .08 .00 6.0 2.70 76.2 25 23 3.0 344 1 3 52 18 0 1 0 0 0 2 3 8 15 31 2 1988
1989 KC:A 32 3 4 0 0 .11 1.50 12.0 4.73 51.1 35 29 4.5 279 0 3 11 4 0 2 0 0 0 0 3 1 9 32 4 1989
1990 KC:A 33 8 3 2 0 .09 1.47 36.2 2.19 90.1 32 28 3.4 516 10 2 45 10 2 2 1 0 1 6 9 17 13 4 2 1990
1991 NY:A 34 2 2 0 0 .06 - - 2.19 70.0 19 17 - 286 0 1 31 8 0 0 0 0 0 0 0 7 16 35 2 1991
1992 NY:A 35 7 0 1 1 .14 - - 1.56 52.0 10 9 - 208 1 3 18 8 0 0 0 0 0 0 0 0 8 36 6 1992
1993 NY:A 36 4 1 0 0 .11 - - 4.21 47.0 22 22 - 212 3 5 28 17 0 0 0 0 0 0 0 3 9 32 5 1993
1994 BOS:A 37 2 1 0 0 .15 - - 6.23 13.0 9 9 - 63 2 0 11 3 0 0 0 0 0 0 1 3 6 1 0 1994
1994 CLE:A 37 0 1 0 0 .04 - - 5.28 15.1 12 9 - 79 0 1 14 2 0 0 0 0 0 0 3 0 5 10 1 1994
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1984 CLE:A 27 230 58 9 0 9 26 42 .252 .102 202 48 7 0 5 20 41 .238 .090 1984 CLE:A
1985 KC:A 28 110 29 4 2 1 15 28 .264 .120 29 5 1 0 1 5 8 .172 .147 1985 KC:A
1986 KC:A 29 218 47 8 1 3 20 51 .216 .084 177 43 6 3 7 19 32 .243 .097 1986 KC:A
1987 KC:A 30 175 45 9 3 3 30 43 .257 .146 183 52 10 0 6 14 45 .284 .071 1987 KC:A
1988 KC:A 31 151 35 11 1 0 11 35 .232 .068 157 39 9 1 5 19 37 .248 .108 1988 KC:A
1989 KC:A 32 139 35 9 2 0 6 35 .252 .041 114 40 6 0 5 16 21 .351 .123 1989 KC:A
1990 KC:A 33 231 45 5 1 2 23 45 .195 .091 220 54 7 1 4 25 49 .245 .102 1990 KC:A
1991 NY:A 34 146 30 7 0 3 9 37 .205 .058 114 27 5 0 1 11 23 .237 .088 1991 NY:A
1992 NY:A 35 99 17 1 0 1 12 17 .172 .108 84 17 3 0 1 7 20 .202 .077 1992 NY:A
1993 NY:A 36 77 20 4 0 4 14 15 .260 .154 97 24 6 2 4 14 24 .247 .126 1993 NY:A
1994 BOS:A 37 39 14 2 0 1 2 6 .359 .049 19 10 2 0 1 1 2 .526 .050 1994 BOS:A
1994 CLE:A 37 27 10 1 0 3 7 3 .370 .206 34 7 2 0 0 8 9 .206 .190 1994 CLE:A
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1984 CLE:A 27 226 54 6 0 9 31 31 .239 .121 206 52 10 0 5 15 52 .252 .068 1984 CLE:A
1985 KC:A 28 62 13 4 2 1 14 17 .210 .184 77 21 1 0 1 6 19 .273 .072 1985 KC:A
1986 KC:A 29 203 45 6 3 2 21 35 .222 .094 192 45 8 1 8 18 48 .234 .086 1986 KC:A
1987 KC:A 30 146 40 7 2 4 22 34 .274 .131 212 57 12 1 5 22 54 .269 .094 1987 KC:A
1988 KC:A 31 155 43 12 1 2 17 37 .277 .099 153 31 8 1 3 13 35 .203 .078 1988 KC:A
1989 KC:A 32 125 35 7 1 0 10 24 .280 .074 128 40 8 1 5 12 32 .313 .086 1989 KC:A
1990 KC:A 33 204 46 6 1 2 27 34 .225 .117 247 53 6 1 4 21 60 .215 .078 1990 KC:A
1991 NY:A 34 116 28 6 0 2 11 23 .241 .087 144 29 6 0 2 9 37 .201 .059 1991 NY:A
1992 NY:A 35 83 18 0 0 1 15 14 .217 .153 100 16 4 0 1 4 23 .160 .038 1992 NY:A
1993 NY:A 36 72 21 4 1 3 11 9 .292 .133 102 23 6 1 5 17 30 .225 .143 1993 NY:A
1994 BOS:A 37 19 9 2 0 1 2 2 .474 .095 39 15 2 0 1 1 6 .385 .025 1994 BOS:A
1994 CLE:A 37 31 9 1 0 1 6 4 .290 .162 30 8 2 0 2 9 8 .267 .231 1994 CLE:A
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1984 CLE:A 27 .926 .958 31 16 116.0 7 18 2 0 1
1985 KC:A 28 1.000 .953 16 3 37.2 3 6 0 0 0
1986 KC:A 29 1.000 .957 56 0 109.1 8 16 0 0 1
1987 KC:A 30 .818 .955 47 0 91.0 3 6 2 0 0
1988 KC:A 31 1.000 .960 62 1 82.2 3 7 0 0 0
1989 KC:A 32 1.000 .960 51 2 63.1 7 4 0 0 0
1990 KC:A 33 .926 .952 57 6 127.0 7 18 2 1 1
1991 NY:A 34 1.000 .956 60 0 70.0 7 11 0 0 1
1992 NY:A 35 .750 .953 50 0 52.0 2 4 2 1 0
1993 NY:A 36 1.000 .953 49 0 47.0 5 10 0 0 0
1994 BOS:A 37 1.000 .956 11 0 13.0 0 1 0 0 0
1994 CLE:A 37 .750 .956 19 0 15.1 2 1 1 1 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 1,171 954 1,587 1,002 2,922 2,906 2,305 839 1,286
Steve Farr - Historical Batting Stastistics
Steve Farr - Batting - Home / Road Splits
Steve Farr - Batting - Left / Right Splits
Steve Farr - Historical Pitching Stastistics
Steve Farr - Pitching - Home / Road Splits
Steve Farr - Pitching - Left / Right Splits
Steve Farr - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching