Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: R
Born: 09-09-1959
Birthplace: Columbus, GA, USA
Career Positions Played: 2B,SS,3B,P,1B,LF
Height: 6 ft., 1 in. Weight: 180 lbs.
(Tom Foley at www.retrosheet.org)
NSB Total Offensive Rank: 3219 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1983 CIN:N 4,6 23 68 113 98 20 15 4 1 0 9 7 .204 .255 .297 .265 13 2 17 2 0 0 1983 CIN:N
1984 CIN:N 4,5,6 24 106 304 277 70 54 8 3 5 27 26 .253 .255 .312 .357 24 7 36 1 2 0 1984 CIN:N
1985 CIN:N 4,5,6 25 43 98 92 18 12 5 1 0 6 7 .196 .252 .245 .272 6 1 16 0 0 0 1985 CIN:N
1985 PHI:N 6 25 46 171 158 42 31 8 0 3 17 17 .266 .252 .322 .373 13 7 18 0 0 0 1985 PHI:N
1986 PHI:N 4,5,6 26 39 72 61 18 15 2 1 0 5 8 .295 .253 .394 .361 10 1 11 0 1 0 1986 PHI:N
1986 MON:N 4,5,6 26 64 227 202 52 36 13 2 1 18 18 .257 .253 .324 .356 20 5 26 2 3 0 1986 MON:N
1987 MON:N 4,5,6 27 106 293 280 82 56 18 3 5 28 35 .293 .261 .322 .432 11 0 40 1 0 1 1987 MON:N
1988 MON:N 4,5,6 28 127 411 377 100 71 21 3 5 43 33 .265 .248 .321 .377 30 10 49 0 3 1 1988 MON:N
1989 MON:N P,4,5,6 29 1 432 375 86 58 19 2 7 39 34 .229 .246 .317 .347 45 4 53 5 4 3 1989 MON:N
1990 MON:N 3,4,5,6 30 73 178 164 35 32 2 1 0 12 11 .213 .256 .267 .238 12 2 22 1 1 0 1990 MON:N
1991 MON:N 3,4,5,6 31 86 188 168 35 23 11 1 0 15 12 .208 .250 .273 .286 14 4 30 2 3 1 1991 MON:N
1992 MON:N 3,4,5,6,7 32 72 129 115 20 16 3 1 0 5 7 .174 .252 .234 .217 8 2 21 3 2 1 1992 MON:N
1993 PIT:N 3,4,5,6 33 86 211 194 49 34 11 1 3 22 18 .253 .264 .293 .366 11 1 26 2 4 0 1993 PIT:N
1994 PIT:N 3,4,5,6 34 59 138 123 29 19 7 0 3 15 13 .236 .267 .309 .366 13 2 18 0 2 0 1994 PIT:N
1995 MON:N 3,4 35 11 26 24 5 3 2 0 0 2 2 .208 .263 .269 .292 2 0 4 0 0 0 1995 MON:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1983 CIN:N 23 1 0 0 0 0 0 .04 .00 .17 .50 1 0 0 0 26 81 29 33 1 .88 1 17 1983 CIN:N
1984 CIN:N 24 3 2 0 0 0 1 .05 .00 .30 .70 2 0 0 0 99 214 66 105 4 .63 2 62 1984 CIN:N
1985 CIN:N 25 1 0 0 0 0 0 .05 .00 .00 .50 1 0 0 0 25 74 30 27 1 1.11 0 18 1985 CIN:N
1985 PHI:N 25 1 3 0 0 0 0 .08 .00 .00 .62 3 0 0 0 59 121 59 38 2 1.55 2 34 1985 PHI:N
1986 PHI:N 26 2 0 0 0 0 0 .09 .00 .25 .50 1 0 0 0 22 45 22 16 5 1.38 1 19 1986 PHI:N
1986 MON:N 26 8 3 0 0 0 0 .20 .00 .50 .83 1 0 0 0 72 161 64 78 18 .82 3 42 1986 MON:N
1987 MON:N 27 6 10 0 0 0 0 .21 .00 .31 .75 6 0 0 0 121 215 100 86 22 1.16 6 58 1987 MON:N
1988 MON:N 28 2 7 0 2 0 0 .08 .03 .28 .45 6 0 0 0 142 298 123 128 68 .96 11 83 1988 MON:N
1989 MON:N 29 2 3 0 0 0 1 .04 .00 .42 .67 3 0 0 0 130 304 128 142 52 .90 2 88 1989 MON:N
1990 MON:N 30 0 1 0 0 0 0 .03 .00 .29 .43 2 0 0 0 39 136 52 55 28 .95 4 38 1990 MON:N
1991 MON:N 31 2 0 0 0 0 0 .07 .00 .17 .67 1 0 0 0 48 142 77 38 27 2.03 4 36 1991 MON:N
1992 MON:N 32 3 0 0 0 0 0 .14 .00 .00 .00 0 0 0 0 25 108 47 35 17 1.34 6 34 1992 MON:N
1993 PIT:N 33 0 0 0 0 0 0 .00 .00 .12 .50 2 0 0 0 71 155 88 51 35 1.73 4 47 1993 PIT:N
1994 PIT:N 34 0 0 0 0 0 0 .00 .00 .00 .50 4 0 0 0 45 97 44 41 19 1.07 1 26 1994 PIT:N
1995 MON:N 35 1 0 0 0 0 0 .17 .00 .00 1.00 0 0 0 0 7 21 8 7 4 1.14 2 10 1995 MON:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1983 CIN:N 23 20 4 2 0 0 3 6 .200 .300
1984 CIN:N 24 14 5 0 0 1 0 2 .357 .571
1985 CIN:N 25 9 1 1 0 0 3 3 .111 .222
1985 PHI:N 25 3 0 0 0 0 0 0 .000 .000
1986 PHI:N 26 16 5 0 0 0 2 4 .313 .313
1986 MON:N 26 6 0 0 0 0 3 0 .000 .000
1987 MON:N 27 23 5 1 0 0 2 5 .217 .261
1988 MON:N 28 14 1 0 0 0 1 5 .071 .071
1989 MON:N 29 12 2 1 0 1 1 4 .167 .500
1990 MON:N 30 10 1 0 0 0 0 2 .100 .100
1991 MON:N 31 14 3 1 0 0 1 5 .214 .286
1992 MON:N 32 11 3 0 0 0 0 2 .273 .273
1993 PIT:N 33 32 9 1 1 1 1 6 .281 .469
1994 PIT:N 34 17 2 1 0 0 2 4 .118 .176
1995 MON:N 35 4 0 0 0 0 1 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1983 CIN:N 23 39 6 1 1 0 4 5 .154 .231 59 14 3 0 0 9 12 .237 .288 1983 CIN:N
1984 CIN:N 24 120 34 3 3 2 11 10 .283 .408 157 36 5 0 3 13 26 .229 .318 1984 CIN:N
1985 CIN:N 25 46 9 4 0 0 5 5 .196 .283 46 9 1 1 0 1 11 .196 .261 1985 CIN:N
1985 PHI:N 25 69 25 7 0 2 8 5 .362 .551 89 17 1 0 1 5 13 .191 .236 1985 PHI:N
1986 PHI:N 26 27 7 1 1 0 5 7 .259 .370 34 11 1 0 0 5 4 .324 .353 1986 PHI:N
1986 MON:N 26 93 22 4 0 1 13 14 .237 .312 109 30 9 2 0 7 12 .275 .394 1986 MON:N
1987 MON:N 27 121 38 7 2 3 5 21 .314 .479 159 44 11 1 2 6 19 .277 .396 1987 MON:N
1988 MON:N 28 193 51 14 1 3 16 31 .264 .394 184 49 7 2 2 14 18 .266 .359 1988 MON:N
1989 MON:N 29 203 44 8 1 4 16 29 .217 .325 172 42 11 1 3 29 24 .244 .372 1989 MON:N
1990 MON:N 30 84 16 2 1 0 4 10 .190 .238 80 19 0 0 0 8 12 .238 .238 1990 MON:N
1991 MON:N 31 80 15 6 0 0 11 13 .188 .263 88 20 5 1 0 3 17 .227 .307 1991 MON:N
1992 MON:N 32 64 11 2 1 0 2 9 .172 .234 51 9 1 0 0 6 12 .176 .196 1992 MON:N
1993 PIT:N 33 81 22 5 1 1 4 8 .272 .395 113 27 6 0 2 7 18 .239 .345 1993 PIT:N
1994 PIT:N 34 69 15 4 0 2 6 6 .217 .362 54 14 3 0 1 7 12 .259 .370 1994 PIT:N
1995 MON:N 35 4 0 0 0 0 0 1 .000 .000 20 5 2 0 0 2 3 .250 .350 1995 MON:N
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1983 CIN:N 23 12 3 1 0 0 1 3 .250 .333 86 17 3 1 0 12 14 .198 .256 1983 CIN:N
1984 CIN:N 24 59 14 0 0 0 5 10 .237 .237 218 56 8 3 5 19 26 .257 .390 1984 CIN:N
1985 CIN:N 25 12 4 0 0 0 1 1 .333 .333 80 14 5 1 0 5 15 .175 .263 1985 CIN:N
1985 PHI:N 25 28 4 0 0 0 1 7 .143 .143 130 38 8 0 3 12 11 .292 .423 1985 PHI:N
1986 PHI:N 26 8 3 0 0 0 1 2 .375 .375 53 15 2 1 0 9 9 .283 .358 1986 PHI:N
1986 MON:N 26 23 6 1 0 0 2 6 .261 .304 179 46 12 2 1 18 20 .257 .363 1986 MON:N
1987 MON:N 27 21 4 1 0 0 0 5 .190 .238 259 78 17 3 5 11 35 .301 .448 1987 MON:N
1988 MON:N 28 20 3 0 0 0 0 6 .150 .150 357 97 21 3 5 30 43 .272 .389 1988 MON:N
1989 MON:N 29 23 6 2 1 0 1 4 .261 .435 352 80 17 1 7 44 49 .227 .341 1989 MON:N
1990 MON:N 30 18 5 0 0 0 0 3 .278 .278 146 30 2 1 0 12 19 .205 .233 1990 MON:N
1991 MON:N 31 20 3 1 0 0 1 4 .150 .200 148 32 10 1 0 13 26 .216 .297 1991 MON:N
1992 MON:N 32 19 3 0 0 0 1 5 .158 .158 96 17 3 1 0 7 16 .177 .229 1992 MON:N
1993 PIT:N 33 12 5 1 0 0 0 1 .417 .500 182 44 10 1 3 11 25 .242 .357 1993 PIT:N
1994 PIT:N 34 15 5 2 0 1 1 3 .333 .667 108 24 5 0 2 12 15 .222 .324 1994 PIT:N
1995 MON:N 35 1 0 0 0 0 0 1 .000 .000 23 5 2 0 0 2 3 .217 .304 1995 MON:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1989 MON:N 29 1 27.00 .500 .246 0 0 0 0 0 1 0 1 0 0 0 .1 1 1 0 0 0 1.00 0 0 0 0 0 0 1989
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1989 MON:N 29 0 0 0 0 .00 - - 27.00 .1 1 1 - 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1989
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1983 CIN:N 23 - - - - - - - - - - - - - - - - - - 1983 CIN:N
1984 CIN:N 24 - - - - - - - - - - - - - - - - - - 1984 CIN:N
1985 CIN:N 25 - - - - - - - - - - - - - - - - - - 1985 CIN:N
1985 PHI:N 25 - - - - - - - - - - - - - - - - - - 1985 PHI:N
1986 PHI:N 26 - - - - - - - - - - - - - - - - - - 1986 PHI:N
1986 MON:N 26 - - - - - - - - - - - - - - - - - - 1986 MON:N
1987 MON:N 27 - - - - - - - - - - - - - - - - - - 1987 MON:N
1988 MON:N 28 - - - - - - - - - - - - - - - - - - 1988 MON:N
1989 MON:N 29 2 1 0 0 1 0 0 .500 .000 0 0 0 0 0 0 0 .000 .000 1989 MON:N
1990 MON:N 30 - - - - - - - - - - - - - - - - - - 1990 MON:N
1991 MON:N 31 - - - - - - - - - - - - - - - - - - 1991 MON:N
1992 MON:N 32 - - - - - - - - - - - - - - - - - - 1992 MON:N
1993 PIT:N 33 - - - - - - - - - - - - - - - - - - 1993 PIT:N
1994 PIT:N 34 - - - - - - - - - - - - - - - - - - 1994 PIT:N
1995 MON:N 35 - - - - - - - - - - - - - - - - - - 1995 MON:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1983 CIN:N 23 - - - - - - - - - - - - - - - - - - 1983 CIN:N
1984 CIN:N 24 - - - - - - - - - - - - - - - - - - 1984 CIN:N
1985 CIN:N 25 - - - - - - - - - - - - - - - - - - 1985 CIN:N
1985 PHI:N 25 - - - - - - - - - - - - - - - - - - 1985 PHI:N
1986 PHI:N 26 - - - - - - - - - - - - - - - - - - 1986 PHI:N
1986 MON:N 26 - - - - - - - - - - - - - - - - - - 1986 MON:N
1987 MON:N 27 - - - - - - - - - - - - - - - - - - 1987 MON:N
1988 MON:N 28 - - - - - - - - - - - - - - - - - - 1988 MON:N
1989 MON:N 29 2 1 0 0 1 0 0 .500 .000 0 0 0 0 0 0 0 .000 .000 1989 MON:N
1990 MON:N 30 - - - - - - - - - - - - - - - - - - 1990 MON:N
1991 MON:N 31 - - - - - - - - - - - - - - - - - - 1991 MON:N
1992 MON:N 32 - - - - - - - - - - - - - - - - - - 1992 MON:N
1993 PIT:N 33 - - - - - - - - - - - - - - - - - - 1993 PIT:N
1994 PIT:N 34 - - - - - - - - - - - - - - - - - - 1994 PIT:N
1995 MON:N 35 - - - - - - - - - - - - - - - - - - 1995 MON:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1989 MON:N 29 .000 .948 1 0 .1 0 0 0 0 0
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1990 MON:N 30 .000 .992 1 0 1.0 0 0 0 0 0
1991 MON:N 31 .994 .992 31 13 134.7 148 9 1 0 8
1992 MON:N 32 .963 .993 12 2 31.7 24 2 1 1 4
1993 PIT:N 33 .972 .992 12 4 40.7 31 4 1 0 3
1994 PIT:N 34 1.000 .992 3 0 5.3 5 2 0 0 1
1995 MON:N 35 1.000 .993 4 3 24.0 21 2 0 0 1
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1983 CIN:N 23 1.000 .978 5 2 20.0 6 7 0 0 1
1984 CIN:N 24 1.000 .978 10 7 65.3 15 31 0 0 5
1985 CIN:N 25 .983 .982 18 13 115.0 23 36 1 0 10
1986 PHI:N 26 1.000 .980 1 0 2.0 0 2 0 0 1
1986 MON:N 26 .991 .980 25 19 172.3 44 71 1 0 9
1987 MON:N 27 .982 .982 39 36 289.3 69 93 3 0 22
1988 MON:N 28 .972 .980 89 72 682.0 164 255 12 1 46
1989 MON:N 29 .988 .981 108 91 795.3 188 295 6 3 53
1990 MON:N 30 .940 .983 20 16 128.7 18 29 3 1 4
1991 MON:N 31 1.000 .982 2 1 15.0 6 8 0 0 3
1992 MON:N 32 1.000 .981 13 2 37.7 13 13 0 0 2
1993 PIT:N 33 .992 .980 35 29 242.7 68 64 1 1 19
1994 PIT:N 34 .986 .981 17 13 120.7 26 44 1 0 15
1995 MON:N 35 1.000 .984 3 1 12.3 2 5 0 0 2
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1984 CIN:N 24 .000 .943 1 0 4.0 0 0 0 0 0
1985 CIN:N 25 .000 .948 1 0 1.0 0 0 0 0 0
1986 PHI:N 26 .000 .946 1 0 3.0 0 0 0 0 0
1986 MON:N 26 1.000 .946 15 9 90.7 7 23 0 0 1
1987 MON:N 27 1.000 .951 9 1 22.3 1 4 0 0 0
1988 MON:N 28 1.000 .947 9 0 16.0 1 1 0 0 0
1989 MON:N 29 .913 .943 16 6 68.7 5 16 2 0 1
1990 MON:N 30 1.000 .946 7 0 17.3 0 5 0 0 0
1991 MON:N 31 .857 .950 6 1 23.0 1 5 1 1 0
1992 MON:N 32 .000 .952 4 0 6.0 0 0 0 0 0
1993 PIT:N 33 .960 .945 7 4 38.7 5 19 1 1 1
1994 PIT:N 34 .973 .951 14 8 83.7 12 24 1 0 3
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1983 CIN:N 23 .983 .967 37 22 213.7 48 69 2 0 15
1984 CIN:N 24 .965 .966 83 69 612.3 104 197 11 1 31
1985 CIN:N 25 .971 .964 15 10 93.7 29 38 2 0 11
1985 PHI:N 25 .981 .964 45 43 371.3 75 128 4 0 26
1986 PHI:N 26 .975 .963 24 14 134.3 36 41 2 0 10
1986 MON:N 26 .965 .963 29 22 202.7 30 53 3 0 8
1987 MON:N 27 .963 .965 49 30 290.7 64 93 6 0 21
1988 MON:N 28 .973 .967 32 25 215.0 39 68 3 1 15
1989 MON:N 29 1.000 .967 14 2 32.7 10 6 0 0 4
1990 MON:N 30 .987 .966 45 26 262.3 62 89 2 0 22
1991 MON:N 31 .967 .966 43 26 234.0 45 71 4 1 12
1992 MON:N 32 .967 .969 33 24 237.7 37 81 4 3 14
1993 PIT:N 33 .935 .965 6 4 37.7 11 18 2 0 6
1994 PIT:N 34 .968 .966 8 6 57.0 6 24 1 0 6
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1992 MON:N 32 .000 .983 1 0 1.0 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,858 3,624 3,354 1,340 1,057 4,272 3,533 2,329 3,494
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Tom Foley - Historical Batting Stastistics
Tom Foley - Batting - Home / Road Splits
Tom Foley - Batting - Left / Right Splits
Tom Foley - Historical Pitching Stastistics
Tom Foley - Pitching - Home / Road Splits
Tom Foley - Pitching - Left / Right Splits
Tom Foley - Historical Fielding Stastistics - Pitcher
Fielding Statistics - First Base
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching