Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: B
Throws: R
Born: 10-24-1977
Birthplace: Loma de Cabrera, Da, D.R.
Career Positions Played: 2B,SS
Rookie of the Year: 2000
All-Star: 2003,2010
Height: 5 ft., 8 in. Weight: 195 lbs.
(Rafael Furcal at www.retrosheet.org)
NSB Total Offensive Rank: 1942 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
2000 ATL:N 4,6 22 131 543 455 134 106 20 4 4 37 87 .295 .266 .395 .382 73 0 80 10 2 3 2000 ATL:N
2001 ATL:N 6 23 79 359 324 89 66 19 0 4 30 39 .275 .261 .327 .370 24 1 56 4 6 1 2001 ATL:N
2002 ATL:N 4,6 24 154 693 636 175 128 31 8 8 47 95 .275 .259 .324 .387 43 0 114 9 2 3 2002 ATL:N
2003 ATL:N 6 25 156 734 664 194 134 35 10 15 61 130 .292 .262 .354 .443 60 2 76 3 4 3 2003 ATL:N
2004 ATL:N 4,6 26 143 632 563 157 114 24 5 14 59 103 .279 .263 .347 .414 58 4 71 5 5 1 2004 ATL:N
2005 ATL:N 6 27 154 689 616 175 121 31 11 12 58 100 .284 .262 .351 .429 62 3 78 5 5 1 2005 ATL:N
2006 LA:N 6 28 159 736 654 196 140 32 9 15 63 113 .300 .265 .371 .445 73 3 98 5 3 1 2006 LA:N
2007 LA:N 6 29 138 643 581 157 124 23 4 6 47 87 .270 .266 .334 .355 55 3 68 3 3 1 2007 LA:N
2008 LA:N 6 30 36 164 143 51 32 12 2 5 16 34 .357 .260 .439 .573 20 0 17 0 0 1 2008 LA:N
2009 LA:N 6 31 150 680 613 165 123 28 5 9 47 92 .269 .259 .336 .375 61 2 89 3 2 1 2009 LA:N
2010 LA:N 6 32 97 428 383 115 77 23 7 8 43 66 .300 .255 .368 .460 40 5 60 2 2 1 2010 LA:N
2011 LA:N 6 33 37 152 137 27 22 4 0 1 12 15 .197 .253 .272 .248 11 0 21 1 0 3 2011 LA:N
2011 STL:N 6 33 50 217 196 50 32 11 0 7 16 29 .255 .253 .318 .418 17 0 18 2 1 1 2011 STL:N
2012 STL:N 6 34 121 532 477 126 100 18 3 5 49 69 .264 .254 .328 .346 44 1 57 6 4 1 2012 STL:N
2014 FLA:N 4 36 9 37 35 6 5 0 1 0 2 4 .171 .249 .216 .229 2 0 7 0 0 0 2014 FLA:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
2000 ATL:N 22 40 14 5 1 1 0 .27 .05 .40 .84 6 0 0 0 174 349 168 75 21 2.24 2 80 2000 ATL:N
2001 ATL:N 23 22 6 3 1 0 0 .29 .05 .36 .71 6 0 0 0 120 256 121 62 16 1.95 5 64 2001 ATL:N
2002 ATL:N 24 27 15 3 0 0 0 .25 .03 .45 .70 6 0 2 0 246 495 241 117 19 2.06 8 71 2002 ATL:N
2003 ATL:N 25 25 2 3 1 0 0 .12 .03 .32 .57 10 0 3 0 294 480 312 189 94 1.65 1 75 2003 ATL:N
2004 ATL:N 26 29 6 1 1 0 0 .23 .01 .43 .72 2 0 0 0 233 431 263 168 72 1.57 9 88 2004 ATL:N
2005 ATL:N 27 46 10 4 0 0 0 .31 .03 .31 .65 5 0 1 0 264 472 270 172 106 1.57 11 84 2005 ATL:N
2006 LA:N 28 37 13 1 2 0 0 .21 .02 .38 .61 6 0 0 0 291 486 299 162 103 1.85 7 89 2006 LA:N
2007 LA:N 29 25 6 2 2 0 0 .15 .03 .36 .63 6 0 0 0 206 447 272 160 85 1.70 11 86 2007 LA:N
2008 LA:N 30 8 3 3 0 0 0 .17 .06 .24 .64 2 0 1 0 82 98 64 41 21 1.56 3 20 2008 LA:N
2009 LA:N 31 12 6 1 0 0 0 .09 .01 .28 .59 6 0 0 0 230 470 295 146 89 2.02 11 118 2009 LA:N
2010 LA:N 32 22 4 2 1 0 0 .22 .03 .39 .56 4 0 0 0 176 281 162 100 65 1.62 5 59 2010 LA:N
2011 LA:N 33 5 3 1 0 0 0 .23 .05 .33 .67 4 0 0 0 34 114 66 34 17 1.94 0 23 2011 LA:N
2011 STL:N 33 4 2 0 0 0 0 .12 .00 .42 .67 2 0 2 0 82 154 101 50 30 2.02 3 27 2011 STL:N
2012 STL:N 34 12 4 1 1 0 0 .09 .02 .45 .76 5 0 1 0 165 372 236 117 76 2.02 7 67 2012 STL:N
2014 FLA:N 36 0 0 0 0 0 0 .00 .00 .67 .00 0 0 0 0 8 30 22 1 522.00 1 5 2014 FLA:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
2000 ATL:N 22 1 0 0 0 0 1 0 .000 .000
2001 ATL:N 23 0 0 0 0 0 0 0 .000 .000
2002 ATL:N 24 0 0 0 0 0 0 0 .000 .000
2003 ATL:N 25 2 0 0 0 0 0 0 .000 .000
2004 ATL:N 26 10 4 0 0 0 0 0 .400 .400
2005 ATL:N 27 1 0 0 0 0 0 1 .000 .000
2006 LA:N 28 3 0 0 0 0 0 1 .000 .000
2007 LA:N 29 0 0 0 0 0 0 0 .000 .000
2008 LA:N 30 1 0 0 0 0 0 1 .000 .000
2009 LA:N 31 7 4 0 0 1 2 1 .571 1.000
2010 LA:N 32 6 0 0 0 0 0 2 .000 .000
2011 LA:N 33 1 0 0 0 0 0 0 .000 .000
2011 STL:N 33 1 0 0 0 0 0 0 .000 .000
2012 STL:N 34 2 0 0 0 0 0 0 .000 .000
2014 FLA:N 36 1 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2000 ATL:N 22 234 79 12 3 1 35 39 .338 .427 221 55 8 1 3 38 41 .249 .335 2000 ATL:N
2001 ATL:N 23 140 41 7 0 3 8 23 .293 .407 184 48 12 0 1 16 33 .261 .342 2001 ATL:N
2002 ATL:N 24 322 91 17 5 4 15 54 .283 .404 314 84 14 3 4 28 60 .268 .369 2002 ATL:N
2003 ATL:N 25 318 96 16 4 4 31 31 .302 .415 346 98 19 6 11 29 45 .283 .468 2003 ATL:N
2004 ATL:N 26 260 76 13 2 5 32 37 .292 .415 303 81 11 3 9 26 34 .267 .413 2004 ATL:N
2005 ATL:N 27 315 101 18 7 9 33 37 .321 .508 301 74 13 4 3 29 41 .246 .346 2005 ATL:N
2006 LA:N 28 312 104 13 6 12 51 39 .333 .529 342 92 19 3 3 22 59 .269 .368 2006 LA:N
2007 LA:N 29 295 88 14 3 4 27 39 .298 .407 286 69 9 1 2 28 29 .241 .301 2007 LA:N
2008 LA:N 30 69 23 4 1 3 9 6 .333 .551 74 28 8 1 2 11 11 .378 .595 2008 LA:N
2009 LA:N 31 302 77 11 3 5 25 53 .255 .361 311 88 17 2 4 36 36 .283 .389 2009 LA:N
2010 LA:N 32 174 49 10 2 5 20 27 .282 .448 209 66 13 5 3 20 33 .316 .469 2010 LA:N
2011 LA:N 33 81 22 4 0 1 6 10 .272 .358 56 5 0 0 0 5 11 .089 .089 2011 LA:N
2011 STL:N 33 102 23 4 0 4 8 8 .225 .382 94 27 7 0 3 9 10 .287 .457 2011 STL:N
2012 STL:N 34 245 61 11 2 2 18 29 .249 .335 232 65 7 1 3 26 28 .280 .358 2012 STL:N
2014 FLA:N 36 35 6 0 1 0 2 7 .171 .229 0 0 0 0 0 0 0 .000 .000 2014 FLA:N
Bats: B AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2000 ATL:N 22 96 24 3 0 0 15 19 .250 .281 359 110 17 4 4 58 61 .306 .409 2000 ATL:N
2001 ATL:N 23 83 29 6 0 2 5 17 .349 .494 241 60 13 0 2 19 39 .249 .328 2001 ATL:N
2002 ATL:N 24 111 32 6 2 1 8 19 .288 .405 525 143 25 6 7 35 95 .272 .383 2002 ATL:N
2003 ATL:N 25 154 38 14 0 5 19 21 .247 .435 510 156 21 10 10 41 55 .306 .445 2003 ATL:N
2004 ATL:N 26 163 45 9 1 6 18 23 .276 .454 400 112 15 4 8 40 48 .280 .398 2004 ATL:N
2005 ATL:N 27 163 48 9 4 4 12 17 .294 .472 453 127 22 7 8 50 61 .280 .413 2005 ATL:N
2006 LA:N 28 142 46 10 3 5 15 13 .324 .542 512 150 22 6 10 58 85 .293 .418 2006 LA:N
2007 LA:N 29 160 50 8 2 0 12 20 .313 .388 421 107 15 2 6 43 48 .254 .342 2007 LA:N
2008 LA:N 30 52 19 3 1 3 6 4 .365 .635 91 32 9 1 2 14 13 .352 .538 2008 LA:N
2009 LA:N 31 142 42 7 0 5 16 12 .296 .451 471 123 21 5 4 45 77 .261 .352 2009 LA:N
2010 LA:N 32 112 31 7 1 3 11 21 .277 .438 271 84 16 6 5 29 39 .310 .469 2010 LA:N
2011 LA:N 33 41 8 2 0 0 3 7 .195 .244 96 19 2 0 1 8 14 .198 .250 2011 LA:N
2011 STL:N 33 40 11 2 0 2 1 5 .275 .475 156 39 9 0 5 16 13 .250 .404 2011 STL:N
2012 STL:N 34 155 44 7 1 3 13 20 .284 .400 322 82 11 2 2 31 37 .255 .320 2012 STL:N
2014 FLA:N 36 5 1 0 0 0 0 1 .200 .200 30 5 0 1 0 2 6 .167 .233 2014 FLA:N
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2000 ATL:N 22 .992 .982 31 26 223.0 45 74 1 0 18
2002 ATL:N 24 1.000 .982 4 4 30.0 4 12 0 0 5
2004 ATL:N 26 .000 .982 1 0 2.0 0 0 0 0 0
2014 FLA:N 36 1.000 .982 8 8 71.0 13 19 0 0 8
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2000 ATL:N 22 .949 .967 110 92 839.3 144 288 23 12 54
2001 ATL:N 23 .969 .968 78 79 694.3 126 223 11 7 49
2002 ATL:N 24 .963 .970 149 147 1314.3 244 463 27 9 111
2003 ATL:N 25 .959 .973 155 154 1350.0 236 482 31 16 108
2004 ATL:N 26 .962 .973 131 130 1134.0 190 411 24 13 101
2005 ATL:N 27 .981 .977 152 152 1306.3 255 504 15 7 119
2006 LA:N 28 .966 .972 156 156 1371.0 269 492 27 15 117
2007 LA:N 29 .972 .975 138 138 1210.0 241 426 19 11 99
2008 LA:N 30 .972 .976 36 35 296.0 46 92 4 3 17
2009 LA:N 31 .968 .975 149 141 1282.3 187 419 20 12 76
2010 LA:N 32 .955 .971 93 91 800.7 127 275 19 10 47
2011 LA:N 33 .974 .971 36 36 304.3 57 95 4 3 18
2011 STL:N 33 .958 .971 49 47 422.3 73 155 10 2 36
2012 STL:N 34 .972 .970 120 116 1034.3 173 349 15 6 68
AVG OBA SLA DB TP HR BB SO SB
RANK: 1,663 2,919 2,376 1,925 1,640 2,558 3,877 2,284 748
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Rafael Furcal - Historical Batting Stastistics
Rafael Furcal - Batting - Home / Road Splits
Rafael Furcal - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Shortstop
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching