Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: B
Throws: R
Born: 09-27-1890
Birthplace: Omaha, NE, USA
Career Positions Played: C,RF,1B,3B
Height: 6 ft., 0 in. Weight: 172 lbs.
(Frank Gibson at www.retrosheet.org)
NSB Total Offensive Rank: 4394 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1913 DET:A 2,9 22 23 62 57 8 7 1 0 0 2 8 .140 .256 .197 .158 3 - 9 1 - 1 1913 DET:A
1921 BOS:N 2 30 63 133 125 33 22 5 4 2 13 14 .264 .289 .292 .416 3 - 17 3 - 2 1921 BOS:N
1922 BOS:N 2,3 31 66 179 164 49 37 7 2 3 20 15 .299 .292 .339 .421 10 - 27 5 - 0 1922 BOS:N
1923 BOS:N 2 32 41 57 50 15 14 1 0 0 5 13 .300 .286 .386 .320 7 - 7 0 - 0 1923 BOS:N
1924 BOS:N 2,3,5 33 90 241 229 71 49 15 6 1 30 25 .310 .283 .342 .441 10 - 23 1 - 1 1924 BOS:N
1925 BOS:N 2,3 34 104 341 316 88 58 23 5 2 50 36 .278 .292 .313 .402 15 - 28 9 - 1 1925 BOS:N
1926 BOS:N 2 35 24 52 47 16 12 4 0 0 7 3 .340 .280 .392 .426 4 - 6 1 - 0 1926 BOS:N
1927 BOS:N 2 36 60 173 167 37 34 1 2 0 19 7 .222 .282 .235 .251 3 - 10 3 - 0 1927 BOS:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1913 DET:A 22 2 - - - - - - - - - - 0 0 0 9 - - - - - - - 1913 DET:A
1921 BOS:N 30 0 0 0 0 0 0 .00 .00 - - - - - - 52 - - - - - - - 1921 BOS:N
1922 BOS:N 31 4 1 - - - - - - - - - - - - 69 - - - - - - - 1922 BOS:N
1923 BOS:N 32 0 2 0 - 0 - - - - - - 0 0 0 16 - - - - - - - 1923 BOS:N
1924 BOS:N 33 1 1 - - - - - - - - - - - - 101 - - - - - - - 1924 BOS:N
1925 BOS:N 34 3 3 - - - - - - - - - - - - 127 - - - - - - - 1925 BOS:N
1926 BOS:N 35 0 - 0 - 0 - .00 .00 - - - 0 0 0 20 - - - - - - - 1926 BOS:N
1927 BOS:N 36 2 - - - - - - - - - - 0 0 0 42 - - - - - - - 1927 BOS:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1913 DET:A 22 0 0 0 0 0 0 0 .000 .000
1921 BOS:N 30 17 4 - - - - 2 .235 -
1922 BOS:N 31 18 3 1 0 0 2 5 .167 .222
1923 BOS:N 32 16 6 0 0 0 3 3 .375 .375
1924 BOS:N 33 31 10 3 1 0 1 5 .323 .484
1925 BOS:N 34 15 7 2 1 0 0 0 .467 .733
1926 BOS:N 35 12 6 1 0 0 0 2 .500 .583
1927 BOS:N 36 12 4 0 0 0 0 2 .333 .333
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1913 DET:A 22 19 1 0 0 0 1 3 .053 .053 38 7 1 0 0 2 6 .184 .211 1913 DET:A
1921 BOS:N 30 47 13 0 3 1 0 7 .277 .468 79 20 5 1 1 3 10 .253 .380 1921 BOS:N
1922 BOS:N 31 71 18 3 2 0 4 13 .254 .352 93 31 4 0 3 6 14 .333 .473 1922 BOS:N
1923 BOS:N 32 20 7 1 0 0 2 4 .350 .400 30 8 0 0 0 5 3 .267 .267 1923 BOS:N
1924 BOS:N 33 102 32 4 6 0 8 9 .314 .471 127 39 11 0 1 2 14 .307 .417 1924 BOS:N
1925 BOS:N 34 129 37 13 2 0 9 13 .287 .419 187 51 10 3 2 6 15 .273 .390 1925 BOS:N
1926 BOS:N 35 27 12 3 0 0 3 5 .444 .556 20 4 1 0 0 1 1 .200 .250 1926 BOS:N
1927 BOS:N 36 79 15 0 1 0 1 3 .190 .215 88 22 1 1 0 2 7 .250 .284 1927 BOS:N
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1913 DET:A 22 .914 .967 19 13 - 57 17 7 - 1 - - - -
1921 BOS:N 30 .979 .971 41 23 - 111 31 3 - 4 - - - -
1922 BOS:N 31 .981 .974 29 20 - 83 19 2 - 5 - - - -
1923 BOS:N 32 .923 .976 20 4 - 31 5 3 - 1 - - - -
1924 BOS:N 33 .972 .981 46 41 - 159 52 6 - 4 - - - -
1925 BOS:N 34 .968 .970 86 81 - 271 60 11 - 7 - - - -
1926 BOS:N 35 1.000 .971 13 9 - 37 12 0 0 2 - - - -
1927 BOS:N 36 .965 .974 47 41 - 130 35 6 - 3 - - - -
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1922 BOS:N 31 .983 .990 20 19 - 162 9 3 - 9
1924 BOS:N 33 .965 .989 10 8 - 106 3 4 - 9
1925 BOS:N 34 1.000 .989 2 0 4.0 5 1 0 0 0
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1924 BOS:N 33 .857 .956 2 1 - 3 3 1 - 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1913 DET:A 22 .000 .954 2 2 - 0 0 1 - -
AVG OBA SLA DB TP HR BB SO SB
RANK: 3,697 4,736 4,248 3,071 1,101 4,794 4,739 3,627 4,227
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Frank Gibson - Historical Batting Stastistics
Frank Gibson - Batting - Home / Road Splits
Frank Gibson - Fielding Statistics - Catcher
Fielding Statistics - First Base
Fielding Statistics - Third Base
Frank Gibson - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching