Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: L
Born: 03-25-1966
Birthplace: Concord, MA, USA
Career Positions Played: P
All-Star: 1991,1992,1993,1996,1997,1998,2000,2002,2004,2006
League MVP Award: 1995
Cy Young Award: 1991,1998
Height: 6 ft., 1 in. Weight: 190 lbs.
(Tom Glavine at www.retrosheet.org)
NSB Total Pitching Rank: 429 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1987 ATL:N P 21 9 17 16 2 2 0 0 0 1 0 .125 .261 .176 .125 1 0 4 0 0 0 1987 ATL:N
1988 ATL:N P 22 34 72 60 11 10 1 0 0 5 6 .183 .248 .222 .200 3 0 15 9 0 0 1988 ATL:N
1989 ATL:N P 23 29 76 67 10 9 0 1 0 4 6 .149 .246 .208 .179 5 0 20 4 0 0 1989 ATL:N
1990 ATL:N P 24 33 78 62 7 5 2 0 0 4 5 .113 .256 .214 .145 8 0 24 7 1 0 1990 ATL:N
1991 ATL:N P 25 34 95 74 17 16 1 0 0 6 1 .230 .250 .288 .243 6 0 19 15 0 0 1991 ATL:N
1992 ATL:N P 26 33 90 77 19 17 1 1 0 7 11 .247 .252 .275 .286 3 0 10 9 1 0 1992 ATL:N
1993 ATL:N P 27 36 96 81 14 13 1 0 0 3 3 .173 .264 .212 .185 4 0 27 11 0 0 1993 ATL:N
1994 ATL:N P 28 25 70 56 10 9 1 0 0 3 4 .179 .267 .246 .196 5 0 15 9 0 0 1994 ATL:N
1995 ATL:N P 29 29 74 63 14 12 1 0 1 8 6 .222 .263 .258 .286 2 0 15 8 0 1 1995 ATL:N
1996 ATL:N P 30 36 96 76 22 18 4 0 0 3 8 .289 .262 .333 .342 5 0 17 15 0 0 1996 ATL:N
1997 ATL:N P 31 33 89 63 14 14 0 0 0 7 6 .222 .263 .310 .222 7 0 13 18 0 1 1997 ATL:N
1998 ATL:N P 32 33 86 71 17 14 3 0 0 7 3 .239 .262 .250 .282 1 0 15 14 0 0 1998 ATL:N
1999 ATL:N P 33 35 77 65 9 8 1 0 0 4 3 .138 .268 .200 .154 5 0 17 7 0 0 1999 ATL:N
2000 ATL:N P 34 35 89 68 10 9 1 0 0 2 5 .147 .266 .227 .162 7 0 20 14 0 0 2000 ATL:N
2001 ATL:N P 35 35 78 57 8 6 2 0 0 2 4 .140 .261 .197 .175 4 0 21 17 0 0 2001 ATL:N
2002 ATL:N P 36 36 85 68 7 6 1 0 0 3 0 .103 .259 .141 .118 3 0 13 14 0 0 2002 ATL:N
2003 NY:N P 37 32 67 53 8 7 1 0 0 3 4 .151 .262 .211 .170 4 0 13 10 0 0 2003 NY:N
2004 NY:N P 38 33 72 54 11 9 2 0 0 8 5 .204 .263 .328 .241 10 0 10 8 0 0 2004 NY:N
2005 NY:N P 39 33 71 64 13 13 0 0 0 3 2 .203 .262 .227 .203 2 0 13 5 0 0 2005 NY:N
2006 NY:N P 40 32 70 53 9 8 1 0 0 2 6 .170 .265 .267 .189 7 0 18 10 0 0 2006 NY:N
2007 NY:N P 41 34 76 56 12 11 1 0 0 4 3 .214 .266 .290 .232 6 0 5 13 1 0 2007 NY:N
2008 ATL:N P 42 13 25 19 2 2 0 0 0 1 2 .105 .260 .227 .105 3 0 5 3 0 0 2008 ATL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1987 ATL:N 21 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 2 14 9 2 1 4.50 0 1 1987 ATL:N
1988 ATL:N 22 0 0 0 0 0 0 .00 .00 .25 .00 1 0 0 0 12 58 48 1 448.00 0 14 1988 ATL:N
1989 ATL:N 23 0 0 0 0 0 0 .00 .00 .00 .00 1 0 0 0 12 61 41 5 4 8.20 0 9 1989 ATL:N
1990 ATL:N 24 0 0 0 0 0 0 .00 .00 .50 .00 0 0 0 0 9 63 35 6 4 5.83 0 14 1990 ATL:N
1991 ATL:N 25 1 0 1 0 0 0 .00 .08 .11 .50 2 0 0 0 18 73 55 5 1011.00 1 23 1991 ATL:N
1992 ATL:N 26 0 0 0 0 0 0 .00 .00 .00 .50 0 0 0 0 22 68 53 10 14 5.30 0 13 1992 ATL:N
1993 ATL:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 15 79 54 4 513.50 1 17 1993 ATL:N
1994 ATL:N 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 11 55 45 4 111.25 0 15 1994 ATL:N
1995 ATL:N 29 0 0 0 0 0 0 .00 .00 .20 .00 2 0 0 0 18 57 46 8 2 5.75 0 15 1995 ATL:N
1996 ATL:N 30 0 0 0 0 0 0 .00 .00 .17 .40 0 0 0 0 26 71 54 8 10 6.75 2 23 1996 ATL:N
1997 ATL:N 31 0 0 0 0 0 0 .00 .00 .50 .50 0 0 0 0 14 68 57 1 657.00 1 25 1997 ATL:N
1998 ATL:N 32 0 0 0 0 0 0 .00 .00 .00 1.00 0 0 0 0 20 68 53 8 9 6.62 0 20 1998 ATL:N
1999 ATL:N 33 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 10 63 46 3 615.33 0 15 1999 ATL:N
2000 ATL:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 11 72 46 6 1 7.67 0 22 2000 ATL:N
2001 ATL:N 35 0 0 0 0 0 0 .00 .00 .25 .00 0 0 0 0 10 66 44 1 144.00 0 22 2001 ATL:N
2002 ATL:N 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 8 80 59 4 014.75 5 23 2002 ATL:N
2003 NY:N 37 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 9 55 45 4 211.25 0 18 2003 NY:N
2004 NY:N 38 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 13 53 40 6 6 6.67 2 16 2004 NY:N
2005 NY:N 39 0 0 0 0 0 0 .00 .00 .00 1.00 0 0 0 0 13 56 46 4 611.50 0 7 2005 NY:N
2006 NY:N 40 0 0 0 0 0 0 .00 .00 .17 .00 0 0 0 0 10 56 37 6 2 6.17 2 12 2006 NY:N
2007 NY:N 41 0 0 0 0 0 0 .00 .00 .00 .33 1 0 0 0 13 58 54 4 613.50 0 16 2007 NY:N
2008 ATL:N 42 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 2 20 14 1 214.00 0 5 2008 ATL:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1987 ATL:N 21 0 0 0 0 0 0 0 .000 .000
1988 ATL:N 22 0 0 0 0 0 0 0 .000 .000
1989 ATL:N 23 0 0 0 0 0 0 0 .000 .000
1990 ATL:N 24 0 0 0 0 0 0 0 .000 .000
1991 ATL:N 25 0 0 0 0 0 1 0 .000 .000
1992 ATL:N 26 2 1 0 0 0 0 1 .500 .500
1993 ATL:N 27 0 0 0 0 0 0 0 .000 .000
1994 ATL:N 28 1 0 0 0 0 0 1 .000 .000
1995 ATL:N 29 0 0 0 0 0 0 0 .000 .000
1996 ATL:N 30 3 1 0 0 0 0 1 .333 .333
1997 ATL:N 31 0 0 0 0 0 0 0 .000 .000
1998 ATL:N 32 0 0 0 0 0 0 0 .000 .000
1999 ATL:N 33 0 0 0 0 0 0 0 .000 .000
2000 ATL:N 34 2 0 0 0 0 0 0 .000 .000
2001 ATL:N 35 0 0 0 0 0 0 0 .000 .000
2002 ATL:N 36 1 0 0 0 0 0 0 .000 .000
2003 NY:N 37 1 0 0 0 0 0 0 .000 .000
2004 NY:N 38 1 0 0 0 0 1 0 .000 .000
2005 NY:N 39 0 0 0 0 0 0 0 .000 .000
2006 NY:N 40 0 0 0 0 0 0 0 .000 .000
2007 NY:N 41 1 0 0 0 0 0 0 .000 .000
2008 ATL:N 42 1 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1987 ATL:N 21 9 1 0 0 0 0 2 .111 .111 7 1 0 0 0 1 2 .143 .143 1987 ATL:N
1988 ATL:N 22 27 3 1 0 0 2 8 .111 .148 33 8 0 0 0 1 7 .242 .242 1988 ATL:N
1989 ATL:N 23 30 5 0 0 0 3 7 .167 .167 37 5 0 1 0 2 13 .135 .189 1989 ATL:N
1990 ATL:N 24 29 6 2 0 0 2 12 .207 .276 33 1 0 0 0 6 12 .030 .030 1990 ATL:N
1991 ATL:N 25 34 8 0 0 0 1 7 .235 .235 40 9 1 0 0 5 12 .225 .250 1991 ATL:N
1992 ATL:N 26 47 10 1 0 0 3 9 .213 .234 30 9 0 1 0 0 1 .300 .367 1992 ATL:N
1993 ATL:N 27 40 4 0 0 0 3 11 .100 .100 41 10 1 0 0 1 16 .244 .268 1993 ATL:N
1994 ATL:N 28 22 4 0 0 0 0 9 .182 .182 34 6 1 0 0 5 6 .176 .206 1994 ATL:N
1995 ATL:N 29 26 7 1 0 1 0 3 .269 .423 37 7 0 0 0 2 12 .189 .189 1995 ATL:N
1996 ATL:N 30 33 11 2 0 0 1 5 .333 .394 43 11 2 0 0 4 12 .256 .302 1996 ATL:N
1997 ATL:N 31 24 6 0 0 0 3 4 .250 .250 39 8 0 0 0 4 9 .205 .205 1997 ATL:N
1998 ATL:N 32 28 6 2 0 0 1 5 .214 .286 43 11 1 0 0 0 10 .256 .279 1998 ATL:N
1999 ATL:N 33 37 4 1 0 0 2 9 .108 .135 28 5 0 0 0 3 8 .179 .179 1999 ATL:N
2000 ATL:N 34 35 5 1 0 0 4 7 .143 .171 33 5 0 0 0 3 13 .152 .152 2000 ATL:N
2001 ATL:N 35 23 2 0 0 0 3 9 .087 .087 34 6 2 0 0 1 12 .176 .235 2001 ATL:N
2002 ATL:N 36 36 1 0 0 0 0 7 .028 .028 32 6 1 0 0 3 6 .188 .219 2002 ATL:N
2003 NY:N 37 21 4 0 0 0 3 5 .190 .190 32 4 1 0 0 1 8 .125 .156 2003 NY:N
2004 NY:N 38 22 4 0 0 0 4 3 .182 .182 32 7 2 0 0 6 7 .219 .281 2004 NY:N
2005 NY:N 39 38 6 0 0 0 1 8 .158 .158 26 7 0 0 0 1 5 .269 .269 2005 NY:N
2006 NY:N 40 26 5 0 0 0 0 10 .192 .192 27 4 1 0 0 7 8 .148 .185 2006 NY:N
2007 NY:N 41 25 5 1 0 0 1 3 .200 .240 31 7 0 0 0 5 2 .226 .226 2007 NY:N
2008 ATL:N 42 6 1 0 0 0 3 2 .167 .167 13 1 0 0 0 0 3 .077 .077 2008 ATL:N
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1987 ATL:N 21 2 0 0 0 0 0 1 .000 .000 14 2 0 0 0 1 3 .143 .143 1987 ATL:N
1988 ATL:N 22 23 2 0 0 0 0 9 .087 .087 37 9 1 0 0 3 6 .243 .270 1988 ATL:N
1989 ATL:N 23 21 1 0 0 0 1 11 .048 .048 46 9 0 1 0 4 9 .196 .239 1989 ATL:N
1990 ATL:N 24 20 3 0 0 0 7 7 .150 .150 42 4 2 0 0 1 17 .095 .143 1990 ATL:N
1991 ATL:N 25 21 7 0 0 0 0 3 .333 .333 53 10 1 0 0 6 16 .189 .208 1991 ATL:N
1992 ATL:N 26 13 2 0 0 0 1 3 .154 .154 64 17 1 1 0 2 7 .266 .313 1992 ATL:N
1993 ATL:N 27 21 5 1 0 0 3 9 .238 .286 60 9 0 0 0 1 18 .150 .150 1993 ATL:N
1994 ATL:N 28 20 4 0 0 0 1 5 .200 .200 36 6 1 0 0 4 10 .167 .194 1994 ATL:N
1995 ATL:N 29 21 4 0 0 1 1 4 .190 .333 42 10 1 0 0 1 11 .238 .262 1995 ATL:N
1996 ATL:N 30 12 6 2 0 0 1 2 .500 .667 64 16 2 0 0 4 15 .250 .281 1996 ATL:N
1997 ATL:N 31 14 1 0 0 0 0 4 .071 .071 49 13 0 0 0 7 9 .265 .265 1997 ATL:N
1998 ATL:N 32 24 6 0 0 0 0 5 .250 .250 47 11 3 0 0 1 10 .234 .298 1998 ATL:N
1999 ATL:N 33 19 1 0 0 0 1 10 .053 .053 46 8 1 0 0 4 7 .174 .196 1999 ATL:N
2000 ATL:N 34 18 3 0 0 0 3 7 .167 .167 50 7 1 0 0 4 13 .140 .160 2000 ATL:N
2001 ATL:N 35 15 1 1 0 0 0 7 .067 .133 42 7 1 0 0 4 14 .167 .190 2001 ATL:N
2002 ATL:N 36 12 1 0 0 0 0 1 .083 .083 56 6 1 0 0 3 12 .107 .125 2002 ATL:N
2003 NY:N 37 15 2 0 0 0 0 2 .133 .133 38 6 1 0 0 4 11 .158 .184 2003 NY:N
2004 NY:N 38 15 4 0 0 0 0 2 .267 .267 39 7 2 0 0 10 8 .179 .231 2004 NY:N
2005 NY:N 39 16 1 0 0 0 0 5 .063 .063 48 12 0 0 0 2 8 .250 .250 2005 NY:N
2006 NY:N 40 22 5 1 0 0 3 9 .227 .273 31 4 0 0 0 4 9 .129 .129 2006 NY:N
2007 NY:N 41 15 4 1 0 0 1 0 .267 .333 41 8 0 0 0 5 5 .195 .195 2007 NY:N
2008 ATL:N 42 1 0 0 0 0 2 1 .000 .000 18 2 0 0 0 1 4 .111 .111 2008 ATL:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1987 ATL:N 21 9 5.54 .279 .261 2 4 0 0 0 0 9 0 4 0 0 50.1 55 5 33 4 20 1.40 3 1 1 3 1 54 1987
1988 ATL:N 22 34 4.56 .270 .248 7 17 0 0 0 0 34 0 19 1 0 195.1 201 12 63 7 84 1.51 8 1 2 3 18 194 1988
1989 ATL:N 23 29 3.68 .243 .246 14 8 0 0 0 0 29 0 15 6 4 186.0 172 20 40 3 90 1.48 2 0 0 8 14 132 1989
1990 ATL:N 24 33 4.28 .281 .256 10 12 0 0 0 0 33 0 19 1 0 214.1 232 18 78 10 129 1.66 1 6 1 3 22 182 1990
1991 ATL:N 25 34 2.55 .222 .250 20 11 0 0 0 0 34 0 25 9 1 246.2 201 17 69 6 192 1.44 2 10 2 1 19 170 1991
1992 ATL:N 26 33 2.76 .235 .252 20 8 0 0 0 0 33 0 21 7 5 225.0 197 6 70 7 129 1.50 2 5 0 1 18 177 1992
1993 ATL:N 27 36 3.20 .259 .264 22 6 0 0 0 0 36 0 28 4 2 239.1 236 16 90 7 120 1.32 2 3 0 2 25 188 1993
1994 ATL:N 28 25 3.97 .268 .267 13 9 0 0 0 0 25 0 11 2 0 165.1 173 10 70 10 140 2.00 1 7 1 0 10 153 1994
1995 ATL:N 29 29 3.08 .246 .263 16 7 0 0 0 0 29 0 19 3 1 198.2 182 9 66 0 127 1.76 5 3 0 0 26 164 1995
1996 ATL:N 30 36 2.98 .249 .262 15 10 0 0 0 0 36 0 24 1 0 235.1 222 14 85 7 181 1.68 0 2 0 1 20 194 1996
1997 ATL:N 31 33 2.96 .226 .263 14 7 0 0 0 0 33 0 26 5 2 240.0 197 20 79 9 152 1.93 4 3 0 0 33 179 1997
1998 ATL:N 32 33 2.47 .238 .262 20 6 0 0 0 0 33 0 26 4 3 229.0 202 13 74 2 157 1.68 2 3 0 0 20 191 1998
1999 ATL:N 33 35 4.12 .287 .268 14 11 0 0 0 0 35 0 19 2 0 234.0 259 18 83 14 138 1.85 4 1 0 1 22 230 1999
2000 ATL:N 34 35 3.40 .244 .266 21 9 0 0 0 0 35 0 26 4 2 241.0 222 24 65 6 152 1.46 4 0 0 3 17 177 2000
2001 ATL:N 35 35 3.57 .261 .261 16 7 0 0 0 0 35 0 20 1 1 219.1 213 24 97 10 116 1.28 2 2 0 3 24 193 2001
2002 ATL:N 36 36 2.96 .252 .259 18 11 0 0 0 0 36 0 22 2 1 224.2 210 21 78 8 127 1.17 8 2 0 6 23 187 2002
2003 NY:N 37 32 4.52 .288 .262 9 14 0 0 0 0 32 0 16 0 0 183.1 205 21 66 7 82 1.52 2 2 0 5 23 155 2003
2004 NY:N 38 33 3.60 .249 .263 11 14 0 0 0 0 33 0 22 1 1 212.1 204 20 70 10 109 1.77 0 0 0 3 17 171 2004
2005 NY:N 39 33 3.53 .279 .262 13 13 0 0 0 0 33 0 23 2 1 211.1 227 12 61 5 105 1.64 3 1 0 2 21 180 2005
2006 NY:N 40 32 3.82 .267 .265 15 7 0 0 0 0 32 0 22 0 0 198.0 202 22 62 7 131 1.46 6 1 0 1 18 161 2006
2007 NY:N 41 34 4.45 .281 .266 13 8 0 0 0 0 34 0 23 1 1 200.1 219 23 64 2 89 1.23 4 2 0 2 21 153 2007
2008 ATL:N 42 13 5.54 .288 .260 2 4 0 0 0 0 13 0 5 0 0 63.1 67 11 37 4 37 1.49 1 0 0 4 8 64 2008
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1987 ATL:N 21 4 4 0 0 .16 5.54 50.1 - - 34 31 3.8 238 2 3 0 0 5 0 3 1 0 0 0 0 0 0 0 1987
1988 ATL:N 22 14 10 5 0 .12 4.56 195.1 - - 111 99 3.9 847 18 13 0 0 12 4 12 4 2 0 0 0 0 0 0 1988
1989 ATL:N 23 12 11 3 0 .14 3.63 186.0 - - 88 76 4.9 768 11 6 0 0 8 5 2 5 8 0 0 0 0 0 0 1989
1990 ATL:N 24 22 9 5 0 .15 4.28 214.1 - - 111 102 4.3 934 22 6 0 0 6 7 11 8 1 0 0 0 0 0 0 1990
1991 ATL:N 25 18 10 2 0 .13 2.55 246.2 - - 83 70 4.5 999 7 16 0 0 4 6 4 12 8 0 0 0 0 0 0 1991
1992 ATL:N 26 13 10 2 0 .11 2.76 225.0 - - 81 69 5.2 922 2 9 0 0 8 4 9 3 9 0 0 0 0 0 0 1992
1993 ATL:N 27 9 5 2 0 .06 3.20 239.1 - - 91 85 5.7 1017 11 4 0 0 6 6 11 9 4 0 0 0 0 0 0 1993
1994 ATL:N 28 13 1 4 0 .08 3.97 165.1 - - 76 73 5.9 734 9 9 0 0 2 6 13 3 1 0 0 0 0 0 0 1994
1995 ATL:N 29 15 5 2 0 .10 3.08 198.2 - - 76 68 4.9 830 7 13 0 0 5 3 12 7 2 0 0 0 0 0 0 1995
1996 ATL:N 30 7 7 0 0 .06 2.98 235.1 - - 91 78 4.8 998 15 6 0 0 5 9 12 9 1 0 0 0 0 0 0 1996
1997 ATL:N 31 6 6 1 0 .06 2.96 240.0 - - 86 79 4.7 975 11 11 0 0 3 3 12 7 8 0 0 0 0 0 0 1997
1998 ATL:N 32 6 7 0 0 .06 2.47 229.1 - - 67 63 5.3 940 7 7 0 0 4 5 14 6 4 0 0 0 0 0 0 1998
1999 ATL:N 33 13 4 0 2 .07 4.12 234.0 - - 115 107 5.1 1026 22 13 0 0 4 6 18 4 3 0 0 0 0 0 0 1999
2000 ATL:N 34 16 10 2 0 .11 3.40 241.0 - - 101 91 5.6 993 10 5 0 0 3 7 16 6 3 0 0 0 0 0 0 2000
2001 ATL:N 35 10 11 0 0 .10 3.68 212.2 - - 92 87 5.0 929 5 8 0 0 7 9 15 1 2 0 0 0 0 0 0 2001
2002 ATL:N 36 13 16 1 0 .16 2.96 224.2 - - 85 74 5.0 936 12 6 0 0 7 10 15 2 2 0 0 0 0 0 0 2002
2003 NY:N 37 12 8 0 0 .10 4.52 183.1 - - 94 92 3.8 791 8 4 0 0 8 11 11 1 1 0 0 0 0 0 0 2003
2004 NY:N 38 7 8 1 0 .08 3.60 212.1 - - 94 85 4.4 904 13 10 0 0 3 15 10 4 1 0 0 0 0 0 0 2004
2005 NY:N 39 4 5 0 0 .05 3.53 211.1 - - 88 83 4.5 901 19 3 0 0 5 11 10 5 2 0 0 0 0 0 0 2005
2006 NY:N 40 6 9 0 0 .09 3.82 198.0 - - 94 84 5.9 842 11 7 0 0 6 11 12 3 0 0 0 0 0 0 0 2006
2007 NY:N 41 5 8 1 0 .07 4.45 200.1 - - 102 99 5.1 855 5 2 0 0 7 15 9 3 0 0 0 0 0 0 0 2007
2008 ATL:N 42 1 4 0 0 .10 5.40 63.1 - - 40 39 6.2 281 7 3 0 0 6 4 2 0 0 0 0 0 0 0 0 2008
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1987 ATL:N 21 94 25 6 0 4 12 11 .266 .113 103 30 5 1 1 21 9 .291 .169 1987 ATL:N
1988 ATL:N 22 338 98 14 3 7 27 36 .290 .074 407 103 18 1 5 36 48 .253 .081 1988 ATL:N
1989 ATL:N 23 361 86 13 1 13 21 39 .238 .055 348 86 12 2 7 19 51 .247 .052 1989 ATL:N
1990 ATL:N 24 405 115 28 1 12 31 65 .284 .071 422 117 17 3 6 47 64 .277 .100 1990 ATL:N
1991 ATL:N 25 395 90 16 1 13 28 78 .228 .066 510 111 19 5 4 41 114 .218 .074 1991 ATL:N
1992 ATL:N 26 524 124 23 3 2 37 72 .237 .066 315 73 14 1 4 33 57 .232 .095 1992 ATL:N
1993 ATL:N 27 516 136 28 1 9 51 63 .264 .090 394 100 22 3 7 39 57 .254 .090 1993 ATL:N
1994 ATL:N 28 285 77 10 2 2 36 66 .270 .112 360 96 24 1 8 34 74 .267 .086 1994 ATL:N
1995 ATL:N 29 347 92 18 1 7 33 62 .265 .087 392 90 16 1 2 33 65 .230 .078 1995 ATL:N
1996 ATL:N 30 425 100 17 1 10 39 83 .235 .084 467 122 30 1 4 46 98 .261 .090 1996 ATL:N
1997 ATL:N 31 344 64 12 0 5 36 66 .186 .095 526 133 17 2 15 43 86 .253 .076 1997 ATL:N
1998 ATL:N 32 399 113 16 0 6 35 68 .283 .081 451 89 17 1 7 39 89 .197 .080 1998 ATL:N
1999 ATL:N 33 470 131 13 1 11 47 69 .279 .091 434 128 23 1 7 36 69 .295 .077 1999 ATL:N
2000 ATL:N 34 484 115 17 3 9 37 85 .238 .071 425 107 19 3 15 28 67 .252 .062 2000 ATL:N
2001 ATL:N 35 383 97 16 1 9 44 56 .253 .103 434 116 16 0 15 53 60 .267 .109 2001 ATL:N
2002 ATL:N 36 470 125 30 2 13 39 80 .266 .077 362 85 19 0 8 39 47 .235 .097 2002 ATL:N
2003 NY:N 37 365 114 21 3 11 38 37 .312 .094 346 91 16 7 10 28 45 .263 .075 2003 NY:N
2004 NY:N 38 325 76 16 0 7 26 54 .234 .074 493 128 25 3 13 44 55 .260 .082 2004 NY:N
2005 NY:N 39 449 118 24 2 10 38 62 .263 .078 366 109 19 3 2 23 43 .298 .059 2005 NY:N
2006 NY:N 40 374 96 26 0 8 24 74 .257 .060 382 106 18 3 14 38 57 .277 .090 2006 NY:N
2007 NY:N 41 371 100 18 2 11 28 48 .270 .070 409 119 20 6 12 36 41 .291 .081 2007 NY:N
2008 ATL:N 42 111 35 10 0 7 20 20 .315 .153 122 32 8 0 4 17 17 .262 .122 2008 ATL:N
Throws: L AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1987 ATL:N 21 27 7 2 0 0 4 1 .259 .129 170 48 9 1 5 29 19 .282 .146 1987 ATL:N
1988 ATL:N 22 123 30 2 1 3 17 14 .244 .121 622 171 30 3 9 46 70 .275 .069 1988 ATL:N
1989 ATL:N 23 108 22 5 1 0 6 26 .204 .053 601 150 20 2 20 34 64 .250 .054 1989 ATL:N
1990 ATL:N 24 154 34 3 0 2 20 34 .221 .115 673 198 42 4 16 58 95 .294 .079 1990 ATL:N
1991 ATL:N 25 171 50 8 2 4 17 38 .292 .090 734 151 27 4 13 52 154 .206 .066 1991 ATL:N
1992 ATL:N 26 176 48 7 1 1 23 32 .273 .116 663 149 30 3 5 47 97 .225 .066 1992 ATL:N
1993 ATL:N 27 166 45 10 0 1 20 29 .271 .108 744 191 40 4 15 70 91 .257 .086 1993 ATL:N
1994 ATL:N 28 125 40 8 1 1 15 27 .320 .107 520 133 26 2 9 55 113 .256 .096 1994 ATL:N
1995 ATL:N 29 137 43 8 0 2 16 29 .314 .105 602 139 26 2 7 50 98 .231 .077 1995 ATL:N
1996 ATL:N 30 151 36 4 1 1 11 39 .238 .068 741 186 43 1 13 74 142 .251 .091 1996 ATL:N
1997 ATL:N 31 178 42 9 0 4 14 28 .236 .073 692 155 20 2 16 65 124 .224 .086 1997 ATL:N
1998 ATL:N 32 214 52 5 0 6 15 36 .243 .066 636 150 28 1 7 59 121 .236 .085 1998 ATL:N
1999 ATL:N 33 199 54 5 1 2 8 25 .271 .039 705 205 31 1 16 75 113 .291 .096 1999 ATL:N
2000 ATL:N 34 198 48 8 2 4 16 34 .242 .075 711 174 28 4 20 49 118 .245 .064 2000 ATL:N
2001 ATL:N 35 182 46 12 0 5 14 27 .253 .071 635 167 20 1 19 83 89 .263 .116 2001 ATL:N
2002 ATL:N 36 164 40 11 0 6 17 18 .244 .094 668 170 38 2 15 61 109 .254 .084 2002 ATL:N
2003 NY:N 37 144 41 6 3 0 14 14 .285 .089 567 164 31 7 21 52 68 .289 .084 2003 NY:N
2004 NY:N 38 217 53 12 3 6 22 24 .244 .092 601 151 29 0 14 48 85 .251 .074 2004 NY:N
2005 NY:N 39 166 53 8 1 1 15 25 .319 .083 649 174 35 4 11 46 80 .268 .066 2005 NY:N
2006 NY:N 40 168 34 9 0 3 13 40 .202 .072 588 168 35 3 19 49 91 .286 .077 2006 NY:N
2007 NY:N 41 184 61 4 2 4 18 25 .332 .089 596 158 34 6 19 46 64 .265 .072 2007 NY:N
2008 ATL:N 42 69 20 3 0 3 7 13 .290 .092 164 47 15 0 8 30 24 .287 .155 2008 ATL:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1987 ATL:N 21 .933 .955 9 9 50.1 1 13 1 0 0
1988 ATL:N 22 .930 .954 34 34 195.1 12 41 4 1 3
1989 ATL:N 23 .917 .948 29 29 186.0 7 37 4 2 4
1990 ATL:N 24 .981 .957 33 33 214.1 19 33 1 0 1
1991 ATL:N 25 1.000 .955 34 34 246.2 16 46 0 0 4
1992 ATL:N 26 1.000 .954 33 33 225.0 18 32 0 0 2
1993 ATL:N 27 .963 .953 36 36 239.1 17 35 2 2 4
1994 ATL:N 28 .978 .958 25 25 165.1 13 32 1 1 1
1995 ATL:N 29 .982 .956 29 29 198.2 13 43 1 1 6
1996 ATL:N 30 .985 .954 36 36 235.1 13 52 1 1 1
1997 ATL:N 31 .980 .953 33 33 240.0 15 35 1 0 4
1998 ATL:N 32 .983 .962 33 33 229.0 11 48 1 0 3
1999 ATL:N 33 .986 .951 35 35 234.0 12 59 1 0 6
2000 ATL:N 34 1.000 .963 35 35 241.0 12 41 0 0 5
2001 ATL:N 35 1.000 .959 35 35 219.1 12 40 0 0 2
2002 ATL:N 36 1.000 .963 36 36 224.2 5 48 0 0 3
2003 NY:N 37 .960 .957 32 32 183.1 6 42 2 2 5
