Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 08-07-1967
Birthplace: Cleveland, TX, USA
Career Positions Played: P
Height: 6 ft., 3 in. Weight: 180 lbs.
(Jason Grimsley at www.retrosheet.org)
NSB Total Pitching Rank: 3158 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1989 PHI:N P 21 4 7 5 0 0 0 0 0 0 0 .000 .246 .000 .000 0 0 2 2 0 0 1989 PHI:N
1990 PHI:N P 22 11 20 16 3 3 0 0 0 2 1 .188 .256 .235 .188 1 0 2 3 0 0 1990 PHI:N
1991 PHI:N P 23 12 19 17 1 1 0 0 0 0 2 .059 .250 .158 .059 2 0 6 0 0 0 1991 PHI:N
1993 CLE:A P 25 10 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 1993 CLE:A
1994 CLE:A P 26 14 0 0 0 0 0 0 0 0 0 .000 .273 .000 .000 0 0 0 0 0 0 1994 CLE:A
1995 CLE:A P 27 15 0 0 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 1995 CLE:A
1996 ANA:A P 28 35 0 0 0 0 0 0 0 0 0 .000 .277 .000 .000 0 0 0 0 0 0 1996 ANA:A
1999 NY:A P 31 55 0 0 0 0 0 0 0 0 0 .000 .275 .000 .000 0 0 0 0 0 0 1999 NY:A
2000 NY:A P 32 63 3 1 0 0 0 0 0 0 0 .000 .276 .667 .000 2 0 1 0 0 0 2000 NY:A
2001 KC:A P 33 73 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 2001 KC:A
2002 KC:A P 34 70 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 2002 KC:A
2003 KC:A P 35 76 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 2003 KC:A
2004 KC:A P 36 32 0 0 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 2004 KC:A
2004 BAL:A P 36 41 0 0 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 2004 BAL:A
2005 BAL:A P 37 22 0 0 0 0 0 0 0 0 0 .000 .268 .000 .000 0 0 0 0 0 0 2005 BAL:A
2006 ARI:N P 38 19 4 4 0 0 0 0 0 0 1 .000 .265 .000 .000 0 0 2 0 0 0 2006 ARI:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1989 PHI:N 21 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 7 3 2 0 1.50 0 3 1989 PHI:N
1990 PHI:N 22 0 0 0 0 0 0 .00 .00 .01 .01 0 0 0 0 3 16 13 2 2 6.50 0 4 1990 PHI:N
1991 PHI:N 23 0 0 0 0 0 0 .00 .00 .01 .01 0 0 0 0 1 16 9 0 2 1.41 0 3 1991 PHI:N
1993 CLE:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1993 CLE:A
1994 CLE:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1994 CLE:A
1995 CLE:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1995 CLE:A
1996 ANA:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1996 ANA:A
1999 NY:A 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1999 NY:A
2000 NY:A 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 0 0 0 - 0 1 2000 NY:A
2001 KC:A 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2001 KC:A
2002 KC:A 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2002 KC:A
2003 KC:A 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2003 KC:A
2004 KC:A 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2004 KC:A
2004 BAL:A 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2004 BAL:A
2005 BAL:A 37 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2005 BAL:A
2006 ARI:N 38 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 4 1 2 0 .50 0 2 2006 ARI:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1989 PHI:N 21 2 0 0 0 0 0 1 .000 .000 3 0 0 0 0 0 1 .000 .000 1989 PHI:N
1990 PHI:N 22 6 0 0 0 0 1 1 .000 .000 10 3 0 0 0 0 1 .300 .300 1990 PHI:N
1991 PHI:N 23 7 1 0 0 0 0 2 .143 .143 10 0 0 0 0 2 4 .000 .000 1991 PHI:N
1993 CLE:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 CLE:A
1994 CLE:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 CLE:A
1995 CLE:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1995 CLE:A
1996 ANA:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 ANA:A
1999 NY:A 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1999 NY:A
2000 NY:A 32 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 2 1 .000 .000 2000 NY:A
2001 KC:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 KC:A
2002 KC:A 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 KC:A
2003 KC:A 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2003 KC:A
2004 KC:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 KC:A
2004 BAL:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 BAL:A
2005 BAL:A 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2005 BAL:A
2006 ARI:N 38 3 0 0 0 0 0 2 .000 .000 1 0 0 0 0 0 0 .000 .000 2006 ARI:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1989 PHI:N 21 5 0 0 0 0 0 2 .000 .000 0 0 0 0 0 0 0 .000 .000 1989 PHI:N
1990 PHI:N 22 0 0 0 0 0 0 0 .000 .000 16 3 0 0 0 1 2 .188 .188 1990 PHI:N
1991 PHI:N 23 8 1 0 0 0 1 3 .125 .125 9 0 0 0 0 1 3 .000 .000 1991 PHI:N
1993 CLE:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 CLE:A
1994 CLE:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 CLE:A
1995 CLE:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1995 CLE:A
1996 ANA:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 ANA:A
1999 NY:A 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1999 NY:A
2000 NY:A 32 0 0 0 0 0 1 0 .000 .000 1 0 0 0 0 1 1 .000 .000 2000 NY:A
2001 KC:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 KC:A
2002 KC:A 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 KC:A
2003 KC:A 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2003 KC:A
2004 KC:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 KC:A
2004 BAL:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 BAL:A
2005 BAL:A 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2005 BAL:A
2006 ARI:N 38 1 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 2 .000 .000 2006 ARI:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1989 PHI:N 21 4 5.89 .268 .246 1 3 0 0 0 0 4 0 0 0 0 18.1 19 2 19 1 7 2.31 0 2 0 1 2 24 1989
1990 PHI:N 22 11 3.30 .227 .256 3 2 0 0 0 0 11 0 4 0 0 57.1 47 1 43 0 41 1.73 2 4 1 0 4 59 1990
1991 PHI:N 23 12 4.87 .242 .250 1 7 0 0 0 0 12 0 5 0 0 61.0 54 4 41 3 42 2.08 3 14 0 2 5 64 1991
1993 CLE:A 25 10 5.31 .302 .267 3 4 0 0 1 1 6 4 3 0 0 42.1 52 3 20 1 27 1.92 1 2 0 0 7 40 1993
1994 CLE:A 26 14 4.57 .283 .273 5 2 0 0 1 0 13 1 7 1 0 82.2 91 7 34 1 59 1.51 6 5 1 0 8 88 1994
1995 CLE:A 27 15 6.09 .289 .270 0 0 1 0 2 2 2 13 0 0 0 34.0 37 4 32 1 25 1.89 2 6 0 1 8 41 1995
1996 ANA:A 28 35 6.84 .286 .277 5 7 0 0 1 4 20 15 6 2 1 130.1 150 14 74 5 82 2.32 13 10 0 2 15 160 1996
1999 NY:A 31 55 3.60 .231 .275 7 2 1 3 15 25 0 55 0 0 0 75.0 66 7 40 5 49 2.25 4 8 0 0 5 88 1999
2000 NY:A 32 63 5.04 .268 .276 3 2 1 2 10 18 4 59 0 0 0 96.1 100 10 42 1 53 1.86 5 16 0 1 10 100 2000
2001 KC:A 33 73 3.02 .244 .267 1 5 0 6 29 24 0 73 0 0 0 80.1 71 8 27 5 61 3.39 2 4 0 1 14 80 2001
2002 KC:A 34 70 3.91 .236 .264 4 7 1 1 16 26 0 70 0 0 0 71.1 64 4 37 8 59 2.74 1 7 0 1 7 70 2002
2003 KC:A 35 76 5.16 .299 .267 2 6 0 7 42 5 0 76 0 0 0 75.0 88 6 36 5 58 3.50 5 4 0 0 7 81 2003
2004 KC:A 36 32 3.38 .238 .270 3 3 0 3 9 4 0 32 0 0 0 26.2 24 1 15 3 18 6.30 1 4 0 1 4 29 2004
2004 BAL:A 36 41 4.21 .259 .270 2 4 0 6 18 3 0 41 0 0 0 36.1 37 3 20 3 21 3.74 2 2 0 0 2 51 2004
2005 BAL:A 37 22 5.73 .289 .268 1 2 0 3 5 9 0 22 0 0 0 22.0 24 5 9 2 10 3.07 0 1 0 0 6 17 2005
2006 ARI:N 38 19 4.88 .280 .265 1 2 0 0 2 6 0 19 0 0 0 27.2 30 4 8 2 10 1.93 0 1 0 0 5 23 2006
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1989 PHI:N 21 0 1 0 0 .04 5.89 18.1 - - 13 12 3.4 92 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1989
1990 PHI:N 22 5 4 2 0 .16 3.30 57.1 - - 21 21 4.6 256 2 2 0 0 6 2 3 0 0 0 0 0 0 0 0 1990
1991 PHI:N 23 14 1 0 0 .20 4.87 61.0 - - 34 33 3.2 273 3 3 0 0 6 3 3 0 0 0 0 0 0 0 0 1991
1993 CLE:A 25 7 1 1 0 .15 4.42 36.2 11.12 5.2 26 25 2.4 194 1 0 1 0 1 2 3 0 0 1 2 0 0 0 1 1993
1994 CLE:A 26 7 2 1 0 .10 4.63 81.2 .00 1.0 47 42 6.5 370 4 4 0 0 3 4 0 4 2 0 0 0 1 0 0 1994
1995 CLE:A 27 7 0 0 0 .18 12.71 5.2 4.76 28.1 24 23 1.6 165 1 2 15 5 1 1 0 0 0 9 1 3 0 0 0 1995
1996 ANA:A 28 16 3 0 0 .13 6.54 106.0 7.77 24.1 109 98 4.8 623 4 8 19 13 7 4 2 4 2 2 6 2 4 1 0 1996
1999 NY:A 31 5 0 0 0 .06 - - 3.60 75.0 39 30 - 338 3 5 43 11 0 0 0 0 0 4 9 11 20 9 2 1999
2000 NY:A 32 3 1 2 0 .04 5.19 17.1 5.01 79.0 58 54 5.2 428 2 6 47 19 4 0 0 0 0 8 14 17 11 9 0 2000
2001 KC:A 33 8 6 2 0 .16 - - 3.06 79.1 32 27 - 324 3 1 37 10 0 0 0 0 0 0 0 16 44 12 0 2001
2002 KC:A 34 4 1 0 0 .07 - - 3.91 71.1 32 31 - 310 1 0 35 14 0 0 0 0 0 0 0 12 36 18 4 2002
2003 KC:A 35 7 2 0 0 .11 - - 5.04 75.0 46 42 - 346 6 5 56 28 0 0 0 0 0 0 17 33 22 3 1 2003
2004 KC:A 36 5 0 0 0 .14 - - 3.38 26.2 11 10 - 118 1 0 27 12 0 0 0 0 0 0 5 13 12 2 0 2004
2004 BAL:A 36 8 2 0 0 .23 - - 4.21 36.1 25 17 - 167 2 1 31 8 0 0 0 0 0 0 6 14 17 4 0 2004
2005 BAL:A 37 2 1 0 0 .20 - - 5.73 22.0 15 14 - 93 0 1 14 6 0 0 0 0 0 2 4 3 8 5 0 2005
2006 ARI:N 38 0 0 0 0 .00 - - 4.88 27.2 15 15 - 118 3 0 17 5 0 0 0 0 0 7 1 2 4 3 2 2006
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1989 PHI:N 21 21 6 1 0 2 4 3 .286 .160 50 13 3 2 0 15 4 .260 .231 1989 PHI:N
1990 PHI:N 22 111 24 4 1 0 21 20 .216 .159 96 23 2 0 1 22 21 .240 .186 1990 PHI:N
1991 PHI:N 23 79 17 1 1 2 15 15 .215 .160 144 37 11 1 2 26 27 .257 .153 1991 PHI:N
1993 CLE:A 25 87 29 4 0 1 9 13 .333 .094 85 23 2 0 2 11 14 .271 .115 1993 CLE:A
1994 CLE:A 26 166 52 11 1 4 16 28 .313 .088 156 39 9 1 3 18 31 .250 .103 1994 CLE:A
1995 CLE:A 27 72 22 6 0 2 21 10 .306 .226 56 15 5 1 2 11 15 .268 .164 1995 CLE:A
1996 ANA:A 28 309 73 16 1 7 38 52 .236 .110 215 77 13 4 7 36 30 .358 .143 1996 ANA:A
1999 NY:A 31 151 29 5 0 5 21 26 .192 .122 135 37 7 1 2 19 23 .274 .123 1999 NY:A
2000 NY:A 32 219 60 16 0 7 21 27 .274 .088 154 40 9 0 3 21 26 .260 .120 2000 NY:A
2001 KC:A 33 147 34 5 0 2 12 34 .231 .075 144 37 5 0 6 15 27 .257 .094 2001 KC:A
2002 KC:A 34 161 38 9 0 2 21 28 .236 .115 110 26 3 2 2 16 31 .236 .127 2002 KC:A
2003 KC:A 35 153 44 7 2 3 21 27 .288 .121 141 44 8 3 3 15 31 .312 .096 2003 KC:A
2004 KC:A 36 45 12 3 0 0 9 5 .267 .167 56 12 1 1 1 6 13 .214 .097 2004 KC:A
2004 BAL:A 36 68 20 2 0 1 9 12 .294 .117 75 17 1 0 2 11 9 .227 .128 2004 BAL:A
2005 BAL:A 37 48 12 1 1 1 6 4 .250 .111 35 12 3 0 4 3 6 .343 .079 2005 BAL:A
2006 ARI:N 38 57 12 1 0 4 6 4 .211 .095 50 18 4 0 0 2 6 .360 .038 2006 ARI:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1989 PHI:N 21 40 11 2 1 2 10 2 .275 .200 31 8 2 1 0 9 5 .258 .225 1989 PHI:N
1990 PHI:N 22 128 26 3 1 0 27 24 .203 .174 79 21 3 0 1 16 17 .266 .168 1990 PHI:N
1991 PHI:N 23 130 34 6 1 2 29 29 .262 .182 93 20 6 1 2 12 13 .215 .114 1991 PHI:N
1993 CLE:A 25 64 18 3 0 1 8 10 .281 .111 108 34 3 0 2 12 17 .315 .100 1993 CLE:A
1994 CLE:A 26 147 44 10 0 3 18 19 .299 .109 175 47 10 2 4 16 40 .269 .084 1994 CLE:A
1995 CLE:A 27 73 23 5 0 3 10 12 .315 .120 55 14 6 1 1 22 13 .255 .286 1995 CLE:A
1996 ANA:A 28 281 80 18 2 5 31 39 .285 .099 243 70 11 3 9 43 43 .288 .150 1996 ANA:A
1999 NY:A 31 115 19 3 1 2 16 19 .165 .122 171 47 9 0 5 24 30 .275 .123 1999 NY:A
2000 NY:A 32 162 37 9 0 5 14 21 .228 .080 211 63 16 0 5 28 32 .299 .117 2000 NY:A
2001 KC:A 33 159 41 4 0 4 16 21 .258 .091 132 30 6 0 4 11 40 .227 .077 2001 KC:A
2002 KC:A 34 129 32 2 2 3 21 23 .248 .140 142 32 10 0 1 16 36 .225 .101 2002 KC:A
2003 KC:A 35 152 48 11 3 2 21 23 .316 .121 142 40 4 2 4 15 35 .282 .096 2003 KC:A
2004 KC:A 36 49 15 4 0 0 3 4 .306 .058 52 9 0 1 1 12 14 .173 .188 2004 KC:A
2004 BAL:A 36 53 17 0 0 2 14 4 .321 .209 90 20 3 0 1 6 17 .222 .063 2004 BAL:A
2005 BAL:A 37 34 11 2 0 2 5 1 .324 .128 49 13 2 1 3 4 9 .265 .075 2005 BAL:A
2006 ARI:N 38 48 13 1 0 0 5 3 .271 .094 59 17 4 0 4 3 7 .288 .048 2006 ARI:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1989 PHI:N 21 .833 .948 4 4 18.1 1 4 1 1 1
1990 PHI:N 22 .955 .957 11 11 57.1 13 8 1 1 2
1991 PHI:N 23 .941 .955 12 12 61.0 2 14 1 0 3
1993 CLE:A 25 1.000 .953 10 6 42.1 5 4 0 0 0
1994 CLE:A 26 1.000 .956 14 13 82.2 6 9 0 0 1
1995 CLE:A 27 1.000 .960 15 2 34.0 0 8 0 0 1
1996 ANA:A 28 .953 .960 35 20 130.1 22 19 2 1 2
1999 NY:A 31 1.000 .954 55 0 75.0 8 13 0 0 0
2000 NY:A 32 .913 .956 63 4 96.1 10 11 2 2 4
2001 KC:A 33 .818 .955 73 0 80.1 6 12 4 2 2
2002 KC:A 34 .923 .957 70 0 71.1 1 11 1 0 1
2003 KC:A 35 .969 .957 76 0 75.0 17 14 1 1 2
2004 KC:A 36 .833 .948 32 0 26.2 3 7 2 1 0
2004 BAL:A 36 .857 .948 41 0 36.1 7 5 2 2 0
2005 BAL:A 37 1.000 .953 22 0 22.0 0 2 0 0 1
2006 ARI:N 38 .750 .958 19 0 27.2 0 3 1 1 1
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,410 1,184 2,610 1,930 3,731 2,458 0 3,407 2,336
Jason Grimsley - Historical Batting Stastistics
Jason Grimsley - Batting - Home / Road Splits
Jason Grimsley - Batting - Left / Right Splits
Jason Grimsley - Historical Pitching Stastistics
Jason Grimsley - Pitching - Home / Road Splits
Jason Grimsley - Pitching - Left / Right Splits
Jason Grimsley - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching