Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 11-08-1896
Birthplace: Port Jervis, NY, USA
Career Positions Played: 2B,SS,3B,OF
Hall of Fame: Entered in 1975
Weight: 156 lbs.
(Bucky Harris at www.retrosheet.org)
NSB Total Offensive Rank: 3365 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1919 WAS:A 4 22 8 31 28 6 4 2 0 0 4 0 .214 .268 .267 .286 1 - 3 1 - 1 1919 WAS:A
1920 WAS:A 4 23 136 592 506 152 119 26 6 1 68 76 .300 .287 .377 .381 41 - 36 24 - 21 1920 WAS:A
1921 WAS:A 4 24 154 683 584 169 139 22 8 0 54 82 .289 .292 .367 .354 54 - 39 27 - 18 1921 WAS:A
1922 WAS:A 4 25 154 685 602 162 128 24 8 2 40 95 .269 .285 .341 .346 52 - 38 17 - 14 1922 WAS:A
1923 WAS:A 4,6 26 145 620 532 150 114 21 13 2 70 60 .282 .282 .358 .382 50 - 29 25 - 13 1923 WAS:A
1924 WAS:A 4 27 143 653 544 146 108 28 9 1 58 88 .268 .290 .344 .358 56 - 41 46 - 7 1924 WAS:A
1925 WAS:A 4 28 144 665 551 158 124 30 3 1 66 91 .287 .292 .370 .358 64 - 21 41 - 9 1925 WAS:A
1926 WAS:A 4 29 141 631 537 152 103 39 9 1 63 94 .283 .281 .363 .395 58 - 41 27 - 9 1926 WAS:A
1927 WAS:A 4 30 128 576 475 127 103 20 3 1 55 98 .267 .285 .363 .328 66 - 33 30 - 5 1927 WAS:A
1928 WAS:A 4,5,OF 31 99 397 358 73 57 11 5 0 28 34 .204 .281 .264 .263 27 - 26 10 - 2 1928 WAS:A
1929 DET:A 4,6 32 7 14 11 1 1 0 0 0 0 3 .091 .284 .231 .091 2 - 2 1 - 0 1929 DET:A
1931 DET:A 4 34 4 9 8 1 0 1 0 0 0 1 .125 .278 .222 .250 1 - 1 0 - 0 1931 DET:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1919 WAS:A 22 0 - 0 - 0 - .00 .00 - - - 0 0 0 8 - - - - - - - 1919 WAS:A
1920 WAS:A 23 16 17 - - - - - - - - - - - - 193 - - - - - - - 1920 WAS:A
1921 WAS:A 24 29 9 - - - - - - - - - 0 0 0 207 - - - - - - - 1921 WAS:A
1922 WAS:A 25 25 11 - - - - - - - - - - - - 208 - - - - - - - 1922 WAS:A
1923 WAS:A 26 23 16 - - - - - - - - - - - - 203 - - - - - - - 1923 WAS:A
1924 WAS:A 27 20 10 - - - - - - - - - - - - 195 - - - - 1.08 - - 1924 WAS:A
1925 WAS:A 28 14 12 - - - - - - - - - - - - 197 - - - - - - - 1925 WAS:A
1926 WAS:A 29 16 11 - - - - - - - - - - - - 212 - - - - - - - 1926 WAS:A
1927 WAS:A 30 18 3 - - - - - - - - - - - - 156 - - - - - - - 1927 WAS:A
1928 WAS:A 31 5 2 - - - - - - - - - 0 0 0 94 - - - - - - - 1928 WAS:A
1929 DET:A 32 1 0 - 0 - 0 - - - - 0 0 0 0 1 - - - - - - - 1929 DET:A
1931 DET:A 34 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 2 - - - - - - - 1931 DET:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1919 WAS:A 22 0 0 0 0 0 0 0 .000 .000
1920 WAS:A 23 1 1 0 0 0 0 0 1.000 1.000
1921 WAS:A 24 0 0 0 0 0 0 0 .000 .000
1922 WAS:A 25 0 0 0 0 0 0 0 .000 .000
1923 WAS:A 26 0 0 0 0 0 0 0 .000 .000
1924 WAS:A 27 0 0 0 0 0 0 0 .000 .000
1925 WAS:A 28 0 0 0 0 0 0 0 .000 .000
1926 WAS:A 29 0 0 0 0 0 0 0 .000 .000
1927 WAS:A 30 0 0 0 0 0 0 0 .000 .000
1928 WAS:A 31 0 0 0 0 0 0 0 .000 .000
1929 DET:A 32 0 0 0 0 0 0 0 .000 .000
1931 DET:A 34 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1919 WAS:A 22 9 1 0 0 0 0 1 .111 .111 19 5 2 0 0 1 2 .263 .368 1919 WAS:A
1920 WAS:A 23 258 78 11 5 0 19 16 .302 .384 249 74 15 1 1 22 20 .297 .378 1920 WAS:A
1921 WAS:A 24 285 86 8 5 0 25 20 .302 .365 300 83 14 3 0 34 19 .277 .343 1921 WAS:A
1922 WAS:A 25 288 73 15 4 1 31 16 .253 .344 318 89 9 4 1 20 22 .280 .343 1922 WAS:A
1923 WAS:A 26 271 80 7 10 1 25 13 .295 .406 261 70 14 3 1 23 15 .268 .356 1923 WAS:A
1924 WAS:A 27 285 78 11 6 0 30 16 .274 .354 258 68 17 3 1 26 25 .264 .364 1924 WAS:A
1925 WAS:A 28 262 85 19 3 0 26 14 .324 .420 289 73 11 0 1 37 7 .253 .301 1925 WAS:A
1926 WAS:A 29 253 75 18 5 1 28 21 .296 .419 284 77 21 4 0 30 21 .271 .373 1926 WAS:A
1927 WAS:A 30 232 71 9 2 1 27 12 .306 .375 243 56 11 1 0 40 21 .230 .284 1927 WAS:A
1928 WAS:A 31 172 37 3 2 0 11 8 .215 .256 182 36 8 3 0 17 16 .198 .275 1928 WAS:A
1929 DET:A 32 9 1 0 0 0 1 2 .111 .111 2 0 0 0 0 1 0 .000 .000 1929 DET:A
1931 DET:A 34 0 0 0 0 0 0 0 .000 .000 8 1 1 0 0 1 1 .125 .250 1931 DET:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1919 WAS:A 22 11 4 2 0 0 0 2 .364 .545 17 2 0 0 0 1 1 .118 .118 1919 WAS:A
1920 WAS:A 23 - - - - - - - - - - - - - - - - - - 1920 WAS:A
1921 WAS:A 24 - - - - 0 - - - - - - - - 0 - - - - 1921 WAS:A
1922 WAS:A 25 - - - - - - - - - - - - - - - - - - 1922 WAS:A
1923 WAS:A 26 - - - - - - - - - - - - - - - - - - 1923 WAS:A
1924 WAS:A 27 - - - - - - - - - - - - - - - - - - 1924 WAS:A
1925 WAS:A 28 - - - - - - - - - - - - - - - - - - 1925 WAS:A
1926 WAS:A 29 - - - - - - - - - - - - - - - - - - 1926 WAS:A
1927 WAS:A 30 - - - - - - - - - - - - - - - - - - 1927 WAS:A
1928 WAS:A 31 - - - - 0 - - - - - - - - 0 - - - - 1928 WAS:A
1929 DET:A 32 - - 0 0 0 - - - - - - 0 0 0 - - - - 1929 DET:A
1931 DET:A 34 3 0 0 0 0 0 1 .000 .000 5 1 1 0 0 1 0 .200 .400 1931 DET:A
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1919 WAS:A 22 .925 .961 8 8 72.3 21 28 4 - 4
1920 WAS:A 23 .958 .962 134 134 - 345 401 33 - 59
1921 WAS:A 24 .959 .956 154 154 - 417 481 38 - 91
1922 WAS:A 25 .970 .966 154 154 - 483 483 30 - 116
1923 WAS:A 26 .961 .965 144 144 - 418 449 35 - 120
1924 WAS:A 27 .968 .965 143 143 - 393 386 26 - 100
1925 WAS:A 28 .970 .961 144 143 - 402 429 26 - 107
1926 WAS:A 29 .963 .967 141 138 - 356 427 30 - 74
1927 WAS:A 30 .972 .961 128 128 - 316 413 21 - 68
1928 WAS:A 31 .970 .963 96 90 - 251 326 18 - 61
1929 DET:A 32 .900 .968 4 3 - 5 13 2 - 0
1931 DET:A 34 1.000 .967 3 3 24.0 5 6 0 0 1
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1928 WAS:A 31 1.000 .952 1 1 9.0 3 0 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1923 WAS:A 26 .667 .947 1 1 10.0 0 2 1 - 0
1929 DET:A 32 .000 .937 1 0 1.0 0 0 0 0 0
FIELDING STATS - OUTFIELD POSITIONS COMBINED (BREAKOUTS UNAVAILABLE)
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1928 WAS:A 31 .000 .973 1 - - 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,649 2,544 4,265 3,344 1,525 4,847 2,871 768 727
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Bucky Harris - Historical Batting Stastistics
Bucky Harris - Batting - Home / Road Splits
Bucky Harris - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Bucky Harris - Fielding Statistics - Outfield Combined
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching