Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 11-13-1968
Birthplace: Detroit, MI, USA
Career Positions Played: P
All-Star: 1993,1994,1997
Cy Young Award: 1996
Height: 6 ft., 2 in. Weight: 200 lbs.
(Pat Hentgen at www.retrosheet.org)
NSB Total Pitching Rank: 1314 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1991 TOR:A P 22 3 0 0 0 0 0 0 0 0 0 .000 .260 .000 .000 0 0 0 0 0 0 1991 TOR:A
1992 TOR:A P 23 28 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 1992 TOR:A
1993 TOR:A P 24 34 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 1993 TOR:A
1994 TOR:A P 25 24 0 0 0 0 0 0 0 0 0 .000 .273 .000 .000 0 0 0 0 0 0 1994 TOR:A
1995 TOR:A P 26 30 0 0 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 1995 TOR:A
1996 TOR:A P 27 35 0 0 0 0 0 0 0 0 0 .000 .277 .000 .000 0 0 0 0 0 0 1996 TOR:A
1997 TOR:A P 28 35 7 7 0 0 0 0 0 0 0 .000 .271 .000 .000 0 0 2 0 0 0 1997 TOR:A
1998 TOR:A P 29 29 6 5 0 0 0 0 0 0 0 .000 .271 .000 .000 0 0 2 1 0 0 1998 TOR:A
1999 TOR:A P 30 34 6 6 1 1 0 0 0 0 0 .167 .275 .167 .167 0 0 4 0 0 0 1999 TOR:A
2000 STL:N P 31 33 72 60 8 8 0 0 0 0 4 .133 .266 .188 .133 4 0 17 8 0 0 2000 STL:N
2001 BAL:A P 32 9 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 2001 BAL:A
2002 BAL:A P 33 4 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 2002 BAL:A
2003 BAL:A P 34 28 5 5 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 2003 BAL:A
2004 TOR:A P 35 18 1 1 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 2004 TOR:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1991 TOR:A 22 0 0 0 0 0 0 .06 .06 .02 .02 0 0 0 0 0 0 0 0 0 1.32 0 0 1991 TOR:A
1992 TOR:A 23 0 0 0 0 0 0 .06 .06 .01 .01 0 0 0 0 0 0 0 0 0 1.27 0 0 1992 TOR:A
1993 TOR:A 24 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1993 TOR:A
1994 TOR:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1994 TOR:A
1995 TOR:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1995 TOR:A
1996 TOR:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1996 TOR:A
1997 TOR:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 7 3 0 2 - 0 0 1997 TOR:A
1998 TOR:A 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 6 4 0 0 - 0 2 1998 TOR:A
1999 TOR:A 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 5 1 0 1 - 0 0 1999 TOR:A
2000 STL:N 31 0 0 0 0 0 0 .00 .00 .00 .50 0 0 0 0 8 61 33 9 1 3.67 1 16 2000 STL:N
2001 BAL:A 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2001 BAL:A
2002 BAL:A 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2002 BAL:A
2003 BAL:A 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 5 4 1 0 4.00 0 0 2003 BAL:A
2004 TOR:A 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 1 0 0 - 1 1 2004 TOR:A
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1991 TOR:A 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 TOR:A
1992 TOR:A 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1992 TOR:A
1993 TOR:A 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 TOR:A
1994 TOR:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 TOR:A
1995 TOR:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1995 TOR:A
1996 TOR:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 TOR:A
1997 TOR:A 28 0 0 0 0 0 0 0 .000 .000 7 0 0 0 0 0 2 .000 .000 1997 TOR:A
1998 TOR:A 29 0 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 2 .000 .000 1998 TOR:A
1999 TOR:A 30 0 0 0 0 0 0 0 .000 .000 6 1 0 0 0 0 4 .167 .167 1999 TOR:A
2000 STL:N 31 25 4 0 0 0 2 8 .160 .160 35 4 0 0 0 2 9 .114 .114 2000 STL:N
2001 BAL:A 32 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 BAL:A
2002 BAL:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 BAL:A
2003 BAL:A 34 0 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 0 .000 .000 2003 BAL:A
2004 TOR:A 35 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 2004 TOR:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1991 TOR:A 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 TOR:A
1992 TOR:A 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1992 TOR:A
1993 TOR:A 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 TOR:A
1994 TOR:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 TOR:A
1995 TOR:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1995 TOR:A
1996 TOR:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 TOR:A
1997 TOR:A 28 1 0 0 0 0 0 0 .000 .000 6 0 0 0 0 0 2 .000 .000 1997 TOR:A
1998 TOR:A 29 0 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 2 .000 .000 1998 TOR:A
1999 TOR:A 30 0 0 0 0 0 0 0 .000 .000 6 1 0 0 0 0 4 .167 .167 1999 TOR:A
2000 STL:N 31 12 3 0 0 0 1 5 .250 .250 48 5 0 0 0 3 12 .104 .104 2000 STL:N
2001 BAL:A 32 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 BAL:A
2002 BAL:A 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 BAL:A
2003 BAL:A 34 1 0 0 0 0 0 0 .000 .000 4 0 0 0 0 0 0 .000 .000 2003 BAL:A
2004 TOR:A 35 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 TOR:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1991 TOR:A 22 3 2.45 .208 .260 0 0 0 0 0 1 1 2 0 0 0 7.1 5 1 3 0 3 .62 2 1 0 0 1 4 1991
1992 TOR:A 23 28 5.36 .254 .259 5 2 0 1 5 10 2 26 1 0 0 50.1 49 7 32 5 39 .73 0 2 1 0 5 46 1992
1993 TOR:A 24 34 3.87 .258 .267 19 9 0 0 0 0 32 2 16 3 0 216.1 215 27 74 0 122 .98 7 11 1 2 18 197 1993
1994 TOR:A 25 24 3.40 .240 .273 13 8 0 0 0 0 24 0 15 6 3 174.2 158 21 59 1 147 1.07 3 4 1 3 12 147 1994
1995 TOR:A 26 30 5.11 .290 .270 10 14 0 0 0 0 30 0 13 2 0 200.2 236 24 90 6 135 1.16 5 7 2 2 16 206 1995
1996 TOR:A 27 35 3.22 .241 .277 20 10 0 0 0 0 35 0 22 10 3 265.2 238 20 94 3 177 .96 5 7 0 7 24 228 1996
1997 TOR:A 28 35 3.68 .254 .271 15 10 0 0 0 0 35 0 20 9 3 264.0 253 31 71 2 160 1.20 7 6 2 7 21 206 1997
1998 TOR:A 29 29 5.17 .293 .271 12 11 0 0 0 0 29 0 14 0 0 177.2 208 28 69 1 94 1.40 5 5 1 2 19 173 1998
1999 TOR:A 30 34 4.79 .286 .275 11 12 0 0 0 0 34 0 16 1 0 199.0 225 32 65 1 118 1.20 3 5 1 6 17 165 1999
2000 STL:N 31 33 4.72 .276 .266 15 12 0 0 0 0 33 0 15 1 1 194.1 202 24 89 4 118 1.22 3 4 0 2 17 180 2000
2001 BAL:A 32 9 3.47 .221 .267 2 3 0 0 0 0 9 0 7 1 0 62.1 51 7 19 3 33 1.20 0 1 0 1 3 32 2001
2002 BAL:A 33 4 7.77 .337 .264 0 4 0 0 0 0 4 0 0 0 0 22.0 31 6 10 0 11 1.56 0 0 0 1 3 19 2002
2003 BAL:A 34 28 4.09 .247 .267 7 8 1 0 0 2 22 6 11 1 0 160.2 150 25 58 1 100 .96 5 4 1 1 11 122 2003
2004 TOR:A 35 18 6.95 .280 .270 2 9 0 0 0 2 16 2 3 0 0 80.1 90 16 42 2 33 .95 4 1 0 3 4 85 2004
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1991 TOR:A 22 1 0 0 0 .14 1.80 5.0 3.86 2.1 2 2 1.8 30 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1991
1992 TOR:A 23 5 0 0 0 .08 5.62 8.0 5.31 42.1 30 30 1.1 232 2 5 10 1 1 0 1 0 0 3 4 7 8 3 1 1992
1993 TOR:A 24 16 6 0 0 .10 3.88 208.2 3.52 7.2 103 93 5.7 930 6 9 4 3 6 4 12 7 3 1 0 1 0 0 0 1993
1994 TOR:A 25 11 10 1 0 .12 3.40 174.2 - - 74 66 4.5 731 7 5 0 0 1 6 6 4 7 0 0 0 0 0 0 1994
1995 TOR:A 26 9 7 2 0 .07 5.11 200.2 - - 129 114 5.1 916 2 4 0 0 5 7 6 7 5 0 0 0 0 0 0 1995
1996 TOR:A 27 7 9 0 0 .06 3.22 265.2 - - 105 95 5.5 1104 6 11 0 0 0 8 6 10 11 0 0 0 0 0 0 1996
1997 TOR:A 28 12 15 0 0 .11 3.68 264.0 - - 116 108 4.5 1093 12 8 0 0 1 5 8 12 9 0 0 0 0 0 0 1997
1998 TOR:A 29 12 4 0 0 .09 5.17 177.2 - - 109 102 6.1 800 5 12 0 0 6 7 13 2 1 0 0 0 0 0 0 1998
1999 TOR:A 30 17 7 2 0 .13 4.79 199.0 - - 115 106 5.6 880 4 21 0 0 11 6 13 4 0 0 0 0 0 0 0 1999
2000 STL:N 31 14 16 1 0 .16 4.72 194.1 - - 107 102 6.2 847 14 8 0 0 9 15 8 0 1 0 0 0 0 0 0 2000
2001 BAL:A 32 4 3 0 0 .14 3.47 62.1 - - 25 24 3.5 252 1 1 0 0 1 3 2 1 2 0 0 0 0 0 0 2001
2002 BAL:A 33 0 0 0 0 .00 7.77 22.0 - - 20 19 2.4 103 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 2002
2003 BAL:A 34 5 4 1 0 .06 4.28 138.2 2.86 22.0 74 73 3.6 676 3 2 10 2 6 4 7 5 0 4 2 0 0 0 0 2003
2004 TOR:A 35 3 0 0 0 .03 7.12 78.1 .00 2.0 67 62 4.0 373 1 8 0 0 11 1 4 0 0 0 0 0 1 1 0 2004
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1991 TOR:A 22 7 2 1 0 0 2 1 .286 .222 17 3 1 0 1 1 2 .176 .056 1991 TOR:A
1992 TOR:A 23 115 29 9 1 2 19 23 .252 .142 78 20 2 0 5 13 16 .256 .143 1992 TOR:A
1993 TOR:A 24 432 116 19 5 20 38 56 .269 .081 402 99 16 2 7 36 66 .246 .082 1993 TOR:A
1994 TOR:A 25 334 63 13 0 9 29 88 .189 .080 323 95 13 1 12 30 59 .294 .085 1994 TOR:A
1995 TOR:A 26 469 142 31 0 18 44 79 .303 .086 346 94 13 5 6 46 56 .272 .117 1995 TOR:A
1996 TOR:A 27 568 140 31 2 9 58 100 .246 .093 420 98 18 0 11 36 77 .233 .079 1996 TOR:A
1997 TOR:A 28 503 125 21 4 19 33 73 .249 .062 492 128 21 3 12 38 87 .260 .072 1997 TOR:A
1998 TOR:A 29 335 94 20 0 14 25 44 .281 .069 374 114 27 1 14 44 50 .305 .105 1998 TOR:A
1999 TOR:A 30 365 116 23 4 22 28 50 .318 .071 422 109 19 1 10 37 68 .258 .081 1999 TOR:A
2000 STL:N 31 351 96 18 3 12 46 60 .274 .116 382 106 18 3 12 43 58 .277 .101 2000 STL:N
2001 BAL:A 32 133 27 6 0 4 9 24 .203 .063 98 24 4 2 3 10 9 .245 .093 2001 BAL:A
2002 BAL:A 33 47 13 2 1 3 5 8 .277 .096 45 18 5 1 3 5 3 .400 .100 2002 BAL:A
2003 BAL:A 34 315 78 16 2 12 32 57 .248 .092 293 72 11 3 13 26 43 .246 .082 2003 BAL:A
2004 TOR:A 35 161 38 7 0 9 22 13 .236 .120 161 52 7 3 7 20 20 .323 .110 2004 TOR:A
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1991 TOR:A 22 6 2 0 0 1 1 0 .333 .143 18 3 2 0 0 2 3 .167 .100 1991 TOR:A
1992 TOR:A 23 87 22 5 1 1 19 13 .253 .179 106 27 6 0 6 13 26 .255 .109 1992 TOR:A
1993 TOR:A 24 421 120 20 4 11 32 47 .285 .071 413 95 15 3 16 42 75 .230 .092 1993 TOR:A
1994 TOR:A 25 346 92 14 1 11 27 73 .266 .072 311 66 12 0 10 32 74 .212 .093 1994 TOR:A
1995 TOR:A 26 453 135 24 4 11 56 69 .298 .110 362 101 20 1 13 34 66 .279 .086 1995 TOR:A
1996 TOR:A 27 511 126 25 0 14 46 84 .247 .083 477 112 24 2 6 48 93 .235 .091 1996 TOR:A
1997 TOR:A 28 511 123 21 4 14 44 79 .241 .079 484 130 21 3 17 27 81 .269 .053 1997 TOR:A
1998 TOR:A 29 364 105 23 1 13 39 49 .288 .097 345 103 24 0 15 30 45 .299 .080 1998 TOR:A
1999 TOR:A 30 395 121 24 4 18 35 56 .306 .081 392 104 18 1 14 30 62 .265 .071 1999 TOR:A
2000 STL:N 31 337 85 14 6 7 47 58 .252 .122 396 117 22 0 17 42 60 .295 .096 2000 STL:N
2001 BAL:A 32 129 23 5 1 4 11 21 .178 .079 102 28 5 1 3 8 12 .275 .073 2001 BAL:A
2002 BAL:A 33 48 16 5 2 2 8 7 .333 .143 44 15 2 0 4 2 4 .341 .043 2002 BAL:A
2003 BAL:A 34 333 79 14 3 15 33 59 .237 .090 275 71 13 2 10 25 41 .258 .083 2003 BAL:A
2004 TOR:A 35 168 46 8 2 7 20 16 .274 .106 154 44 6 1 9 22 17 .286 .125 2004 TOR:A
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1991 TOR:A 22 1.000 .956 3 1 7.1 0 2 0 0 1
1992 TOR:A 23 1.000 .953 28 2 50.1 0 4 0 0 1
1993 TOR:A 24 .971 .953 34 32 216.1 12 22 1 1 1
1994 TOR:A 25 1.000 .956 24 24 174.2 12 20 0 0 2
1995 TOR:A 26 .935 .960 30 30 200.2 10 19 2 1 2
1996 TOR:A 27 .977 .960 35 35 265.2 11 31 1 1 6
1997 TOR:A 28 .981 .955 35 35 264.0 19 34 1 1 1
1998 TOR:A 29 .949 .959 29 29 177.2 15 22 2 0 1
1999 TOR:A 30 .925 .954 34 34 199.0 15 22 3 0 4
2000 STL:N 31 .973 .963 33 33 194.1 13 23 1 0 1
2001 BAL:A 32 .944 .955 9 9 62.1 7 10 1 0 1
2002 BAL:A 33 1.000 .957 4 4 22.0 2 2 0 0 0
2003 BAL:A 34 .963 .957 28 22 160.2 7 19 1 0 1
2004 TOR:A 35 .917 .948 18 16 80.1 3 8 1 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,692 2,283 3,754 2,245 1,836 3,774 2,122 3,857 1,805
Pat Hentgen - Historical Batting Stastistics
Pat Hentgen - Batting - Home / Road Splits
Pat Hentgen - Batting - Left / Right Splits
Pat Hentgen - Historical Pitching Stastistics
Pat Hentgen - Pitching - Home / Road Splits
Pat Hentgen - Pitching - Left / Right Splits
Pat Hentgen - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching