Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: "Red, Sandy"
Bats: R
Throws: R
Born: 03-10-1906
Birthplace: Altus, OK, USA
Career Positions Played: P
Height: 5 ft., 7 in. Weight: 168 lbs.
(Art Herring at www.retrosheet.org)
NSB Total Pitching Rank: 2658 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1929 DET:A P 23 4 14 14 3 0 2 1 0 3 2 .214 .284 .214 .500 0 - 1 0 - 0 1929 DET:A
1930 DET:A P 24 23 26 23 3 3 0 0 0 0 2 .130 .288 .167 .130 1 - 4 2 - 0 1930 DET:A
1931 DET:A P 25 35 61 55 11 9 2 0 0 3 10 .200 .278 .241 .236 3 - 6 3 - 0 1931 DET:A
1932 DET:A P 26 12 5 4 0 0 0 0 0 0 1 .000 .277 .200 .000 1 - 2 0 - 0 1932 DET:A
1933 DET:A P 27 24 15 13 1 1 0 0 0 0 2 .077 .273 .200 .077 2 - 1 0 - 0 1933 DET:A
1934 BRO:N P 28 14 18 14 2 2 0 0 0 2 1 .143 .279 .333 .143 4 - 3 0 - 0 1934 BRO:N
1939 CHI:A P 33 7 5 4 0 0 0 0 0 0 1 .000 .279 .200 .000 1 - 1 0 - 0 1939 CHI:A
1944 BRO:N P 38 12 18 15 3 2 0 1 0 0 5 .200 .261 .200 .333 0 - 1 3 - 0 1944 BRO:N
1945 BRO:N P 39 23 49 42 4 4 0 0 0 1 3 .095 .265 .156 .095 2 - 6 4 - 1 1945 BRO:N
1946 BRO:N P 40 35 24 22 4 2 2 0 0 0 2 .182 .256 .217 .273 1 0 2 1 0 0 1946 BRO:N
1947 PIT:N P 41 11 2 2 0 0 0 0 0 0 0 .000 .265 .000 .000 0 - 0 0 - 0 1947 PIT:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1929 DET:A 23 0 0 0 0 0 0 .00 .00 - - - 0 0 0 7 - - - - - - - 1929 DET:A
1930 DET:A 24 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 3 - - - - - - - 1930 DET:A
1931 DET:A 25 0 0 0 0 0 0 .00 .00 - - - 0 0 0 13 - - - - - - - 1931 DET:A
1932 DET:A 26 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 0 - - - - - - - 1932 DET:A
1933 DET:A 27 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 1 - - - - - - - 1933 DET:A
1934 BRO:N 28 0 - 0 - 0 - .00 .00 - - - 0 0 0 2 - - - - - - - 1934 BRO:N
1939 CHI:A 33 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 0 - - - - - - - 1939 CHI:A
1944 BRO:N 38 0 - 0 - 0 - .00 .00 - - 0 0 0 0 5 - - - - - - - 1944 BRO:N
1945 BRO:N 39 1 - - - - - - - - - - 0 0 0 4 - - - - - - - 1945 BRO:N
1946 BRO:N 40 0 0 0 0 0 0 .00 .00 .00 .50 0 0 0 0 6 20 13 3 1 4.33 1 2 1946 BRO:N
1947 PIT:N 41 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1947 PIT:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1929 DET:A 23 0 0 0 0 0 0 0 .000 .000
1930 DET:A 24 0 0 0 0 0 0 0 .000 .000
1931 DET:A 25 0 0 0 0 0 0 0 .000 .000
1932 DET:A 26 0 0 0 0 0 0 0 .000 .000
1933 DET:A 27 0 0 0 0 0 0 0 .000 .000
1934 BRO:N 28 0 0 0 0 0 0 0 .000 .000
1939 CHI:A 33 0 0 0 0 0 0 0 .000 .000
1944 BRO:N 38 0 0 0 0 0 0 0 .000 .000
1945 BRO:N 39 1 0 0 0 0 0 0 .000 .000
1946 BRO:N 40 0 0 0 0 0 0 0 .000 .000
1947 PIT:N 41 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1929 DET:A 23 4 2 1 1 0 0 0 .500 1.250 10 1 1 0 0 0 1 .100 .200 1929 DET:A
1930 DET:A 24 7 0 0 0 0 1 3 .000 .000 16 3 0 0 0 0 1 .188 .188 1930 DET:A
1931 DET:A 25 28 7 1 0 0 1 3 .250 .286 27 4 1 0 0 2 3 .148 .185 1931 DET:A
1932 DET:A 26 1 0 0 0 0 1 0 .000 .000 3 0 0 0 0 0 2 .000 .000 1932 DET:A
1933 DET:A 27 7 1 0 0 0 1 1 .143 .143 6 0 0 0 0 1 0 .000 .000 1933 DET:A
1934 BRO:N 28 8 0 0 0 0 3 2 .000 .000 6 2 0 0 0 1 1 .333 .333 1934 BRO:N
1939 CHI:A 33 1 0 0 0 0 0 0 .000 .000 3 0 0 0 0 1 1 .000 .000 1939 CHI:A
1944 BRO:N 38 8 1 0 1 0 0 0 .125 .375 7 2 0 0 0 0 1 .286 .286 1944 BRO:N
1945 BRO:N 39 24 1 0 0 0 1 3 .042 .042 18 3 0 0 0 1 3 .167 .167 1945 BRO:N
1946 BRO:N 40 9 3 2 0 0 1 1 .333 .556 13 1 0 0 0 0 1 .077 .077 1946 BRO:N
1947 PIT:N 41 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 0 .000 .000 1947 PIT:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1929 DET:A 23 6 0 0 0 0 0 0 .000 .000 8 3 2 1 0 0 1 .375 .875 1929 DET:A
1930 DET:A 24 7 1 0 0 0 0 2 .143 .143 16 2 0 0 0 0 2 .125 .125 1930 DET:A
1931 DET:A 25 - - - 0 0 - - - - - - - 0 0 - - - - 1931 DET:A
1932 DET:A 26 1 0 0 0 0 0 1 .000 .000 3 0 0 0 0 0 1 .000 .000 1932 DET:A
1933 DET:A 27 - - 0 0 0 - - - - - - 0 0 0 - - - - 1933 DET:A
1934 BRO:N 28 - - 0 0 0 - - - - - - 0 0 0 - - - - 1934 BRO:N
1939 CHI:A 33 0 0 0 0 0 0 0 .000 .000 4 0 0 0 0 1 1 .000 .000 1939 CHI:A
1944 BRO:N 38 0 0 0 0 0 0 0 .000 .000 15 3 0 1 0 0 1 .200 .333 1944 BRO:N
1945 BRO:N 39 - - 0 0 0 - - - - - - 0 0 0 - - - - 1945 BRO:N
1946 BRO:N 40 7 0 0 0 0 1 0 .000 .000 15 4 2 0 0 0 2 .267 .400 1946 BRO:N
1947 PIT:N 41 - 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - - 1947 PIT:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1929 DET:A 23 4 4.78 .302 .284 2 1 0 0 0 0 4 0 1 2 0 32.0 38 0 19 - 15 - 1 0 0 - - - 1929
1930 DET:A 24 23 5.33 .318 .288 3 3 0 - - - 6 17 1 1 0 77.2 98 2 36 - 16 - 3 1 0 - - - 1930
1931 DET:A 25 35 4.31 .281 .278 7 13 1 - - - 16 19 12 9 0 165.0 186 8 67 - 64 - 8 0 0 - - - 1931
1932 DET:A 26 12 5.24 .281 .277 1 2 2 - - - 0 12 0 0 0 22.1 25 2 15 - 12 - 1 1 0 - - - 1932
1933 DET:A 27 24 3.84 .264 .273 1 2 0 - - - 3 21 2 1 0 61.0 61 6 20 - 20 - 1 0 0 - - - 1933
1934 BRO:N 28 14 6.20 .307 .279 2 4 0 - - - 4 10 1 2 0 49.1 63 2 29 - 15 - 0 1 0 - - - 1934
1939 CHI:A 33 7 5.65 .250 .279 0 0 0 - - - 0 7 0 0 0 14.1 13 2 5 - 8 - 1 1 0 - - - 1939
1944 BRO:N 38 12 3.42 .277 .261 3 4 1 - - - 6 6 3 3 1 55.1 59 3 17 - 19 - 1 0 0 - - - 1944
1945 BRO:N 39 22 3.48 .222 .265 7 4 2 - - - 15 7 7 7 2 124.0 103 11 43 - 34 - 3 1 0 - - - 1945
1946 BRO:N 40 35 3.35 .278 .256 7 2 5 3 0 13 2 33 0 0 0 86.0 91 2 29 11 34 .92 1 2 0 2 7 98 1946
1947 PIT:N 41 11 8.44 .360 .265 1 3 2 - - - 0 11 0 0 0 10.2 18 3 4 - 6 - 0 0 0 - - - 1947
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1929 DET:A 23 - - - - - 4.78 32.0 - - 17 17 - 147 1 0 0 0 - - - - - 0 0 0 0 0 0 1929
1930 DET:A 24 - - - - - 5.62 32.0 5.12 45.2 54 46 - 360 13 0 - - - - - - - - - - - - - 1930
1931 DET:A 25 - - - - - 3.67 127.2 6.51 37.1 95 79 - 745 8 0 - - - - - - - - - - - - - 1931
1932 DET:A 26 - - - - - - - 5.24 22.1 18 13 - 106 1 0 - - 0 0 0 0 0 - - - - - - 1932
1933 DET:A 27 - - - - - 2.95 21.1 4.31 39.2 34 26 - 258 6 0 - - - - - - - - - - - - - 1933
1934 BRO:N 28 - - - - - 8.20 26.1 3.91 23.0 36 34 - 238 4 0 - - - - - - - - - - - - - 1934
1939 CHI:A 33 - - - - - - - 5.65 14.1 9 9 - 60 2 0 - - 0 0 0 0 0 - - - - - - 1939
1944 BRO:N 38 - - - - - 3.02 44.2 5.06 10.2 28 21 - 238 7 0 - - - - - - - - - - - - - 1944
1945 BRO:N 39 - - - - - 3.51 100.0 3.38 24.0 60 48 - 520 9 0 - - - - - - - - - - - - - 1945
1946 BRO:N 40 2 2 0 0 .04 4.11 15.1 3.18 70.2 39 32 2.9 372 15 0 39 16 2 1 0 0 0 10 3 9 5 3 2 1946
1947 PIT:N 41 - - - - - - - 8.44 10.2 11 10 - 55 1 0 - - 0 0 0 0 0 - - - - - - 1947
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1929 DET:A 23 32 7 - - 0 9 8 .219 .220 94 31 - - 0 10 7 .330 .096 1929 DET:A
1930 DET:A 24 121 41 - - 1 19 6 .339 .136 187 57 - - 1 17 10 .305 .083 1930 DET:A
1931 DET:A 25 347 99 - - 5 34 38 .285 .089 314 87 - - 3 34 26 .277 .098 1931 DET:A
1932 DET:A 26 34 10 - - 1 7 3 .294 .171 55 15 - - 1 8 9 .273 .127 1932 DET:A
1933 DET:A 27 120 32 - - 2 12 10 .267 .091 111 29 - - 4 8 10 .261 .067 1933 DET:A
1934 BRO:N 28 111 34 - - 1 12 10 .306 .098 94 29 - - 1 17 5 .309 .153 1934 BRO:N
1939 CHI:A 33 18 4 - - 2 0 3 .222 .000 34 9 - - 0 5 5 .265 .128 1939 CHI:A
1944 BRO:N 38 82 21 - - 2 5 8 .256 .057 131 38 - - 1 12 11 .290 .084 1944 BRO:N
1945 BRO:N 39 254 61 - - 6 30 17 .240 .106 210 42 - - 5 14 17 .200 .063 1945 BRO:N
1946 BRO:N 40 155 45 6 3 1 9 17 .290 .055 172 46 9 1 1 20 17 .267 .104 1946 BRO:N
1947 PIT:N 41 29 13 - - 0 3 4 .448 .094 21 5 - - 3 1 2 .238 .045 1947 PIT:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1929 DET:A 23 - - - - - - - - - - - - - - - - - - 1929 DET:A
1930 DET:A 24 - - - - - - - - - - - - - - - - - - 1930 DET:A
1931 DET:A 25 - - - - - - - - - - - - - - - - - - 1931 DET:A
1932 DET:A 26 - - - - - - - - - - - - - - - - - - 1932 DET:A
1933 DET:A 27 - - - - - - - - - - - - - - - - - - 1933 DET:A
1934 BRO:N 28 - - - - - - - - - - - - - - - - - - 1934 BRO:N
1939 CHI:A 33 - - - - - - - - - - - - - - - - - - 1939 CHI:A
1944 BRO:N 38 74 29 4 4 2 4 6 .392 .051 139 30 3 0 1 13 13 .216 .086 1944 BRO:N
1945 BRO:N 39 - - - - - - - - - - - - - - - - - - 1945 BRO:N
1946 BRO:N 40 141 32 5 2 0 15 19 .227 .096 186 59 10 2 2 14 15 .317 .070 1946 BRO:N
1947 PIT:N 41 - - - - - - - - - - - - - - - - - - 1947 PIT:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1929 DET:A 23 1.000 .957 4 4 32.0 2 7 0 0 0
1930 DET:A 24 1.000 .947 23 6 77.2 4 14 0 0 1
1931 DET:A 25 .941 .954 35 16 165.0 9 39 3 - 6
1932 DET:A 26 1.000 .958 12 0 22.1 0 6 0 0 1
1933 DET:A 27 1.000 .960 24 3 61.0 0 11 0 0 2
1934 BRO:N 28 .923 .960 14 4 49.1 3 9 1 - 0
1939 CHI:A 33 1.000 .950 7 0 14.1 0 3 0 0 0
1944 BRO:N 38 1.000 .961 12 6 55.1 3 11 0 0 1
1945 BRO:N 39 1.000 .963 22 15 124.0 7 27 0 0 4
1946 BRO:N 40 .933 .960 35 2 86.0 4 24 2 2 2
1947 PIT:N 41 1.000 .966 11 0 10.2 0 1 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,509 2,763 2,834 3,791 2,609 2,023 4,236 2,154 2,822
Art Herring - Historical Batting Stastistics
Art Herring - Batting - Home / Road Splits
Art Herring - Batting - Left / Right Splits
Art Herring - Historical Pitching Stastistics
Art Herring - Pitching - Home / Road Splits
Art Herring - Pitching - Left / Right Splits
Art Herring - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching