Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 06-04-1928
Birthplace: Punxsutawney, PA, USA
Career Positions Played: SS,3B,2B
All-Star: 1953
Height: 6 ft., 0 in. Weight: 180 lbs.
(Billy Hunter at www.retrosheet.org)
NSB Total Offensive Rank: 4861 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1953 STL:A 6 24 154 604 567 124 104 18 1 1 37 50 .219 .262 .253 .259 24 - 45 11 - 2 1953 STL:A
1954 BAL:A 6 25 125 451 411 100 84 9 5 2 27 28 .243 .257 .283 .304 21 - 38 13 4 2 1954 BAL:A
1955 NY:A 6 26 98 279 255 58 47 7 1 3 20 14 .227 .258 .269 .298 15 2 18 8 1 0 1955 NY:A
1956 NY:A 5,6 27 39 80 75 21 14 3 4 0 11 8 .280 .260 .299 .427 2 0 4 3 0 0 1956 NY:A
1957 KC:A 4,5,6 28 116 359 319 61 39 10 4 8 29 39 .191 .255 .261 .323 27 2 43 7 3 3 1957 KC:A
1958 KC:A 4,5,6 29 22 66 58 9 5 1 1 2 11 6 .155 .254 .222 .310 5 0 7 3 0 0 1958 KC:A
1958 CLE:A 5,6 29 76 214 190 37 25 10 2 0 9 21 .195 .254 .264 .268 17 1 37 5 1 1 1958 CLE:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1953 STL:A 24 3 1 - - - - - - - - - - - - 147 - - - - - 12 - 1953 STL:A
1954 BAL:A 25 5 4 - - - - - - - - - - - - 125 - - - - - 14 - 1954 BAL:A
1955 NY:A 26 9 2 0 1 0 0 .19 .02 .57 .25 3 1 0 0 76 215 86 92 12 .93 7 57 1955 NY:A
1956 NY:A 27 0 1 0 0 0 0 .06 .00 .33 .00 1 0 0 0 32 61 23 28 2 .82 3 20 1956 NY:A
1957 KC:A 28 1 2 - - - - - - - - - - - - 103 - - - - - 5 - 1957 KC:A
1958 KC:A 29 1 1 - - - - - - - - - - - - 18 54 - - - - 1 - 1958 KC:A
1958 CLE:A 29 4 1 - - - - - - - - - 0 0 0 51 163 - - - - 3 - 1958 CLE:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1953 STL:A 24 - - - - - - - - -
1954 BAL:A 25 - - - - - - - - -
1955 NY:A 26 1 0 0 0 0 0 1 .000 .000
1956 NY:A 27 1 0 0 0 0 0 0 .000 .000
1957 KC:A 28 4 0 0 0 0 - - .000 .000
1958 KC:A 29 0 0 0 0 0 - 0 .000 -
1958 CLE:A 29 0 0 0 0 0 - 0 .000 -
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1953 STL:A 24 288 65 11 0 1 9 15 .226 .274 279 59 7 1 0 15 30 .211 .244 1953 STL:A
1954 BAL:A 25 181 45 4 2 1 11 17 .249 .309 230 55 5 3 1 10 21 .239 .300 1954 BAL:A
1955 NY:A 26 116 19 3 0 0 6 11 .164 .190 139 39 4 1 3 9 7 .281 .388 1955 NY:A
1956 NY:A 27 34 11 1 3 0 0 2 .324 .529 41 10 2 1 0 2 2 .244 .341 1956 NY:A
1957 KC:A 28 148 31 4 1 6 14 25 .209 .372 171 30 6 3 2 13 18 .175 .281 1957 KC:A
1958 KC:A 29 33 5 0 0 2 2 3 .152 .333 25 4 1 1 0 3 4 .160 .280 1958 KC:A
1958 CLE:A 29 102 16 4 1 0 4 19 .157 .216 88 21 6 1 0 13 18 .239 .330 1958 CLE:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1953 STL:A 24 - - - - - - - - - - - - - - - - - - 1953 STL:A
1954 BAL:A 25 144 38 4 3 0 8 8 .264 .333 267 62 5 2 2 13 30 .232 .288 1954 BAL:A
1955 NY:A 26 81 19 5 0 2 6 8 .235 .370 174 39 2 1 1 9 10 .224 .264 1955 NY:A
1956 NY:A 27 27 11 1 3 0 0 1 .407 .667 48 10 2 1 0 2 3 .208 .292 1956 NY:A
1957 KC:A 28 41 5 1 0 0 4 5 .122 .146 278 56 9 4 8 23 38 .201 .349 1957 KC:A
1958 KC:A 29 6 1 0 0 0 0 0 .167 .167 52 8 1 1 2 5 7 .154 .327 1958 KC:A
1958 CLE:A 29 41 12 6 1 0 4 4 .293 .488 149 25 4 1 0 13 33 .168 .208 1958 CLE:A
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1957 KC:A 28 .974 .980 64 - - 111 152 7 - 40
1958 KC:A 29 1.000 .978 8 - - 14 18 0 0 6
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1956 NY:A 27 1.000 .949 4 2 21.0 2 6 0 0 2
1957 KC:A 28 .952 .951 17 - - 18 22 2 - 2
1958 KC:A 29 .000 .951 1 - - 0 0 0 0 0
1958 CLE:A 29 1.000 .951 2 - - 0 1 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1953 STL:A 24 .970 .966 152 - - 284 512 25 - 99
1954 BAL:A 25 .948 .960 124 - - 249 333 32 - 76
1955 NY:A 26 .958 .959 98 91 712.0 116 252 16 1 60
1956 NY:A 27 1.000 .960 32 19 175.0 50 58 0 0 20
1957 KC:A 28 .938 .963 35 - - 46 89 9 - 19
1958 KC:A 29 .933 .964 12 - - 10 32 3 - 4
1958 CLE:A 29 .948 .964 75 - - 124 165 16 - 47
AVG OBA SLA DB TP HR BB SO SB
RANK: 4,790 5,128 4,856 4,791 1,889 4,043 4,834 1,019 2,192
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Billy Hunter - Historical Batting Stastistics
Billy Hunter - Batting - Home / Road Splits
Billy Hunter - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching