Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: L
Born: 03-24-1958
Birthplace: St. George, UT, USA
Career Positions Played: P
All-Star: 1987
Height: 6 ft., 3 in. Weight: 215 lbs.
(Bruce Hurst at www.retrosheet.org)
NSB Total Pitching Rank: 1871 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1980 BOS:A P 22 12 0 0 0 0 0 0 0 0 0 .000 .269 .000 .000 0 0 0 0 0 0 1980 BOS:A
1981 BOS:A P 23 5 0 0 0 0 0 0 0 0 0 .000 .256 .000 .000 0 0 0 0 0 0 1981 BOS:A
1982 BOS:A P 24 28 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 1982 BOS:A
1983 BOS:A P 25 33 0 0 0 0 0 0 0 0 0 .000 .266 .000 .000 0 0 0 0 0 0 1983 BOS:A
1984 BOS:A P 26 33 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 1984 BOS:A
1985 BOS:A P 27 35 0 0 0 0 0 0 0 0 0 .000 .261 .000 .000 0 0 0 0 0 0 1985 BOS:A
1986 BOS:A P 28 25 0 0 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 0 0 0 0 1986 BOS:A
1987 BOS:A P 29 33 0 0 0 0 0 0 0 0 0 .000 .265 .000 .000 0 0 0 0 0 0 1987 BOS:A
1988 BOS:A P 30 33 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 1988 BOS:A
1989 SD:N P 31 33 87 70 5 5 0 0 0 0 4 .071 .246 .177 .071 9 0 47 8 0 0 1989 SD:N
1990 SD:N P 32 33 78 67 6 6 0 0 0 1 2 .090 .256 .141 .090 4 0 43 7 0 0 1990 SD:N
1991 SD:N P 33 31 0 0 0 0 0 0 0 0 3 .000 .250 .000 .000 0 0 0 0 0 0 1991 SD:N
1992 SD:N P 34 32 81 69 11 7 4 0 0 1 2 .159 .252 .194 .217 3 0 27 9 0 0 1992 SD:N
1993 COL:N P 35 3 1 1 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 1 0 0 0 1993 COL:N
1993 SD:N P 35 2 1 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 1 0 0 1993 SD:N
1994 TEX:A P 36 8 0 0 0 0 0 0 0 0 0 .000 .273 .000 .000 0 0 0 0 0 0 1994 TEX:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1980 BOS:A 22 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1980 BOS:A
1981 BOS:A 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1981 BOS:A
1982 BOS:A 24 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1982 BOS:A
1983 BOS:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1983 BOS:A
1984 BOS:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1984 BOS:A
1985 BOS:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1985 BOS:A
1986 BOS:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1986 BOS:A
1987 BOS:A 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1987 BOS:A
1988 BOS:A 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1988 BOS:A
1989 SD:N 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 5 74 26 4 2 6.50 1 14 1989 SD:N
1990 SD:N 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 6 68 27 1 227.00 0 9 1990 SD:N
1991 SD:N 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 70 0 0 0 - 0 0 1991 SD:N
1992 SD:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 15 67 30 8 13 3.75 0 16 1992 SD:N
1993 COL:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 0 0 0 - 0 0 1993 COL:N
1993 SD:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 1 0 0 - 0 1 1993 SD:N
1994 TEX:A 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1994 TEX:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1980 BOS:A 22 0 0 0 0 0 0 0 .000 .000
1981 BOS:A 23 0 0 0 0 0 0 0 .000 .000
1982 BOS:A 24 0 0 0 0 0 0 0 .000 .000
1983 BOS:A 25 0 0 0 0 0 0 0 .000 .000
1984 BOS:A 26 0 0 0 0 0 0 0 .000 .000
1985 BOS:A 27 0 0 0 0 0 0 0 .000 .000
1986 BOS:A 28 0 0 0 0 0 0 0 .000 .000
1987 BOS:A 29 0 0 0 0 0 0 0 .000 .000
1988 BOS:A 30 0 0 0 0 0 0 0 .000 .000
1989 SD:N 31 0 0 0 0 0 0 0 .000 .000
1990 SD:N 32 0 0 0 0 0 0 0 .000 .000
1991 SD:N 33 0 0 0 0 0 0 0 .000 .000
1992 SD:N 34 1 0 0 0 0 0 1 .000 .000
1993 COL:N 35 0 0 0 0 0 0 0 .000 .000
1993 SD:N 35 0 0 0 0 0 0 0 .000 .000
1994 TEX:A 36 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1980 BOS:A 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1980 BOS:A
1981 BOS:A 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1981 BOS:A
1982 BOS:A 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1982 BOS:A
1983 BOS:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1983 BOS:A
1984 BOS:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1984 BOS:A
1985 BOS:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1985 BOS:A
1986 BOS:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1986 BOS:A
1987 BOS:A 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1987 BOS:A
1988 BOS:A 30 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1988 BOS:A
1989 SD:N 31 39 3 0 0 0 6 26 .077 .077 31 2 0 0 0 3 21 .065 .065 1989 SD:N
1990 SD:N 32 34 2 0 0 0 3 25 .059 .059 33 4 0 0 0 1 18 .121 .121 1990 SD:N
1991 SD:N 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 SD:N
1992 SD:N 34 32 4 4 0 0 1 11 .125 .250 37 7 0 0 0 2 16 .189 .189 1992 SD:N
1993 COL:N 35 1 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 COL:N
1993 SD:N 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 SD:N
1994 TEX:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 TEX:A
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1980 BOS:A 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1980 BOS:A
1981 BOS:A 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1981 BOS:A
1982 BOS:A 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1982 BOS:A
1983 BOS:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1983 BOS:A
1984 BOS:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1984 BOS:A
1985 BOS:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1985 BOS:A
1986 BOS:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1986 BOS:A
1987 BOS:A 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1987 BOS:A
1988 BOS:A 30 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1988 BOS:A
1989 SD:N 31 22 0 0 0 0 4 18 .000 .000 48 5 0 0 0 5 29 .104 .104 1989 SD:N
1990 SD:N 32 29 3 0 0 0 1 23 .103 .103 38 3 0 0 0 3 20 .079 .079 1990 SD:N
1991 SD:N 33 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 SD:N
1992 SD:N 34 18 0 0 0 0 1 11 .000 .000 51 11 4 0 0 2 16 .216 .294 1992 SD:N
1993 COL:N 35 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 1993 COL:N
1993 SD:N 35 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1993 SD:N
1994 TEX:A 36 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1994 TEX:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1980 BOS:A 22 12 9.10 .307 .269 2 2 0 0 0 2 7 5 1 0 0 30.2 39 4 16 0 16 .97 2 4 2 1 2 29 1980
1981 BOS:A 23 5 4.30 .258 .256 2 0 0 0 0 0 5 0 1 0 0 23.0 23 1 12 2 11 1.40 1 2 0 0 2 20 1981
1982 BOS:A 24 28 5.77 .333 .264 3 7 0 0 0 3 19 9 6 0 0 117.0 161 16 40 2 53 1.70 3 5 0 4 13 129 1982
1983 BOS:A 25 33 4.09 .290 .266 12 12 0 0 0 0 32 1 16 6 2 211.1 241 22 62 5 115 1.49 3 1 2 11 29 197 1983
1984 BOS:A 26 33 3.92 .271 .264 12 12 0 0 0 0 33 0 17 9 2 218.0 232 25 88 3 136 .81 6 1 1 8 12 179 1984
1985 BOS:A 27 35 4.51 .273 .261 11 13 0 3 0 0 31 4 15 6 1 229.1 243 31 70 4 189 1.09 3 3 4 8 17 200 1985
1986 BOS:A 28 25 2.99 .256 .262 13 8 0 0 0 0 25 0 16 11 4 174.1 169 18 50 2 167 .96 3 6 0 1 14 152 1986
1987 BOS:A 29 33 4.41 .262 .265 15 13 0 0 0 0 33 0 17 15 3 238.2 239 35 76 5 190 1.45 1 2 1 6 28 201 1987
1988 BOS:A 30 33 3.66 .264 .259 18 6 0 0 0 0 32 1 20 7 1 216.2 222 21 65 1 166 1.40 2 4 3 5 15 188 1988
1989 SD:N 31 33 2.69 .237 .246 15 11 0 0 0 0 33 0 26 10 2 244.2 214 16 66 7 179 1.25 0 7 0 12 13 179 1989
1990 SD:N 32 33 3.14 .228 .256 11 9 0 0 0 0 33 0 20 9 4 223.2 188 21 63 5 162 1.43 1 6 1 3 21 161 1990
1991 SD:N 33 31 3.29 .241 .250 15 8 0 0 0 0 31 0 0 4 0 221.2 201 17 0 0 141 .00 0 0 1 0 0 0 1991
1992 SD:N 34 32 3.85 .267 .252 14 9 0 0 0 0 32 0 22 6 4 217.1 223 22 51 3 131 1.67 0 4 3 4 8 139 1992
1993 COL:N 35 3 5.19 .194 .264 0 1 0 0 0 0 3 0 0 0 0 8.2 6 1 3 0 6 .75 0 1 1 1 0 6 1993
1993 SD:N 35 2 12.46 .409 .264 0 1 0 0 0 0 2 0 0 0 0 4.1 9 0 3 0 3 2.60 0 0 0 0 1 14 1993
1994 TEX:A 36 8 7.11 .342 .273 2 1 0 0 0 0 8 0 1 0 0 38.0 53 8 16 0 24 .81 0 1 0 0 6 37 1994
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1980 BOS:A 22 3 0 0 1 .12 8.23 27.1 13.50 3.1 32 30 6.6 147 0 2 2 2 5 3 0 0 0 1 1 0 0 2 0 1980
1981 BOS:A 23 2 0 1 0 .07 4.30 23.0 - - 11 11 6.6 104 0 2 0 0 2 3 0 0 0 0 0 0 0 0 0 1981
1982 BOS:A 24 6 5 1 0 .09 5.21 86.1 7.34 30.2 87 75 4.2 535 2 7 7 0 11 3 5 0 0 6 1 2 0 0 0 1982
1983 BOS:A 25 17 8 4 0 .12 4.17 207.1 .00 4.0 102 96 4.6 904 4 4 2 2 8 3 6 8 7 1 0 0 0 0 0 1983
1984 BOS:A 26 8 15 1 1 .10 3.92 218.0 - - 106 95 4.1 958 3 4 0 0 9 6 2 6 10 0 0 0 0 0 0 1984
1985 BOS:A 27 13 11 3 1 .11 4.29 222.1 11.57 7.0 123 115 6.1 974 7 4 3 3 3 2 9 9 8 0 4 0 0 0 0 1985
1986 BOS:A 28 4 10 0 0 .08 2.99 174.1 - - 63 58 3.7 721 5 3 0 0 5 7 2 2 9 0 0 0 0 0 0 1986
1987 BOS:A 29 18 10 6 0 .11 4.41 238.2 - - 124 117 4.9 1002 6 8 0 0 6 4 5 4 14 0 0 0 0 0 0 1987
1988 BOS:A 30 14 4 2 0 .08 3.63 215.2 9.00 1.0 98 88 6.1 922 8 5 0 0 4 7 10 4 7 1 0 0 0 0 0 1988
1989 SD:N 31 15 14 2 0 .13 2.69 244.2 - - 84 73 3.3 996 22 5 0 0 5 3 8 4 13 0 0 0 0 0 0 1989
1990 SD:N 32 19 7 8 0 .13 3.14 223.2 - - 85 78 3.3 905 16 2 0 0 7 4 10 5 7 0 0 0 0 0 0 1990
1991 SD:N 33 0 0 0 0 .00 - .0 - - 89 0 - 909 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1991
1992 SD:N 34 18 10 6 0 .14 3.85 217.1 - - 96 93 4.3 902 12 4 0 0 6 6 7 6 7 0 0 0 0 0 0 1992
1993 COL:N 35 0 0 0 0 .00 5.19 8.2 - - 5 5 9.4 35 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1993
1993 SD:N 35 3 1 2 0 .27 12.46 4.1 - - 7 6 4.2 26 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1993
1994 TEX:A 36 2 1 0 0 .07 7.11 38.0 - - 30 30 6.6 178 1 6 0 0 4 3 1 0 0 0 0 0 0 0 0 1994
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1980 BOS:A 22 34 15 4 2 2 5 4 .441 .128 93 24 5 1 2 11 12 .258 .106 1980 BOS:A
1981 BOS:A 23 82 20 7 0 1 10 9 .244 .109 7 3 1 2 0 2 2 .429 .222 1981 BOS:A
1982 BOS:A 24 234 84 17 1 11 17 27 .359 .068 249 77 14 3 5 23 26 .309 .085 1982 BOS:A
1983 BOS:A 25 432 125 19 4 9 36 66 .289 .077 399 116 23 1 13 26 49 .291 .061 1983 BOS:A
1984 BOS:A 26 435 123 38 1 10 47 69 .283 .098 422 109 22 0 15 41 67 .258 .089 1984 BOS:A
1985 BOS:A 27 415 118 20 3 14 28 81 .284 .063 475 125 25 2 17 42 108 .263 .081 1985 BOS:A
1986 BOS:A 28 378 89 17 0 11 26 106 .235 .064 282 80 11 4 7 24 61 .284 .078 1986 BOS:A
1987 BOS:A 29 517 137 26 1 14 37 113 .265 .067 394 102 18 2 21 39 77 .259 .090 1987 BOS:A
1988 BOS:A 30 497 129 23 1 11 44 110 .260 .081 345 93 17 0 10 21 56 .270 .057 1988 BOS:A
1989 SD:N 31 505 114 21 1 9 38 109 .226 .070 398 100 19 1 7 28 70 .251 .066 1989 SD:N
1990 SD:N 32 436 94 19 0 11 33 97 .216 .070 387 94 16 4 10 30 65 .243 .072 1990 SD:N
1991 SD:N 33 469 103 0 0 0 36 92 .220 .071 366 98 0 0 17 - 49 .268 - 1991 SD:N
1992 SD:N 34 386 99 12 1 15 26 65 .256 .063 449 124 19 2 7 25 66 .276 .053 1992 SD:N
1993 COL:N 35 31 6 0 0 1 3 6 .194 .088 0 0 0 0 0 0 0 .000 .000 1993 COL:N
1993 SD:N 35 6 3 1 0 0 1 1 .500 .143 16 6 0 0 0 2 2 .375 .111 1993 SD:N
1994 TEX:A 36 93 30 9 0 5 6 16 .323 .061 62 23 4 1 3 10 8 .371 .139 1994 TEX:A
Throws: L AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1980 BOS:A 22 31 11 1 1 0 6 3 .355 .162 96 28 8 2 4 10 13 .292 .094 1980 BOS:A
1981 BOS:A 23 18 2 1 0 0 0 4 .111 .000 71 21 7 2 1 12 7 .296 .145 1981 BOS:A
1982 BOS:A 24 116 36 4 0 3 7 16 .310 .057 367 125 27 4 13 33 37 .341 .083 1982 BOS:A
1983 BOS:A 25 174 48 7 1 3 6 29 .276 .033 657 193 35 4 19 56 86 .294 .079 1983 BOS:A
1984 BOS:A 26 153 38 12 0 1 11 22 .248 .067 704 194 48 1 24 77 114 .276 .099 1984 BOS:A
1985 BOS:A 27 155 45 7 0 5 12 39 .290 .072 735 198 38 5 26 58 150 .269 .073 1985 BOS:A
1986 BOS:A 28 86 22 4 0 4 7 20 .256 .075 574 147 24 4 14 43 147 .256 .070 1986 BOS:A
1987 BOS:A 29 129 32 10 0 4 16 32 .248 .110 782 207 34 3 31 60 158 .265 .071 1987 BOS:A
1988 BOS:A 30 147 41 8 0 2 10 27 .279 .064 695 181 32 1 19 55 139 .260 .073 1988 BOS:A
1989 SD:N 31 144 43 12 0 2 13 20 .299 .083 759 171 28 2 14 53 159 .225 .065 1989 SD:N
1990 SD:N 32 165 38 3 2 7 17 43 .230 .093 658 150 32 2 14 46 119 .228 .065 1990 SD:N
1991 SD:N 33 136 24 0 0 1 13 0 .176 .087 699 177 0 0 16 - 141 .253 - 1991 SD:N
1992 SD:N 34 157 46 3 1 8 10 28 .293 .060 678 177 28 2 14 41 103 .261 .057 1992 SD:N
1993 COL:N 35 2 0 0 0 0 0 0 .000 .000 29 6 0 0 1 3 6 .207 .094 1993 COL:N
1993 SD:N 35 3 1 0 0 0 1 1 .333 .250 19 8 1 0 0 2 2 .421 .095 1993 SD:N
1994 TEX:A 36 25 7 2 0 3 2 4 .280 .074 130 46 11 1 5 14 20 .354 .097 1994 TEX:A
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1980 BOS:A 22 1.000 .956 12 7 30.2 1 4 0 0 0
1981 BOS:A 23 1.000 .963 5 5 23.0 0 2 0 0 0
1982 BOS:A 24 .966 .958 28 19 117.0 6 22 1 0 1
1983 BOS:A 25 .958 .958 33 32 211.1 12 34 2 0 2
1984 BOS:A 26 1.000 .958 33 33 218.0 10 30 0 0 1
1985 BOS:A 27 .935 .953 35 31 229.1 11 32 3 0 0
1986 BOS:A 28 .926 .957 25 25 174.1 7 18 2 1 2
1987 BOS:A 29 .939 .955 33 33 238.2 12 34 3 2 2
1988 BOS:A 30 1.000 .960 33 32 216.2 7 31 0 0 0
1989 SD:N 31 1.000 .948 33 33 244.2 8 42 0 0 2
1990 SD:N 32 .976 .957 33 33 223.2 7 34 1 1 3
1991 SD:N 33 .000 .955 31 31 221.2 0 0 0 0 0
1992 SD:N 34 .977 .954 32 32 217.1 10 32 1 1 0
1993 COL:N 35 1.000 .953 3 3 8.2 0 3 0 0 0
1993 SD:N 35 1.000 .953 2 2 4.1 0 1 0 0 0
1994 TEX:A 36 1.000 .956 8 8 38.0 0 3 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 3,340 3,236 3,746 1,231 1,732 4,089 2,661 1,293 2,657
Bruce Hurst - Historical Batting Stastistics
Bruce Hurst - Batting - Home / Road Splits
Bruce Hurst - Batting - Left / Right Splits
Bruce Hurst - Historical Pitching Stastistics
Bruce Hurst - Pitching - Home / Road Splits
Bruce Hurst - Pitching - Left / Right Splits
Bruce Hurst - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching