Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 08-16-1973
Birthplace: Los Angeles, CA, USA
Career Positions Played: SS,2B,CF,LF,RF,DH,3B,1B
Height: 5 ft., 10 in. Weight: 160 lbs.
(Damian Jackson at www.retrosheet.org)
NSB Total Offensive Rank: 4531 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1996 CLE:A 6 22 5 11 10 3 1 2 0 0 1 2 .300 .277 .364 .500 1 0 4 0 0 0 1996 CLE:A
1997 CIN:N 4,6 23 12 33 27 6 2 2 1 1 2 6 .222 .263 .323 .481 4 1 7 1 1 0 1997 CIN:N
1997 CLE:A 4,6 23 8 11 9 1 1 0 0 0 0 2 .111 .271 .200 .111 0 0 1 0 1 1 1997 CLE:A
1998 CIN:N 6,8 24 13 45 38 12 7 5 0 0 7 4 .316 .262 .409 .447 6 0 4 0 1 0 1998 CIN:N
1999 SD:N 4,6,7,9 25 133 455 388 87 56 20 2 9 39 56 .224 .268 .322 .356 53 3 105 0 11 3 1999 SD:N
2000 SD:N 4,6,7 26 138 541 470 120 81 27 6 6 37 68 .255 .266 .346 .377 62 2 108 4 2 3 2000 SD:N
2001 SD:N 4,6,8 27 122 495 440 106 75 21 6 4 38 67 .241 .261 .318 .343 44 2 128 2 3 6 2001 SD:N
2002 DET:A D,4,5,6,7,8 28 81 274 245 63 41 20 1 1 25 31 .257 .264 .323 .359 21 0 36 2 3 3 2002 DET:A
2003 BOS:A D,3,4,5,6,7,8,9 29 109 172 161 42 34 7 0 1 13 34 .261 .267 .296 .323 8 0 28 2 1 0 2003 BOS:A
2004 CHI:N 4 30 7 18 15 1 0 0 0 1 1 1 .067 .263 .222 .267 3 2 6 0 0 0 2004 CHI:N
2004 KC:A D,4,6,7,8,9 30 14 16 15 2 0 2 0 0 2 1 .133 .270 .188 .267 1 0 6 0 0 0 2004 KC:A
2005 SD:N 4,5,6,7,8,9 31 118 313 275 70 56 9 0 5 23 44 .255 .262 .337 .342 30 1 45 3 1 4 2005 SD:N
2006 WAS:N 4,5,6,7,8,9 32 67 135 116 23 12 6 1 4 10 16 .198 .265 .295 .371 12 0 39 3 0 4 2006 WAS:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1996 CLE:A 22 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 5 7 2 2 1 1.00 0 2 1996 CLE:A
1997 CIN:N 23 1 1 0 0 0 0 .25 .00 .00 .00 0 0 0 0 13 24 5 8 5 .62 0 3 1997 CIN:N
1997 CLE:A 23 1 0 0 0 0 0 .33 .00 .00 .00 0 0 0 0 1 9 3 3 1 1.00 0 3 1997 CLE:A
1998 CIN:N 24 2 0 0 0 0 0 .22 .00 .00 .00 1 0 0 0 17 28 11 10 14 1.10 1 6 1998 CIN:N
1999 SD:N 25 34 10 13 1 1 2 .22 .16 .55 .62 5 0 0 0 138 324 84 140 62 .60 2 87 1999 SD:N
2000 SD:N 26 28 6 7 0 0 0 .20 .07 .61 .67 3 0 0 1 177 370 107 129 16 .83 8 101 2000 SD:N
2001 SD:N 27 23 6 5 1 0 1 .18 .07 .36 .78 2 0 1 1 151 351 88 114 14 .77 6 92 2001 SD:N
2002 DET:A 28 12 3 2 0 0 0 .16 .03 .42 .91 3 0 0 0 88 193 68 77 6 .88 3 54 2002 DET:A
2003 BOS:A 29 16 8 1 2 0 1 .28 .05 .40 .46 1 0 0 0 52 134 47 61 28 .77 4 38 2003 BOS:A
2004 CHI:N 30 0 0 0 0 0 0 .00 .00 .50 .00 0 0 0 0 4 14 3 5 1 .60 0 1 2004 CHI:N
2004 KC:A 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 4 13 3 3 3 1.00 0 4 2004 KC:A
2005 SD:N 31 15 2 1 0 0 0 .15 .01 .33 .71 6 0 1 0 94 215 97 85 52 1.14 4 39 2005 SD:N
2006 WAS:N 32 1 3 0 1 0 0 .15 .04 .00 .67 0 0 0 0 43 100 28 39 15 .72 1 31 2006 WAS:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1996 CLE:A 22 1 1 1 0 0 0 0 1.000 2.000 - - - - - - - - -
1997 CIN:N 23 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1997 CLE:A 23 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1998 CIN:N 24 1 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
1999 SD:N 25 7 1 1 0 0 0 4 .143 .286 .. .. .. .. .. .. .. .. ..
2000 SD:N 26 4 1 0 0 0 0 1 .250 .250 .. .. .. .. .. .. .. .. ..
2001 SD:N 27 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
2002 DET:A 28 3 0 0 0 0 2 1 .000 .000 6 1 0 0 0 1 2 .167 .167
2003 BOS:A 29 3 1 0 0 0 1 0 .333 .333 2 0 0 0 0 0 2 .000 .000
2004 CHI:N 30 2 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
2004 KC:A 30 8 1 1 0 0 1 1 .125 .250 3 0 0 0 0 0 2 .000 .000
2005 SD:N 31 6 0 0 0 0 1 2 .000 .000 .. .. .. .. .. .. .. .. ..
2006 WAS:N 32 11 2 0 0 1 1 5 .182 .455 .. .. .. .. .. .. .. .. ..
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1996 CLE:A 22 6 2 1 0 0 0 2 .333 .500 4 1 1 0 0 1 2 .250 .500 1996 CLE:A
1997 CIN:N 23 11 1 1 0 0 1 4 .091 .182 16 5 1 1 1 3 3 .313 .688 1997 CIN:N
1997 CLE:A 23 5 1 0 0 0 0 1 .200 .200 4 0 0 0 0 0 0 .000 .000 1997 CLE:A
1998 CIN:N 24 35 11 5 0 0 6 3 .314 .457 3 1 0 0 0 0 1 .333 .333 1998 CIN:N
1999 SD:N 25 177 45 10 2 6 26 45 .254 .435 211 42 10 0 3 27 60 .199 .289 1999 SD:N
2000 SD:N 26 217 60 11 1 5 28 47 .276 .406 253 60 16 5 1 34 61 .237 .352 2000 SD:N
2001 SD:N 27 219 51 12 3 1 18 70 .233 .329 221 55 9 3 3 26 58 .249 .357 2001 SD:N
2002 DET:A 28 109 22 6 1 0 8 13 .202 .275 136 41 14 0 1 13 23 .301 .426 2002 DET:A
2003 BOS:A 29 60 23 6 0 0 4 7 .383 .483 101 19 1 0 1 4 21 .188 .228 2003 BOS:A
2004 CHI:N 30 9 1 0 0 1 3 3 .111 .444 6 0 0 0 0 0 3 .000 .000 2004 CHI:N
2004 KC:A 30 4 1 1 0 0 1 1 .250 .500 11 1 1 0 0 0 5 .091 .182 2004 KC:A
2005 SD:N 31 131 33 2 0 3 8 26 .252 .336 144 37 7 0 2 22 19 .257 .347 2005 SD:N
2006 WAS:N 32 57 8 1 1 2 3 23 .140 .298 59 15 5 0 2 9 16 .254 .441 2006 WAS:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1996 CLE:A 22 5 2 1 0 0 0 1 .400 .600 5 1 1 0 0 1 3 .200 .400 1996 CLE:A
1997 CIN:N 23 3 2 1 0 1 1 0 .667 2.000 24 4 1 1 0 3 7 .167 .292 1997 CIN:N
1997 CLE:A 23 2 0 0 0 0 0 0 .000 .000 7 1 0 0 0 0 1 .143 .143 1997 CLE:A
1998 CIN:N 24 11 3 1 0 0 1 1 .273 .364 27 9 4 0 0 5 3 .333 .481 1998 CIN:N
1999 SD:N 25 117 22 5 0 2 14 34 .188 .282 271 65 15 2 7 39 71 .240 .387 1999 SD:N
2000 SD:N 26 121 27 6 0 1 26 28 .223 .298 349 93 21 6 5 36 80 .266 .404 2000 SD:N
2001 SD:N 27 113 36 6 1 1 15 30 .319 .416 327 70 15 5 3 29 98 .214 .318 2001 SD:N
2002 DET:A 28 60 13 4 0 0 8 7 .217 .283 185 50 16 1 1 13 29 .270 .384 2002 DET:A
2003 BOS:A 29 87 21 4 0 0 3 14 .241 .287 74 21 3 0 1 5 14 .284 .365 2003 BOS:A
2004 CHI:N 30 13 1 0 0 1 3 4 .077 .308 2 0 0 0 0 0 2 .000 .000 2004 CHI:N
2004 KC:A 30 5 1 1 0 0 0 1 .200 .400 10 1 1 0 0 1 5 .100 .200 2004 KC:A
2005 SD:N 31 83 24 6 0 0 9 12 .289 .361 192 46 3 0 5 21 33 .240 .333 2005 SD:N
2006 WAS:N 32 43 10 2 0 2 9 13 .233 .419 73 13 4 1 2 3 26 .178 .342 2006 WAS:N
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2003 BOS:A 29 1.000 .993 2 0 3.0 4 0 0 0 0
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1997 CIN:N 23 .933 .980 3 2 17.0 7 7 1 1 1
1997 CLE:A 23 .000 .980 1 0 3.0 0 0 0 0 0
1999 SD:N 25 .988 .981 21 18 152.0 37 44 1 0 13
2000 SD:N 26 .972 .982 36 33 307.7 69 104 5 2 24
2001 SD:N 27 .986 .983 118 115 1001.7 241 322 8 1 68
2002 DET:A 28 .980 .979 56 53 470.7 107 144 5 3 37
2003 BOS:A 29 .960 .982 38 14 147.3 18 54 3 2 6
2004 CHI:N 30 .957 .982 5 3 33.3 8 14 1 0 5
2004 KC:A 30 .000 .982 1 0 1.0 0 0 0 0 0
2005 SD:N 31 .993 .981 35 28 265.0 53 93 1 0 21
2006 WAS:N 32 1.000 .982 11 5 53.3 9 18 0 0 3
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2002 DET:A 28 1.000 .951 2 0 5.0 0 3 0 0 0
2003 BOS:A 29 .889 .955 3 2 18.0 1 7 1 0 0
2005 SD:N 31 .889 .958 8 7 53.0 2 6 1 1 1
2006 WAS:N 32 .600 .954 6 1 21.0 1 5 4 2 1
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1996 CLE:A 22 1.000 .971 5 2 21.0 3 13 0 0 4
1997 CIN:N 23 1.000 .973 6 5 44.0 5 13 0 0 2
1997 CLE:A 23 1.000 .974 5 2 23.7 7 7 0 0 2
1998 CIN:N 24 .972 .968 10 7 73.0 15 20 1 0 3
1999 SD:N 25 .940 .967 100 86 777.3 135 258 25 1 57
2000 SD:N 26 .954 .967 88 80 704.0 142 252 19 9 50
2001 SD:N 27 1.000 .968 3 3 27.0 2 6 0 0 0
2002 DET:A 28 .882 .975 6 4 36.7 4 11 2 1 0
2003 BOS:A 29 .881 .971 18 6 82.0 19 18 5 2 4
2004 KC:A 30 .000 .972 1 0 2.0 0 0 0 0 0
2005 SD:N 31 .926 .977 26 18 189.3 34 54 7 3 14
2006 WAS:N 32 .833 .972 16 4 57.3 8 12 4 3 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 SD:N 25 1.000 .977 2 0 5.7 0 1 0 0 0
2000 SD:N 26 .955 .976 17 11 91.0 21 0 1 0 0
2002 DET:A 28 .667 .983 3 1 11.0 2 0 1 0 0
2003 BOS:A 29 1.000 .985 13 1 31.0 11 1 0 0 0
2004 KC:A 30 .000 .983 1 0 .3 0 0 0 0 0
2005 SD:N 31 1.000 .984 37 2 97.0 25 2 0 0 0
2006 WAS:N 32 .000 .982 2 0 7.0 0 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1998 CIN:N 24 1.000 .987 3 2 19.0 6 0 0 0 0
2001 SD:N 27 1.000 .986 2 0 2.0 2 0 0 0 0
2002 DET:A 28 1.000 .989 3 3 24.0 5 0 0 0 0
2003 BOS:A 29 1.000 .990 13 12 101.0 22 2 0 0 1
2004 KC:A 30 1.000 .988 1 0 1.0 1 0 0 0 0
2005 SD:N 31 1.000 .987 15 8 79.7 23 0 0 0 0
2006 WAS:N 32 .957 .988 22 15 141.7 44 0 2 1 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 SD:N 25 1.000 .981 1 1 8.0 1 0 0 0 0
2003 BOS:A 29 1.000 .980 12 6 57.7 21 1 0 0 0
2004 KC:A 30 1.000 .983 3 0 8.0 1 0 0 0 0
2005 SD:N 31 .000 .980 1 0 1.0 0 0 0 0 0
2006 WAS:N 32 .000 .980 2 0 2.3 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 5,076 4,799 4,875 3,519 1,187 3,397 2,291 5,025 337
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Damian Jackson - Historical Batting Stastistics
Damian Jackson - Pinch Hitting Statistics, Designated Hitting Statistics
Damian Jackson - Batting - Home / Road Splits
Damian Jackson - Batting - Left / Right Splits
Fielding Statistics - First Base
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Damian Jackson - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching