Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: B
Throws: R
Born: 08-01-1967
Birthplace: Burlingame, CA, USA
Career Positions Played: 2B,3B,DH,1B,LF
All-Star: 1993,1994
Height: 5 ft., 10 in. Weight: 185 lbs.
(Gregg Jefferies at www.retrosheet.org)
NSB Total Offensive Rank: 1927 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1987 NY:N 19 6 6 6 3 2 1 0 0 2 0 .500 .261 .500 .667 0 0 0 0 0 0 1987 NY:N
1988 NY:N 4,5 20 29 118 109 35 19 8 2 6 17 19 .321 .248 .368 .596 8 0 10 0 1 0 1988 NY:N
1989 NY:N 4,5 21 141 559 508 131 89 28 2 12 56 72 .258 .246 .317 .392 39 8 46 2 5 5 1989 NY:N
1990 NY:N 4,5 22 153 659 604 171 113 40 3 15 68 96 .283 .256 .339 .434 46 2 40 0 4 5 1990 NY:N
1991 NY:N 4,5 23 136 539 486 132 102 19 2 9 62 59 .272 .250 .338 .374 47 2 38 1 3 2 1991 NY:N
1992 KC:A D,4,5 24 152 657 604 172 123 36 3 10 75 66 .285 .259 .333 .404 43 4 29 0 9 1 1992 KC:A
1993 STL:N 3,4 25 142 612 544 186 143 24 3 16 83 89 .342 .264 .411 .485 62 7 32 0 4 2 1993 STL:N
1994 STL:N 3 26 103 450 397 129 89 27 1 12 55 52 .325 .267 .395 .489 45 12 26 0 7 1 1994 STL:N
1995 PHI:N 3,7 27 114 523 480 147 103 31 2 11 56 69 .306 .263 .353 .448 35 5 26 0 8 0 1995 PHI:N
1996 PHI:N 3,7 28 104 448 404 118 91 17 3 7 51 59 .292 .262 .351 .401 36 6 21 0 7 1 1996 PHI:N
1997 PHI:N 7 29 130 532 476 122 83 25 3 11 48 68 .256 .263 .333 .391 53 7 27 0 1 2 1997 PHI:N
1998 PHI:N 7 30 125 522 483 142 109 22 3 8 48 65 .294 .262 .335 .402 29 4 27 1 8 1 1998 PHI:N
1998 ANA:A 3,7 30 19 72 72 25 18 6 0 1 10 7 .347 .271 .347 .472 0 0 5 0 0 0 1998 ANA:A
1999 DET:A D,3,4,7 31 70 229 205 41 27 8 0 6 18 22 .200 .275 .261 .327 13 1 11 1 6 4 1999 DET:A
2000 DET:A D,3,4,5,7 32 41 160 142 39 29 8 0 2 14 18 .275 .276 .348 .373 16 1 10 0 2 0 2000 DET:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1987 NY:N 19 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 4 3 2 2 2 1.00 0 2 1987 NY:N
1988 NY:N 20 5 1 0 0 0 0 .26 .00 .14 .33 2 0 0 0 65 77 36 32 27 1.12 1 31 1988 NY:N
1989 NY:N 21 21 6 1 0 0 0 .19 .01 .26 .69 6 0 0 0 199 409 203 153 112 1.33 16 102 1989 NY:N
1990 NY:N 22 11 2 0 0 0 0 .08 .00 .26 .65 6 0 0 0 262 458 214 234 117 .91 12 125 1990 NY:N
1991 NY:N 23 26 5 2 1 1 0 .21 .03 .12 .67 7 0 0 0 182 378 195 183 74 1.07 12 123 1991 NY:N
1992 KC:A 24 19 9 3 2 0 0 .14 .04 .28 .76 9 0 1 1 244 478 263 190 131 1.38 24 139 1992 KC:A
1993 STL:N 25 46 9 5 2 0 0 .31 .05 .29 .53 11 0 0 0 264 386 222 162 115 1.37 15 160 1993 STL:N
1994 STL:N 26 12 5 2 0 0 0 .14 .03 .29 .55 8 0 0 0 194 289 166 116 83 1.43 9 110 1994 STL:N
1995 PHI:N 27 9 5 0 0 0 0 .11 .00 .07 .48 8 0 0 0 215 361 226 142 86 1.59 15 131 1995 PHI:N
1996 PHI:N 28 20 6 2 0 0 0 .20 .03 .35 .61 7 0 0 1 162 308 164 118 87 1.39 9 108 1996 PHI:N
1997 PHI:N 29 12 6 1 0 0 0 .12 .01 .33 .55 7 0 0 0 186 369 212 121 105 1.75 8 90 1997 PHI:N
1998 PHI:N 30 11 3 0 0 0 0 .10 .00 .36 .38 4 0 0 0 194 370 220 133 110 1.65 17 115 1998 PHI:N
1998 ANA:A 30 1 0 0 0 0 0 .11 .00 .50 1.00 0 0 0 0 34 49 35 14 18 2.50 2 17 1998 ANA:A
1999 DET:A 31 3 4 1 0 0 0 .15 .02 .29 .67 3 0 1 0 67 184 102 63 32 1.62 9 39 1999 DET:A
2000 DET:A 32 0 2 0 1 0 0 .02 .03 .50 .00 2 0 1 0 53 114 53 34 8 1.56 7 37 2000 DET:A
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1987 NY:N 19 6 3 1 0 0 0 0 .500 .667 .. .. .. .. .. .. .. .. ..
1988 NY:N 20 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1989 NY:N 21 8 2 1 0 0 0 2 .250 .375 .. .. .. .. .. .. .. .. ..
1990 NY:N 22 4 1 0 0 0 1 1 .250 .250 .. .. .. .. .. .. .. .. ..
1991 NY:N 23 10 2 0 0 1 3 3 .200 .500 .. .. .. .. .. .. .. .. ..
1992 KC:A 24 3 0 0 0 0 2 0 .000 .000 2 1 0 0 0 0 0 .500 .500
1993 STL:N 25 1 1 0 0 0 1 0 1.000 1.000 .. .. .. .. .. .. .. .. ..
1994 STL:N 26 3 2 1 0 0 0 0 .667 1.000 .. .. .. .. .. .. .. .. ..
1995 PHI:N 27 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
1996 PHI:N 28 1 1 0 0 0 0 0 1.000 1.000 .. .. .. .. .. .. .. .. ..
1997 PHI:N 29 5 2 0 0 0 2 1 .400 .400 .. .. .. .. .. .. .. .. ..
1998 PHI:N 30 6 2 0 0 0 0 1 .333 .333 .. .. .. .. .. .. .. .. ..
1998 ANA:A 30 1 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1999 DET:A 31 19 3 0 0 0 0 1 .158 .158 171 34 7 0 4 12 10 .199 .310
2000 DET:A 32 2 1 1 0 0 2 1 .500 1.000 3 1 0 0 0 3 1 .333 .333
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1987 NY:N 19 4 3 1 0 0 0 0 .750 1.000 2 0 0 0 0 0 0 .000 .000 1987 NY:N
1988 NY:N 20 67 22 5 1 3 3 2 .328 .567 42 13 3 1 3 5 8 .310 .643 1988 NY:N
1989 NY:N 21 237 68 17 2 7 24 22 .287 .464 271 63 11 0 5 15 24 .232 .328 1989 NY:N
1990 NY:N 22 311 99 26 1 9 28 17 .318 .495 293 72 14 2 6 18 23 .246 .369 1990 NY:N
1991 NY:N 23 244 72 10 1 5 30 21 .295 .406 242 60 9 1 4 17 17 .248 .343 1991 NY:N
1992 KC:A 24 280 81 15 3 3 26 12 .289 .396 324 91 21 0 7 17 17 .281 .410 1992 KC:A
1993 STL:N 25 249 85 10 2 10 31 19 .341 .518 295 101 14 1 6 31 13 .342 .458 1993 STL:N
1994 STL:N 26 201 69 16 1 7 24 15 .343 .537 196 60 11 0 5 21 11 .306 .439 1994 STL:N
1995 PHI:N 27 211 69 13 2 4 21 13 .327 .464 269 78 18 0 7 14 13 .290 .435 1995 PHI:N
1996 PHI:N 28 217 65 11 2 4 18 12 .300 .424 187 53 6 1 3 18 9 .283 .374 1996 PHI:N
1997 PHI:N 29 202 59 14 2 2 23 10 .292 .411 274 63 11 1 9 30 17 .230 .376 1997 PHI:N
1998 PHI:N 30 255 78 15 2 3 16 18 .306 .416 228 64 7 1 5 13 9 .281 .386 1998 PHI:N
1998 ANA:A 30 28 9 0 0 0 0 2 .321 .321 44 16 6 0 1 0 3 .364 .568 1998 ANA:A
1999 DET:A 31 106 20 5 0 5 5 6 .189 .377 99 21 3 0 1 8 5 .212 .273 1999 DET:A
2000 DET:A 32 80 20 5 0 0 11 4 .250 .313 62 19 3 0 2 5 6 .306 .452 2000 DET:A
Bats: B AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1987 NY:N 19 2 1 0 0 0 0 0 .500 .500 4 2 1 0 0 0 0 .500 .750 1987 NY:N
1988 NY:N 20 36 11 1 1 4 2 5 .306 .722 73 24 7 1 2 6 5 .329 .534 1988 NY:N
1989 NY:N 21 174 44 11 0 5 8 16 .253 .402 334 87 17 2 7 31 30 .260 .386 1989 NY:N
1990 NY:N 22 222 59 15 2 5 13 17 .266 .419 382 112 25 1 10 33 23 .293 .442 1990 NY:N
1991 NY:N 23 174 51 10 1 1 15 9 .293 .379 312 81 9 1 8 32 29 .260 .372 1991 NY:N
1992 KC:A 24 179 46 10 0 3 7 11 .257 .363 425 126 26 3 7 36 18 .296 .421 1992 KC:A
1993 STL:N 25 148 52 8 0 8 9 6 .351 .568 396 134 16 3 8 53 26 .338 .455 1993 STL:N
1994 STL:N 26 123 37 7 1 2 11 6 .301 .423 274 92 20 0 10 34 20 .336 .518 1994 STL:N
1995 PHI:N 27 151 53 12 0 4 11 5 .351 .510 329 94 19 2 7 24 21 .286 .419 1995 PHI:N
1996 PHI:N 28 87 25 5 0 1 6 4 .287 .379 317 93 12 3 6 30 17 .293 .407 1996 PHI:N
1997 PHI:N 29 114 37 5 1 5 12 6 .325 .518 362 85 20 2 6 41 21 .235 .351 1997 PHI:N
1998 PHI:N 30 109 31 5 1 2 5 3 .284 .404 374 111 17 2 6 24 24 .297 .401 1998 PHI:N
1998 ANA:A 30 10 3 0 0 0 0 1 .300 .300 62 22 6 0 1 0 4 .355 .500 1998 ANA:A
1999 DET:A 31 47 7 2 0 1 1 2 .149 .255 158 34 6 0 5 12 9 .215 .348 1999 DET:A
2000 DET:A 32 40 9 2 0 0 6 0 .225 .275 102 30 6 0 2 10 10 .294 .412 2000 DET:A
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1993 STL:N 25 .993 .992 140 139 1185.7 1274 75 9 2 114
1994 STL:N 26 .993 .992 102 100 865.3 891 53 7 2 95
1995 PHI:N 27 .994 .993 59 58 518.7 489 34 3 1 53
1996 PHI:N 28 .998 .992 53 53 446.3 413 38 1 0 38
1998 ANA:A 30 1.000 .992 3 3 24.0 23 2 0 0 2
1999 DET:A 31 1.000 .992 3 3 24.0 19 4 0 0 1
2000 DET:A 32 .994 .993 20 18 156.0 163 15 1 0 18
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1988 NY:N 20 .970 .980 10 8 67.3 16 16 1 0 4
1989 NY:N 21 .975 .981 123 113 1007.0 223 254 12 2 41
1990 NY:N 22 .976 .983 118 113 996.3 219 278 12 2 49
1991 NY:N 23 .982 .982 77 74 611.7 144 177 6 3 15
1992 KC:A 24 .000 .983 1 0 1.0 0 0 0 0 0
1993 STL:N 25 1.000 .980 1 0 3.0 3 2 0 0 2
1999 DET:A 31 1.000 .981 2 0 3.0 0 1 0 0 0
2000 DET:A 32 1.000 .980 14 14 111.0 24 32 0 0 6
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1988 NY:N 20 .979 .947 20 19 160.7 17 30 1 1 5
1989 NY:N 21 .957 .943 20 14 128.0 19 26 2 1 3
1990 NY:N 22 .956 .946 34 34 286.3 23 63 4 3 5
1991 NY:N 23 .916 .950 51 49 438.3 26 94 11 3 6
1992 KC:A 24 .939 .950 146 146 1288.3 96 303 26 13 22
2000 DET:A 32 1.000 .947 6 4 31.0 2 4 0 0 1
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1995 PHI:N 27 1.000 .979 55 55 484.3 87 3 0 0 1
1996 PHI:N 28 1.000 .975 51 50 437.0 110 1 0 0 0
1997 PHI:N 29 .986 .980 124 122 1021.7 210 5 3 0 2
1998 PHI:N 30 .994 .975 121 119 955.7 168 7 1 0 0
1998 ANA:A 30 1.000 .985 15 15 101.3 26 0 0 0 0
1999 DET:A 31 1.000 .985 2 1 16.0 2 0 0 0 0
2000 DET:A 32 .000 .985 1 0 1.0 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 1,284 2,883 1,390 885 3,777 1,678 4,330 290 934
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Gregg Jefferies - Historical Batting Stastistics
Gregg Jefferies - Pinch Hitting Statistics, Designated Hitting Statistics
Gregg Jefferies - Batting - Home / Road Splits
Gregg Jefferies - Batting - Left / Right Splits
Fielding Statistics - First Base
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Left Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching