Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 10-05-1906
Birthplace: Danway, IL, USA
Career Positions Played: P
Weight: 185 lbs.
(Si Johnson at www.retrosheet.org)
NSB Total Pitching Rank: 1566 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1928 CIN:N P 21 3 4 4 1 1 0 0 0 0 1 .250 .281 .250 .250 0 - 2 0 - 0 1928 CIN:N
1929 CIN:N P 22 1 0 0 0 0 0 0 0 0 0 .000 .294 .000 .000 0 0 0 0 0 0 1929 CIN:N
1930 CIN:N P 23 35 18 17 4 4 0 0 0 1 1 .235 .303 .278 .235 1 - 1 0 - 0 1930 CIN:N
1931 CIN:N P 24 42 92 87 13 12 1 0 0 3 3 .149 .277 .169 .161 2 - 25 3 - 0 1931 CIN:N
1932 CIN:N P 25 42 85 80 10 10 0 0 0 3 3 .125 .276 .157 .125 3 - 15 2 - 0 1932 CIN:N
1933 CIN:N P 26 34 76 72 3 2 1 0 0 0 1 .042 .266 .055 .056 1 0 24 3 0 0 1933 CIN:N
1934 CIN:N P 27 46 74 72 10 9 0 1 0 1 3 .139 .279 .162 .167 2 0 24 0 0 0 1934 CIN:N
1935 CIN:N P 28 30 45 41 1 1 0 0 0 0 1 .024 .277 .091 .024 3 0 20 1 0 0 1935 CIN:N
1936 STL:N P 29 12 22 21 4 3 1 0 0 2 1 .190 .278 .190 .238 0 - 8 1 - 0 1936 STL:N
1936 CIN:N P 29 2 0 0 0 0 0 0 0 0 0 .000 .278 .000 .000 0 0 0 0 0 0 1936 CIN:N
1937 STL:N P 30 38 70 65 9 8 1 0 0 1 5 .138 .272 .164 .154 2 - 20 3 - 0 1937 STL:N
1938 STL:N P 31 6 2 1 0 0 0 0 0 0 0 .000 .267 .000 .000 0 - 1 1 - 0 1938 STL:N
1940 PHI:N P 33 37 45 43 6 6 0 0 0 1 2 .140 .264 .140 .140 0 - 13 2 - 0 1940 PHI:N
1941 PHI:N P 34 39 50 47 7 7 0 0 0 0 1 .149 .258 .167 .149 1 - 11 2 - 0 1941 PHI:N
1942 PHI:N P 35 39 63 58 6 6 0 0 0 0 3 .103 .249 .103 .103 0 - 16 5 - 0 1942 PHI:N
1943 PHI:N P 36 21 39 33 6 6 0 0 0 2 3 .182 .258 .250 .182 3 - 8 3 - 0 1943 PHI:N
1946 BOS:N P 39 28 42 37 5 5 0 0 0 5 0 .135 .256 .158 .135 1 - 14 4 - 0 1946 BOS:N
1946 PHI:N P 39 1 1 1 1 1 0 0 0 0 0 .000 .256 1.000 1.000 0 - 0 0 - 0 1946 PHI:N
1947 BOS:N P 40 36 31 30 1 1 0 0 0 1 1 .033 .265 .065 .033 1 - 11 0 - 0 1947 BOS:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1928 CIN:N 21 0 - 0 - 0 - .00 .00 - - 0 0 0 0 1 - - - - - - - 1928 CIN:N
1929 CIN:N 22 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - 0 0 0 - 0 0 1929 CIN:N
1930 CIN:N 23 0 - 0 - 0 - .00 .00 - - - 0 0 0 4 - - - - - - - 1930 CIN:N
1931 CIN:N 24 0 - 0 - 0 - .00 .00 - - - 0 0 0 14 - - - - - - - 1931 CIN:N
1932 CIN:N 25 0 - 0 - 0 - .00 .00 - - - 0 0 0 10 - - - - - - - 1932 CIN:N
1933 CIN:N 26 0 0 0 0 0 0 .00 .00 .33 .00 0 0 0 0 4 72 34 12 3 2.83 0 13 1933 CIN:N
1934 CIN:N 27 0 0 0 0 0 0 .00 .00 .33 .00 0 0 0 0 12 62 24 10 4 2.40 0 13 1934 CIN:N
1935 CIN:N 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 41 14 6 1 2.33 0 2 1935 CIN:N
1936 STL:N 29 0 - 0 - 0 - .00 .00 - - - 0 0 0 5 - - - - - - - 1936 STL:N
1936 CIN:N 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1936 CIN:N
1937 STL:N 30 0 - 0 - 0 - .00 .00 - - - 0 0 0 10 - - - - - - - 1937 STL:N
1938 STL:N 31 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1938 STL:N
1940 PHI:N 33 0 - 0 - 0 - .00 .00 - - - 0 0 0 6 - - - - - - - 1940 PHI:N
1941 PHI:N 34 0 - 0 - 0 - .00 .00 - - 0 0 0 0 7 - - - - - - - 1941 PHI:N
1942 PHI:N 35 0 - 0 - 0 - .00 .00 - - 0 0 0 0 6 - - - - - - - 1942 PHI:N
1943 PHI:N 36 0 - 0 - 0 - .00 .00 - - - 0 0 0 6 - - - - - - - 1943 PHI:N
1946 BOS:N 39 0 - 0 - 0 - .00 .00 - - - 0 0 0 5 - - - - - - - 1946 BOS:N
1946 PHI:N 39 0 - 0 - 0 - .00 .00 - - 0 0 0 0 1 - - - - - - - 1946 PHI:N
1947 BOS:N 40 0 - 0 - 0 - .00 .00 - - - 0 0 0 1 - - - - - - - 1947 BOS:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1928 CIN:N 21 0 0 0 0 0 0 0 .000 .000 4 1 0 0 0 1 2 .250 .250 1928 CIN:N
1929 CIN:N 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1929 CIN:N
1930 CIN:N 23 5 1 0 0 0 0 0 .200 .200 12 3 0 0 0 1 1 .250 .250 1930 CIN:N
1931 CIN:N 24 39 7 0 0 0 0 10 .179 .179 47 6 1 0 0 2 15 .128 .149 1931 CIN:N
1932 CIN:N 25 50 5 0 0 0 2 7 .100 .100 30 5 0 0 0 1 8 .167 .167 1932 CIN:N
1933 CIN:N 26 34 0 0 0 0 0 11 .000 .000 38 3 1 0 0 1 13 .079 .105 1933 CIN:N
1934 CIN:N 27 29 4 0 1 0 0 10 .138 .207 43 6 0 0 0 2 14 .140 .140 1934 CIN:N
1935 CIN:N 28 14 0 0 0 0 0 7 .000 .000 27 1 0 0 0 3 13 .037 .037 1935 CIN:N
1936 STL:N 29 10 2 0 0 0 0 4 .200 .200 11 2 1 0 0 0 4 .182 .273 1936 STL:N
1936 CIN:N 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1936 CIN:N
1937 STL:N 30 30 6 0 0 0 2 10 .200 .200 35 3 1 0 0 0 10 .086 .114 1937 STL:N
1938 STL:N 31 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 1938 STL:N
1940 PHI:N 33 18 2 0 0 0 0 6 .111 .111 25 4 0 0 0 0 7 .160 .160 1940 PHI:N
1941 PHI:N 34 20 3 0 0 0 1 4 .150 .150 27 4 0 0 0 0 7 .148 .148 1941 PHI:N
1942 PHI:N 35 24 1 0 0 0 0 6 .042 .042 34 5 0 0 0 0 10 .147 .147 1942 PHI:N
1943 PHI:N 36 21 3 0 0 0 1 5 .143 .143 12 3 0 0 0 2 3 .250 .250 1943 PHI:N
1946 BOS:N 39 15 4 0 0 0 0 5 .267 .267 22 1 0 0 0 1 9 .045 .045 1946 BOS:N
1946 PHI:N 39 1 1 0 0 0 0 0 1.000 1.000 0 0 0 0 0 0 0 .000 .000 1946 PHI:N
1947 BOS:N 40 9 1 0 0 0 0 1 .111 .111 21 0 0 0 0 1 10 .000 .000 1947 BOS:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1928 CIN:N 21 0 0 0 0 0 0 0 .000 .000 4 1 0 0 0 1 2 .250 .250 1928 CIN:N
1929 CIN:N 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1929 CIN:N
1930 CIN:N 23 - - 0 0 0 - - - - - - 0 0 0 - - - - 1930 CIN:N
1931 CIN:N 24 - - - 0 0 - - - - - - - 0 0 - - - - 1931 CIN:N
1932 CIN:N 25 - - 0 0 0 - - - - - - 0 0 0 - - - - 1932 CIN:N
1933 CIN:N 26 11 0 0 0 0 0 2 .000 .000 61 3 1 0 0 1 22 .049 .066 1933 CIN:N
1934 CIN:N 27 17 3 0 0 0 1 4 .176 .176 55 7 0 1 0 1 20 .127 .164 1934 CIN:N
1935 CIN:N 28 6 1 0 0 0 0 1 .167 .167 35 0 0 0 0 3 19 .000 .000 1935 CIN:N
1936 STL:N 29 - - - 0 0 0 - - - - - - 0 0 0 - - - 1936 STL:N
1936 CIN:N 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1936 CIN:N
1937 STL:N 30 - - - 0 0 - - - - - - - 0 0 - - - - 1937 STL:N
1938 STL:N 31 1 0 0 0 0 0 1 .000 .000 0 0 0 0 0 0 0 .000 .000 1938 STL:N
1940 PHI:N 33 - - 0 0 0 0 - - - - - 0 0 0 0 - - - 1940 PHI:N
1941 PHI:N 34 - - 0 0 0 - - - - - - 0 0 0 - - - - 1941 PHI:N
1942 PHI:N 35 - - 0 0 0 0 - - - - - 0 0 0 0 - - - 1942 PHI:N
1943 PHI:N 36 2 1 0 0 0 0 1 .500 .500 31 5 0 0 0 3 7 .161 .161 1943 PHI:N
1946 BOS:N 39 - - 0 0 0 - - - - - - 0 0 0 - - - - 1946 BOS:N
1946 PHI:N 39 0 0 0 0 0 0 0 .000 .000 1 1 0 0 0 0 0 1.000 1.000 1946 PHI:N
1947 BOS:N 40 - - 0 0 0 - - - - - - 0 0 0 - - - - 1947 BOS:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1928 CIN:N 21 3 4.35 .250 .281 0 0 0 - - - 0 3 0 0 0 10.1 9 0 5 - 1 - 0 0 0 - - - 1928
1929 CIN:N 22 1 4.50 .250 .294 0 0 0 - - - 0 1 0 0 0 2.0 2 0 1 - 0 - 0 0 0 - - - 1929
1930 CIN:N 23 35 4.94 .286 .303 3 1 0 - - - 3 32 - 0 0 78.1 86 5 31 - 47 - 4 2 0 - - - 1930
1931 CIN:N 24 42 3.77 .269 .277 11 19 0 - - - 33 9 20 14 0 262.1 273 5 74 - 95 - 6 2 0 - - - 1931
1932 CIN:N 25 42 3.27 .259 .276 13 15 2 - - - 27 15 16 14 2 245.0 246 8 57 - 94 - 2 0 0 - - - 1932
1933 CIN:N 26 34 3.49 .263 .266 7 18 1 0 0 2 28 6 13 14 4 211.1 212 7 54 5 51 .93 3 2 1 2 12 184 1933
1934 CIN:N 27 46 5.22 .297 .279 7 22 3 0 0 5 31 15 12 9 0 215.2 264 15 84 9 89 .76 7 4 0 1 8 222 1934
1935 CIN:N 28 30 6.23 .294 .277 5 11 0 0 0 5 20 10 7 4 1 130.0 155 14 59 1 40 .91 4 2 0 1 8 116 1935
1936 STL:N 29 12 4.38 .314 .278 5 3 0 - - - 9 3 5 3 1 61.2 82 4 11 - 21 - 1 0 0 - - - 1936
1936 CIN:N 29 2 13.50 .368 .278 0 0 0 0 0 2 0 2 0 0 0 4.0 7 1 0 0 2 .14 0 1 0 0 0 4 1936
1937 STL:N 30 38 3.32 .292 .272 12 12 1 - - - 21 17 14 12 1 192.1 222 14 43 - 64 - 1 3 0 - - - 1937
1938 STL:N 31 6 7.47 .386 .267 0 3 0 - - - 3 3 - 0 0 15.2 27 0 6 - 4 - 1 1 0 - - - 1938
1940 PHI:N 33 37 4.88 .268 .264 5 14 1 - - - 14 23 7 5 0 138.1 145 13 42 - 58 - 2 2 0 - - - 1940
1941 PHI:N 34 39 4.52 .309 .258 5 12 2 - - - 21 18 8 6 1 163.1 207 8 54 - 80 - 1 1 0 - - - 1941
1942 PHI:N 35 39 3.69 .263 .249 8 19 0 - - - 26 13 15 10 1 195.1 198 6 72 - 78 - 1 2 0 - - - 1942
1943 PHI:N 36 21 3.27 .253 .258 8 3 2 - - - 14 7 9 9 1 113.0 110 4 25 - 46 - 0 1 0 - - - 1943
1946 BOS:N 39 28 2.76 .271 .256 6 5 1 - - - 12 16 10 5 1 127.0 134 8 35 - 41 - 4 2 0 - - - 1946
1946 PHI:N 39 1 3.00 .438 .256 0 0 0 - - - 0 1 0 0 0 3.0 7 1 0 - 2 - 0 0 0 - - - 1946
1947 BOS:N 40 36 4.23 .275 .265 6 8 2 - - - 10 26 3 3 0 112.2 124 7 34 - 27 - 1 1 0 - - - 1947
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1928 CIN:N 21 - - - - - - - 4.35 10.1 5 5 - 42 1 0 - - 0 0 0 0 0 - - - - - - 1928
1929 CIN:N 22 - - - - - - - 4.50 2.0 1 1 - 9 0 0 - - 0 0 0 0 0 - - - - - - 1929
1930 CIN:N 23 - - - - - 9.22 13.2 4.04 64.2 54 43 - 345 9 0 - - - - - - - - - - - - - 1930
1931 CIN:N 24 - - - - - 3.56 250.0 8.03 12.1 131 110 - 1113 20 0 - - - - - - - - - - - - - 1931
1932 CIN:N 25 - - - - - 3.28 208.1 3.19 36.2 109 89 - 1024 15 0 - - - - - - - - - - - - - 1932
1933 CIN:N 26 13 11 1 0 .12 3.61 194.1 2.20 16.1 101 82 2.2 888 26 0 5 3 8 0 1 5 14 2 1 1 1 1 0 1933
1934 CIN:N 27 7 10 1 0 .06 5.01 185.0 6.46 30.2 151 125 3.0 994 13 0 10 4 12 2 2 8 7 3 3 2 4 3 0 1934
1935 CIN:N 28 9 6 3 0 .10 5.71 105.2 8.88 24.1 107 91 3.4 603 12 0 4 1 7 3 2 4 3 4 0 3 2 1 0 1935
1936 STL:N 29 - - - - - 4.61 56.2 1.80 5.0 30 30 - 275 2 0 - - - - - - - - - - - - - 1936
1936 CIN:N 29 0 1 0 0 .25 - - 13.50 4.0 6 6 - 19 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1936
1937 STL:N 30 - - - - - 3.17 156.1 4.08 35.1 92 71 - 821 16 0 - - - - - - - - - - - - - 1937
1938 STL:N 31 - - - - - 9.26 11.2 2.25 4.0 17 13 - 79 2 0 - - - - - - - - - - - - - 1938
1940 PHI:N 33 - - - - - 4.20 85.2 5.98 51.2 81 75 - 594 9 0 - - - - - - - - - - - - - 1940
1941 PHI:N 34 - - - - - 4.66 129.1 3.97 34.0 91 82 - 738 14 0 - - - - - - - - - - - - - 1941
1942 PHI:N 35 - - - - - 3.86 177.1 2.00 18.0 96 80 - 844 19 0 - - - - - - - - - - - - - 1942
1943 PHI:N 36 - - - - - 3.26 102.0 3.27 11.0 48 41 - 473 10 0 - - - - - - - - - - - - - 1943
1946 BOS:N 39 - - - - - 2.69 90.1 2.95 36.2 47 39 - 544 11 0 - - - - - - - - - - - - - 1946
1946 PHI:N 39 - - - - - - - 3.00 3.0 4 1 - 16 0 0 - - 0 0 0 0 0 - - - - - - 1946
1947 BOS:N 40 - - - - - 4.98 68.2 3.07 44.0 57 53 - 494 8 0 - - - - - - - - - - - - - 1947
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1928 CIN:N 21 0 0 - - 0 0 0 .000 .000 36 9 - - 0 5 1 .250 .122 1928 CIN:N
1929 CIN:N 22 8 2 - - 0 1 0 .250 .111 0 0 - - 0 0 0 .000 .000 1929 CIN:N
1930 CIN:N 23 100 25 - - 2 11 13 .250 .099 201 61 - - 3 20 34 .303 .090 1930 CIN:N
1931 CIN:N 24 495 137 - - 0 34 48 .277 .064 518 136 - - 5 40 47 .263 .072 1931 CIN:N
1932 CIN:N 25 623 164 - - 2 39 60 .263 .059 327 82 - - 6 18 34 .251 .052 1932 CIN:N
1933 CIN:N 26 412 104 17 9 1 25 24 .252 .057 393 108 18 5 6 29 27 .275 .069 1933 CIN:N
1934 CIN:N 27 398 122 19 10 5 40 41 .307 .091 492 142 30 2 10 44 48 .289 .082 1934 CIN:N
1935 CIN:N 28 181 53 12 3 4 14 9 .293 .072 347 102 25 5 10 45 31 .294 .115 1935 CIN:N
1936 STL:N 29 132 43 - - 1 5 14 .326 .036 129 39 - - 3 6 7 .302 .044 1936 STL:N
1936 CIN:N 29 0 0 0 0 0 0 0 .000 .000 19 7 1 0 1 0 2 .368 .000 1936 CIN:N
1937 STL:N 30 393 115 - - 6 22 31 .293 .053 368 107 - - 8 21 33 .291 .054 1937 STL:N
1938 STL:N 31 38 16 - - 0 1 3 .421 .026 32 11 - - 0 5 0 .344 .135 1938 STL:N
1940 PHI:N 33 249 55 - - 4 15 35 .221 .057 293 90 - - 9 27 23 .307 .084 1940 PHI:N
1941 PHI:N 34 361 124 - - 6 17 35 .343 .045 308 83 - - 2 37 45 .269 .107 1941 PHI:N
1942 PHI:N 35 355 97 - - 4 31 35 .273 .080 397 101 - - 2 41 43 .254 .094 1942 PHI:N
1943 PHI:N 36 277 60 - - 2 18 30 .217 .061 158 50 - - 2 10 16 .316 .060 1943 PHI:N
1946 BOS:N 39 241 66 - - 2 17 18 .274 .066 253 68 - - 6 18 23 .269 .066 1946 BOS:N
1946 PHI:N 39 16 7 - - 1 0 2 .438 .000 0 0 - - 0 0 0 .000 .000 1946 PHI:N
1947 BOS:N 40 181 48 - - 3 12 13 .265 .062 270 76 - - 4 22 14 .281 .075 1947 BOS:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1928 CIN:N 21 - - - - - - - - - - - - - - - - - - 1928 CIN:N
1929 CIN:N 22 - - - - - - - - - - - - - - - - - - 1929 CIN:N
1930 CIN:N 23 - - - - - - - - - - - - - - - - - - 1930 CIN:N
1931 CIN:N 24 - - - - - - - - - - - - - - - - - - 1931 CIN:N
1932 CIN:N 25 - - - - - - - - - - - - - - - - - - 1932 CIN:N
1933 CIN:N 26 334 92 16 10 3 26 19 .275 .072 471 120 19 4 4 28 32 .255 .056 1933 CIN:N
1934 CIN:N 27 386 130 25 7 10 55 36 .337 .125 504 134 24 5 5 29 53 .266 .054 1934 CIN:N
1935 CIN:N 28 204 63 15 5 6 44 12 .309 .177 324 92 22 3 8 15 28 .284 .044 1935 CIN:N
1936 STL:N 29 - - - - - - - - - - - - - - - - - - 1936 STL:N
1936 CIN:N 29 10 5 0 0 1 0 0 .500 .000 9 2 1 0 0 0 2 .222 .000 1936 CIN:N
1937 STL:N 30 - - - - - - - - - - - - - - - - - - 1937 STL:N
1938 STL:N 31 - - - - - - - - - - - - - - - - - - 1938 STL:N
1940 PHI:N 33 - - - - - - - - - - - - - - - - - - 1940 PHI:N
1941 PHI:N 34 - - - - - - - - - - - - - - - - - - 1941 PHI:N
1942 PHI:N 35 - - - - - - - - - - - - - - - - - - 1942 PHI:N
1943 PHI:N 36 - - - - - - - - - - - - - - - - - - 1943 PHI:N
1946 BOS:N 39 - - - - - - - - - - - - - - - - - - 1946 BOS:N
1946 PHI:N 39 - - - - - - - - - - - - - - - - - - 1946 PHI:N
1947 BOS:N 40 - - - - - - - - - - - - - - - - - - 1947 BOS:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1928 CIN:N 21 1.000 .966 3 0 10.1 0 4 0 0 0
1929 CIN:N 22 .000 .964 1 0 2.0 0 0 0 0 0
1930 CIN:N 23 .941 .964 35 3 78.1 4 12 1 - 1
1931 CIN:N 24 1.000 .959 42 33 262.1 2 34 0 0 0
1932 CIN:N 25 .899 .957 42 27 245.0 7 55 7 - 1
1933 CIN:N 26 .942 .964 34 28 211.1 3 46 3 2 3
1934 CIN:N 27 1.000 .960 46 31 215.2 4 34 0 0 1
1935 CIN:N 28 1.000 .959 30 20 130.0 3 25 0 0 2
1936 STL:N 29 1.000 .951 12 9 61.2 1 8 0 0 1
1936 CIN:N 29 .000 .951 2 0 4.0 0 0 0 0 0
1937 STL:N 30 .976 .958 38 21 192.1 5 36 1 - 2
1938 STL:N 31 1.000 .964 6 3 15.2 0 4 0 0 0
1940 PHI:N 33 1.000 .962 37 14 138.1 5 16 0 0 1
1941 PHI:N 34 1.000 .964 39 21 163.1 4 27 0 0 1
1942 PHI:N 35 1.000 .968 39 26 195.1 3 30 0 0 2
1943 PHI:N 36 .962 .961 21 14 113.0 4 21 1 - 1
1946 BOS:N 39 .964 .960 28 12 127.0 6 21 1 - 2
1946 PHI:N 39 .000 .960 1 0 3.0 0 0 0 0 0
1947 BOS:N 40 1.000 .966 36 10 112.2 3 36 0 0 3
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,375 3,542 3,185 3,573 534 937 2,785 1,172 1,827
Si Johnson - Historical Batting Stastistics
Si Johnson - Batting - Home / Road Splits
Si Johnson - Batting - Left / Right Splits
Si Johnson - Historical Pitching Stastistics
Si Johnson - Pitching - Home / Road Splits
Si Johnson - Pitching - Left / Right Splits
Si Johnson - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching