Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Kangaroo
Bats: L
Throws: R
Born: 06-30-1880
Birthplace: Cambria, WI, USA
Career Positions Played: LF,RF,CF
Height: 5 ft., 10 in. Weight: 165 lbs.
(Davy Jones at www.retrosheet.org)
NSB Total Offensive Rank: 2544 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1901 MIL:A 7 20 14 62 52 9 6 0 0 3 5 12 .173 .277 .306 .346 11 - - 0 - - 1901 MIL:A
1902 STL:A 9 21 15 55 49 11 9 1 1 0 3 4 .224 .275 .296 .286 6 - - 1 - - 1902 STL:A
1902 CHI:N 8,9 21 64 294 243 74 59 12 3 0 14 41 .305 .259 .396 .379 38 - - 14 - - 1902 CHI:N
1903 CHI:N 8,9 22 130 557 497 140 118 18 3 1 62 64 .282 .269 .350 .336 53 - - 8 - - 1903 CHI:N
1904 CHI:N 9 23 98 380 336 82 63 11 5 3 39 44 .244 .249 .324 .333 41 - - 4 - - 1904 CHI:N
1906 DET:A 8,9 25 84 365 323 84 70 12 2 0 24 41 .260 .249 .342 .310 41 - - 2 - - 1906 DET:A
1907 DET:A 7,8 26 126 561 491 134 118 10 6 0 27 101 .273 .247 .351 .318 60 - - 11 - - 1907 DET:A
1908 DET:A 7,8 27 56 137 121 25 22 2 1 0 10 17 .207 .239 .278 .240 13 - - 4 - - 1908 DET:A
1909 DET:A 7,8 28 69 239 204 57 53 2 2 0 10 44 .279 .244 .369 .309 28 - - 6 - 1 1909 DET:A
1910 DET:A 7 29 113 443 377 100 88 6 6 0 24 77 .265 .243 .362 .313 51 - - 9 - 6 1910 DET:A
1911 DET:A 7 30 98 391 341 93 83 10 0 0 19 78 .273 .273 .354 .302 41 - - 7 - 2 1911 DET:A
1912 DET:A 7,8,9 31 99 366 316 93 86 5 2 0 24 54 .294 .265 .370 .323 38 - - 12 - 0 1912 DET:A
1913 CHI:A 7 32 12 31 21 6 6 0 0 0 0 2 .286 .256 .500 .286 9 - 0 1 - 0 1913 CHI:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1901 MIL:A 20 4 - - - - - - - - - - - - - 18 - - - - - - - 1901 MIL:A
1902 STL:A 21 5 - - - - - - - - - - 0 0 0 14 - - - - - - - 1902 STL:A
1902 CHI:N 21 12 - - - - - - - - - - 0 0 0 92 - - - - - - - 1902 CHI:N
1903 CHI:N 22 15 - - - - - - - - - - - - - 167 - - - - - - - 1903 CHI:N
1904 CHI:N 23 14 - - - - - - - - - - - - - 112 - - - - - - - 1904 CHI:N
1906 DET:A 25 21 - - - - - - - - - - 0 0 0 100 - - - - - - - 1906 DET:A
1907 DET:A 26 30 - - - - - - - - - - 0 0 0 156 - - - - - - - 1907 DET:A
1908 DET:A 27 11 - - - - - - - - - - 0 0 0 29 - - - - - - - 1908 DET:A
1909 DET:A 28 12 - - - - - - - - - - 0 0 0 63 - - - - 1.94 - - 1909 DET:A
1910 DET:A 29 25 - - - - - - - - - - 0 0 0 118 - - - - - - - 1910 DET:A
1911 DET:A 30 25 - - - - - - - - - - 0 0 0 103 - - - - - - - 1911 DET:A
1912 DET:A 31 16 - - - - - - - - - - 0 0 0 102 - - - - - - - 1912 DET:A
1913 CHI:A 32 1 - - - - - - - - - 0 0 0 0 6 - - - - - - - 1913 CHI:A
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1901 MIL:A 20 0 0 0 0 0 0 0 .000 .000
1902 STL:A 21 0 0 0 0 0 0 0 .000 .000
1902 CHI:N 21 0 0 0 0 0 0 0 .000 .000
1903 CHI:N 22 0 0 0 0 0 0 0 .000 .000
1904 CHI:N 23 0 0 0 0 0 1 0 .000 .000
1906 DET:A 25 0 0 0 0 0 1 0 .000 .000
1907 DET:A 26 0 0 0 0 0 0 0 .000 .000
1908 DET:A 27 21 3 1 0 0 3 - .143 .190
1909 DET:A 28 8 0 - - - 0 - .000 -
1910 DET:A 29 10 1 0 0 0 0 2 .100 .100
1911 DET:A 30 1 1 - - - - - 1.000 -
1912 DET:A 31 17 4 0 0 0 2 2 .235 .235
1913 CHI:A 32 1 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1901 MIL:A 20 0 0 0 0 0 0 - .000 .000 53 9 0 0 3 11 - .170 .340 1901 MIL:A
1902 STL:A 21 32 6 1 1 0 6 - .188 .281 17 5 0 0 0 3 - .294 .294 1902 STL:A
1902 CHI:N 21 105 35 7 1 0 14 - .333 .419 136 39 5 2 0 22 - .287 .353 1902 CHI:N
1903 CHI:N 22 258 75 8 1 0 38 - .291 .329 240 65 10 2 1 23 - .271 .342 1903 CHI:N
1904 CHI:N 23 169 37 7 2 0 27 - .219 .284 163 45 4 3 3 20 - .276 .393 1904 CHI:N
1906 DET:A 25 174 37 2 1 0 25 - .213 .236 150 47 8 0 0 16 - .313 .367 1906 DET:A
1907 DET:A 26 231 68 0 4 0 27 - .294 .329 261 66 11 2 0 32 - .253 .310 1907 DET:A
1908 DET:A 27 109 23 1 1 0 13 - .211 .239 12 2 1 0 0 2 - .167 .250 1908 DET:A
1909 DET:A 28 112 40 1 1 0 16 - .357 .384 92 17 1 1 0 17 - .185 .217 1909 DET:A
1910 DET:A 29 186 50 3 3 0 25 - .269 .317 190 50 3 4 0 28 - .263 .321 1910 DET:A
1911 DET:A 30 175 44 4 0 0 24 - .251 .274 165 49 6 0 0 19 - .297 .333 1911 DET:A
1912 DET:A 31 127 37 2 1 0 18 5 .291 .323 189 56 3 1 0 24 11 .296 .323 1912 DET:A
1913 CHI:A 32 13 3 0 0 0 9 0 .231 .231 8 3 0 0 0 0 0 .375 .375 1913 CHI:A
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1901 MIL:A 20 16 3 0 0 0 4 - .188 .188 37 6 0 0 3 7 - .162 .405 1901 MIL:A
1902 STL:A 21 8 1 0 0 0 0 - .125 .125 41 10 1 1 0 9 - .244 .317 1902 STL:A
1902 CHI:N 21 42 11 2 0 0 9 - .262 .310 199 63 10 3 0 27 - .317 .397 1902 CHI:N
1903 CHI:N 22 - - - - - - - - - - - - - - - - - - 1903 CHI:N
1904 CHI:N 23 - - - - - - - - - - - - - - - - - - 1904 CHI:N
1906 DET:A 25 97 23 3 1 0 9 - .237 .289 227 61 7 0 0 32 - .269 .300 1906 DET:A
1907 DET:A 26 130 34 4 0 0 11 - .262 .292 362 100 7 6 0 48 - .276 .329 1907 DET:A
1908 DET:A 27 - - - - 0 - - - - - - - - 0 - - - - 1908 DET:A
1909 DET:A 28 - - - - 0 - - - - - - - - 0 - - - - 1909 DET:A
1910 DET:A 29 - - - - 0 - - - - - - - - 0 - - - - 1910 DET:A
1911 DET:A 30 - - - 0 0 - - - - - - - 0 0 - - - - 1911 DET:A
1912 DET:A 31 - - - - 0 - - - - - - - - 0 - - - - 1912 DET:A
1913 CHI:A 32 - - 0 0 0 - 0 - - - - 0 0 0 - 0 - - 1913 CHI:A
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1901 MIL:A 20 .911 .932 14 14 112.7 41 0 4 - -
1907 DET:A 26 .973 .960 122 121 - 276 15 8 - -
1908 DET:A 27 .833 .954 4 3 - 4 1 1 - -
1909 DET:A 28 .987 .951 42 42 - 74 4 1 - -
1910 DET:A 29 .955 .954 95 95 831.3 177 12 9 - -
1911 DET:A 30 .950 .950 92 76 - 156 15 9 - -
1912 DET:A 31 .958 .951 71 68 - 128 8 6 - -
1913 CHI:A 32 .867 .954 8 8 72.0 11 2 2 - -
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1902 CHI:N 21 .961 .945 47 47 - 120 3 5 - -
1903 CHI:N 22 .987 .942 96 96 - 218 9 3 - -
1906 DET:A 25 .980 .963 81 80 - 190 10 4 - -
1907 DET:A 26 .857 .960 4 3 - 6 0 1 - -
1908 DET:A 27 .970 .954 27 23 - 62 3 2 - -
1909 DET:A 28 .967 .951 13 12 - 29 0 1 - -
1912 DET:A 31 1.000 .951 5 3 - 6 2 0 - -
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1902 STL:A 21 .973 .944 15 15 134.7 31 5 1 - -
1902 CHI:N 21 .929 .945 17 17 161.0 26 0 2 - -
1903 CHI:N 22 .878 .942 34 33 - 31 5 5 - -
1904 CHI:N 23 .931 .947 97 97 - 127 8 10 - -
1906 DET:A 25 1.000 .963 2 1 - 3 0 0 - -
1912 DET:A 31 1.000 .951 5 4 37.0 8 2 0 - -
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,698 1,408 4,272 4,620 2,851 4,306 854 1,617 346
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Davy Jones - Historical Batting Stastistics
Davy Jones - Batting - Home / Road Splits
Davy Jones - Batting - Left / Right Splits
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Davy Jones - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching