Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 04-19-1918
Birthplace: Reading, PA, USA
Career Positions Played: 3B,SS,LF,2B
All-Star: 1943,1944,1945,1946,1947
Height: 5 ft., 11 in. Weight: 193 lbs.
(Whitey Kurowski at www.retrosheet.org)
NSB Total Offensive Rank: 203 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1941 STL:N 5 22 5 10 9 3 1 2 0 0 2 1 .333 .258 .400 .556 0 - 2 0 - 1 1941 STL:N
1942 STL:N 5,6,7 23 115 418 366 93 64 17 3 9 42 51 .254 .249 .326 .391 33 - 60 13 - 6 1942 STL:N
1943 STL:N 5,6 24 139 565 522 150 105 24 8 13 70 69 .287 .258 .330 .439 31 - 54 10 - 2 1943 STL:N
1944 STL:N 4,5,6 25 149 625 555 150 98 25 7 20 87 95 .270 .261 .341 .449 58 - 40 10 - 2 1944 STL:N
1945 STL:N 5,6 26 133 573 511 165 114 27 3 21 102 84 .323 .265 .383 .511 45 - 45 12 - 5 1945 STL:N
1946 STL:N 5 27 142 601 519 156 105 32 5 14 89 76 .301 .256 .391 .462 72 - 47 5 - 5 1946 STL:N
1947 STL:N 5 28 146 614 513 159 99 27 6 27 104 108 .310 .265 .420 .544 87 - 56 4 - 10 1947 STL:N
1948 STL:N 5 29 77 270 220 47 37 8 0 2 33 34 .214 .261 .352 .277 42 - 28 3 - 5 1948 STL:N
1949 STL:N 5 30 10 15 14 2 2 0 0 0 0 0 .143 .262 .200 .143 1 - 0 0 - 0 1949 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1941 STL:N 22 0 - 0 - 0 - .00 .00 - - - 0 0 0 5 - - - - - 0 - 1941 STL:N
1942 STL:N 23 7 - - - - - - - - - - - - - 143 - - - - 1.08 6 - 1942 STL:N
1943 STL:N 24 3 - - - - - - - - - - - - - 229 - - - - - 11 - 1943 STL:N
1944 STL:N 25 2 - - - - - - - - - - - - - 249 - - - - 1.08 12 - 1944 STL:N
1945 STL:N 26 1 - - - - - - - - - - - - - 261 - - - - - 10 - 1945 STL:N
1946 STL:N 27 2 - - - - - - - - - - - - - 240 - - - - - 10 - 1946 STL:N
1947 STL:N 28 4 - - - - - - - - - - - - - 279 - - - - - 19 - 1947 STL:N
1948 STL:N 29 0 - 0 - 0 - .00 .00 - - - - - - 61 - - - - - 3 - 1948 STL:N
1949 STL:N 30 0 - 0 - 0 - .00 .00 - - 0 0 0 0 2 - - - - - 1 - 1949 STL:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1941 STL:N 22 1 0 0 0 0 0 1 .000 .000
1942 STL:N 23 9 0 0 0 0 0 4 .000 .000
1943 STL:N 24 1 0 0 0 0 1 1 .000 .000
1944 STL:N 25 1 0 - - - 0 1 .000 -
1945 STL:N 26 1 0 0 0 0 0 0 .000 .000
1946 STL:N 27 3 1 0 0 1 1 1 .333 1.333
1947 STL:N 28 4 1 0 0 0 1 1 .250 .250
1948 STL:N 29 9 1 0 0 0 1 4 .111 .111
1949 STL:N 30 8 2 0 0 0 0 0 .250 .250
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1941 STL:N 22 0 0 0 0 0 0 0 .000 .000 9 3 2 0 0 0 2 .333 .556 1941 STL:N
1942 STL:N 23 168 46 9 1 5 10 27 .274 .429 198 47 8 2 4 23 33 .237 .359 1942 STL:N
1943 STL:N 24 253 68 13 2 6 16 24 .269 .407 269 82 11 6 7 14 30 .305 .468 1943 STL:N
1944 STL:N 25 277 81 20 4 5 24 21 .292 .448 278 69 5 3 15 34 19 .248 .450 1944 STL:N
1945 STL:N 26 238 77 13 1 8 23 20 .324 .487 273 88 14 2 13 22 25 .322 .531 1945 STL:N
1946 STL:N 27 251 75 13 2 4 33 26 .299 .414 268 81 19 3 10 39 21 .302 .507 1946 STL:N
1947 STL:N 28 235 74 12 2 11 41 19 .315 .523 278 85 15 4 16 46 37 .306 .561 1947 STL:N
1948 STL:N 29 107 26 4 0 0 15 14 .243 .280 113 21 4 0 2 27 14 .186 .274 1948 STL:N
1949 STL:N 30 3 2 0 0 0 0 0 .667 .667 11 0 0 0 0 1 0 .000 .000 1949 STL:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1941 STL:N 22 - - - 0 0 0 - - - - - - 0 0 0 - - - 1941 STL:N
1942 STL:N 23 - - - - - - - - - - - - - - - - - - 1942 STL:N
1943 STL:N 24 - - - - - - - - - - - - - - - - - - 1943 STL:N
1944 STL:N 25 - - - - - - - - - - - - - - - - - - 1944 STL:N
1945 STL:N 26 - - - - - - - - - - - - - - - - - - 1945 STL:N
1946 STL:N 27 - - - - - - - - - - - - - - - - - - 1946 STL:N
1947 STL:N 28 - - - - - - - - - - - - - - - - - - 1947 STL:N
1948 STL:N 29 - - - 0 - - - - - - - - 0 - - - - - 1948 STL:N
1949 STL:N 30 12 2 0 0 0 0 0 .167 .167 2 0 0 0 0 1 0 .000 .000 1949 STL:N
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1944 STL:N 25 1.000 .963 9 0 - 4 7 0 0 1
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1941 STL:N 22 1.000 .950 4 2 - 2 3 0 0 0
1942 STL:N 23 .944 .940 104 92 - 124 194 19 - 19
1943 STL:N 24 .952 .947 137 135 - 166 255 21 - 29
1944 STL:N 25 .965 .948 146 143 - 188 281 17 - 20
1945 STL:N 26 .964 .941 131 128 - 172 235 15 - 28
1946 STL:N 27 .966 .952 138 137 - 175 249 15 - 17
1947 STL:N 28 .954 .947 141 141 - 140 250 19 - 17
1948 STL:N 29 .939 .941 65 62 - 55 100 10 - 7
1949 STL:N 30 1.000 .952 2 2 16.0 3 2 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1942 STL:N 23 .000 .955 1 0 - 0 0 0 0 0
1943 STL:N 24 1.000 .954 2 0 - 1 2 0 0 0
1944 STL:N 25 1.000 .954 1 0 - 0 2 0 0 0
1945 STL:N 26 .833 .947 6 0 - 2 3 1 - 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1942 STL:N 23 .000 .981 1 1 8.0 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 779 537 210 1,344 2,509 415 1,346 2,405 4,433
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Whitey Kurowski - Historical Batting Stastistics
Whitey Kurowski - Batting - Home / Road Splits
Whitey Kurowski - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching