Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 11-15-1914
Birthplace: Newberry, SC, USA
Career Positions Played: C,1B
Weight: 185 lbs.
(Mickey Livingston at www.retrosheet.org)
NSB Total Offensive Rank: 3388 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1938 WAS:A 2 23 2 4 4 3 1 2 0 0 1 0 .750 .281 .750 1.250 0 - 1 0 - 0 1938 WAS:A
1941 PHI:N 2,3 26 95 228 207 42 35 6 1 0 18 16 .203 .258 .276 .242 20 - 38 0 - 1 1941 PHI:N
1942 PHI:N 2,3 27 89 268 239 49 40 6 1 2 22 20 .205 .249 .283 .264 25 - 20 3 - 1 1942 PHI:N
1943 PHI:N 2,3 28 84 287 265 66 52 9 2 3 18 25 .249 .258 .304 .332 19 - 18 1 - 2 1943 PHI:N
1943 CHI:N 2,3 28 36 124 111 29 19 5 1 4 16 11 .261 .258 .333 .432 12 - 8 1 - 0 1943 CHI:N
1945 CHI:N 2,3 30 71 253 224 57 49 4 2 2 23 19 .254 .265 .324 .317 19 - 6 6 - 4 1945 CHI:N
1946 CHI:N 2 31 66 201 176 45 29 14 0 2 20 14 .256 .256 .338 .369 20 - 19 3 - 2 1946 CHI:N
1947 CHI:N 2 32 19 35 33 7 5 2 0 0 3 2 .212 .265 .235 .273 1 - 5 1 - 0 1947 CHI:N
1947 NY:N 2 32 5 7 6 1 1 0 0 0 0 0 .167 .265 .286 .167 1 - 2 0 - 0 1947 NY:N
1948 NY:N 2 33 45 122 99 21 14 4 1 2 12 9 .212 .261 .350 .333 21 - 11 2 - 0 1948 NY:N
1949 NY:N 2 34 19 60 57 17 11 2 0 4 12 6 .298 .262 .333 .544 2 - 8 0 - 1 1949 NY:N
1949 BOS:N 2 34 28 69 64 15 12 2 1 0 6 6 .234 .262 .290 .297 3 - 5 0 - 2 1949 BOS:N
1951 BRO:N 2 36 2 7 5 2 2 0 0 0 2 0 .400 .260 .500 .400 1 0 0 1 0 0 1951 BRO:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1938 WAS:A 23 0 0 0 0 0 0 .00 .00 - - - 0 0 0 5 - - - - - - - 1938 WAS:A
1941 PHI:N 26 2 - - - - - - - - - - 0 0 0 50 - - - - - 10 - 1941 PHI:N
1942 PHI:N 27 0 - 0 - 0 - .00 .00 - - - - - - 63 - - - - - 5 - 1942 PHI:N
1943 PHI:N 28 1 - - - - - - - - - - - - - 88 - - - - - 5 - 1943 PHI:N
1943 CHI:N 28 1 - - - - - - - - - - - - - 48 - - - - - 7 - 1943 CHI:N
1945 CHI:N 30 2 - - - - - - - - - - - - - 71 - - - - - 7 - 1945 CHI:N
1946 CHI:N 31 0 - 0 - 0 - .00 .00 - - - - - - 65 - - - - - 4 - 1946 CHI:N
1947 CHI:N 32 0 - 0 - 0 - .00 .00 - - - 0 0 0 9 - - - - - 0 - 1947 CHI:N
1947 NY:N 32 0 - 0 - 0 - .00 .00 - - 0 0 0 0 1 - - - - - 0 - 1947 NY:N
1948 NY:N 33 1 - - - - - - - - - - - - - 33 - - - - - 3 - 1948 NY:N
1949 NY:N 34 0 - 0 - 0 - .00 .00 - - - - - - 31 - - - - - 2 - 1949 NY:N
1949 BOS:N 34 0 - 0 - 0 - .00 .00 - - - 0 0 0 19 - - - - - 0 - 1949 BOS:N
1951 BRO:N 36 0 0 0 0 0 0 .00 .00 .00 .00 1 0 0 0 2 4 2 3 0 .67 0 2 1951 BRO:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1938 WAS:A 23 0 0 0 0 0 0 0 .000 .000
1941 PHI:N 26 18 4 0 0 0 5 5 .222 .222
1942 PHI:N 27 7 2 0 0 0 0 0 .286 .286
1943 PHI:N 28 0 0 0 0 0 0 0 .000 .000
1943 CHI:N 28 2 0 0 0 0 0 0 .000 .000
1945 CHI:N 30 2 0 0 0 0 0 0 .000 .000
1946 CHI:N 31 8 1 0 0 0 1 2 .125 .125
1947 CHI:N 32 11 5 1 0 0 1 0 .455 .545
1947 NY:N 32 7 2 0 0 0 0 2 .286 .286
1948 NY:N 33 3 1 0 0 0 0 0 .333 .333
1949 NY:N 34 1 0 0 0 0 0 0 .000 .000
1949 BOS:N 34 7 0 0 0 0 0 2 .000 .000
1951 BRO:N 36 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1938 WAS:A 23 0 0 0 0 0 0 0 .000 .000 4 3 2 0 0 0 1 .750 1.250 1938 WAS:A
1941 PHI:N 26 96 21 2 1 0 13 20 .219 .260 111 21 4 0 0 7 18 .189 .225 1941 PHI:N
1942 PHI:N 27 130 30 3 1 1 14 12 .231 .292 109 19 3 0 1 12 8 .174 .229 1942 PHI:N
1943 PHI:N 28 129 36 5 1 1 9 5 .279 .357 136 30 4 1 2 10 12 .221 .309 1943 PHI:N
1943 CHI:N 28 55 14 0 1 4 8 5 .255 .509 56 15 5 0 0 4 3 .268 .357 1943 CHI:N
1945 CHI:N 30 119 32 2 2 1 11 5 .269 .345 105 25 2 0 1 8 1 .238 .286 1945 CHI:N
1946 CHI:N 31 79 21 7 0 1 11 8 .266 .392 97 24 7 0 1 9 11 .247 .351 1946 CHI:N
1947 CHI:N 32 11 3 1 0 0 0 2 .273 .364 22 4 1 0 0 1 3 .182 .227 1947 CHI:N
1947 NY:N 32 5 1 0 0 0 1 1 .200 .200 1 0 0 0 0 0 1 .000 .000 1947 NY:N
1948 NY:N 33 30 5 0 0 0 6 2 .167 .167 69 16 4 1 2 14 9 .232 .406 1948 NY:N
1949 NY:N 34 36 12 1 0 2 1 3 .333 .528 21 5 1 0 2 2 5 .238 .571 1949 NY:N
1949 BOS:N 34 32 8 1 1 0 3 3 .250 .344 32 7 1 0 0 0 2 .219 .250 1949 BOS:N
1951 BRO:N 36 0 0 0 0 0 0 0 .000 .000 5 2 0 0 0 1 0 .400 .400 1951 BRO:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1938 WAS:A 23 - - - 0 0 0 - - - - - - 0 0 0 - - - 1938 WAS:A
1941 PHI:N 26 - - - - 0 - - - - - - - - 0 - - - - 1941 PHI:N
1942 PHI:N 27 - - - - - - - - - - - - - - - - - - 1942 PHI:N
1943 PHI:N 28 - - - - - - - - - - - - - - - - - - 1943 PHI:N
1943 CHI:N 28 - - - - - - - - - - - - - - - - - - 1943 CHI:N
1945 CHI:N 30 - - - - - - - - - - - - - - - - - - 1945 CHI:N
1946 CHI:N 31 - - - 0 - - - - - - - - 0 - - - - - 1946 CHI:N
1947 CHI:N 32 20 6 2 0 0 1 2 .300 .400 13 1 0 0 0 0 3 .077 .077 1947 CHI:N
1947 NY:N 32 4 1 0 0 0 1 1 .250 .250 2 0 0 0 0 0 1 .000 .000 1947 NY:N
1948 NY:N 33 - - - - - - - - - - - - - - - - - - 1948 NY:N
1949 NY:N 34 - - - 0 - - - - - - - - 0 - - - - - 1949 NY:N
1949 BOS:N 34 - - - - 0 - - - - - - - - 0 - - - - 1949 BOS:N
1951 BRO:N 36 5 2 0 0 0 1 0 .400 .400 0 0 0 0 0 0 0 .000 .000 1951 BRO:N
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1938 WAS:A 23 .667 .984 2 1 - 2 0 1 - 0 - - - -
1941 PHI:N 26 .974 .983 71 55 - 263 31 8 - 5 - - - -
1942 PHI:N 27 .987 .979 78 68 - 275 36 4 - 8 - - - -
1943 PHI:N 28 .988 .981 84 74 - 268 49 4 - 5 - - - -
1943 CHI:N 28 1.000 .981 31 26 - 114 13 0 0 0 3 - - -
1945 CHI:N 30 .990 .978 68 64 - 263 27 3 - 2 - - - -
1946 CHI:N 31 .981 .980 56 53 - 239 25 5 - 3 - - - -
1947 CHI:N 32 1.000 .981 7 4 - 27 1 0 0 0 - - - -
1947 NY:N 32 .800 .981 1 0 - 3 1 1 - 0 - - - -
1948 NY:N 33 .980 .980 42 31 - 135 10 3 - 2 - - - -
1949 NY:N 34 .985 .982 19 19 - 60 5 1 - 0 - - - -
1949 BOS:N 34 .977 .982 22 16 - 76 9 2 - 0 1 - - -
1951 BRO:N 36 1.000 .981 2 2 14.0 3 2 0 0 1 0 0 0 2
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1941 PHI:N 26 .000 .989 1 0 - 0 0 0 0 0
1942 PHI:N 27 .984 .989 6 4 - 59 1 1 - 5
1943 PHI:N 28 1.000 .992 2 0 - 4 0 0 0 0
1943 CHI:N 28 1.000 .992 4 2 - 36 4 0 0 6
1945 CHI:N 30 1.000 .990 1 0 - 1 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 4,313 1,797 4,010 4,258 2,927 2,465 378 1,203 4,503
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Mickey Livingston - Historical Batting Stastistics
Mickey Livingston - Batting - Home / Road Splits
Mickey Livingston - Batting - Left / Right Splits
Mickey Livingston - Fielding Statistics - Catcher
Fielding Statistics - First Base
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching