Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: B
Throws: R
Born: 05-12-1980
Birthplace: Bayamon, P.R.
Career Positions Played: 3B,SS,2B,LF,1B,RF,P,DH
All-Star: 2005
Height: 6 ft., 0 in. Weight: 205 lbs.
(Felipe Lopez at www.retrosheet.org)
NSB Total Offensive Rank: 2330 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
2001 TOR:A 5,6 20 49 192 177 46 32 5 4 5 23 21 .260 .267 .307 .418 12 1 39 1 2 0 2001 TOR:A
2002 TOR:A 5,6 21 85 309 282 64 38 15 3 8 34 35 .227 .264 .288 .387 23 1 90 2 1 1 2002 TOR:A
2003 CIN:N 4,5,6 22 59 229 197 42 31 7 2 2 13 28 .213 .262 .314 .299 28 1 59 2 1 1 2003 CIN:N
2004 CIN:N 4,5,6 23 79 295 264 64 37 18 2 7 31 35 .242 .263 .315 .405 25 0 81 2 1 3 2004 CIN:N
2005 CIN:N 4,5,6 24 148 648 580 169 107 34 5 23 85 97 .291 .262 .356 .486 57 2 111 3 7 1 2005 CIN:N
2006 WAS:N 6 25 71 320 274 77 60 13 2 2 22 43 .281 .265 .365 .365 34 0 60 8 2 2 2006 WAS:N
2006 CIN:N 6 25 85 394 343 92 68 14 1 9 30 55 .268 .265 .356 .394 47 1 66 3 1 0 2006 CIN:N
2007 WAS:N 4,6 26 154 671 603 148 108 25 6 9 50 70 .245 .266 .311 .352 53 1 109 5 6 4 2007 WAS:N
2008 WAS:N 4,6,7 27 100 363 325 76 54 20 0 2 25 34 .234 .260 .306 .314 32 1 54 2 2 2 2008 WAS:N
2008 STL:N 3,4,5,6,7,9 27 43 169 156 60 46 8 2 4 21 30 .385 .260 .429 .538 11 1 28 0 1 1 2008 STL:N
2009 ARI:N 4 28 85 383 345 104 79 18 1 6 25 44 .301 .259 .366 .412 34 3 59 1 2 1 2009 ARI:N
2009 MIL:N 4 28 66 297 259 83 58 20 2 3 32 44 .320 .259 .407 .448 37 1 41 0 0 1 2009 MIL:N
2010 STL:N P,3,4,5,6,9 29 1 425 376 87 61 18 1 7 36 50 .231 .255 .312 .340 43 1 77 3 2 1 2010 STL:N
2010 BOS:A 4,5,6 29 4 16 15 4 3 0 0 1 1 2 .267 .260 .313 .467 1 0 4 0 0 0 2010 BOS:A
2011 TB:A D,3,5 30 32 102 97 21 15 4 0 2 8 8 .216 .258 .248 .320 4 1 28 1 0 0 2011 TB:A
2011 MIL:N 4,5 30 16 51 44 8 8 0 0 0 3 4 .182 .253 .250 .182 4 0 7 2 1 0 2011 MIL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
2001 TOR:A 20 4 3 0 0 0 0 .18 .00 .36 1.00 4 0 0 0 74 139 46 43 7 1.07 2 34 2001 TOR:A
2002 TOR:A 21 5 4 0 1 0 0 .17 .02 .25 .50 1 0 0 0 109 229 76 49 6 1.55 4 61 2002 TOR:A
2003 CIN:N 22 8 5 1 0 0 0 .19 .02 .33 1.00 0 0 0 0 59 165 81 36 24 2.25 2 29 2003 CIN:N
2004 CIN:N 23 1 1 0 1 0 0 .02 .02 .33 .78 2 0 0 0 107 205 83 61 42 1.36 1 55 2004 CIN:N
2005 CIN:N 24 15 7 2 0 0 0 .12 .02 .28 .76 7 0 0 2 282 436 257 132 91 1.95 8 115 2005 CIN:N
2006 WAS:N 25 21 6 2 1 0 0 .29 .04 .31 .73 3 0 0 0 100 217 118 56 50 2.11 4 69 2006 WAS:N
2006 CIN:N 25 23 6 5 2 0 0 .23 .09 .17 .86 4 1 0 0 135 267 148 88 45 1.68 6 69 2006 CIN:N
2007 WAS:N 26 24 9 5 1 0 0 .17 .05 .23 .56 10 0 1 1 212 487 262 142 101 1.85 12 108 2007 WAS:N
2008 WAS:N 27 4 5 0 2 0 0 .09 .03 .00 .36 3 0 0 1 102 271 137 89 49 1.54 13 79 2008 WAS:N
2008 STL:N 27 4 3 0 0 0 0 .15 .00 .22 .83 0 0 0 0 84 100 66 39 24 1.69 0 32 2008 STL:N
2009 ARI:N 28 6 3 1 0 0 0 .07 .01 .29 .50 1 0 1 0 142 249 153 73 63 2.10 2 48 2009 ARI:N
2009 MIL:N 28 0 3 0 0 0 0 .03 .00 .25 .53 0 0 0 0 116 182 112 58 48 1.93 3 29 2009 MIL:N
2010 STL:N 29 8 2 0 0 0 0 .10 .00 .33 .29 4 0 0 1 128 303 151 97 56 1.56 7 60 2010 STL:N
2010 BOS:A 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 11 5 3 3 1.67 0 1 2010 BOS:A
2011 TB:A 30 1 1 0 0 0 0 .12 .00 .50 .00 1 0 0 0 31 80 38 18 14 2.11 2 18 2011 TB:A
2011 MIL:N 30 0 0 0 0 0 0 .00 .00 .00 1.00 0 0 0 0 8 41 26 7 7 3.71 2 14 2011 MIL:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
2001 TOR:A 20 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
2002 TOR:A 21 5 0 0 0 0 0 3 .000 .000 - - - - - - - - -
2003 CIN:N 22 3 0 0 0 0 1 1 .000 .000 .. .. .. .. .. .. .. .. ..
2004 CIN:N 23 2 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
2005 CIN:N 24 4 1 0 0 0 1 1 .250 .250 .. .. .. .. .. .. .. .. ..
2006 WAS:N 25 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
2006 CIN:N 25 2 1 0 0 0 0 1 .500 .500 .. .. .. .. .. .. .. .. ..
2007 WAS:N 26 3 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
2008 WAS:N 27 10 3 1 0 0 0 2 .300 .400 .. .. .. .. .. .. .. .. ..
2008 STL:N 27 1 1 0 0 0 0 0 1.000 1.000 .. .. .. .. .. .. .. .. ..
2009 ARI:N 28 3 0 0 0 0 1 1 .000 .000 4 1 0 0 0 0 0 .250 .250
2009 MIL:N 28 4 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
2010 STL:N 29 16 3 0 0 0 2 6 .188 .188 .. .. .. .. .. .. .. .. ..
2010 BOS:A 29 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
2011 TB:A 30 6 3 1 0 0 0 2 .500 .667 8 3 1 0 1 0 1 .375 .875
2011 MIL:N 30 4 0 0 0 0 0 1 .000 .000 .. .. .. .. .. .. .. .. ..
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2001 TOR:A 20 71 21 1 1 3 5 13 .296 .465 106 25 4 3 2 7 26 .236 .387 2001 TOR:A
2002 TOR:A 21 126 26 6 1 5 8 40 .206 .389 156 38 9 2 3 15 50 .244 .385 2002 TOR:A
2003 CIN:N 22 95 20 5 0 0 12 33 .211 .263 102 22 2 2 2 16 26 .216 .333 2003 CIN:N
2004 CIN:N 23 124 28 7 2 3 14 37 .226 .387 140 36 11 0 4 11 44 .257 .421 2004 CIN:N
2005 CIN:N 24 295 90 16 2 16 30 58 .305 .536 285 79 18 3 7 27 53 .277 .435 2005 CIN:N
2006 WAS:N 25 141 38 6 1 0 13 34 .270 .326 133 39 7 1 2 21 26 .293 .406 2006 WAS:N
2006 CIN:N 25 160 47 5 0 5 23 33 .294 .419 183 45 9 1 4 24 33 .246 .372 2006 CIN:N
2007 WAS:N 26 309 76 14 3 2 25 50 .246 .330 294 72 11 3 7 28 59 .245 .374 2007 WAS:N
2008 WAS:N 27 157 27 7 0 1 17 24 .172 .236 168 49 13 0 1 15 30 .292 .387 2008 WAS:N
2008 STL:N 27 77 31 6 0 1 6 14 .403 .519 79 29 2 2 3 5 14 .367 .557 2008 STL:N
2009 ARI:N 28 180 60 11 1 5 21 24 .333 .489 165 44 7 0 1 13 35 .267 .327 2009 ARI:N
2009 MIL:N 28 125 41 11 0 3 14 21 .328 .488 134 42 9 2 0 23 20 .313 .410 2009 MIL:N
2010 STL:N 29 184 48 9 1 3 27 40 .261 .370 192 39 9 0 4 16 37 .203 .313 2010 STL:N
2010 BOS:A 29 9 4 0 0 1 1 1 .444 .778 6 0 0 0 0 0 3 .000 .000 2010 BOS:A
2011 TB:A 30 55 12 2 0 1 2 17 .218 .309 42 9 2 0 1 2 11 .214 .333 2011 TB:A
2011 MIL:N 30 25 5 0 0 0 1 3 .200 .200 19 3 0 0 0 3 4 .158 .158 2011 MIL:N
Bats: B AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2001 TOR:A 20 58 17 1 2 3 1 9 .293 .534 119 29 4 2 2 11 30 .244 .361 2001 TOR:A
2002 TOR:A 21 66 20 5 0 3 3 17 .303 .515 216 44 10 3 5 20 73 .204 .347 2002 TOR:A
2003 CIN:N 22 51 10 0 1 0 8 17 .196 .235 146 32 7 1 2 20 42 .219 .322 2003 CIN:N
2004 CIN:N 23 65 19 7 1 2 3 18 .292 .523 199 45 11 1 5 22 63 .226 .367 2004 CIN:N
2005 CIN:N 24 173 42 4 0 5 12 37 .243 .353 407 127 30 5 18 45 74 .312 .543 2005 CIN:N
2006 WAS:N 25 83 24 6 0 0 7 25 .289 .361 191 53 7 2 2 27 35 .277 .366 2006 WAS:N
2006 CIN:N 25 92 19 2 0 2 11 24 .207 .293 251 73 12 1 7 36 42 .291 .430 2006 CIN:N
2007 WAS:N 26 182 49 7 1 4 15 33 .269 .385 421 99 18 5 5 38 76 .235 .337 2007 WAS:N
2008 WAS:N 27 119 31 8 0 0 12 20 .261 .328 206 45 12 0 2 20 34 .218 .306 2008 WAS:N
2008 STL:N 27 51 21 3 0 1 0 9 .412 .529 105 39 5 2 3 11 19 .371 .543 2008 STL:N
2009 ARI:N 28 83 26 4 0 1 6 13 .313 .398 262 78 14 1 5 28 46 .298 .416 2009 ARI:N
2009 MIL:N 28 64 21 7 0 2 7 9 .328 .531 195 62 13 2 1 30 32 .318 .421 2009 MIL:N
2010 STL:N 29 125 32 6 0 4 11 20 .256 .400 251 55 12 1 3 32 57 .219 .311 2010 STL:N
2010 BOS:A 29 3 1 0 0 0 0 0 .333 .333 12 3 0 0 1 1 4 .250 .500 2010 BOS:A
2011 TB:A 30 41 10 1 0 2 1 14 .244 .415 56 11 3 0 0 3 14 .196 .250 2011 TB:A
2011 MIL:N 30 7 0 0 0 0 0 2 .000 .000 37 8 0 0 0 4 5 .216 .216 2011 MIL:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
2010 STL:N 29 1 .00 .333 .255 0 0 0 0 0 0 0 1 0 0 0 1.0 1 0 1 0 0 .50 0 0 0 0 0 0 2010
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
2010 STL:N 29 0 0 0 0 .00 - - .00 1.0 0 0 - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2010
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2001 TOR:A 20 - - - - - - - - - - - - - - - - - - 2001 TOR:A
2002 TOR:A 21 - - - - - - - - - - - - - - - - - - 2002 TOR:A
2003 CIN:N 22 - - - - - - - - - - - - - - - - - - 2003 CIN:N
2004 CIN:N 23 - - - - - - - - - - - - - - - - - - 2004 CIN:N
2005 CIN:N 24 - - - - - - - - - - - - - - - - - - 2005 CIN:N
2006 WAS:N 25 - - - - - - - - - - - - - - - - - - 2006 WAS:N
2006 CIN:N 25 - - - - - - - - - - - - - - - - - - 2006 CIN:N
2007 WAS:N 26 - - - - - - - - - - - - - - - - - - 2007 WAS:N
2008 WAS:N 27 - - - - - - - - - - - - - - - - - - 2008 WAS:N
2008 STL:N 27 - - - - - - - - - - - - - - - - - - 2008 STL:N
2009 ARI:N 28 - - - - - - - - - - - - - - - - - - 2009 ARI:N
2009 MIL:N 28 - - - - - - - - - - - - - - - - - - 2009 MIL:N
2010 STL:N 29 3 1 0 0 0 1 0 .333 .250 0 0 0 0 0 0 0 .000 .000 2010 STL:N
2010 BOS:A 29 - - - - - - - - - - - - - - - - - - 2010 BOS:A
2011 TB:A 30 - - - - - - - - - - - - - - - - - - 2011 TB:A
2011 MIL:N 30 - - - - - - - - - - - - - - - - - - 2011 MIL:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2001 TOR:A 20 - - - - - - - - - - - - - - - - - - 2001 TOR:A
2002 TOR:A 21 - - - - - - - - - - - - - - - - - - 2002 TOR:A
2003 CIN:N 22 - - - - - - - - - - - - - - - - - - 2003 CIN:N
2004 CIN:N 23 - - - - - - - - - - - - - - - - - - 2004 CIN:N
2005 CIN:N 24 - - - - - - - - - - - - - - - - - - 2005 CIN:N
2006 WAS:N 25 - - - - - - - - - - - - - - - - - - 2006 WAS:N
2006 CIN:N 25 - - - - - - - - - - - - - - - - - - 2006 CIN:N
2007 WAS:N 26 - - - - - - - - - - - - - - - - - - 2007 WAS:N
2008 WAS:N 27 - - - - - - - - - - - - - - - - - - 2008 WAS:N
2008 STL:N 27 - - - - - - - - - - - - - - - - - - 2008 STL:N
2009 ARI:N 28 - - - - - - - - - - - - - - - - - - 2009 ARI:N
2009 MIL:N 28 - - - - - - - - - - - - - - - - - - 2009 MIL:N
2010 STL:N 29 2 1 0 0 0 1 0 .500 .333 1 0 0 0 0 0 0 .000 .000 2010 STL:N
2010 BOS:A 29 - - - - - - - - - - - - - - - - - - 2010 BOS:A
2011 TB:A 30 - - - - - - - - - - - - - - - - - - 2011 TB:A
2011 MIL:N 30 - - - - - - - - - - - - - - - - - - 2011 MIL:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2010 STL:N 29 .000 .953 1 0 1.0 0 0 0 0 0
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2008 STL:N 27 1.000 .992 1 0 1.0 2 0 0 0 0
2010 STL:N 29 1.000 .993 2 1 10.0 11 0 0 0 0
2011 TB:A 30 .977 .993 6 5 40.0 39 3 1 0 2
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2003 CIN:N 22 .875 .983 3 3 24.7 3 4 1 0 1
2004 CIN:N 23 .667 .982 2 0 5.0 1 1 1 0 1
2005 CIN:N 24 1.000 .981 7 5 48.0 15 11 0 0 4
2007 WAS:N 26 .995 .984 43 42 373.3 90 113 1 0 34
2008 WAS:N 27 .970 .982 78 69 622.7 128 196 10 4 39
2008 STL:N 27 .988 .982 23 20 157.3 27 57 1 1 14
2009 ARI:N 28 .977 .984 82 80 715.3 138 243 9 3 56
2009 MIL:N 28 .972 .984 62 62 542.3 105 176 8 3 46
2010 STL:N 29 1.000 .984 24 17 147.7 35 51 0 0 14
2010 BOS:A 29 1.000 .984 3 2 19.7 4 6 0 0 0
2011 MIL:N 30 .977 .985 11 10 82.0 19 23 1 0 5
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2001 TOR:A 20 .940 .947 46 47 415.3 26 100 8 3 6
2002 TOR:A 21 1.000 .951 2 2 17.0 2 1 0 0 0
2003 CIN:N 22 1.000 .955 8 2 32.0 3 4 0 0 0
2004 CIN:N 23 .936 .956 24 24 207.7 24 49 5 3 1
2005 CIN:N 24 1.000 .958 1 0 1.0 0 1 0 0 0
2008 STL:N 27 .926 .956 13 8 85.3 2 23 2 1 2
2010 STL:N 29 .926 .951 58 51 472.7 24 102 10 4 9
2010 BOS:A 29 .500 .956 2 1 10.0 1 0 1 1 0
2011 TB:A 30 .953 .954 23 18 149.0 14 27 2 2 1
2011 MIL:N 30 .000 .954 1 1 8.0 0 0 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2001 TOR:A 20 .917 .973 3 2 20.3 6 5 1 1 1
2002 TOR:A 21 .975 .975 79 74 668.0 109 199 8 3 51
2003 CIN:N 22 .928 .973 50 42 397.3 60 132 15 7 20
2004 CIN:N 23 .957 .973 51 41 391.0 65 137 9 6 25
2005 CIN:N 24 .970 .977 140 133 1175.3 186 358 17 11 71
2006 WAS:N 25 .947 .972 71 70 601.3 89 162 14 5 34
2006 CIN:N 25 .959 .972 84 82 735.7 98 227 14 9 45
2007 WAS:N 26 .957 .975 111 104 927.0 154 289 20 14 56
2008 WAS:N 27 1.000 .976 8 7 54.0 3 21 0 0 4
2008 STL:N 27 1.000 .976 5 3 25.0 3 7 0 0 1
2010 STL:N 29 .969 .971 24 19 161.0 20 43 2 1 5
2010 BOS:A 29 1.000 .973 1 0 2.0 2 0 0 0 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2008 WAS:N 27 1.000 .983 8 6 49.0 9 1 0 0 0
2008 STL:N 27 1.000 .983 8 7 58.0 3 1 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2008 STL:N 27 .500 .982 1 0 2.0 1 0 1 0 0
2010 STL:N 29 .000 .986 1 0 .3 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,996 3,409 2,354 2,103 1,967 1,857 3,202 3,865 1,309
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Felipe Lopez - Historical Batting Stastistics
Felipe Lopez - Pinch Hitting Statistics, Designated Hitting Statistics
Felipe Lopez - Batting - Home / Road Splits
Felipe Lopez - Batting - Left / Right Splits
Felipe Lopez - Historical Pitching Stastistics
Felipe Lopez - Pitching - Home / Road Splits
Felipe Lopez - Pitching - Left / Right Splits
Felipe Lopez - Historical Fielding Stastistics - Pitcher
Fielding Statistics - First Base
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Felipe Lopez - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching