Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: B
Throws: R
Born: 12-15-1976
Birthplace: Pittsburg, CA, USA
Career Positions Played: DH,2B,SS,3B,P,LF,CF,RF
Height: 5 ft., 8 in. Weight: 180 lbs.
(Aaron Miles at www.retrosheet.org)
NSB Total Offensive Rank: 3834 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
2003 CHI:A D,4 26 8 12 12 4 1 3 0 0 2 3 .333 .267 .333 .583 0 0 0 0 0 0 2003 CHI:A
2004 COL:N 4 27 134 566 522 153 129 15 3 6 47 75 .293 .263 .333 .368 29 0 53 7 6 2 2004 COL:N
2005 COL:N 4,6 28 99 347 324 91 74 12 3 2 28 37 .281 .262 .307 .355 8 1 38 10 1 4 2005 COL:N
2006 STL:N 4,5,6 29 135 471 426 112 85 20 5 2 30 48 .263 .265 .326 .347 38 9 42 2 3 2 2006 STL:N
2007 STL:N P,4,5,6,7 30 2 450 414 120 101 16 1 2 32 55 .290 .266 .332 .348 25 1 40 5 5 1 2007 STL:N
2008 STL:N P,4,5,6,7,8,9 31 1 408 379 120 99 15 2 4 31 49 .317 .260 .356 .398 23 2 37 5 1 0 2008 STL:N
2009 CHI:N 4,5,6 32 74 170 157 29 21 7 1 0 5 17 .185 .259 .224 .242 8 1 21 5 0 0 2009 CHI:N
2010 STL:N P,4,5,6 33 2 151 139 39 34 5 0 0 9 14 .281 .255 .315 .317 6 1 14 3 2 1 2010 STL:N
2011 LA:N 4,5,6 34 136 490 454 125 102 17 3 3 45 49 .275 .253 .317 .346 25 1 49 3 5 3 2011 LA:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
2003 CHI:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 8 6 4 2 1.50 0 1 2003 CHI:A
2004 COL:N 27 12 7 2 0 0 0 .11 .02 .32 .76 5 0 0 0 192 401 259 132 91 1.96 12 76 2004 COL:N
2005 COL:N 28 4 2 0 0 0 0 .07 .00 .24 .89 1 0 0 1 115 252 165 66 66 2.50 6 62 2005 COL:N
2006 STL:N 29 2 1 0 0 0 0 .02 .00 .26 .35 1 0 0 0 148 328 225 92 72 2.45 8 71 2006 STL:N
2007 STL:N 30 2 1 0 0 0 0 .03 .00 .38 .62 1 0 0 0 144 317 213 94 76 2.27 12 81 2007 STL:N
2008 STL:N 31 3 3 0 0 0 0 .05 .00 .27 .65 4 0 0 1 151 281 195 81 71 2.41 13 93 2008 STL:N
2009 CHI:N 32 3 0 0 0 0 0 .09 .00 .57 .00 0 0 0 0 38 137 74 39 28 1.90 4 29 2009 CHI:N
2010 STL:N 33 0 1 0 0 0 0 .03 .00 .14 1.00 0 0 0 0 44 107 71 42 17 1.69 1 26 2010 STL:N
2011 LA:N 34 4 3 0 0 0 0 .06 .00 .35 1.00 5 0 0 0 157 351 221 128 64 1.73 11 107 2011 LA:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
2003 CHI:A 26 4 1 1 0 0 0 0 .250 .500 3 1 1 0 0 0 0 .333 .667
2004 COL:N 27 10 3 0 0 0 1 1 .300 .300 .. .. .. .. .. .. .. .. ..
2005 COL:N 28 22 4 1 1 0 1 4 .182 .318 .. .. .. .. .. .. .. .. ..
2006 STL:N 29 18 5 1 0 0 0 3 .278 .333 .. .. .. .. .. .. .. .. ..
2007 STL:N 30 19 7 1 0 0 0 0 .368 .421 .. .. .. .. .. .. .. .. ..
2008 STL:N 31 31 5 1 0 0 1 4 .161 .194 .. .. .. .. .. .. .. .. ..
2009 CHI:N 32 30 5 0 0 0 1 6 .167 .167 .. .. .. .. .. .. .. .. ..
2010 STL:N 33 29 4 0 0 0 1 4 .138 .138 3 2 1 0 0 1 0 .667 1.000
2011 LA:N 34 16 7 0 0 0 0 1 .438 .438 .. .. .. .. .. .. .. .. ..
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2003 CHI:A 26 3 0 0 0 0 0 0 .000 .000 9 4 3 0 0 0 0 .444 .778 2003 CHI:A
2004 COL:N 27 266 82 9 0 4 21 27 .308 .387 256 71 6 3 2 8 26 .277 .348 2004 COL:N
2005 COL:N 28 170 59 9 1 0 4 9 .347 .412 154 32 3 2 2 4 29 .208 .292 2005 COL:N
2006 STL:N 29 208 53 6 3 1 21 15 .255 .327 218 59 14 2 1 17 27 .271 .367 2006 STL:N
2007 STL:N 30 208 72 6 1 0 13 14 .346 .385 206 48 10 0 2 12 26 .233 .311 2007 STL:N
2008 STL:N 31 169 58 8 1 1 8 19 .343 .420 210 62 7 1 3 15 18 .295 .381 2008 STL:N
2009 CHI:N 32 86 16 4 0 0 5 12 .186 .233 71 13 3 1 0 3 9 .183 .254 2009 CHI:N
2010 STL:N 33 67 15 1 0 0 3 7 .224 .239 72 24 4 0 0 3 7 .333 .389 2010 STL:N
2011 LA:N 34 223 57 13 0 0 12 25 .256 .314 231 68 4 3 3 13 24 .294 .377 2011 LA:N
Bats: B AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
2003 CHI:A 26 3 2 1 0 0 0 0 .667 1.000 9 2 2 0 0 0 0 .222 .444 2003 CHI:A
2004 COL:N 27 120 32 3 0 2 12 15 .267 .342 402 121 12 3 4 17 38 .301 .376 2004 COL:N
2005 COL:N 28 64 15 2 0 1 2 11 .234 .313 260 76 10 3 1 6 27 .292 .365 2005 COL:N
2006 STL:N 29 86 25 6 0 0 12 17 .291 .360 340 87 14 5 2 26 25 .256 .344 2006 STL:N
2007 STL:N 30 119 34 4 1 0 16 11 .286 .336 295 86 12 0 2 9 29 .292 .353 2007 STL:N
2008 STL:N 31 111 35 7 0 0 11 15 .315 .378 268 85 8 2 4 12 22 .317 .407 2008 STL:N
2009 CHI:N 32 34 7 4 0 0 1 7 .206 .324 123 22 3 1 0 7 14 .179 .220 2009 CHI:N
2010 STL:N 33 57 16 1 0 0 4 11 .281 .298 82 23 4 0 0 2 3 .280 .329 2010 STL:N
2011 LA:N 34 99 29 4 0 2 5 16 .293 .394 355 96 13 3 1 20 33 .270 .332 2011 LA:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
2007 STL:N 30 2 9.00 .375 .266 0 0 0 0 0 2 0 2 0 0 0 2.0 3 1 0 0 0 1.00 1 0 0 0 1 3 2007
2008 STL:N 31 1 .00 .000 .260 0 0 0 0 0 1 0 1 0 0 0 1.0 0 0 0 0 0 .50 0 0 0 0 0 0 2008
2010 STL:N 33 2 .00 .250 .255 0 0 0 0 0 2 0 2 0 0 0 2.0 2 0 0 0 0 .50 0 0 0 0 0 0 2010
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
2007 STL:N 30 0 0 0 0 .00 - - 9.00 2.0 2 2 - 9 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2007
2008 STL:N 31 0 0 0 0 .00 - - .00 1.0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2008
2010 STL:N 33 0 0 0 0 .00 - - .00 2.0 0 0 - 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2010
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2003 CHI:A 26 - - - - - - - - - - - - - - - - - - 2003 CHI:A
2004 COL:N 27 - - - - - - - - - - - - - - - - - - 2004 COL:N
2005 COL:N 28 - - - - - - - - - - - - - - - - - - 2005 COL:N
2006 STL:N 29 - - - - - - - - - - - - - - - - - - 2006 STL:N
2007 STL:N 30 5 3 0 0 1 0 0 .600 .000 3 0 0 0 0 0 0 .000 .000 2007 STL:N
2008 STL:N 31 3 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2008 STL:N
2009 CHI:N 32 - - - - - - - - - - - - - - - - - - 2009 CHI:N
2010 STL:N 33 8 2 1 0 0 0 0 .250 .000 0 0 0 0 0 0 0 .000 .000 2010 STL:N
2011 LA:N 34 - - - - - - - - - - - - - - - - - - 2011 LA:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
2003 CHI:A 26 - - - - - - - - - - - - - - - - - - 2003 CHI:A
2004 COL:N 27 - - - - - - - - - - - - - - - - - - 2004 COL:N
2005 COL:N 28 - - - - - - - - - - - - - - - - - - 2005 COL:N
2006 STL:N 29 - - - - - - - - - - - - - - - - - - 2006 STL:N
2007 STL:N 30 2 1 0 0 0 0 0 .500 .000 6 2 0 0 1 0 0 .333 .000 2007 STL:N
2008 STL:N 31 2 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 2008 STL:N
2009 CHI:N 32 - - - - - - - - - - - - - - - - - - 2009 CHI:N
2010 STL:N 33 5 2 1 0 0 0 0 .400 .000 3 0 0 0 0 0 0 .000 .000 2010 STL:N
2011 LA:N 34 - - - - - - - - - - - - - - - - - - 2011 LA:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2007 STL:N 30 .000 .966 2 0 2.0 0 0 0 0 0
2008 STL:N 31 1.000 .959 1 0 1.0 0 1 0 0 0
2010 STL:N 33 1.000 .953 2 0 2.0 0 1 0 0 0
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2003 CHI:A 26 1.000 .982 3 1 14.0 1 6 0 0 0
2004 COL:N 27 .984 .982 128 116 1029.0 273 353 10 5 70
2005 COL:N 28 .984 .981 79 69 602.0 154 208 6 1 48
2006 STL:N 29 .975 .982 88 71 649.7 165 232 10 2 58
2007 STL:N 30 .984 .984 85 63 590.7 152 160 5 2 39
2008 STL:N 31 .988 .982 85 49 499.7 91 165 3 1 47
2009 CHI:N 32 .986 .984 35 26 253.7 71 69 2 1 21
2010 STL:N 33 .984 .984 50 18 214.7 38 83 2 0 12
2011 LA:N 34 .992 .985 72 61 519.0 119 139 2 2 28
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2006 STL:N 29 .000 .954 1 0 2.3 0 0 0 0 0
2007 STL:N 30 1.000 .954 3 2 19.0 0 8 0 0 0
2008 STL:N 31 1.000 .956 11 5 61.0 2 16 0 0 1
2009 CHI:N 32 1.000 .956 4 0 12.0 1 1 0 0 0
2010 STL:N 33 .778 .951 5 2 25.0 3 4 2 2 0
2011 LA:N 34 .928 .954 61 49 459.7 21 82 8 3 8
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2005 COL:N 28 .000 .977 1 0 3.0 0 0 1 0 0
2006 STL:N 29 .959 .972 39 33 298.0 54 108 7 3 26
2007 STL:N 30 .948 .975 40 33 301.0 73 91 9 5 24
2008 STL:N 31 .989 .976 27 24 172.3 32 56 1 1 14
2009 CHI:N 32 1.000 .975 8 5 44.0 7 13 0 0 2
2010 STL:N 33 1.000 .971 6 2 19.0 9 5 0 0 3
2011 LA:N 34 .000 .971 1 0 3.3 0 0 0 0 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2007 STL:N 30 .000 .984 1 0 .7 0 0 0 0 0
2008 STL:N 31 1.000 .983 4 3 26.0 3 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2008 STL:N 31 .000 .990 1 0 2.0 0 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2008 STL:N 31 1.000 .982 1 0 3.7 3 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,106 4,187 4,140 3,559 3,377 4,705 5,056 807 4,720
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Aaron Miles - Historical Batting Stastistics
Aaron Miles - Pinch Hitting Statistics, Designated Hitting Statistics
Aaron Miles - Batting - Home / Road Splits
Aaron Miles - Batting - Left / Right Splits
Aaron Miles - Historical Pitching Stastistics
Aaron Miles - Pitching - Home / Road Splits
Aaron Miles - Pitching - Left / Right Splits
Aaron Miles - Historical Fielding Stastistics - Pitcher
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Aaron Miles - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching