Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 10-08-1959
Birthplace: Tulare, CA, USA
Career Positions Played: P
All-Star: 1991
Height: 6 ft., 2 in. Weight: 215 lbs.
(Mike Morgan at www.retrosheet.org)
NSB Total Pitching Rank: 1338 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1978 OAK:A P 18 3 0 0 0 0 0 0 0 0 0 .000 .261 .000 .000 0 0 0 0 0 0 1978 OAK:A
1979 OAK:A P 19 13 0 0 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 1979 OAK:A
1982 NY:A P 22 30 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 1982 NY:A
1983 TOR:A P 23 16 0 0 0 0 0 0 0 0 0 .000 .266 .000 .000 0 0 0 0 0 0 1983 TOR:A
1985 SEA:A P 25 2 0 0 0 0 0 0 0 0 0 .000 .261 .000 .000 0 0 0 0 0 0 1985 SEA:A
1986 SEA:A P 26 37 0 0 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 0 0 0 0 1986 SEA:A
1987 SEA:A P 27 34 0 0 0 0 0 0 0 0 0 .000 .265 .000 .000 0 0 0 0 0 0 1987 SEA:A
1988 BAL:A P 28 22 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 1988 BAL:A
1989 LA:N P 29 40 40 36 3 3 0 0 0 1 1 .083 .246 .108 .083 1 0 12 3 0 0 1989 LA:N
1990 LA:N P 30 33 78 71 8 8 0 0 0 2 2 .113 .256 .137 .113 2 0 25 5 0 0 1990 LA:N
1991 LA:N P 31 34 87 76 7 7 0 0 0 3 2 .092 .250 .104 .092 1 0 11 8 2 0 1991 LA:N
1992 CHI:N P 32 34 89 74 8 8 0 0 0 5 1 .108 .252 .132 .108 2 0 16 12 1 0 1992 CHI:N
1993 CHI:N P 33 32 73 66 4 2 2 0 0 1 1 .061 .264 .088 .091 2 0 22 5 0 0 1993 CHI:N
1994 CHI:N P 34 15 26 24 3 3 0 0 0 0 1 .125 .267 .160 .125 1 0 4 1 0 0 1994 CHI:N
1995 CHI:N P 35 4 8 7 1 1 0 0 0 0 1 .143 .263 .143 .143 0 0 2 1 0 0 1995 CHI:N
1995 STL:N P 35 17 37 31 1 1 0 0 0 0 1 .032 .263 .118 .032 3 0 18 3 0 0 1995 STL:N
1996 CIN:N P 36 5 9 7 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 3 2 0 0 1996 CIN:N
1996 STL:N P 36 18 42 33 2 2 0 0 0 0 1 .061 .262 .061 .061 0 0 14 9 0 0 1996 STL:N
1997 CIN:N P 37 31 54 44 4 3 0 1 0 2 1 .091 .263 .111 .136 0 0 14 9 0 1 1997 CIN:N
1998 CHI:N P 38 5 7 6 4 3 1 0 0 0 0 .667 .262 .667 .833 0 0 2 1 0 0 1998 CHI:N
1998 MIN:A P 38 18 2 2 1 1 0 0 0 0 1 .500 .271 .500 .500 0 0 1 0 0 0 1998 MIN:A
1999 TEX:A P 39 34 4 4 1 1 0 0 0 0 0 .250 .275 .250 .250 0 0 2 0 0 0 1999 TEX:A
2000 ARI:N P 40 60 17 16 7 7 0 0 0 1 0 .438 .266 .438 .438 0 0 5 1 0 0 2000 ARI:N
2001 ARI:N P 41 31 1 0 0 0 0 0 0 0 0 .000 .261 1.000 .000 1 0 0 0 0 0 2001 ARI:N
2002 ARI:N P 42 29 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 2002 ARI:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1978 OAK:A 18 0 0 0 0 0 0 .06 .06 .00 .00 0 0 0 0 0 0 0 0 0 1.20 0 0 1978 OAK:A
1979 OAK:A 19 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1979 OAK:A
1982 NY:A 22 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1982 NY:A
1983 TOR:A 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1983 TOR:A
1985 SEA:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1985 SEA:A
1986 SEA:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1986 SEA:A
1987 SEA:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1987 SEA:A
1988 BAL:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1988 BAL:A
1989 LA:N 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 3 36 19 6 3 3.17 0 6 1989 LA:N
1990 LA:N 30 0 0 0 0 0 0 .00 .00 .33 .33 1 0 0 0 8 69 36 11 4 3.27 1 13 1990 LA:N
1991 LA:N 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 80 57 11 7 5.18 1 14 1991 LA:N
1992 CHI:N 32 0 0 0 0 0 0 .00 .00 .33 .33 0 0 0 0 8 81 49 14 7 3.50 1 23 1992 CHI:N
1993 CHI:N 33 0 0 0 0 0 0 .00 .00 .50 .00 0 0 0 0 6 68 29 14 6 2.07 1 11 1993 CHI:N
1994 CHI:N 34 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 3 23 17 1 317.00 1 7 1994 CHI:N
1995 CHI:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 7 4 1 1 4.00 0 3 1995 CHI:N
1995 STL:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 33 9 5 2 1.80 0 7 1995 STL:N
1996 CIN:N 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 9 5 1 0 5.00 0 3 1996 CIN:N
1996 STL:N 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 2 40 22 2 411.00 0 11 1996 STL:N
1997 CIN:N 37 0 0 0 0 0 0 .00 .00 .00 1.00 0 0 0 0 6 49 31 3 510.33 0 12 1997 CIN:N
1998 CHI:N 38 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 5 3 2 2 1 1.00 0 1 1998 CHI:N
1998 MIN:A 38 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 1 1 1 0 0 - 0 0 1998 MIN:A
1999 TEX:A 39 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 3 1 0 1 - 0 0 1999 TEX:A
2000 ARI:N 40 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 10 4 2 0 2.00 0 3 2000 ARI:N
2001 ARI:N 41 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2001 ARI:N
2002 ARI:N 42 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2002 ARI:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1978 OAK:A 18 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1978 OAK:A
1979 OAK:A 19 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1979 OAK:A
1982 NY:A 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1982 NY:A
1983 TOR:A 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1983 TOR:A
1985 SEA:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1985 SEA:A
1986 SEA:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1986 SEA:A
1987 SEA:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1987 SEA:A
1988 BAL:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1988 BAL:A
1989 LA:N 29 18 1 0 0 0 1 7 .056 .056 18 2 0 0 0 0 5 .111 .111 1989 LA:N
1990 LA:N 30 32 4 0 0 0 1 11 .125 .125 39 4 0 0 0 1 14 .103 .103 1990 LA:N
1991 LA:N 31 36 3 0 0 0 0 5 .083 .083 40 4 0 0 0 1 6 .100 .100 1991 LA:N
1992 CHI:N 32 42 5 0 0 0 1 11 .119 .119 32 3 0 0 0 1 5 .094 .094 1992 CHI:N
1993 CHI:N 33 34 0 0 0 0 0 13 .000 .000 32 4 2 0 0 2 9 .125 .188 1993 CHI:N
1994 CHI:N 34 10 2 0 0 0 0 2 .200 .200 14 1 0 0 0 1 2 .071 .071 1994 CHI:N
1995 CHI:N 35 5 0 0 0 0 0 2 .000 .000 2 1 0 0 0 0 0 .500 .500 1995 CHI:N
1995 STL:N 35 15 0 0 0 0 1 11 .000 .000 16 1 0 0 0 2 7 .063 .063 1995 STL:N
1996 CIN:N 36 2 0 0 0 0 0 2 .000 .000 5 0 0 0 0 0 1 .000 .000 1996 CIN:N
1996 STL:N 36 15 1 0 0 0 0 6 .067 .067 18 1 0 0 0 0 8 .056 .056 1996 STL:N
1997 CIN:N 37 22 0 0 0 0 0 9 .000 .000 22 4 0 1 0 0 5 .182 .273 1997 CIN:N
1998 CHI:N 38 2 2 0 0 0 0 0 1.000 1.000 4 2 1 0 0 0 2 .500 .750 1998 CHI:N
1998 MIN:A 38 0 0 0 0 0 0 0 .000 .000 2 1 0 0 0 0 1 .500 .500 1998 MIN:A
1999 TEX:A 39 0 0 0 0 0 0 0 .000 .000 4 1 0 0 0 0 2 .250 .250 1999 TEX:A
2000 ARI:N 40 6 4 0 0 0 0 2 .667 .667 10 3 0 0 0 0 3 .300 .300 2000 ARI:N
2001 ARI:N 41 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 1 0 .000 .000 2001 ARI:N
2002 ARI:N 42 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 ARI:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1978 OAK:A 18 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1978 OAK:A
1979 OAK:A 19 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1979 OAK:A
1982 NY:A 22 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1982 NY:A
1983 TOR:A 23 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1983 TOR:A
1985 SEA:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1985 SEA:A
1986 SEA:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1986 SEA:A
1987 SEA:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1987 SEA:A
1988 BAL:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1988 BAL:A
1989 LA:N 29 11 2 0 0 0 0 1 .182 .182 25 1 0 0 0 1 11 .040 .040 1989 LA:N
1990 LA:N 30 31 5 0 0 0 1 9 .161 .161 40 3 0 0 0 1 16 .075 .075 1990 LA:N
1991 LA:N 31 22 1 0 0 0 0 3 .045 .045 54 6 0 0 0 1 8 .111 .111 1991 LA:N
1992 CHI:N 32 31 4 0 0 0 1 5 .129 .129 43 4 0 0 0 1 11 .093 .093 1992 CHI:N
1993 CHI:N 33 17 2 1 0 0 0 6 .118 .176 49 2 1 0 0 2 16 .041 .061 1993 CHI:N
1994 CHI:N 34 5 1 0 0 0 0 1 .200 .200 19 2 0 0 0 1 3 .105 .105 1994 CHI:N
1995 CHI:N 35 6 1 0 0 0 0 1 .167 .167 1 0 0 0 0 0 1 .000 .000 1995 CHI:N
1995 STL:N 35 4 0 0 0 0 0 4 .000 .000 27 1 0 0 0 3 14 .037 .037 1995 STL:N
1996 CIN:N 36 1 0 0 0 0 0 1 .000 .000 6 0 0 0 0 0 2 .000 .000 1996 CIN:N
1996 STL:N 36 3 0 0 0 0 0 0 .000 .000 30 2 0 0 0 0 14 .067 .067 1996 STL:N
1997 CIN:N 37 5 0 0 0 0 0 1 .000 .000 39 4 0 1 0 0 13 .103 .154 1997 CIN:N
1998 CHI:N 38 3 2 1 0 0 0 1 .667 1.000 3 2 0 0 0 0 1 .667 .667 1998 CHI:N
1998 MIN:A 38 0 0 0 0 0 0 0 .000 .000 2 1 0 0 0 0 1 .500 .500 1998 MIN:A
1999 TEX:A 39 0 0 0 0 0 0 0 .000 .000 4 1 0 0 0 0 2 .250 .250 1999 TEX:A
2000 ARI:N 40 2 2 0 0 0 0 0 1.000 1.000 14 5 0 0 0 0 5 .357 .357 2000 ARI:N
2001 ARI:N 41 0 0 0 0 0 1 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 ARI:N
2002 ARI:N 42 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 ARI:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1978 OAK:A 18 3 7.30 .373 .261 0 3 0 0 0 0 3 0 1 1 0 12.1 19 1 8 0 0 .82 0 0 0 0 2 16 1978
1979 OAK:A 19 13 5.94 .332 .270 2 10 0 0 0 0 13 0 3 2 0 77.1 102 7 50 0 17 2.19 3 7 0 7 15 101 1979
1982 NY:A 22 30 4.37 .285 .264 7 11 0 0 0 2 23 7 10 2 0 150.1 167 15 67 5 71 1.47 2 6 0 3 20 147 1982
1983 TOR:A 23 16 5.16 .273 .266 0 3 0 0 0 2 4 12 1 0 0 45.1 48 6 21 0 22 1.32 0 3 0 1 5 36 1983
1985 SEA:A 25 2 12.00 .393 .261 1 1 0 0 0 0 2 0 0 0 0 6.0 11 2 5 0 2 1.33 0 1 0 1 0 3 1985
1986 SEA:A 26 37 4.53 .286 .262 11 17 1 0 0 2 33 4 11 9 1 216.1 243 24 86 3 116 1.69 4 7 1 4 28 212 1986
1987 SEA:A 27 34 4.65 .296 .265 12 17 0 0 0 2 31 3 13 8 2 207.0 245 25 53 3 85 2.14 5 10 0 1 26 196 1987
1988 BAL:A 28 22 5.43 .255 .259 1 6 1 0 1 6 10 12 4 2 0 71.1 70 6 23 1 29 2.05 1 3 0 0 8 47 1988
1989 LA:N 29 40 2.53 .234 .246 8 11 0 0 4 7 19 21 13 0 0 152.2 130 6 33 8 72 2.31 2 5 0 3 17 110 1989
1990 LA:N 30 33 3.75 .266 .256 11 15 0 0 0 0 33 0 21 6 4 211.0 216 19 60 5 106 2.79 5 3 1 1 19 178 1990
1991 LA:N 31 34 2.78 .226 .250 14 10 1 0 0 1 33 1 24 5 1 236.1 197 12 61 10 140 2.65 3 6 0 4 23 165 1991
1992 CHI:N 32 34 2.55 .234 .252 16 8 0 0 0 0 34 0 27 6 1 240.0 203 14 79 10 123 2.58 3 11 0 3 29 189 1992
1993 CHI:N 33 32 4.03 .262 .264 10 15 0 0 0 0 32 0 19 1 1 207.2 206 15 74 8 111 2.08 7 7 2 3 17 188 1993
1994 CHI:N 34 15 6.69 .338 .267 2 10 0 0 0 0 15 0 5 1 0 80.2 111 12 35 2 57 2.37 4 4 0 2 11 102 1994
1995 CHI:N 35 4 2.19 .216 .263 2 1 0 0 0 0 4 0 2 0 0 24.2 19 2 9 1 15 3.46 1 0 0 0 3 15 1995
1995 STL:N 35 17 3.88 .283 .263 5 6 0 0 0 0 17 0 8 1 0 106.2 114 10 25 1 46 3.08 5 6 0 0 16 95 1995
1996 CIN:N 36 5 2.30 .267 .262 2 3 0 0 0 0 5 0 2 0 0 27.1 28 2 7 0 19 3.60 1 0 0 1 2 19 1996
1996 STL:N 36 18 5.24 .294 .262 4 8 0 0 0 0 18 0 8 0 0 103.0 118 14 40 0 55 2.29 0 2 0 3 13 99 1996
1997 CIN:N 37 31 4.78 .266 .263 9 12 0 0 1 0 30 1 12 1 0 162.0 165 13 49 6 103 2.73 8 5 0 2 14 134 1997
1998 CHI:N 38 5 7.15 .323 .262 0 1 0 0 0 0 5 0 1 0 0 22.2 30 8 15 1 10 2.17 1 0 0 0 3 18 1998
1998 MIN:A 38 18 3.49 .286 .271 4 2 0 0 0 0 17 1 10 0 0 98.0 108 13 24 1 50 2.16 7 1 0 3 16 72 1998
1999 TEX:A 39 34 6.24 .323 .275 13 10 0 1 1 1 25 9 8 1 0 140.0 184 25 48 2 61 2.25 7 3 1 3 23 132 1999
2000 ARI:N 40 60 4.87 .311 .266 5 5 5 3 8 15 4 56 0 0 0 101.2 123 10 40 5 56 2.60 1 0 0 2 14 100 2000
2001 ARI:N 41 31 4.26 .306 .261 1 0 0 0 7 9 1 30 0 0 0 38.0 45 2 17 4 24 2.12 0 2 0 1 5 42 2001
2002 ARI:N 42 29 5.29 .289 .259 1 1 0 0 5 9 0 29 0 0 0 34.0 41 7 9 1 13 1.43 3 3 0 1 3 31 2002
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1978 OAK:A 18 4 1 1 0 .29 7.30 12.1 - - 12 10 .0 60 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 1978
1979 OAK:A 19 6 6 0 0 .12 5.94 77.1 - - 57 51 2.8 368 4 4 0 0 5 1 2 4 1 0 0 0 0 0 0 1979
1982 NY:A 22 14 7 0 0 .14 4.60 135.0 2.35 15.1 77 73 4.3 662 3 4 7 2 6 8 6 1 2 2 2 0 2 0 1 1982
1983 TOR:A 23 2 2 0 0 .10 8.53 12.2 3.86 32.2 26 26 .0 198 0 1 15 8 3 0 0 1 0 9 2 0 0 1 0 1983
1985 SEA:A 25 0 0 0 0 .00 12.00 6.0 - - 8 8 16.5 33 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1985
1986 SEA:A 26 17 10 0 1 .12 4.68 205.2 1.69 10.2 121 109 5.0 952 8 3 1 0 11 4 8 3 7 1 2 0 1 0 0 1986
1987 SEA:A 27 15 12 1 0 .13 4.69 203.1 2.45 3.2 117 107 4.8 898 8 5 4 3 6 6 5 4 9 0 1 1 1 0 0 1987
1988 BAL:A 28 3 2 0 0 .09 6.33 48.1 3.52 23.0 45 43 2.8 299 1 0 16 7 4 1 1 0 3 4 0 4 1 3 0 1988
1989 LA:N 29 7 4 0 0 .08 2.74 121.1 1.72 31.1 51 43 2.4 605 8 7 11 5 5 4 3 6 1 5 4 4 6 1 1 1989
1990 LA:N 30 16 13 0 0 .15 3.75 211.0 - - 100 88 3.8 891 11 4 0 0 9 6 7 4 7 0 0 0 0 0 0 1990
1991 LA:N 31 24 7 0 0 .15 2.81 234.0 .00 2.1 85 73 3.4 952 10 7 2 0 1 6 14 5 7 0 0 1 0 0 0 1991
1992 CHI:N 32 6 9 0 1 .07 2.55 240.0 - - 80 68 4.3 969 11 8 0 0 5 6 10 6 7 0 0 0 0 0 0 1992
1993 CHI:N 33 17 14 0 0 .16 4.03 207.2 - - 100 93 3.2 886 11 8 0 0 5 6 14 4 3 0 0 0 0 0 0 1993
1994 CHI:N 34 6 2 0 0 .08 6.69 80.2 - - 65 60 4.5 382 7 8 0 0 7 5 1 1 1 0 0 0 0 0 0 1994
1995 CHI:N 35 1 1 0 0 .12 2.19 24.2 - - 8 6 2.2 100 2 0 0 0 0 2 1 1 0 0 0 0 0 0 0 1995
1995 STL:N 35 15 3 2 0 .17 3.88 106.2 - - 48 46 4.6 450 10 7 0 0 4 8 2 1 2 0 0 0 0 0 0 1995
1996 CIN:N 36 3 2 0 0 .21 2.30 27.1 - - 9 7 2.6 115 1 1 0 0 2 3 0 0 0 0 0 0 0 0 0 1996
1996 STL:N 36 14 6 1 0 .24 5.24 103.0 - - 63 60 4.6 453 6 6 0 0 6 4 6 2 0 0 0 0 0 0 0 1996
1997 CIN:N 37 15 6 1 0 .14 4.79 161.2 .00 .1 91 86 4.2 688 9 2 0 0 13 8 7 1 1 0 0 0 0 0 1 1997
1998 CHI:N 38 3 0 0 0 .16 7.15 22.2 - - 21 18 3.6 112 3 0 0 0 4 1 0 0 0 0 0 0 0 0 0 1998
1998 MIN:A 38 4 4 0 0 .10 3.60 95.0 .00 3.0 41 38 6.1 412 0 3 0 0 7 4 3 2 1 1 0 0 0 0 0 1998
1999 TEX:A 39 5 8 0 0 .09 6.51 123.0 4.24 17.0 108 97 8.0 633 3 6 9 3 14 4 6 0 1 5 2 1 0 1 0 1999
2000 ARI:N 40 5 4 0 0 .09 6.05 19.1 4.59 82.1 55 55 3.7 448 7 4 38 16 4 0 0 0 0 13 8 13 15 5 2 2000
2001 ARI:N 41 1 1 0 0 .05 11.25 4.0 3.44 34.0 20 18 6.8 168 2 2 23 10 1 0 0 0 0 5 6 8 5 4 2 2001
2002 ARI:N 42 3 0 1 0 .09 - - 5.29 34.0 22 20 - 156 2 0 8 4 0 0 0 0 0 5 4 6 11 3 0 2002
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1978 OAK:A 18 33 10 2 0 1 5 0 .303 .132 18 9 2 1 0 3 0 .500 .143 1978 OAK:A
1979 OAK:A 19 96 28 1 1 2 10 2 .292 .094 211 74 15 0 5 40 15 .351 .159 1979 OAK:A
1982 NY:A 22 272 85 15 3 5 21 30 .313 .072 314 82 18 0 10 46 41 .261 .128 1982 NY:A
1983 TOR:A 23 112 29 6 2 5 13 17 .259 .104 64 19 4 2 1 8 5 .297 .111 1983 TOR:A
1985 SEA:A 25 23 9 1 0 2 4 2 .391 .148 5 2 0 0 0 1 0 .400 .167 1985 SEA:A
1986 SEA:A 26 397 116 25 0 14 42 64 .292 .096 454 127 19 2 10 44 52 .280 .088 1986 SEA:A
1987 SEA:A 27 509 148 23 4 16 24 55 .291 .045 318 97 19 3 9 29 30 .305 .084 1987 SEA:A
1988 BAL:A 28 152 31 6 0 3 9 14 .204 .056 122 39 8 2 3 14 15 .320 .103 1988 BAL:A
1989 LA:N 29 311 67 8 2 5 17 39 .215 .052 244 63 13 2 1 16 33 .258 .062 1989 LA:N
1990 LA:N 30 408 111 17 1 16 24 56 .272 .056 403 105 20 3 3 36 50 .261 .082 1990 LA:N
1991 LA:N 31 440 100 11 1 7 32 71 .227 .068 431 97 11 5 5 29 69 .225 .063 1991 LA:N
1992 CHI:N 32 459 100 19 2 3 40 62 .218 .080 409 103 20 1 11 39 61 .252 .087 1992 CHI:N
1993 CHI:N 33 383 97 14 3 6 32 60 .253 .077 403 109 17 2 9 42 51 .270 .094 1993 CHI:N
1994 CHI:N 34 147 49 9 0 8 15 29 .333 .093 181 62 11 1 4 20 28 .343 .100 1994 CHI:N
1995 CHI:N 35 66 13 3 0 0 6 10 .197 .083 22 6 2 0 2 3 5 .273 .120 1995 CHI:N
1995 STL:N 35 204 54 10 1 5 6 24 .265 .029 199 60 9 0 5 19 22 .302 .087 1995 STL:N
1996 CIN:N 36 45 12 2 0 1 2 10 .267 .043 60 16 2 1 1 5 9 .267 .077 1996 CIN:N
1996 STL:N 36 173 53 7 1 3 19 25 .306 .099 228 65 16 2 11 21 30 .285 .084 1996 STL:N
1997 CIN:N 37 296 81 22 7 4 23 47 .274 .072 324 84 23 1 9 26 56 .259 .074 1997 CIN:N
1998 CHI:N 38 37 16 4 1 4 3 3 .432 .075 56 14 4 1 4 12 7 .250 .176 1998 CHI:N
1998 MIN:A 38 207 58 13 1 8 15 28 .280 .068 171 50 7 1 5 9 22 .292 .050 1998 MIN:A
1999 TEX:A 39 279 97 14 2 15 21 28 .348 .070 290 87 21 5 10 27 33 .300 .085 1999 TEX:A
2000 ARI:N 40 173 54 5 2 5 15 28 .312 .080 223 69 13 0 5 25 28 .309 .101 2000 ARI:N
2001 ARI:N 41 89 27 5 1 1 12 20 .303 .119 58 18 6 0 1 5 4 .310 .079 2001 ARI:N
2002 ARI:N 42 84 26 4 0 4 6 11 .310 .067 58 15 2 0 3 3 2 .259 .049 2002 ARI:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1978 OAK:A 18 25 10 1 1 0 3 0 .400 .107 26 9 3 0 1 5 0 .346 .161 1978 OAK:A
1979 OAK:A 19 177 53 10 1 5 31 8 .299 .149 130 49 6 0 2 19 9 .377 .128 1979 OAK:A
1982 NY:A 22 295 92 22 0 7 31 32 .312 .095 291 75 11 3 8 36 39 .258 .110 1982 NY:A
1983 TOR:A 23 80 16 5 1 0 11 14 .200 .121 96 32 5 3 6 10 8 .333 .094 1983 TOR:A
1985 SEA:A 25 18 8 1 0 1 3 1 .444 .143 10 3 0 0 1 2 1 .300 .167 1985 SEA:A
1986 SEA:A 26 441 121 19 1 10 48 56 .274 .098 410 122 25 1 14 38 60 .298 .085 1986 SEA:A
1987 SEA:A 27 447 135 25 5 13 31 49 .302 .065 380 110 17 2 12 22 36 .289 .055 1987 SEA:A
1988 BAL:A 28 126 40 8 1 4 11 13 .317 .080 148 30 6 1 2 12 16 .203 .075 1988 BAL:A
1989 LA:N 29 299 76 13 1 5 24 41 .254 .074 256 54 8 3 1 9 31 .211 .034 1989 LA:N
1990 LA:N 30 455 132 29 1 9 34 53 .290 .070 356 84 8 3 10 26 53 .236 .068 1990 LA:N
1991 LA:N 31 495 113 13 3 9 43 78 .228 .080 376 84 9 3 3 18 62 .223 .046 1991 LA:N
1992 CHI:N 32 491 122 22 3 8 57 57 .248 .104 377 81 17 0 6 22 66 .215 .055 1992 CHI:N
1993 CHI:N 33 424 104 16 4 7 51 62 .245 .107 362 102 15 1 8 23 49 .282 .060 1993 CHI:N
1994 CHI:N 34 146 56 9 0 6 20 29 .384 .120 182 55 11 1 6 15 28 .302 .076 1994 CHI:N
1995 CHI:N 35 51 11 5 0 1 7 8 .216 .121 37 8 0 0 1 2 7 .216 .051 1995 CHI:N
1995 STL:N 35 174 50 9 0 4 16 17 .287 .084 229 64 10 1 6 9 29 .279 .038 1995 STL:N
1996 CIN:N 36 47 12 3 0 1 4 9 .255 .078 58 16 1 1 1 3 10 .276 .049 1996 CIN:N
1996 STL:N 36 156 44 13 1 3 23 15 .282 .128 245 74 10 2 11 17 40 .302 .065 1996 STL:N
1997 CIN:N 37 291 79 19 4 7 25 50 .271 .079 329 86 26 4 6 24 53 .261 .068 1997 CIN:N
1998 CHI:N 38 42 12 6 1 2 7 3 .286 .143 51 18 2 1 6 8 7 .353 .136 1998 CHI:N
1998 MIN:A 38 203 58 11 2 7 17 23 .286 .077 175 50 9 0 6 7 27 .286 .038 1998 MIN:A
1999 TEX:A 39 274 87 13 4 14 31 32 .318 .102 295 97 22 3 11 17 29 .329 .054 1999 TEX:A
