Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: The Murph
Bats: R
Throws: R
Born: 03-12-1956
Birthplace: Portland, OR, USA
Career Positions Played: C,1B,LF,CF,RF
All-Star: 1980,1982,1983,1984,1985,1986,1987
Gold Glove Award: 1982,1983,1984,1985,1986
League MVP Award: 1982,1983
Height: 6 ft., 5 in. Weight: 215 lbs.
(Dale Murphy at www.retrosheet.org)
NSB Total Offensive Rank: 689 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1976 ATL:N 2 20 19 72 65 17 11 6 0 0 9 3 .262 .255 .333 .354 7 0 9 0 0 0 1976 ATL:N
1977 ATL:N 2 21 18 76 76 24 13 8 1 2 14 5 .316 .262 .316 .526 0 0 8 0 0 0 1977 ATL:N
1978 ATL:N 2,3 22 151 583 530 120 80 14 3 23 79 66 .226 .254 .287 .394 42 3 145 3 5 3 1978 ATL:N
1979 ATL:N 2,3 23 104 429 384 106 76 7 2 21 57 53 .276 .261 .344 .469 38 5 67 0 5 2 1979 ATL:N
1980 ATL:N 3,7,8,9 24 156 633 569 160 98 27 2 33 89 98 .281 .259 .350 .510 59 9 133 2 2 1 1980 ATL:N
1981 ATL:N 3,8,9 25 104 416 369 91 65 12 1 13 50 43 .247 .255 .327 .390 44 8 72 1 2 0 1981 ATL:N
1982 ATL:N 7,8,9 26 162 698 598 168 107 23 2 36 109 113 .281 .258 .380 .507 93 9 134 0 4 3 1982 ATL:N
1983 ATL:N 7,8,9 27 162 688 589 178 114 24 4 36 121 131 .302 .255 .396 .540 90 12 110 1 6 2 1983 ATL:N
1984 ATL:N 8 28 162 691 607 176 100 32 8 36 100 94 .290 .255 .374 .547 79 20 134 0 3 2 1984 ATL:N
1985 ATL:N 8 29 162 712 616 185 114 32 2 37 111 118 .300 .252 .390 .539 90 15 141 0 5 1 1985 ATL:N
1986 ATL:N 8,9 30 160 692 614 163 98 29 7 29 83 89 .265 .253 .347 .477 75 5 141 0 1 2 1986 ATL:N
1987 ATL:N 9 31 159 693 566 167 95 27 1 44 105 115 .295 .261 .420 .580 115 29 136 0 5 7 1987 ATL:N
1988 ATL:N 9 32 156 671 592 134 71 35 4 24 77 77 .226 .248 .314 .421 74 16 125 0 3 2 1988 ATL:N
1989 ATL:N 8,9 33 154 647 574 131 95 16 0 20 84 60 .228 .246 .309 .361 65 10 142 0 6 2 1989 ATL:N
1990 ATL:N 9 34 97 394 349 81 50 14 0 17 55 38 .232 .256 .315 .418 41 11 84 0 3 1 1990 ATL:N
1990 PHI:N 7,8,9 34 57 235 214 57 40 9 1 7 28 22 .266 .256 .329 .416 20 3 46 0 1 0 1990 PHI:N
1991 PHI:N 9 35 153 599 544 137 85 33 1 18 81 66 .252 .250 .313 .415 48 3 93 0 7 0 1991 PHI:N
1992 PHI:N 9 36 18 63 62 10 7 1 0 2 7 5 .161 .252 .175 .274 1 0 13 0 0 0 1992 PHI:N
1993 COL:N 7,9 37 26 49 42 6 5 1 0 0 7 1 .143 .264 .234 .167 5 1 15 0 2 0 1993 COL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1976 ATL:N 20 0 0 0 0 0 0 .00 .00 .00 .50 1 0 0 0 23 48 23 16 0 1.44 0 13 1976 ATL:N
1977 ATL:N 21 0 1 0 0 0 1 .00 .00 .25 .33 1 0 0 0 40 56 23 21 0 1.10 3 20 1977 ATL:N
1978 ATL:N 22 11 7 0 0 0 2 .13 .00 .30 .69 10 0 0 2 209 440 167 101 10 1.65 15 133 1978 ATL:N
1979 ATL:N 23 6 1 0 0 0 0 .06 .00 .14 .56 8 0 0 0 180 297 109 100 12 1.09 12 88 1979 ATL:N
1980 ATL:N 24 9 6 0 0 0 0 .09 .00 .27 .63 13 0 0 1 290 427 141 131 8 1.08 8 128 1980 ATL:N
1981 ATL:N 25 14 5 1 0 0 0 .21 .01 .32 .67 4 0 0 0 144 296 123 83 14 1.48 10 87 1981 ATL:N
1982 ATL:N 26 23 11 3 0 0 0 .18 .03 .51 .84 17 0 0 0 303 455 160 129 11 1.24 10 152 1982 ATL:N
1983 ATL:N 27 30 4 3 1 0 0 .17 .03 .41 .89 15 0 0 0 318 437 167 127 14 1.31 15 134 1983 ATL:N
1984 ATL:N 28 19 7 0 1 0 0 .16 .01 .44 .62 15 1 0 0 332 454 172 122 6 1.41 13 143 1984 ATL:N
1985 ATL:N 29 10 3 0 0 0 0 .06 .00 .31 .83 17 0 0 0 332 453 157 129 9 1.22 14 154 1985 ATL:N
1986 ATL:N 30 7 7 2 0 0 0 .07 .02 .23 .82 14 0 0 0 293 469 211 137 65 1.54 10 143 1986 ATL:N
1987 ATL:N 31 16 6 0 1 0 1 .11 .01 .52 .85 7 0 0 1 328 421 180 125 47 1.44 11 136 1987 ATL:N
1988 ATL:N 32 3 5 1 0 0 0 .06 .01 .30 .78 7 0 0 0 249 490 219 159 77 1.38 24 139 1988 ATL:N
1989 ATL:N 33 3 2 0 0 0 0 .03 .00 .28 .68 12 0 0 0 207 470 199 156 70 1.28 14 135 1989 ATL:N
1990 ATL:N 34 9 2 0 0 0 0 .13 .00 .21 .70 4 0 0 0 146 287 128 90 32 1.42 11 56 1990 ATL:N
1990 PHI:N 34 0 1 0 0 0 0 .02 .00 .18 .00 2 0 0 0 89 173 65 64 33 1.02 11 50 1990 PHI:N
1991 PHI:N 35 1 0 0 0 0 0 .01 .00 .29 .62 14 0 0 1 226 441 219 142 97 1.54 20 144 1991 PHI:N
1992 PHI:N 36 0 0 0 0 0 0 .00 .00 .00 .50 2 0 0 0 17 56 26 14 9 1.86 3 16 1992 PHI:N
1993 COL:N 37 0 0 0 0 0 0 .00 .00 .50 .00 0 0 0 0 7 43 16 12 1 1.33 5 17 1993 COL:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1976 ATL:N 20 0 0 0 0 0 0 0 .000 .000
1977 ATL:N 21 0 0 0 0 0 0 0 .000 .000
1978 ATL:N 22 7 3 0 0 1 1 3 .429 .857
1979 ATL:N 23 2 1 0 0 0 0 0 .500 .500
1980 ATL:N 24 1 0 0 0 0 0 0 .000 .000
1981 ATL:N 25 2 0 0 0 0 0 1 .000 .000
1982 ATL:N 26 1 1 1 0 0 0 0 1.000 2.000
1983 ATL:N 27 2 0 0 0 0 0 1 .000 .000
1984 ATL:N 28 2 0 0 0 0 0 0 .000 .000
1985 ATL:N 29 0 0 0 0 0 1 0 .000 .000
1986 ATL:N 30 1 1 0 0 1 0 0 1.000 4.000
1987 ATL:N 31 0 0 0 0 0 0 0 .000 .000
1988 ATL:N 32 1 0 0 0 0 0 1 .000 .000
1989 ATL:N 33 2 0 0 0 0 1 0 .000 .000
1990 ATL:N 34 2 0 0 0 0 1 1 .000 .000
1990 PHI:N 34 2 0 0 0 0 1 1 .000 .000
1991 PHI:N 35 9 3 1 0 0 1 1 .333 .444
1992 PHI:N 36 1 0 0 0 0 0 0 .000 .000
1993 COL:N 37 11 0 0 0 0 2 7 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1976 ATL:N 20 43 9 3 0 0 5 5 .209 .279 22 8 3 0 0 2 4 .364 .500 1976 ATL:N
1977 ATL:N 21 24 8 3 0 0 0 3 .333 .458 52 16 5 1 2 0 5 .308 .558 1977 ATL:N
1978 ATL:N 22 261 69 7 1 17 28 74 .264 .494 269 51 7 2 6 14 71 .190 .297 1978 ATL:N
1979 ATL:N 23 182 54 5 0 12 24 36 .297 .522 202 52 2 2 9 14 31 .257 .421 1979 ATL:N
1980 ATL:N 24 292 78 15 0 17 24 69 .267 .493 277 82 12 2 16 35 64 .296 .527 1980 ATL:N
1981 ATL:N 25 175 44 2 0 8 20 32 .251 .400 194 47 10 1 5 24 40 .242 .381 1981 ATL:N
1982 ATL:N 26 297 92 13 0 24 38 59 .310 .596 301 76 10 2 12 55 75 .252 .419 1982 ATL:N
1983 ATL:N 27 285 97 15 1 17 46 49 .340 .579 304 81 9 3 19 44 61 .266 .503 1983 ATL:N
1984 ATL:N 28 300 89 18 1 18 37 61 .297 .543 307 87 14 7 18 42 73 .283 .550 1984 ATL:N
1985 ATL:N 29 308 92 15 1 19 53 61 .299 .539 308 93 17 1 18 37 80 .302 .539 1985 ATL:N
1986 ATL:N 30 298 80 11 4 17 44 66 .268 .503 316 83 18 3 12 31 75 .263 .453 1986 ATL:N
1987 ATL:N 31 269 93 11 1 25 77 52 .346 .673 297 74 16 0 19 38 84 .249 .495 1987 ATL:N
1988 ATL:N 32 283 74 23 2 14 42 54 .261 .505 309 60 12 2 10 32 71 .194 .343 1988 ATL:N
1989 ATL:N 33 276 71 7 0 9 31 62 .257 .380 298 60 9 0 11 34 80 .201 .342 1989 ATL:N
1990 ATL:N 34 174 38 5 0 8 17 43 .218 .385 175 43 9 0 9 24 41 .246 .451 1990 ATL:N
1990 PHI:N 34 105 26 4 1 1 14 23 .248 .333 109 31 5 0 6 6 23 .284 .495 1990 PHI:N
1991 PHI:N 35 279 78 21 0 9 29 48 .280 .452 265 59 12 1 9 19 45 .223 .377 1991 PHI:N
1992 PHI:N 36 47 7 0 0 2 1 10 .149 .277 15 3 1 0 0 0 3 .200 .267 1992 PHI:N
1993 COL:N 37 23 3 1 0 0 4 7 .130 .174 19 3 0 0 0 1 8 .158 .158 1993 COL:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1976 ATL:N 20 18 3 1 0 0 2 3 .167 .222 47 14 5 0 0 5 6 .298 .404 1976 ATL:N
1977 ATL:N 21 13 5 3 0 1 0 0 .385 .846 63 19 5 1 1 0 8 .302 .460 1977 ATL:N
1978 ATL:N 22 167 42 3 1 6 13 37 .251 .389 363 78 11 2 17 29 108 .215 .397 1978 ATL:N
1979 ATL:N 23 86 31 1 0 5 9 10 .360 .547 298 75 6 2 16 29 57 .252 .446 1979 ATL:N
1980 ATL:N 24 137 38 10 0 8 15 35 .277 .526 432 122 17 2 25 44 98 .282 .505 1980 ATL:N
1981 ATL:N 25 77 20 3 0 4 10 13 .260 .455 292 71 9 1 9 34 59 .243 .373 1981 ATL:N
1982 ATL:N 26 134 47 5 1 11 24 23 .351 .649 464 121 18 1 25 69 111 .261 .466 1982 ATL:N
1983 ATL:N 27 159 40 8 0 5 20 36 .252 .396 430 138 16 4 31 70 74 .321 .593 1983 ATL:N
1984 ATL:N 28 169 53 10 1 15 30 37 .314 .651 438 123 22 7 21 49 97 .281 .507 1984 ATL:N
1985 ATL:N 29 183 61 8 1 10 35 42 .333 .552 433 124 24 1 27 55 99 .286 .533 1985 ATL:N
1986 ATL:N 30 193 54 7 5 9 32 37 .280 .508 421 109 22 2 20 43 104 .259 .463 1986 ATL:N
1987 ATL:N 31 150 48 8 0 14 60 32 .320 .653 416 119 19 1 30 55 104 .286 .553 1987 ATL:N
1988 ATL:N 32 180 46 11 1 9 37 33 .256 .478 412 88 24 3 15 37 92 .214 .396 1988 ATL:N
1989 ATL:N 33 172 42 4 0 5 36 34 .244 .355 402 89 12 0 15 29 108 .221 .363 1989 ATL:N
1990 ATL:N 34 110 34 7 0 10 26 14 .309 .645 239 47 7 0 7 15 70 .197 .314 1990 ATL:N
1990 PHI:N 34 70 22 4 1 4 5 8 .314 .571 144 35 5 0 3 15 38 .243 .340 1990 PHI:N
1991 PHI:N 35 192 57 13 0 5 17 33 .297 .443 352 80 20 1 13 31 60 .227 .401 1991 PHI:N
1992 PHI:N 36 31 6 1 0 1 1 7 .194 .323 31 4 0 0 1 0 6 .129 .226 1992 PHI:N
1993 COL:N 37 28 4 1 0 0 4 8 .143 .179 14 2 0 0 0 1 7 .143 .143 1993 COL:N
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1976 ATL:N 20 .974 .986 19 17 155.0 102 10 3 1 0 8 7 21 7
1977 ATL:N 21 .954 .985 18 17 154.0 114 11 6 5 2 5 8 25 5
1978 ATL:N 22 .970 .985 21 16 146.7 83 13 3 3 0 6 10 13 10
1979 ATL:N 23 .966 .985 27 27 237.0 127 15 5 1 2 9 9 32 6
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1978 ATL:N 22 .984 .992 129 125 1108.3 1137 92 20 1 84
1979 ATL:N 23 .980 .992 76 75 657.3 685 42 15 2 61
1980 ATL:N 24 1.000 .992 1 1 8.0 10 1 0 0 0
1981 ATL:N 25 1.000 .992 3 0 7.0 10 0 0 0 1
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1980 ATL:N 24 1.000 .976 4 4 30.7 7 1 0 0 0
1982 ATL:N 26 .965 .973 66 47 428.0 109 2 4 0 0
1983 ATL:N 27 1.000 .977 28 25 217.0 51 3 0 0 0
1990 PHI:N 34 1.000 .979 1 1 9.0 3 0 0 0 0
1993 COL:N 37 1.000 .983 2 1 10.0 2 1 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1980 ATL:N 24 .985 .984 129 125 1113.0 324 11 5 0 4
1981 ATL:N 25 .989 .986 102 99 897.0 255 9 3 1 8
1982 ATL:N 26 .986 .983 115 107 946.0 279 4 4 0 2
1983 ATL:N 27 .982 .983 136 131 1150.3 318 7 6 0 0
1984 ATL:N 28 .987 .986 160 160 1427.0 364 9 5 0 2
1985 ATL:N 29 .980 .981 161 161 1421.3 337 8 7 3 8
1986 ATL:N 30 .984 .984 155 154 1346.0 295 7 5 1 2
1989 ATL:N 33 .980 .985 82 82 730.0 195 2 4 0 0
1990 PHI:N 34 1.000 .984 1 1 9.0 3 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1980 ATL:N 24 1.000 .977 21 21 188.7 39 4 0 0 3
1981 ATL:N 25 .000 .979 1 0 2.0 0 0 0 0 0
1982 ATL:N 26 .933 .978 10 7 67.0 14 0 1 0 0
1983 ATL:N 27 1.000 .979 2 2 19.0 3 0 0 0 0
1986 ATL:N 30 .889 .977 6 5 45.0 8 0 1 0 0
1987 ATL:N 31 .977 .976 159 159 1406.7 327 14 8 1 4
1988 ATL:N 32 .992 .978 156 155 1400.0 339 15 3 0 8
1989 ATL:N 33 .993 .978 70 69 612.7 136 3 1 0 0
1990 ATL:N 34 .981 .981 97 94 820.3 208 4 4 2 0
1990 PHI:N 34 .991 .981 53 51 460.0 110 4 1 1 1
1991 PHI:N 35 .983 .983 147 141 1235.7 287 6 5 2 0
1992 PHI:N 36 .950 .983 16 16 121.0 19 0 1 1 0
1993 COL:N 37 1.000 .983 11 10 67.0 14 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,430 1,280 360 2,751 3,703 192 972 4,588 1,980
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Dale Murphy - Historical Batting Stastistics
Dale Murphy - Batting - Home / Road Splits
Dale Murphy - Batting - Left / Right Splits
Dale Murphy - Fielding Statistics - Catcher
Fielding Statistics - First Base
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Dale Murphy - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching