Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 11-08-1940
Birthplace: Cleveland, OH, USA
Career Positions Played: LF,CF,3B,RF
Height: 6 ft., 0 in. Weight: 178 lbs.
(Joe Nossek at www.retrosheet.org)
NSB Total Offensive Rank: 3702 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1964 MIN:A 7,8 23 7 1 1 0 0 0 0 0 0 1 .000 .247 .000 .000 0 0 0 0 0 0 1964 MIN:A
1965 MIN:A 5,7,8,9 24 87 183 170 37 26 9 0 2 16 19 .218 .242 .250 .306 7 1 22 3 2 1 1965 MIN:A
1966 MIN:A 8 25 4 0 0 0 0 0 0 0 0 0 .000 .240 .000 .000 0 0 0 0 0 0 1966 MIN:A
1966 KC:A 5,7,8,9 25 87 241 230 60 46 10 3 1 28 13 .261 .240 .285 .343 8 1 21 2 1 0 1966 KC:A
1967 KC:A 7,8 26 87 173 166 34 27 6 1 0 10 12 .205 .236 .221 .253 4 1 26 1 2 0 1967 KC:A
1969 OAK:A 7,8 28 13 6 6 0 0 0 0 0 0 0 .000 .246 .000 .000 0 0 0 0 0 0 1969 OAK:A
1969 STL:N 8 28 9 5 5 1 1 0 0 0 0 2 .200 .250 .200 .200 0 0 3 0 0 0 1969 STL:N
1970 STL:N 29 1 1 1 0 0 0 0 0 0 0 .000 .258 .000 .000 0 0 0 0 0 0 1970 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1964 MIN:A 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 0 1 0 - 0 0 1964 MIN:A
1965 MIN:A 24 2 0 2 0 0 0 .00 .06 .45 .88 4 0 0 0 52 143 62 50 8 1.24 5 49 1965 MIN:A
1966 MIN:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1966 MIN:A
1966 KC:A 25 4 2 2 0 0 0 .08 .05 .56 .75 4 0 0 0 79 182 89 59 8 1.51 7 52 1966 KC:A
1967 KC:A 26 2 0 0 0 0 0 .08 .00 .00 1.00 2 0 0 0 42 139 52 50 7 1.04 4 43 1967 KC:A
1969 OAK:A 28 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 0 7 3 3 0 1.00 1 2 1969 OAK:A
1969 STL:N 28 0 0 0 0 0 0 .00 .00 .50 1.00 0 0 0 0 1 4 0 1 0 - 0 3 1969 STL:N
1970 STL:N 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 1 0 0 - 0 1 1970 STL:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1964 MIN:A 23 1 0 0 0 0 0 0 .000 .000
1965 MIN:A 24 28 7 1 0 0 3 5 .250 .286
1966 MIN:A 25 0 0 0 0 0 0 0 .000 .000
1966 KC:A 25 17 8 1 1 0 1 2 .471 .647
1967 KC:A 26 28 1 1 0 0 0 6 .036 .071
1969 OAK:A 28 0 0 0 0 0 0 0 .000 .000
1969 STL:N 28 4 1 0 0 0 0 2 .250 .250
1970 STL:N 29 1 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1964 MIN:A 23 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1964 MIN:A
1965 MIN:A 24 96 20 5 0 1 5 12 .208 .292 74 17 4 0 1 2 10 .230 .324 1965 MIN:A
1966 MIN:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1966 MIN:A
1966 KC:A 25 113 35 5 3 1 4 10 .310 .434 117 25 5 0 0 4 11 .214 .256 1966 KC:A
1967 KC:A 26 88 12 2 1 0 2 13 .136 .182 78 22 4 0 0 2 13 .282 .333 1967 KC:A
1969 OAK:A 28 6 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1969 OAK:A
1969 STL:N 28 2 1 0 0 0 0 1 .500 .500 3 0 0 0 0 0 2 .000 .000 1969 STL:N
1970 STL:N 29 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1970 STL:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1964 MIN:A 23 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1964 MIN:A
1965 MIN:A 24 114 26 8 0 1 5 10 .228 .325 56 11 1 0 1 2 12 .196 .268 1965 MIN:A
1966 MIN:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1966 MIN:A
1966 KC:A 25 122 34 5 2 1 4 5 .279 .377 108 26 5 1 0 4 16 .241 .306 1966 KC:A
1967 KC:A 26 100 17 1 0 0 1 16 .170 .180 66 17 5 1 0 3 10 .258 .364 1967 KC:A
1969 OAK:A 28 6 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1969 OAK:A
1969 STL:N 28 3 1 0 0 0 0 2 .333 .333 2 0 0 0 0 0 1 .000 .000 1969 STL:N
1970 STL:N 29 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1970 STL:N
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1965 MIN:A 24 .941 .960 9 8 74.0 8 24 2 0 0
1966 KC:A 25 1.000 .954 1 0 2.0 1 0 0 0 1
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1964 MIN:A 23 .000 .980 1 0 1.0 0 0 0 0 0
1965 MIN:A 24 1.000 .978 2 0 2.7 1 0 0 0 0
1966 KC:A 25 1.000 .982 11 7 51.0 10 1 0 0 0
1967 KC:A 26 1.000 .980 34 19 160.3 49 2 0 0 1
1969 OAK:A 28 1.000 .978 9 0 10.0 3 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1964 MIN:A 23 1.000 .980 1 0 1.0 1 0 0 0 0
1965 MIN:A 24 .969 .978 46 25 256.0 63 0 2 0 0
1966 MIN:A 25 .000 .982 2 0 2.0 0 0 0 0 0
1966 KC:A 25 .981 .982 64 51 467.0 145 6 3 0 0
1967 KC:A 26 .967 .980 32 22 199.7 59 0 2 1 0
1969 OAK:A 28 1.000 .978 3 2 18.0 4 0 0 0 0
1969 STL:N 28 1.000 .973 1 0 3.0 2 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1965 MIN:A 24 1.000 .978 2 1 10.0 3 1 0 0 1
1966 KC:A 25 1.000 .982 3 1 12.7 5 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 3,136 4,644 3,215 378 4,119 3,466 4,893 2,681 2,377
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Joe Nossek - Historical Batting Stastistics
Joe Nossek - Batting - Home / Road Splits
Joe Nossek - Batting - Left / Right Splits
Fielding Statistics - Third Base
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Joe Nossek - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching