Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 04-12-1900
Birthplace: St. Louis, MO, USA
Career Positions Played: C,2B
Height: 5 ft., 10 in. Weight: 185 lbs.
(Mickey O'Neil at www.retrosheet.org)
NSB Total Offensive Rank: 4624 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1919 BOS:N 2 18 11 32 28 6 6 0 0 0 1 3 .214 .258 .241 .214 1 - 7 3 - 0 1919 BOS:N
1920 BOS:N 2,4 19 112 343 304 86 77 5 4 0 28 19 .283 .270 .339 .326 21 - 20 13 - 5 1920 BOS:N
1921 BOS:N 2 20 98 313 277 69 54 9 4 2 29 26 .249 .289 .307 .332 23 - 21 13 - 0 1921 BOS:N
1922 BOS:N 2 21 83 271 251 56 49 5 2 0 26 18 .223 .292 .267 .259 14 - 11 5 - 1 1922 BOS:N
1923 BOS:N 2 22 96 328 306 65 54 7 4 0 20 29 .212 .286 .258 .261 17 - 14 3 - 2 1923 BOS:N
1924 BOS:N 2 23 106 382 362 89 84 4 1 0 22 32 .246 .283 .276 .262 14 - 27 5 - 1 1924 BOS:N
1925 BOS:N 2 24 70 249 222 57 44 6 5 2 30 29 .257 .292 .327 .356 21 - 16 4 - 2 1925 BOS:N
1926 BRO:N 2 25 75 234 201 42 34 5 3 0 20 19 .209 .280 .293 .264 23 - 8 9 - 1 1926 BRO:N
1927 WAS:A 2 26 5 6 6 0 0 0 0 0 0 0 .000 .285 .000 .000 0 - 1 0 - 0 1927 WAS:A
1927 NY:N 2 26 16 43 38 5 5 0 0 0 3 2 .132 .282 .233 .132 5 - 2 0 - 0 1927 NY:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1919 BOS:N 18 0 - 0 - 0 - .00 .00 - - - 0 0 0 6 - - - - - - - 1919 BOS:N
1920 BOS:N 19 4 4 - - - - - - - - - 0 0 0 99 - - - - - - - 1920 BOS:N
1921 BOS:N 20 2 2 - - - - - - - - - - - - 92 - - - - - - - 1921 BOS:N
1922 BOS:N 21 1 0 - 0 - 0 - - - - - 0 0 0 65 - - - - - - - 1922 BOS:N
1923 BOS:N 22 3 2 - - - - - - - - - 0 0 0 80 - - - - - - - 1923 BOS:N
1924 BOS:N 23 4 3 - - - - - - - - - 0 0 0 95 - - - - - - - 1924 BOS:N
1925 BOS:N 24 1 2 - - - - - - - - - - - - 79 - - - - - - - 1925 BOS:N
1926 BRO:N 25 3 - - - - - - - - - - 0 0 0 53 - - - - - - - 1926 BRO:N
1927 WAS:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1927 WAS:A
1927 NY:N 26 0 - 0 - 0 - .00 .00 - - - 0 0 0 5 - - - - - - - 1927 NY:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1919 BOS:N 18 0 0 0 0 0 0 0 .000 .000
1920 BOS:N 19 7 3 0 0 0 0 1 .429 .429
1921 BOS:N 20 2 0 - - - - - .000 -
1922 BOS:N 21 3 0 0 0 0 1 0 .000 .000
1923 BOS:N 22 1 0 0 0 0 0 0 .000 .000
1924 BOS:N 23 0 0 0 0 0 0 0 .000 .000
1925 BOS:N 24 1 0 0 0 0 0 0 .000 .000
1926 BRO:N 25 1 0 0 0 0 0 0 .000 .000
1927 WAS:A 26 1 0 0 0 0 0 0 .000 .000
1927 NY:N 26 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1919 BOS:N 18 0 0 0 0 0 0 0 .000 .000 28 6 0 0 0 1 7 .214 .214 1919 BOS:N
1920 BOS:N 19 153 49 1 3 0 16 3 .320 .366 151 37 4 1 0 6 17 .245 .285 1920 BOS:N
1921 BOS:N 20 125 40 4 3 2 14 9 .320 .448 152 29 5 1 0 9 12 .191 .237 1921 BOS:N
1922 BOS:N 21 146 32 4 1 0 9 3 .219 .260 105 24 1 1 0 5 8 .229 .257 1922 BOS:N
1923 BOS:N 22 183 38 3 2 0 7 8 .208 .246 123 27 4 2 0 10 6 .220 .285 1923 BOS:N
1924 BOS:N 23 186 49 1 1 0 11 12 .263 .280 176 40 3 0 0 3 15 .227 .244 1924 BOS:N
1925 BOS:N 24 117 31 4 3 0 10 8 .265 .350 105 26 2 2 2 11 8 .248 .362 1925 BOS:N
1926 BRO:N 25 91 21 2 2 0 7 4 .231 .297 110 21 3 1 0 16 4 .191 .236 1926 BRO:N
1927 WAS:A 26 3 0 0 0 0 0 1 .000 .000 3 0 0 0 0 0 0 .000 .000 1927 WAS:A
1927 NY:N 26 9 1 0 0 0 1 1 .111 .111 29 4 0 0 0 4 1 .138 .138 1927 NY:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1919 BOS:N 18 - - 0 0 0 - - - - - - 0 0 0 - - - - 1919 BOS:N
1920 BOS:N 19 - - - - 0 - - - - - - - - 0 - - - - 1920 BOS:N
1921 BOS:N 20 - - - - - - - - - - - - - - - - - - 1921 BOS:N
1922 BOS:N 21 - - - - 0 - - - - - - - - 0 - - - - 1922 BOS:N
1923 BOS:N 22 - - - - 0 - - - - - - - - 0 - - - - 1923 BOS:N
1924 BOS:N 23 - - - - 0 - - - - - - - - 0 - - - - 1924 BOS:N
1925 BOS:N 24 - - - - - - - - - - - - - - - - - - 1925 BOS:N
1926 BRO:N 25 - - - - 0 - - - - - - - - 0 - - - - 1926 BRO:N
1927 WAS:A 26 1 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 1 .000 .000 1927 WAS:A
1927 NY:N 26 14 3 0 0 0 1 2 .214 .214 24 2 0 0 0 4 0 .083 .083 1927 NY:N
FIELDING STATS - CATCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP PB WP SB CS
1919 BOS:N 18 .981 .972 11 10 - 33 19 1 - 3 - - - -
1920 BOS:N 19 .962 .968 105 91 - 304 153 18 - 10 - - - -
1921 BOS:N 20 .968 .971 95 84 - 276 117 13 - 8 - - - -
1922 BOS:N 21 .978 .974 79 73 - 239 70 7 - 3 - - - -
1923 BOS:N 22 .973 .976 95 90 - 298 104 11 - 5 - - - -
1924 BOS:N 23 .985 .981 106 102 - 362 108 7 - 8 - - - -
1925 BOS:N 24 .972 .970 69 64 - 208 31 7 - 3 - - - -
1926 BRO:N 25 .965 .971 74 68 - 247 53 11 - 5 - - - -
1927 WAS:A 26 1.000 .974 4 1 - 5 1 0 0 0 - - - -
1927 NY:N 26 .969 .974 16 14 - 48 14 2 - 2 - - - -
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1920 BOS:N 19 .000 .963 1 0 .0 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 4,406 4,047 4,925 5,014 1,966 4,799 2,324 862 3,533
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Mickey O'Neil - Historical Batting Stastistics
Mickey O'Neil - Batting - Home / Road Splits
Mickey O'Neil - Batting - Left / Right Splits
Mickey O'Neil - Fielding Statistics - Catcher
Fielding Statistics - Second Base
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching