Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 02-18-1958
Birthplace: San Pedro de Macoris, D.R.
Career Positions Played: SS,3B,LF,RF,2B
All-Star: 1984
Height: 6 ft., 0 in. Weight: 185 lbs.
(Rafael Ramirez at www.retrosheet.org)
NSB Total Offensive Rank: 3894 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1980 ATL:N 6 22 50 174 165 44 35 6 1 2 11 17 .267 .259 .292 .352 2 0 33 3 0 4 1980 ATL:N
1981 ATL:N 6 23 95 342 307 67 47 16 2 2 20 30 .218 .255 .277 .303 24 3 47 9 1 1 1981 ATL:N
1982 ATL:N 6 24 157 669 609 169 131 24 4 10 52 74 .278 .258 .321 .379 36 7 49 16 5 3 1982 ATL:N
1983 ATL:N 6 25 152 669 622 185 160 13 5 7 58 82 .297 .255 .338 .368 36 4 48 7 2 2 1983 ATL:N
1984 ATL:N 6 26 145 629 591 157 129 22 4 2 48 51 .266 .255 .298 .327 26 1 70 5 6 1 1984 ATL:N
1985 ATL:N 6 27 138 595 568 141 107 25 4 5 58 54 .248 .252 .274 .333 20 1 63 2 5 0 1985 ATL:N
1986 ATL:N 5,6,7,9 28 134 530 496 119 89 21 1 8 33 57 .240 .253 .275 .335 21 1 60 7 3 3 1986 ATL:N
1987 ATL:N 5,6 29 56 194 179 47 34 12 0 1 21 22 .263 .261 .302 .346 8 0 16 4 1 2 1987 ATL:N
1988 HOU:N 6 30 155 597 566 156 115 30 5 6 59 51 .276 .248 .302 .378 18 6 61 4 6 3 1988 HOU:N
1989 HOU:N 6 31 151 575 537 132 104 20 2 6 54 46 .246 .246 .284 .324 29 3 64 6 3 0 1989 HOU:N
1990 HOU:N 6 32 132 480 445 116 92 19 3 2 37 44 .261 .256 .300 .330 24 9 46 9 1 1 1990 HOU:N
1991 HOU:N 4,5,6 33 101 249 233 55 44 10 0 1 20 17 .236 .250 .276 .292 13 1 40 1 2 0 1991 HOU:N
1992 HOU:N 5,6 34 73 185 176 44 37 6 0 1 13 17 .250 .252 .283 .301 7 1 24 1 0 1 1992 HOU:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1980 ATL:N 22 2 1 0 0 0 0 .08 .00 .29 .00 2 0 0 0 58 127 49 41 1 1.20 2 30 1980 ATL:N
1981 ATL:N 23 7 3 0 0 0 1 .14 .00 .36 .73 1 0 0 0 93 256 107 87 18 1.23 3 63 1981 ATL:N
1982 ATL:N 24 27 14 1 0 0 0 .25 .01 .41 .76 7 0 0 0 231 485 233 161 19 1.45 10 137 1982 ATL:N
1983 ATL:N 25 16 12 0 0 0 0 .17 .00 .35 .83 10 0 0 0 229 467 212 176 13 1.20 8 125 1983 ATL:N
1984 ATL:N 26 14 17 0 0 0 1 .20 .00 .58 .69 6 0 0 0 193 471 205 162 8 1.27 9 120 1984 ATL:N
1985 ATL:N 27 2 6 0 0 0 0 .06 .00 .21 .62 5 0 0 0 189 461 197 155 19 1.27 21 130 1985 ATL:N
1986 ATL:N 28 19 8 1 1 1 0 .21 .02 .48 .73 2 0 0 0 166 411 219 131 56 1.67 16 108 1986 ATL:N
1987 ATL:N 29 6 3 0 0 0 0 .19 .00 .30 .67 4 0 0 0 62 143 62 64 23 .97 3 43 1987 ATL:N
1988 HOU:N 30 3 2 0 0 0 1 .03 .00 .12 .71 8 0 0 1 214 439 222 172 116 1.29 16 114 1988 HOU:N
1989 HOU:N 31 3 1 0 0 0 0 .03 .00 .33 .54 10 0 0 1 174 430 225 163 84 1.38 8 113 1989 HOU:N
1990 HOU:N 32 10 5 1 0 0 1 .11 .01 .23 .46 5 0 0 0 147 354 186 121 69 1.54 9 105 1990 HOU:N
1991 HOU:N 33 3 3 1 0 0 1 .08 .03 .07 .43 4 0 0 0 68 190 84 69 43 1.22 3 54 1991 HOU:N
1992 HOU:N 34 0 0 0 0 0 0 .00 .00 .56 .71 0 0 0 0 53 142 65 55 33 1.18 5 40 1992 HOU:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1980 ATL:N 22 0 0 0 0 0 0 0 .000 .000
1981 ATL:N 23 0 0 0 0 0 0 0 .000 .000
1982 ATL:N 24 0 0 0 0 0 0 0 .000 .000
1983 ATL:N 25 1 0 0 0 0 0 0 .000 .000
1984 ATL:N 26 1 0 0 0 0 0 0 .000 .000
1985 ATL:N 27 3 2 0 0 0 2 0 .667 .667
1986 ATL:N 28 5 1 0 0 0 1 2 .200 .200
1987 ATL:N 29 8 2 0 0 0 1 0 .250 .250
1988 HOU:N 30 4 3 1 0 0 0 0 .750 1.000
1989 HOU:N 31 5 1 0 0 0 1 1 .200 .200
1990 HOU:N 32 5 0 0 0 0 2 1 .000 .000
1991 HOU:N 33 39 9 2 0 0 5 7 .231 .282
1992 HOU:N 34 17 2 1 0 0 3 4 .118 .176
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1980 ATL:N 22 70 23 2 1 2 1 14 .329 .471 95 21 4 0 0 1 19 .221 .263 1980 ATL:N
1981 ATL:N 23 133 29 8 2 1 11 19 .218 .331 174 38 8 0 1 13 28 .218 .282 1981 ATL:N
1982 ATL:N 24 295 79 17 2 7 10 22 .268 .410 314 90 7 2 3 26 27 .287 .350 1982 ATL:N
1983 ATL:N 25 294 84 6 2 2 15 20 .286 .340 328 101 7 3 5 21 28 .308 .393 1983 ATL:N
1984 ATL:N 26 267 68 8 2 1 16 26 .255 .311 324 89 14 2 1 10 44 .275 .340 1984 ATL:N
1985 ATL:N 27 272 80 13 2 4 12 26 .294 .401 296 61 12 2 1 8 37 .206 .270 1985 ATL:N
1986 ATL:N 28 238 56 13 1 1 15 31 .235 .311 258 63 8 0 7 6 29 .244 .357 1986 ATL:N
1987 ATL:N 29 83 21 6 0 0 5 7 .253 .325 96 26 6 0 1 3 9 .271 .365 1987 ATL:N
1988 HOU:N 30 274 70 12 2 2 6 32 .255 .336 292 86 18 3 4 12 29 .295 .418 1988 HOU:N
1989 HOU:N 31 268 66 11 1 3 18 33 .246 .328 269 66 9 1 3 11 31 .245 .320 1989 HOU:N
1990 HOU:N 32 206 55 8 3 1 16 21 .267 .350 239 61 11 0 1 8 25 .255 .314 1990 HOU:N
1991 HOU:N 33 91 22 6 0 0 8 15 .242 .308 142 33 4 0 1 5 25 .232 .282 1991 HOU:N
1992 HOU:N 34 89 20 3 0 0 5 14 .225 .258 87 24 3 0 1 2 10 .276 .345 1992 HOU:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1980 ATL:N 22 22 8 0 0 0 0 2 .364 .364 143 36 6 1 2 2 31 .252 .350 1980 ATL:N
1981 ATL:N 23 61 14 2 0 0 6 11 .230 .262 246 53 14 2 2 18 36 .215 .313 1981 ATL:N
1982 ATL:N 24 145 49 5 1 4 10 12 .338 .469 464 120 19 3 6 26 37 .259 .351 1982 ATL:N
1983 ATL:N 25 160 56 7 2 3 10 9 .350 .475 462 129 6 3 4 26 39 .279 .331 1983 ATL:N
1984 ATL:N 26 167 44 6 1 1 6 20 .263 .329 424 113 16 3 1 20 50 .267 .325 1984 ATL:N
1985 ATL:N 27 192 46 10 3 0 9 21 .240 .323 376 95 15 1 5 11 42 .253 .338 1985 ATL:N
1986 ATL:N 28 179 37 4 0 2 9 20 .207 .263 317 82 17 1 6 12 40 .259 .375 1986 ATL:N
1987 ATL:N 29 65 21 5 0 0 3 5 .323 .400 114 26 7 0 1 5 11 .228 .316 1987 ATL:N
1988 HOU:N 30 193 59 14 3 2 5 16 .306 .440 373 97 16 2 4 13 45 .260 .346 1988 HOU:N
1989 HOU:N 31 156 42 5 1 2 10 17 .269 .353 381 90 15 1 4 19 47 .236 .312 1989 HOU:N
1990 HOU:N 32 192 50 9 1 1 13 17 .260 .333 253 66 10 2 1 11 29 .261 .328 1990 HOU:N
1991 HOU:N 33 110 27 4 0 1 8 20 .245 .309 123 28 6 0 0 5 20 .228 .276 1991 HOU:N
1992 HOU:N 34 82 27 5 0 1 3 14 .329 .427 94 17 1 0 0 4 10 .181 .191 1992 HOU:N
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1991 HOU:N 33 .978 .982 27 18 161.3 35 52 2 1 9
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 ATL:N 28 .930 .946 57 40 367.0 18 89 8 1 6
1987 ATL:N 29 .947 .951 12 11 88.7 7 11 1 0 3
1991 HOU:N 33 1.000 .950 2 0 2.0 0 1 0 0 0
1992 HOU:N 34 1.000 .952 1 0 1.7 0 1 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1980 ATL:N 22 .949 .967 46 42 359.3 63 140 11 0 25
1981 ATL:N 23 .942 .960 95 92 818.7 181 306 30 5 55
1982 ATL:N 24 .956 .966 157 157 1404.3 300 528 38 2 130
1983 ATL:N 25 .949 .967 152 151 1332.3 232 490 39 1 116
1984 ATL:N 26 .959 .966 145 141 1255.0 251 443 30 0 94
1985 ATL:N 27 .954 .964 133 130 1155.3 214 451 32 3 115
1986 ATL:N 28 .952 .963 86 82 709.3 137 282 21 3 62
1987 ATL:N 29 .946 .965 38 29 273.3 59 99 9 1 30
1988 HOU:N 30 .965 .967 154 149 1346.7 232 408 23 7 68
1989 HOU:N 31 .945 .967 149 137 1229.3 189 326 30 15 60
1990 HOU:N 32 .953 .966 129 120 1058.0 190 321 25 7 57
1991 HOU:N 33 .953 .966 45 27 268.7 51 71 6 2 13
1992 HOU:N 34 .961 .969 57 37 357.0 60 113 7 4 17
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 ATL:N 28 1.000 .975 2 0 3.0 1 0 0 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1986 ATL:N 28 1.000 .977 1 0 1.0 1 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,830 4,059 3,799 3,614 3,227 3,457 4,360 1,659 1,381
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Rafael Ramirez - Historical Batting Stastistics
Rafael Ramirez - Batting - Home / Road Splits
Rafael Ramirez - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Rafael Ramirez - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching