Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Superchief
Bats: R
Throws: R
Born: 02-10-1917
Birthplace: Bethany, OK, USA
Career Positions Played: P
All-Star: 1945,1949,1950,1952,1953,1954
Height: 6 ft., 0 in. Weight: 195 lbs.
(Allie Reynolds at www.retrosheet.org)
NSB Total Pitching Rank: 754 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1942 CLE:A P 25 2 2 2 0 0 0 0 0 0 0 .000 .257 .000 .000 0 - 0 0 - 0 1942 CLE:A
1943 CLE:A P 26 39 77 67 10 10 0 0 0 3 6 .149 .249 .208 .149 5 - 14 5 - 0 1943 CLE:A
1944 CLE:A P 27 41 61 57 7 5 2 0 0 1 2 .123 .260 .138 .158 1 - 9 3 - 0 1944 CLE:A
1945 CLE:A P 28 44 94 85 8 7 1 0 0 3 1 .094 .255 .115 .106 1 - 12 7 - 1 1945 CLE:A
1946 CLE:A P 29 35 71 63 14 14 0 0 0 9 1 .222 .256 .246 .222 2 - 11 6 - 0 1946 CLE:A
1947 NY:A P 30 38 103 89 13 12 1 0 0 5 7 .146 .256 .208 .157 7 - 26 7 - 0 1947 NY:A
1948 NY:A P 31 41 92 83 16 12 3 0 1 16 6 .193 .266 .230 .265 4 - 22 5 - 0 1948 NY:A
1949 NY:A P 32 37 93 78 17 12 3 2 0 10 8 .218 .263 .330 .308 13 - 15 2 - 0 1949 NY:A
1950 NY:A P 33 36 98 81 15 11 3 1 0 9 5 .185 .271 .258 .247 7 - 16 9 - 1 1950 NY:A
1951 NY:A P 34 43 90 76 14 11 3 0 0 11 8 .184 .262 .271 .224 7 - 18 5 - 2 1951 NY:A
1952 NY:A P 35 41 94 85 13 12 0 1 0 7 6 .153 .253 .200 .176 5 - 22 4 - 0 1952 NY:A
1953 NY:A P 36 42 49 41 5 3 2 0 0 2 3 .122 .262 .265 .171 7 - 11 0 - 1 1953 NY:A
1954 NY:A P 37 36 57 50 8 7 1 0 0 3 3 .160 .257 .192 .180 2 - 10 5 0 0 1954 NY:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1942 CLE:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1942 CLE:A
1943 CLE:A 26 0 0 0 0 0 0 .00 .00 - - - 0 0 0 10 - - - - - - - 1943 CLE:A
1944 CLE:A 27 0 0 0 0 0 0 .00 .00 - - - 0 0 0 9 - - - - - - - 1944 CLE:A
1945 CLE:A 28 0 0 0 0 0 0 .00 .00 - - - 0 0 0 9 - - - - - - - 1945 CLE:A
1946 CLE:A 29 0 0 0 0 0 0 .00 .00 - - - 0 0 0 14 - - - - - - - 1946 CLE:A
1947 NY:A 30 0 0 0 0 0 0 .00 .00 - - - 0 0 0 14 - - - - - - - 1947 NY:A
1948 NY:A 31 0 0 0 0 0 0 .00 .00 - - - - - - 22 - - - - - - - 1948 NY:A
1949 NY:A 32 0 0 0 0 0 0 .00 .00 - - - 0 0 0 24 - - - - - - - 1949 NY:A
1950 NY:A 33 0 0 0 0 0 0 .00 .00 - - - 0 0 0 20 - - - - - - - 1950 NY:A
1951 NY:A 34 1 0 - 0 - 0 - - - - - 0 0 0 17 - - - - - - - 1951 NY:A
1952 NY:A 35 0 0 0 0 0 0 .00 .00 - - - 0 0 0 15 - - - - - - - 1952 NY:A
1953 NY:A 36 0 0 0 0 0 0 .00 .00 - - - 0 0 0 7 - - - - - - - 1953 NY:A
1954 NY:A 37 0 0 0 0 0 0 .00 .00 - - - 0 0 0 9 - - - - - - - 1954 NY:A
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1942 CLE:A 25 2 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1942 CLE:A
1943 CLE:A 26 32 6 0 0 0 3 6 .188 .188 35 4 0 0 0 2 8 .114 .114 1943 CLE:A
1944 CLE:A 27 29 2 0 0 0 1 5 .069 .069 28 5 2 0 0 0 4 .179 .250 1944 CLE:A
1945 CLE:A 28 36 2 0 0 0 1 5 .056 .056 49 6 1 0 0 0 7 .122 .143 1945 CLE:A
1946 CLE:A 29 27 8 0 0 0 1 5 .296 .296 36 6 0 0 0 1 6 .167 .167 1946 CLE:A
1947 NY:A 30 44 6 1 0 0 5 17 .136 .159 45 7 0 0 0 2 9 .156 .156 1947 NY:A
1948 NY:A 31 42 7 0 0 0 1 12 .167 .167 41 9 3 0 1 3 10 .220 .366 1948 NY:A
1949 NY:A 32 32 8 1 1 0 3 7 .250 .344 46 9 2 1 0 10 8 .196 .283 1949 NY:A
1950 NY:A 33 32 10 2 1 0 5 5 .313 .438 49 5 1 0 0 2 11 .102 .122 1950 NY:A
1951 NY:A 34 26 3 0 0 0 5 5 .115 .115 50 11 3 0 0 2 13 .220 .280 1951 NY:A
1952 NY:A 35 39 4 0 0 0 3 11 .103 .103 46 9 0 1 0 2 12 .196 .239 1952 NY:A
1953 NY:A 36 22 4 2 0 0 4 7 .182 .273 19 1 0 0 0 3 4 .053 .053 1953 NY:A
1954 NY:A 37 26 3 0 0 0 2 3 .115 .115 24 5 1 0 0 0 7 .208 .250 1954 NY:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1942 CLE:A 25 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 0 .000 .000 1942 CLE:A
1943 CLE:A 26 - - 0 0 0 - - - - - - 0 0 0 - - - - 1943 CLE:A
1944 CLE:A 27 - - - 0 0 - - - - - - - 0 0 - - - - 1944 CLE:A
1945 CLE:A 28 - - - 0 0 - - - - - - - 0 0 - - - - 1945 CLE:A
1946 CLE:A 29 5 0 0 0 0 1 2 .000 .000 58 14 0 0 0 1 9 .241 .241 1946 CLE:A
1947 NY:A 30 - - - 0 0 - - - - - - - 0 0 - - - - 1947 NY:A
1948 NY:A 31 17 5 2 0 0 1 2 .294 .412 66 11 1 0 1 3 20 .167 .227 1948 NY:A
1949 NY:A 32 - - - - 0 - - - - - - - - 0 - - - - 1949 NY:A
1950 NY:A 33 27 4 1 0 0 5 4 .148 .185 54 11 2 1 0 2 12 .204 .278 1950 NY:A
1951 NY:A 34 24 4 1 0 0 1 5 .167 .208 52 10 2 0 0 6 13 .192 .231 1951 NY:A
1952 NY:A 35 - - 0 - 0 - - - - - - 0 - 0 - - - - 1952 NY:A
1953 NY:A 36 - - - 0 0 - - - - - - - 0 0 - - - - 1953 NY:A
1954 NY:A 37 - - - 0 0 - - - - - - - 0 0 - - - - 1954 NY:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1942 CLE:A 25 2 .00 .250 .257 0 0 0 - - - 0 2 0 0 0 5.0 5 0 4 - 2 - 0 0 0 - - - 1942
1943 CLE:A 26 34 2.99 .202 .249 11 12 3 - - - 21 13 14 11 3 198.2 140 3 109 - 151 - 7 4 1 - - - 1943
1944 CLE:A 27 28 3.30 .240 .260 11 8 1 - - - 21 7 12 5 1 158.0 141 2 91 - 84 - 4 4 0 - - - 1944
1945 CLE:A 28 44 3.20 .247 .255 18 12 4 - - - 30 14 23 16 2 247.1 227 7 130 - 112 - 5 1 1 - - - 1945
1946 CLE:A 29 31 3.88 .259 .256 11 15 0 - - - 28 3 14 9 3 183.1 180 10 108 - 107 - 1 4 0 - - - 1946
1947 NY:A 30 34 3.20 .228 .256 19 8 2 - - - 30 4 16 17 4 241.2 207 23 123 - 129 - 4 8 0 - - - 1947
1948 NY:A 31 39 3.77 .268 .266 16 7 3 - - - 31 8 14 11 1 236.1 240 17 111 - 101 - 3 9 0 - - - 1948
1949 NY:A 32 35 4.00 .250 .263 17 6 1 - - - 31 4 15 4 2 213.2 200 15 123 - 105 - 4 6 1 - - - 1949
1950 NY:A 33 35 3.74 .242 .271 16 12 2 - - - 29 6 - 14 2 240.2 215 12 138 - 160 - - - - - - - 1950
1951 NY:A 34 40 3.05 .213 .262 17 8 7 - - - 26 14 - 16 7 221.0 171 12 100 - 126 - - - - - - - 1951
1952 NY:A 35 35 2.06 .218 .253 20 8 6 - - - 29 6 - 24 6 244.1 194 10 97 - 160 1.08 7 4 - - - - 1952
1953 NY:A 36 41 3.41 .253 .262 13 7 13 - - - 15 26 - 5 1 145.0 140 9 61 - 86 - - - - - - - 1953
1954 NY:A 37 36 3.32 .233 .257 13 4 7 - - - 18 18 - 5 4 157.1 133 13 66 - 100 - - - - - - - 1954
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1942 CLE:A 25 - - - - - - - .00 5.0 1 0 - 24 0 0 - - 0 0 0 0 0 - - - - - - 1942
1943 CLE:A 26 - - - - - 2.71 156.1 4.04 42.1 72 66 - 819 11 0 - - - - - - - - - - - - - 1943
1944 CLE:A 27 - - - - - 3.53 137.2 1.77 20.1 63 58 - 690 8 0 - - - - - - - - - - - - - 1944
1945 CLE:A 28 - - - - - 3.09 221.2 4.21 25.2 102 88 - 1074 19 0 - - - - - - - - - - - - - 1945
1946 CLE:A 29 - - - - - 3.91 182.0 .00 1.1 93 79 - 814 10 0 - - - - - - - - - - - - - 1946
1947 NY:A 30 - - - - - 3.21 232.2 3.00 9.0 94 86 - 1043 8 0 - - - - - - - - - - - - - 1947
1948 NY:A 31 - - - - - 3.99 221.0 .59 15.1 108 99 - 1015 5 0 - - - - - - - - - - - - - 1948
1949 NY:A 32 - - - - - 4.31 198.1 .00 15.1 102 95 - 938 12 0 - - - - - - - - - - - - - 1949
1950 NY:A 33 - - - - - - - - - - 100 - - - - - - - - - - - - - - - - - 1950
1951 NY:A 34 - - - - - - - - - - 75 - - - - - - - - - - - - - - - - - 1951
1952 NY:A 35 - - - - - - - - - - 56 - - - - - - - - - - - 0 0 0 0 0 0 1952
1953 NY:A 36 - - - - - - - - - - 55 - - - - - - - - - - - - - - - - - 1953
1954 NY:A 37 - - - - - - - - - - 58 - - - - - - - - - - - - - - - - - 1954
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1942 CLE:A 25 20 5 - - 0 4 2 .250 .167 0 0 - - 0 0 0 .000 .000 1942 CLE:A
1943 CLE:A 26 363 60 - - 1 41 78 .165 .101 329 80 - - 2 68 73 .243 .171 1943 CLE:A
1944 CLE:A 27 305 70 - - 1 43 50 .230 .124 282 71 - - 1 48 34 .252 .145 1944 CLE:A
1945 CLE:A 28 431 99 - - 2 59 47 .230 .120 489 128 - - 5 71 65 .262 .127 1945 CLE:A
1946 CLE:A 29 340 80 - - 6 56 52 .235 .141 355 100 - - 4 52 55 .282 .128 1946 CLE:A
1947 NY:A 30 453 88 - - 12 57 69 .194 .112 455 119 - - 11 66 60 .262 .127 1947 NY:A
1948 NY:A 31 482 135 - - 11 60 52 .280 .111 414 105 - - 6 51 49 .254 .110 1948 NY:A
1949 NY:A 32 319 72 - - 7 50 53 .226 .136 480 128 - - 8 73 52 .267 .132 1949 NY:A
1950 NY:A 33 427 98 12 0 7 54 73 .230 .112 460 117 18 4 5 84 87 .254 .154 1950 NY:A
1951 NY:A 34 321 69 9 1 3 28 64 .215 .080 483 102 15 3 9 72 62 .211 .130 1951 NY:A
1952 NY:A 35 436 83 7 4 3 50 77 .190 .103 453 111 12 2 7 47 83 .245 .094 1952 NY:A
1953 NY:A 36 281 62 8 7 3 35 48 .221 .111 273 78 18 1 6 26 38 .286 .087 1953 NY:A
1954 NY:A 37 298 63 5 0 6 28 51 .211 .086 272 70 10 1 7 38 49 .257 .123 1954 NY:A
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1942 CLE:A 25 .000 .957 2 0 5.0 0 0 0 0 0
1943 CLE:A 26 .952 .963 34 21 198.2 5 35 2 - 3
1944 CLE:A 27 .967 .960 28 21 158.0 8 21 1 - 3
1945 CLE:A 28 .917 .955 44 30 247.1 11 44 5 - 3
1946 CLE:A 29 .875 .951 31 28 183.1 8 27 5 - 1
1947 NY:A 30 .952 .955 34 30 241.2 9 31 2 - 1
1948 NY:A 31 .974 .963 39 31 236.1 10 27 1 - 1
1949 NY:A 32 .958 .962 35 31 213.2 7 39 2 - 3
1950 NY:A 33 .936 .950 35 29 240.2 8 36 3 - 1
1951 NY:A 34 .878 .953 40 26 221.0 17 19 5 - 2
1952 NY:A 35 .960 .966 35 29 244.1 13 35 2 - 1
1953 NY:A 36 .833 .957 41 15 145.0 7 13 4 - 1
1954 NY:A 37 1.000 .959 36 18 157.1 8 22 0 0 2
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 1,474 1,359 1,807 1,618 3,850 1,064 2,599 2,243 2,683
Allie Reynolds - Historical Batting Stastistics
Allie Reynolds - Batting - Home / Road Splits
Allie Reynolds - Batting - Left / Right Splits
Allie Reynolds - Historical Pitching Stastistics
Allie Reynolds - Pitching - Home / Road Splits
Allie Reynolds - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching