Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname: Shad
Bats: R
Throws: R
Born: 01-24-1901
Birthplace: Rhems, SC, USA
Career Positions Played: P
Height: 6 ft., 2 in. Weight: 180 lbs.
(Flint Rhem at www.retrosheet.org)
NSB Total Pitching Rank: 1515 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1924 STL:N P 23 6 13 12 2 2 0 0 0 1 0 .167 .283 .231 .167 1 - 5 0 - 0 1924 STL:N
1925 STL:N P 24 30 66 59 14 11 2 0 1 8 8 .237 .292 .262 .322 1 - 22 5 - 1 1925 STL:N
1926 STL:N P 25 34 105 96 18 16 1 0 1 12 11 .188 .280 .220 .229 4 - 36 5 - 0 1926 STL:N
1927 STL:N P 26 27 64 59 4 3 1 0 0 2 3 .068 .282 .098 .085 2 - 31 3 - 0 1927 STL:N
1928 STL:N P 27 28 70 67 11 10 0 0 1 6 4 .164 .281 .188 .209 2 - 23 1 - 0 1928 STL:N
1930 STL:N P 29 26 56 52 12 10 2 0 0 6 7 .231 .303 .231 .269 0 - 7 4 - 0 1930 STL:N
1931 STL:N P 30 33 74 69 9 8 1 0 0 6 4 .130 .277 .130 .145 0 - 21 5 - 0 1931 STL:N
1932 STL:N P 31 6 19 16 3 1 2 0 0 0 2 .188 .276 .188 .313 0 - 3 3 - 0 1932 STL:N
1932 PHI:N P 31 26 67 62 7 7 0 0 0 1 2 .113 .276 .127 .113 1 - 20 4 - 0 1932 PHI:N
1933 PHI:N P 32 28 48 46 4 4 0 0 0 3 1 .087 .266 .106 .087 1 - 11 1 - 0 1933 PHI:N
1934 BOS:N P 33 25 54 52 3 2 1 0 0 0 0 .058 .279 .075 .077 1 - 21 1 - 0 1934 BOS:N
1934 STL:N P 33 5 2 2 0 0 0 0 0 0 0 .000 .279 .000 .000 0 - 0 0 - 0 1934 STL:N
1935 BOS:N P 34 10 11 10 0 0 0 0 0 1 0 .000 .277 .000 .000 0 - 2 1 - 0 1935 BOS:N
1936 STL:N P 35 10 8 8 1 0 1 0 0 2 1 .125 .278 .125 .250 0 - 2 0 - 0 1936 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1924 STL:N 23 0 0 0 0 0 0 .00 .00 - - - 0 0 0 2 - - - - - - - 1924 STL:N
1925 STL:N 24 0 0 0 0 0 0 .00 .00 - - - - - - 19 - - - - - - - 1925 STL:N
1926 STL:N 25 0 - 0 - 0 - .00 .00 - - - - - - 22 - - - - - - - 1926 STL:N
1927 STL:N 26 0 - 0 - 0 - .00 .00 - - - 0 0 0 5 - - - - - - - 1927 STL:N
1928 STL:N 27 0 - 0 - 0 - .00 .00 - - - - - - 14 - - - - - - - 1928 STL:N
1930 STL:N 29 0 - 0 - 0 - .00 .00 - - - 0 0 0 14 - - - - - - - 1930 STL:N
1931 STL:N 30 0 - 0 - 0 - .00 .00 - - - 0 0 0 10 - - - - - - - 1931 STL:N
1932 STL:N 31 0 - 0 - 0 - .00 .00 - - 0 0 0 0 5 - - - - - - - 1932 STL:N
1932 PHI:N 31 0 - 0 - 0 - .00 .00 - - - 0 0 0 7 - - - - - - - 1932 PHI:N
1933 PHI:N 32 0 - 0 - 0 - .00 .00 - - - 0 0 0 4 - - - - - - - 1933 PHI:N
1934 BOS:N 33 0 - 0 - 0 - .00 .00 - - 0 0 0 0 4 - - - - - - - 1934 BOS:N
1934 STL:N 33 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1934 STL:N
1935 BOS:N 34 0 - 0 - 0 - .00 .00 .00 .00 - 0 0 0 0 - - - - - - - 1935 BOS:N
1936 STL:N 35 0 - 0 - 0 - .00 .00 - - - 0 0 0 2 - - - - - - - 1936 STL:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1924 STL:N 23 4 1 0 0 0 0 1 .250 .250 8 1 0 0 0 1 4 .125 .125 1924 STL:N
1925 STL:N 24 25 8 0 0 1 0 6 .320 .440 34 6 2 0 0 1 16 .176 .235 1925 STL:N
1926 STL:N 25 48 7 1 0 1 1 21 .146 .229 48 11 0 0 0 3 15 .229 .229 1926 STL:N
1927 STL:N 26 25 2 1 0 0 1 14 .080 .120 34 2 0 0 0 1 17 .059 .059 1927 STL:N
1928 STL:N 27 25 3 0 0 0 1 9 .120 .120 42 8 0 0 1 1 14 .190 .262 1928 STL:N
1930 STL:N 29 21 3 1 0 0 0 4 .143 .190 31 9 1 0 0 0 3 .290 .323 1930 STL:N
1931 STL:N 30 32 5 0 0 0 0 10 .156 .156 37 4 1 0 0 0 11 .108 .135 1931 STL:N
1932 STL:N 31 10 2 2 0 0 0 3 .200 .400 6 1 0 0 0 0 0 .167 .167 1932 STL:N
1932 PHI:N 31 32 3 0 0 0 1 10 .094 .094 30 4 0 0 0 0 10 .133 .133 1932 PHI:N
1933 PHI:N 32 18 3 0 0 0 1 5 .167 .167 28 1 0 0 0 0 6 .036 .036 1933 PHI:N
1934 BOS:N 33 24 0 0 0 0 0 10 .000 .000 28 3 1 0 0 1 11 .107 .143 1934 BOS:N
1934 STL:N 33 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1934 STL:N
1935 BOS:N 34 4 0 0 0 0 0 2 .000 .000 6 0 0 0 0 0 0 .000 .000 1935 BOS:N
1936 STL:N 35 2 0 0 0 0 0 1 .000 .000 6 1 1 0 0 0 1 .167 .333 1936 STL:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1924 STL:N 23 3 0 0 0 0 1 1 .000 .000 9 2 0 0 0 0 4 .222 .222 1924 STL:N
1925 STL:N 24 19 5 0 0 0 0 8 .263 .263 40 9 2 0 1 1 14 .225 .350 1925 STL:N
1926 STL:N 25 - - - 0 - - - - - - - - 0 - - - - - 1926 STL:N
1927 STL:N 26 - - - 0 0 - - - - - - - 0 0 - - - - 1927 STL:N
1928 STL:N 27 - - 0 0 - - - - - - - 0 0 - - - - - 1928 STL:N
1930 STL:N 29 - - - 0 0 0 - - - - - - 0 0 0 - - - 1930 STL:N
1931 STL:N 30 - - - 0 0 0 - - - - - - 0 0 0 - - - 1931 STL:N
1932 STL:N 31 - - - 0 0 0 - - - - - - 0 0 0 - - - 1932 STL:N
1932 PHI:N 31 - - 0 0 0 - - - - - - 0 0 0 - - - - 1932 PHI:N
1933 PHI:N 32 - - 0 0 0 - - - - - - 0 0 0 - - - - 1933 PHI:N
1934 BOS:N 33 - - - 0 0 - - - - - - - 0 0 - - - - 1934 BOS:N
1934 STL:N 33 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1934 STL:N
1935 BOS:N 34 3 0 0 0 0 0 0 .000 .000 7 0 0 0 0 0 2 .000 .000 1935 BOS:N
1936 STL:N 35 - - - 0 0 0 - - - - - - 0 0 0 - - - 1936 STL:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1924 STL:N 23 6 4.45 .254 .283 2 2 1 - - - 3 3 2 3 0 32.1 31 1 17 - 20 - 0 2 0 - - - 1924
1925 STL:N 24 30 4.92 .299 .292 8 13 1 - - - 23 7 10 8 1 170.0 204 16 58 - 66 - 4 4 1 - - - 1925
1926 STL:N 25 34 3.21 .250 .280 20 7 0 0 0 0 34 0 22 20 1 258.0 241 12 75 - 72 - 1 5 1 - - - 1926
1927 STL:N 26 27 4.41 .285 .282 10 12 0 - - - 26 1 9 9 2 169.1 189 6 54 - 51 - 4 1 1 - - - 1927
1928 STL:N 27 28 4.14 .296 .281 11 8 3 - - - 22 6 9 9 0 169.2 199 13 71 - 47 - 3 1 1 - - - 1928
1930 STL:N 29 26 4.45 .306 .303 12 8 0 - - - 19 7 9 9 0 139.2 173 11 37 - 47 - 3 6 0 - - - 1930
1931 STL:N 30 33 3.56 .268 .277 11 10 1 - - - 26 7 15 10 2 207.1 214 17 60 - 72 - 3 3 0 - - - 1931
1932 STL:N 31 6 3.06 .257 .276 4 2 0 0 0 0 6 0 4 5 1 50.0 48 3 10 - 18 - 0 2 0 - - - 1932
1932 PHI:N 31 26 3.74 .269 .276 11 7 1 - - - 20 6 12 10 0 168.2 177 13 49 - 35 - 0 2 0 - - - 1932
1933 PHI:N 32 28 6.62 .340 .266 5 14 2 - - - 19 9 7 3 0 125.0 182 10 33 - 27 - 2 4 0 - - - 1933
1934 BOS:N 33 25 3.60 .273 .279 8 8 0 - - - 20 5 11 5 1 152.2 164 5 38 - 56 - 0 2 0 - - - 1934
1934 STL:N 33 5 4.60 .394 .279 1 0 1 - - - 1 4 - 0 0 15.2 26 0 7 - 6 1.12 0 0 0 - - - 1934
1935 BOS:N 34 10 5.36 .341 .277 0 5 0 - - - 6 4 3 0 0 40.1 61 4 11 - 10 - 0 1 0 - - - 1935
1936 STL:N 35 10 6.75 .405 .278 2 1 0 - - - 4 6 1 0 0 26.2 49 2 9 - 7 - 0 0 0 - - - 1936
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1924 STL:N 23 - - - - - 2.77 26.0 11.37 6.1 18 16 - 140 1 0 - - - - - - - - - - - - - 1924
1925 STL:N 24 - - - - - 5.17 162.0 .00 8.0 114 93 - 754 10 0 - - - - - - - - - - - - - 1925
1926 STL:N 25 - - - - - 3.21 258.0 - - 121 92 - 1068 28 0 0 0 - - - - - 0 0 0 0 0 0 1926
1927 STL:N 26 - - - - - 4.44 168.1 .00 1.0 102 83 - 738 16 0 - - - - - - - - - - - - - 1927
1928 STL:N 27 - - - - - 4.06 157.1 5.11 12.1 91 78 - 758 11 0 - - - - - - - - - - - - - 1928
1930 STL:N 29 - - - - - 4.31 125.1 5.79 14.0 90 69 - 627 21 0 - - - - - - - - - - - - - 1930
1931 STL:N 30 - - - - - 3.75 197.0 .00 10.1 100 82 - 882 19 0 - - - - - - - - - - - - - 1931
1932 STL:N 31 - - - - - 3.06 50.0 - - 19 17 - 198 1 0 0 0 - - - - - 0 0 0 0 0 0 1932
1932 PHI:N 31 - - - - - 3.78 159.2 3.00 9.0 79 70 - 718 10 0 - - - - - - - - - - - - - 1932
1933 PHI:N 32 - - - - - 6.40 115.1 9.31 9.2 109 92 - 583 12 0 - - - - - - - - - - - - - 1933
1934 BOS:N 33 - - - - - 3.63 143.2 3.00 9.0 71 61 - 649 11 0 - - - - - - - - - - - - - 1934
1934 STL:N 33 - - - - - 6.00 3.0 4.26 12.2 12 8 - 74 1 0 - - - - - - - 0 0 0 0 0 0 1934
1935 BOS:N 34 - - - - - 5.29 34.0 5.68 6.1 37 24 - 195 5 0 - - - - - - - - - - - - - 1935
1936 STL:N 35 - - - - - 5.62 16.0 8.44 10.2 26 20 - 133 3 0 - - - - - - - - - - - - - 1936
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1924 STL:N 23 34 7 - - 0 2 5 .206 .056 88 24 - - 1 15 15 .273 .146 1924 STL:N
1925 STL:N 24 282 82 - - 8 29 24 .291 .093 400 122 - - 8 29 42 .305 .068 1925 STL:N
1926 STL:N 25 493 126 - - 6 39 44 .256 .073 471 115 - - 6 36 28 .244 .071 1926 STL:N
1927 STL:N 26 298 84 - - 4 27 21 .282 .083 366 105 - - 2 27 30 .287 .069 1927 STL:N
1928 STL:N 27 304 91 - - 8 32 20 .299 .095 369 108 - - 5 39 27 .293 .096 1928 STL:N
1930 STL:N 29 265 83 - - 3 16 28 .313 .057 301 90 - - 8 21 19 .299 .065 1930 STL:N
1931 STL:N 30 386 109 - - 6 25 41 .282 .061 414 105 - - 11 35 31 .254 .078 1931 STL:N
1932 STL:N 31 120 31 - - 2 6 13 .258 .048 67 17 - - 1 4 5 .254 .056 1932 STL:N
1932 PHI:N 31 361 103 - - 10 29 26 .285 .074 298 74 - - 3 20 9 .248 .063 1932 PHI:N
1933 PHI:N 32 243 89 - - 5 18 9 .366 .069 293 93 - - 5 15 18 .317 .049 1933 PHI:N
1934 BOS:N 33 306 76 - - 1 25 37 .248 .076 294 88 - - 4 13 19 .299 .042 1934 BOS:N
1934 STL:N 33 34 16 - - 0 3 5 .471 .081 32 10 - - 0 4 1 .313 .111 1934 STL:N
1935 BOS:N 34 91 30 - - 2 5 5 .330 .052 88 31 - - 2 6 5 .352 .064 1935 BOS:N
1936 STL:N 35 68 30 - - 2 5 5 .441 .068 53 19 - - 0 4 2 .358 .070 1936 STL:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1924 STL:N 23 1.000 .965 6 3 32.1 0 9 0 0 0
1925 STL:N 24 .904 .957 30 23 170.0 9 38 5 - 3
1926 STL:N 25 .928 .958 34 34 258.0 1 76 6 - 6
1927 STL:N 26 .967 .958 27 26 169.1 2 27 1 - 0
1928 STL:N 27 1.000 .966 28 22 169.2 3 48 0 0 5
1930 STL:N 29 .833 .964 26 19 139.2 1 19 4 - 1
1931 STL:N 30 .933 .959 33 26 207.1 4 38 3 - 4
1932 STL:N 31 .923 .957 6 6 50.0 0 12 1 - 0
1932 PHI:N 31 .956 .957 26 20 168.2 6 37 2 - 2
1933 PHI:N 32 .941 .964 28 19 125.0 2 30 2 - 1
1934 BOS:N 33 .977 .960 25 20 152.2 3 39 1 - 2
1934 STL:N 33 1.000 .960 5 1 15.2 0 3 0 0 0
1935 BOS:N 34 1.000 .959 10 6 40.1 1 10 0 0 0
1936 STL:N 35 1.000 .951 10 4 26.2 1 3 0 0 1
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,138 3,299 2,831 3,755 1,710 1,786 3,322 3,066 2,592
Flint Rhem - Historical Batting Stastistics
Flint Rhem - Batting - Home / Road Splits
Flint Rhem - Batting - Left / Right Splits
Flint Rhem - Historical Pitching Stastistics
Flint Rhem - Pitching - Home / Road Splits
Flint Rhem - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching