Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 10-24-1905
Birthplace: Paris, TX, USA
Career Positions Played: P
All-Star: 1934
Weight: 178 lbs.
(Jack Russell at www.retrosheet.org)
NSB Total Pitching Rank: 2084 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1926 BOS:A P 20 36 24 21 4 4 0 0 0 0 0 .190 .281 .261 .190 2 - 6 1 - 0 1926 BOS:A
1927 BOS:A P 21 35 49 48 6 4 0 2 0 4 5 .125 .285 .125 .208 0 - 16 1 - 0 1927 BOS:A
1928 BOS:A P 22 35 70 62 13 9 3 1 0 5 5 .210 .281 .222 .290 1 - 14 7 - 0 1928 BOS:A
1929 BOS:A P 23 37 80 70 9 9 0 0 0 2 5 .129 .284 .187 .129 5 - 22 5 - 0 1929 BOS:A
1930 BOS:A P 24 41 84 79 14 10 3 0 1 4 12 .177 .288 .207 .253 3 - 31 2 - 0 1930 BOS:A
1931 BOS:A P 25 41 88 82 16 9 7 0 0 5 12 .195 .278 .214 .280 2 - 28 4 - 0 1931 BOS:A
1932 CLE:A P 26 18 43 40 12 10 1 1 0 5 2 .300 .277 .333 .375 2 - 11 1 - 0 1932 CLE:A
1932 BOS:A P 26 13 12 11 1 1 0 0 0 0 1 .091 .277 .091 .091 0 - 6 1 - 0 1932 BOS:A
1933 WAS:A P 27 50 39 34 5 5 0 0 0 3 5 .147 .273 .216 .147 3 - 13 2 - 0 1933 WAS:A
1934 WAS:A P 28 54 56 44 7 4 1 2 0 4 3 .159 .279 .315 .273 10 - 13 2 - 0 1934 WAS:A
1935 WAS:A P 29 43 38 35 7 5 0 2 0 5 7 .200 .280 .263 .314 3 - 14 0 - 0 1935 WAS:A
1936 BOS:A P 30 23 7 7 2 1 1 0 0 0 1 .286 .289 .286 .429 0 - 2 0 - 0 1936 BOS:A
1936 WAS:A P 30 18 17 15 0 0 0 0 0 0 2 .000 .289 .063 .000 1 - 6 1 - 0 1936 WAS:A
1937 DET:A P 31 25 10 7 0 0 0 0 0 0 0 .000 .281 .222 .000 2 - 2 1 - 0 1937 DET:A
1938 CHI:N P 32 42 35 32 7 5 1 1 0 3 4 .219 .267 .265 .313 2 - 15 1 - 0 1938 CHI:N
1939 CHI:N P 33 43 17 17 0 0 0 0 0 0 1 .000 .272 .000 .000 0 - 8 0 - 0 1939 CHI:N
1940 STL:N P 34 26 13 13 0 0 0 0 0 0 0 .000 .264 .000 .000 0 - 6 0 - 0 1940 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1926 BOS:A 20 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 4 - - - - - - - 1926 BOS:A
1927 BOS:A 21 0 0 0 0 0 0 .00 .00 - - - 0 0 0 10 - - - - - - - 1927 BOS:A
1928 BOS:A 22 0 0 0 0 0 0 .00 .00 - - - 0 0 0 18 - - - - - - - 1928 BOS:A
1929 BOS:A 23 0 0 0 0 0 0 .00 .00 - - - 0 0 0 9 - - - - - - - 1929 BOS:A
1930 BOS:A 24 0 0 0 0 0 0 .00 .00 - - - - - - 20 - - - - - - - 1930 BOS:A
1931 BOS:A 25 1 0 - 0 - 0 - - - - - 0 0 0 23 - - - - - - - 1931 BOS:A
1932 CLE:A 26 0 0 0 0 0 0 .00 .00 - - - 0 0 0 15 - - - - - - - 1932 CLE:A
1932 BOS:A 26 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 1 - - - - - - - 1932 BOS:A
1933 WAS:A 27 0 0 0 0 0 0 .00 .00 - - - 0 0 0 5 - - - - - - - 1933 WAS:A
1934 WAS:A 28 0 0 0 0 0 0 .00 .00 - - - 0 0 0 12 - - - - - - - 1934 WAS:A
1935 WAS:A 29 0 0 0 0 0 0 .00 .00 - - - 0 0 0 11 - - - - - - - 1935 WAS:A
1936 BOS:A 30 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 3 - - - - - - - 1936 BOS:A
1936 WAS:A 30 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 0 - - - - - - - 1936 WAS:A
1937 DET:A 31 0 0 0 0 0 0 .00 .00 - - 0 0 0 0 0 - - - - - - - 1937 DET:A
1938 CHI:N 32 0 - 0 - 0 - .00 .00 - - - 0 0 0 10 - - - - - - - 1938 CHI:N
1939 CHI:N 33 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1939 CHI:N
1940 STL:N 34 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - - - - - - - 1940 STL:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1926 BOS:A 20 11 2 0 0 0 1 3 .182 .182 10 2 0 0 0 1 3 .200 .200 1926 BOS:A
1927 BOS:A 21 27 5 0 1 0 0 11 .185 .259 21 1 0 1 0 0 5 .048 .143 1927 BOS:A
1928 BOS:A 22 28 5 1 1 0 0 5 .179 .286 34 8 2 0 0 1 9 .235 .294 1928 BOS:A
1929 BOS:A 23 35 5 0 0 0 4 12 .143 .143 35 4 0 0 0 1 10 .114 .114 1929 BOS:A
1930 BOS:A 24 36 7 1 0 0 2 13 .194 .222 43 7 2 0 1 1 18 .163 .279 1930 BOS:A
1931 BOS:A 25 45 12 5 0 0 1 15 .267 .378 37 4 2 0 0 1 13 .108 .162 1931 BOS:A
1932 CLE:A 26 16 4 1 1 0 1 4 .250 .438 24 8 0 0 0 1 7 .333 .333 1932 CLE:A
1932 BOS:A 26 5 1 0 0 0 0 4 .200 .200 6 0 0 0 0 0 2 .000 .000 1932 BOS:A
1933 WAS:A 27 14 1 0 0 0 2 9 .071 .071 20 4 0 0 0 1 4 .200 .200 1933 WAS:A
1934 WAS:A 28 19 2 1 1 0 4 6 .105 .263 25 5 0 1 0 6 7 .200 .280 1934 WAS:A
1935 WAS:A 29 13 3 0 1 0 0 5 .231 .385 22 4 0 1 0 3 9 .182 .273 1935 WAS:A
1936 BOS:A 30 1 0 0 0 0 0 1 .000 .000 6 2 1 0 0 0 1 .333 .500 1936 BOS:A
1936 WAS:A 30 7 0 0 0 0 1 3 .000 .000 8 0 0 0 0 0 3 .000 .000 1936 WAS:A
1937 DET:A 31 4 0 0 0 0 1 0 .000 .000 3 0 0 0 0 1 2 .000 .000 1937 DET:A
1938 CHI:N 32 18 3 1 0 0 1 9 .167 .222 14 4 0 1 0 1 6 .286 .429 1938 CHI:N
1939 CHI:N 33 5 0 0 0 0 0 1 .000 .000 12 0 0 0 0 0 7 .000 .000 1939 CHI:N
1940 STL:N 34 7 0 0 0 0 0 4 .000 .000 6 0 0 0 0 0 2 .000 .000 1940 STL:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1926 BOS:A 20 - - 0 0 0 - - - - - - 0 0 0 - - - - 1926 BOS:A
1927 BOS:A 21 - - 0 - 0 0 - - - - - 0 - 0 0 - - - 1927 BOS:A
1928 BOS:A 22 - - - - 0 - - - - - - - - 0 - - - - 1928 BOS:A
1929 BOS:A 23 - - 0 0 0 - - - - - - 0 0 0 - - - - 1929 BOS:A
1930 BOS:A 24 - - - 0 - - - - - - - - 0 - - - - - 1930 BOS:A
1931 BOS:A 25 - - - 0 0 - - - - - - - 0 0 - - - - 1931 BOS:A
1932 CLE:A 26 - - - - 0 - - - - - - - - 0 - - - - 1932 CLE:A
1932 BOS:A 26 - - 0 0 0 0 - - - - - 0 0 0 0 - - - 1932 BOS:A
1933 WAS:A 27 - - 0 0 0 - - - - - - 0 0 0 - - - - 1933 WAS:A
1934 WAS:A 28 - - - - 0 - - - - - - - - 0 - - - - 1934 WAS:A
1935 WAS:A 29 - - 0 - 0 - - - - - - 0 - 0 - - - - 1935 WAS:A
1936 BOS:A 30 - - - 0 0 0 - - - - - - 0 0 0 - - - 1936 BOS:A
1936 WAS:A 30 - 0 0 0 0 - - - - - 0 0 0 0 - - - - 1936 WAS:A
1937 DET:A 31 1 0 0 0 0 1 0 .000 .000 6 0 0 0 0 1 2 .000 .000 1937 DET:A
1938 CHI:N 32 9 1 0 0 0 0 3 .111 .111 23 6 1 1 0 1 12 .261 .391 1938 CHI:N
1939 CHI:N 33 1 0 0 0 0 0 0 .000 .000 16 0 0 0 0 0 8 .000 .000 1939 CHI:N
1940 STL:N 34 - 0 0 0 0 0 - - - - 0 0 0 0 0 - - - 1940 STL:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1926 BOS:A 20 36 3.58 .268 .281 0 5 0 - - - 5 31 1 1 0 98.0 94 2 24 - 17 - 1 1 1 - - - 1926
1927 BOS:A 21 34 4.10 .298 .285 4 9 0 - - - 15 19 7 4 1 147.0 172 5 40 - 25 - 4 1 1 - - - 1927
1928 BOS:A 22 32 3.84 .295 .281 11 14 0 - - - 26 6 16 10 2 201.1 233 6 41 - 27 - 4 3 0 - - - 1928
1929 BOS:A 23 35 3.92 .290 .284 6 18 0 - - - 32 3 15 13 0 227.1 263 12 40 - 37 - 3 1 0 - - - 1929
1930 BOS:A 24 35 5.45 .321 .288 9 20 0 - - - 30 5 8 15 0 229.2 302 11 53 - 35 - 3 1 0 - - - 1930
1931 BOS:A 25 36 5.16 .310 .278 10 18 0 - - - 31 5 13 13 0 232.0 298 7 65 - 45 - 3 3 0 - - - 1931
1932 CLE:A 26 18 4.70 .309 .277 5 7 1 - - - 11 7 5 6 0 113.0 146 5 27 - 27 - 1 2 0 - - - 1932
1932 BOS:A 26 11 6.81 .341 .277 1 7 0 - - - 6 5 2 1 0 39.2 61 2 15 - 7 - 0 2 0 - - - 1932
1933 WAS:A 27 50 2.69 .255 .273 12 6 13 - - - 3 47 2 2 0 124.0 119 3 32 - 28 1.27 1 1 1 - - - 1933
1934 WAS:A 28 54 4.17 .285 .279 5 10 7 - - - 9 45 4 3 0 157.2 179 6 56 - 38 - 2 2 2 - - - 1934
1935 WAS:A 29 43 5.71 .324 .280 4 9 3 - - - 7 36 2 2 0 126.0 170 10 37 - 30 - 2 1 0 - - - 1935
1936 BOS:A 30 23 5.62 .345 .289 0 3 0 - - - 2 21 - 0 0 40.0 57 2 16 - 9 - 0 1 0 - - - 1936
1936 WAS:A 30 18 6.34 .317 .289 3 2 3 - - - 5 13 2 1 0 49.2 66 3 25 - 6 - 0 2 0 - - - 1936
1937 DET:A 31 25 7.59 .362 .281 2 5 4 - - - 0 25 0 0 0 40.1 63 4 20 - 10 - 1 0 0 - - - 1937
1938 CHI:N 32 42 3.34 .260 .267 6 1 3 - - - 0 42 0 0 0 102.1 100 1 30 - 29 - 1 0 0 - - - 1938
1939 CHI:N 33 39 3.67 .283 .272 4 3 3 - - - 0 39 0 0 0 68.2 78 3 24 - 32 - 0 1 0 - - - 1939
1940 STL:N 34 26 2.50 .256 .264 3 4 1 - - - 0 26 0 0 0 54.0 53 1 26 - 16 - 3 0 0 - - - 1940
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1926 BOS:A 20 - - - - - 5.23 31.0 2.81 67.1 40 39 - 390 14 0 - - - - - - - - - - - - - 1926
1927 BOS:A 21 - - - - - 4.66 94.2 2.91 52.2 79 67 - 647 27 0 - - - - - - - - - - - - - 1927
1928 BOS:A 22 - - - - - 3.88 185.1 3.38 16.0 102 86 - 859 22 0 - - - - - - - - - - - - - 1928
1929 BOS:A 23 - - - - - 3.98 221.2 2.25 4.0 132 99 - 979 29 0 - - - - - - - - - - - - - 1929
1930 BOS:A 24 - - - - - 5.25 216.0 9.00 13.0 162 139 - 1027 30 0 - - - - - - - - - - - - - 1930
1931 BOS:A 25 - - - - - 5.08 219.2 6.57 12.1 145 133 - 1043 14 0 - - - - - - - - - - - - - 1931
1932 CLE:A 26 - - - - - 5.07 87.0 3.46 26.0 67 59 - 506 6 0 - - - - - - - - - - - - - 1932
1932 BOS:A 26 - - - - - 5.61 33.2 13.50 6.0 35 30 - 195 1 0 - - - - - - - - - - - - - 1932
1933 WAS:A 27 - - - - - 3.27 22.0 2.56 102.0 45 37 - 508 9 0 - - - - - - - 0 0 0 0 0 0 1933
1934 WAS:A 28 - - - - - 4.14 63.0 4.17 95.0 86 73 - 697 10 0 - - - - - - - - - - - - - 1934
1935 WAS:A 29 - - - - - 6.90 45.2 5.04 80.1 88 80 - 578 14 0 - - - - - - - - - - - - - 1935
1936 BOS:A 30 - - - - - 9.45 6.2 4.86 33.1 27 25 - 187 6 0 - - - - - - - - - - - - - 1936
1936 WAS:A 30 - - - - - 6.75 28.0 5.82 21.2 46 35 - 238 5 0 - - - - - - - - - - - - - 1936
1937 DET:A 31 - - - - - - - 7.59 40.1 35 34 - 196 1 0 - - 0 0 0 0 0 - - - - - - 1937
1938 CHI:N 32 - - - - - - - 3.34 101.1 43 38 - 426 10 0 - - 0 0 0 0 0 - - - - - - 1938
1939 CHI:N 33 - - - - - - - 3.67 68.0 32 28 - 308 8 0 - - 0 0 0 0 0 - - - - - - 1939
1940 STL:N 34 - - - - - - - 2.50 54.0 22 15 - 242 6 0 - - 0 0 0 0 0 - - - - - - 1940
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1926 BOS:A 20 189 50 - - 1 8 9 .265 .041 162 44 - - 1 16 8 .272 .090 1926 BOS:A
1927 BOS:A 21 333 85 - - 3 22 16 .255 .062 244 87 - - 2 17 11 .357 .065 1927 BOS:A
1928 BOS:A 22 352 109 - - 1 20 12 .310 .054 439 124 - - 5 22 15 .282 .048 1928 BOS:A
1929 BOS:A 23 489 143 - - 5 18 22 .292 .036 418 120 - - 7 22 15 .287 .050 1929 BOS:A
1930 BOS:A 24 440 134 - - 4 30 19 .305 .064 501 168 - - 7 23 16 .335 .044 1930 BOS:A
1931 BOS:A 25 494 149 - - 0 34 27 .302 .064 467 149 - - 7 31 17 .319 .062 1931 BOS:A
1932 CLE:A 26 211 69 - - 4 13 12 .327 .058 261 77 - - 1 14 15 .295 .051 1932 CLE:A
1932 BOS:A 26 81 25 - - 1 7 2 .309 .080 98 36 - - 1 8 5 .367 .075 1932 BOS:A
1933 WAS:A 27 233 61 - - 1 10 13 .262 .041 233 58 - - 2 22 16 .249 .086 1933 WAS:A
1934 WAS:A 28 296 79 - - 2 24 19 .267 .075 333 100 - - 4 32 20 .300 .088 1934 WAS:A
1935 WAS:A 29 237 75 - - 0 19 15 .316 .074 288 95 - - 10 18 15 .330 .059 1935 WAS:A
1936 BOS:A 30 40 14 - - 0 1 3 .350 .024 125 43 - - 2 15 6 .344 .107 1936 BOS:A
1936 WAS:A 30 104 30 - - 1 11 4 .288 .096 104 36 - - 2 14 2 .346 .119 1936 WAS:A
1937 DET:A 31 107 41 - - 2 12 5 .383 .101 67 22 - - 2 8 5 .328 .107 1937 DET:A
1938 CHI:N 32 215 55 - - 0 17 16 .256 .073 170 45 - - 1 13 12 .265 .071 1938 CHI:N
1939 CHI:N 33 130 39 - - 2 13 21 .300 .091 146 39 - - 1 11 11 .267 .070 1939 CHI:N
1940 STL:N 34 112 33 - - 0 13 8 .295 .104 95 20 - - 1 13 8 .211 .120 1940 STL:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1926 BOS:A 20 1.000 .957 36 5 98.0 8 42 0 0 3
1927 BOS:A 21 .905 .959 34 15 147.0 13 44 6 - 1
1928 BOS:A 22 .940 .958 32 26 201.1 13 50 4 - 6
1929 BOS:A 23 1.000 .957 35 32 227.1 15 69 0 0 1
1930 BOS:A 24 .946 .947 35 30 229.2 11 59 4 - 3
1931 BOS:A 25 .975 .954 36 31 232.0 16 63 2 - 1
1932 CLE:A 26 .930 .958 18 11 113.0 11 29 3 - 1
1932 BOS:A 26 .923 .958 11 6 39.2 2 10 1 - 0
1933 WAS:A 27 1.000 .960 50 3 124.0 6 46 0 0 5
1934 WAS:A 28 .963 .956 54 9 157.2 8 44 2 - 3
1935 WAS:A 29 .957 .949 43 7 126.0 6 39 2 - 2
1936 BOS:A 30 .947 .956 23 2 40.0 0 18 1 - 0
1936 WAS:A 30 .944 .956 18 5 49.2 3 14 1 - 1
1937 DET:A 31 1.000 .954 25 0 40.1 1 13 0 0 0
1938 CHI:N 32 .978 .964 42 0 102.1 12 32 1 - 1
1939 CHI:N 33 .963 .960 39 0 68.2 3 23 1 - 0
1940 STL:N 34 1.000 .962 26 0 54.0 4 15 0 0 2
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 1,158 3,631 2,405 4,546 1,081 558 3,253 1,994 2,506
Jack Russell - Historical Batting Stastistics
Jack Russell - Batting - Home / Road Splits
Jack Russell - Batting - Left / Right Splits
Jack Russell - Historical Pitching Stastistics
Jack Russell - Pitching - Home / Road Splits
Jack Russell - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching