Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 04-26-1955
Birthplace: Santa Monica, CA, USA
Career Positions Played: P
All-Star: 1986,1987,1989
League MVP Award: 1986
Cy Young Award: 1986
Height: 6 ft., 3 in. Weight: 215 lbs.
(Mike Scott at www.retrosheet.org)
NSB Total Pitching Rank: 319 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1979 NY:N P 23 18 14 12 0 0 0 0 0 0 1 .000 .261 .077 .000 1 0 8 1 0 0 1979 NY:N
1980 NY:N P 24 6 11 9 1 1 0 0 0 1 0 .111 .259 .273 .111 2 0 5 0 0 0 1980 NY:N
1981 NY:N P 25 23 46 41 3 3 0 0 0 1 4 .073 .255 .136 .073 3 0 18 1 1 0 1981 NY:N
1982 NY:N P 26 37 50 48 7 3 4 0 0 3 2 .146 .258 .180 .229 2 0 21 0 0 0 1982 NY:N
1983 HOU:N P 27 24 57 48 8 6 2 0 0 4 2 .167 .255 .184 .208 1 0 17 8 0 0 1983 HOU:N
1984 HOU:N P 28 31 55 47 6 4 2 0 0 3 3 .128 .255 .163 .170 2 0 26 6 0 0 1984 HOU:N
1985 HOU:N P 29 36 82 72 11 7 3 0 1 11 7 .153 .252 .197 .236 4 0 24 4 2 0 1985 HOU:N
1986 HOU:N P 30 37 108 95 12 10 2 0 0 3 7 .126 .253 .144 .147 2 0 48 11 0 0 1986 HOU:N
1987 HOU:N P 31 36 91 80 10 10 0 0 0 3 4 .125 .261 .157 .125 3 0 32 8 0 0 1987 HOU:N
1988 HOU:N P 32 32 79 71 6 5 1 0 0 5 1 .085 .248 .097 .099 1 0 27 7 0 0 1988 HOU:N
1989 HOU:N P 33 33 87 75 10 9 0 0 1 10 2 .133 .246 .156 .173 2 0 31 9 1 0 1989 HOU:N
1990 HOU:N P 34 32 64 54 7 7 0 0 0 1 0 .130 .256 .190 .130 4 0 22 6 0 0 1990 HOU:N
1991 HOU:N P 35 2 1 1 0 0 0 0 0 0 0 .000 .250 .000 .000 0 0 0 0 0 0 1991 HOU:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1979 NY:N 23 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 13 4 1 0 4.00 0 1 1979 NY:N
1980 NY:N 24 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 8 2 1 0 2.00 0 0 1980 NY:N
1981 NY:N 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 3 42 15 5 2 3.00 2 5 1981 NY:N
1982 NY:N 26 0 0 0 0 0 0 .00 .00 .00 .33 0 0 0 0 11 41 13 6 1 2.17 0 10 1982 NY:N
1983 HOU:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 10 48 21 9 1 2.33 0 13 1983 HOU:N
1984 HOU:N 28 0 0 0 0 0 0 .00 .00 .50 1.00 0 0 0 0 8 48 16 5 0 3.20 1 11 1984 HOU:N
1985 HOU:N 29 1 0 0 0 0 0 .08 .00 .00 .00 1 0 0 0 17 69 30 11 1 2.73 2 17 1985 HOU:N
1986 HOU:N 30 0 0 0 0 0 0 .00 .00 .33 1.00 0 0 0 0 14 94 35 11 4 3.18 0 18 1986 HOU:N
1987 HOU:N 31 0 0 0 0 0 0 .00 .00 .33 1.00 0 0 0 0 10 80 34 12 3 2.83 2 14 1987 HOU:N
1988 HOU:N 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 72 31 14 6 2.21 0 7 1988 HOU:N
1989 HOU:N 33 0 1 0 0 0 0 .08 .00 .00 .00 2 0 0 0 13 77 32 15 7 2.13 1 19 1989 HOU:N
1990 HOU:N 34 1 0 0 0 0 0 .10 .00 .00 .00 0 0 0 0 7 55 20 11 6 1.82 1 15 1990 HOU:N
1991 HOU:N 35 0 0 0 0 0 0 .00 .00 .01 .01 0 0 0 0 0 1 0 1 0 - 0 0 1991 HOU:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1979 NY:N 23 0 0 0 0 0 0 0 .000 .000
1980 NY:N 24 0 0 0 0 0 0 0 .000 .000
1981 NY:N 25 0 0 0 0 0 0 0 .000 .000
1982 NY:N 26 0 0 0 0 0 0 0 .000 .000
1983 HOU:N 27 0 0 0 0 0 0 0 .000 .000
1984 HOU:N 28 0 0 0 0 0 0 0 .000 .000
1985 HOU:N 29 0 0 0 0 0 0 0 .000 .000
1986 HOU:N 30 1 0 0 0 0 0 1 .000 .000
1987 HOU:N 31 0 0 0 0 0 0 0 .000 .000
1988 HOU:N 32 0 0 0 0 0 0 0 .000 .000
1989 HOU:N 33 0 0 0 0 0 0 0 .000 .000
1990 HOU:N 34 0 0 0 0 0 0 0 .000 .000
1991 HOU:N 35 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1979 NY:N 23 9 0 0 0 0 0 7 .000 .000 3 0 0 0 0 1 1 .000 .000 1979 NY:N
1980 NY:N 24 6 0 0 0 0 1 3 .000 .000 3 1 0 0 0 1 2 .333 .333 1980 NY:N
1981 NY:N 25 14 2 0 0 0 2 9 .143 .143 27 1 0 0 0 1 9 .037 .037 1981 NY:N
1982 NY:N 26 22 2 1 0 0 2 10 .091 .136 26 5 3 0 0 0 11 .192 .308 1982 NY:N
1983 HOU:N 27 25 3 0 0 0 0 7 .120 .120 23 5 2 0 0 1 10 .217 .304 1983 HOU:N
1984 HOU:N 28 21 4 1 0 0 1 12 .190 .238 26 2 1 0 0 1 14 .077 .115 1984 HOU:N
1985 HOU:N 29 39 7 2 0 0 3 15 .179 .231 33 4 1 0 1 1 9 .121 .242 1985 HOU:N
1986 HOU:N 30 47 5 1 0 0 1 22 .106 .128 48 7 1 0 0 1 26 .146 .167 1986 HOU:N
1987 HOU:N 31 38 6 0 0 0 0 14 .158 .158 42 4 0 0 0 3 18 .095 .095 1987 HOU:N
1988 HOU:N 32 31 1 0 0 0 0 13 .032 .032 40 5 1 0 0 1 14 .125 .150 1988 HOU:N
1989 HOU:N 33 41 5 0 0 0 0 20 .122 .122 34 5 0 0 1 2 11 .147 .235 1989 HOU:N
1990 HOU:N 34 31 2 0 0 0 4 14 .065 .065 23 5 0 0 0 0 8 .217 .217 1990 HOU:N
1991 HOU:N 35 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1991 HOU:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1979 NY:N 23 1 0 0 0 0 0 1 .000 .000 11 0 0 0 0 1 7 .000 .000 1979 NY:N
1980 NY:N 24 5 1 0 0 0 1 4 .200 .200 4 0 0 0 0 1 1 .000 .000 1980 NY:N
1981 NY:N 25 13 0 0 0 0 1 6 .000 .000 28 3 0 0 0 2 12 .107 .107 1981 NY:N
1982 NY:N 26 9 1 0 0 0 1 5 .111 .111 39 6 4 0 0 1 16 .154 .256 1982 NY:N
1983 HOU:N 27 14 3 2 0 0 1 5 .214 .357 34 5 0 0 0 0 12 .147 .147 1983 HOU:N
1984 HOU:N 28 19 2 1 0 0 0 13 .105 .158 28 4 1 0 0 2 13 .143 .179 1984 HOU:N
1985 HOU:N 29 46 10 3 0 1 0 14 .217 .348 26 1 0 0 0 4 10 .038 .038 1985 HOU:N
1986 HOU:N 30 35 6 1 0 0 1 20 .171 .200 60 6 1 0 0 1 28 .100 .117 1986 HOU:N
1987 HOU:N 31 35 6 0 0 0 2 13 .171 .171 45 4 0 0 0 1 19 .089 .089 1987 HOU:N
1988 HOU:N 32 21 1 0 0 0 0 9 .048 .048 50 5 1 0 0 1 18 .100 .120 1988 HOU:N
1989 HOU:N 33 23 3 0 0 0 1 12 .130 .130 52 7 0 0 1 1 19 .135 .192 1989 HOU:N
1990 HOU:N 34 22 4 0 0 0 2 9 .182 .182 32 3 0 0 0 2 13 .094 .094 1990 HOU:N
1991 HOU:N 35 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1991 HOU:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1979 NY:N 23 18 5.33 .289 .261 1 3 0 0 1 0 9 9 3 0 0 52.1 59 4 20 3 21 1.70 0 1 1 3 6 58 1979
1980 NY:N 24 6 4.30 .331 .259 1 1 0 0 0 0 6 0 3 1 1 29.1 40 1 8 1 13 1.80 0 1 0 1 4 28 1980
1981 NY:N 25 23 3.90 .261 .255 5 10 0 0 0 0 23 0 11 1 0 136.0 130 11 34 1 54 1.76 1 1 2 9 12 102 1981
1982 NY:N 26 37 5.14 .321 .258 7 13 3 2 1 10 22 15 10 1 0 147.0 185 13 60 3 63 1.40 2 1 2 14 11 148 1982
1983 HOU:N 27 24 3.72 .258 .255 10 6 0 0 0 0 24 0 12 2 2 145.0 143 8 46 0 73 1.09 5 3 4 7 13 117 1983
1984 HOU:N 28 31 4.68 .294 .255 5 11 0 0 0 1 29 2 11 0 0 154.0 179 7 43 4 83 1.21 3 2 2 2 14 149 1984
1985 HOU:N 29 36 3.29 .235 .252 18 8 0 0 0 1 35 1 22 4 2 221.2 194 20 80 4 137 1.00 3 6 2 2 15 179 1985
1986 HOU:N 30 37 2.22 .186 .253 18 10 0 0 0 0 37 0 32 7 5 275.1 182 17 72 6 306 1.10 2 2 0 3 11 169 1986
1987 HOU:N 31 36 3.23 .217 .261 16 13 0 0 0 0 36 0 24 8 3 247.2 199 21 79 6 233 1.21 4 9 2 2 10 179 1987
1988 HOU:N 32 32 2.92 .204 .248 14 8 0 0 0 0 32 0 24 8 5 218.2 162 19 53 6 190 1.25 8 1 1 0 7 142 1988
1989 HOU:N 33 33 3.10 .212 .246 20 10 0 0 0 1 32 1 23 9 2 229.0 180 23 62 12 172 .98 3 7 0 4 10 145 1989
1990 HOU:N 34 32 3.81 .246 .256 9 13 0 0 0 0 32 0 18 4 2 205.2 194 27 66 6 121 1.09 1 0 3 2 9 136 1990
1991 HOU:N 35 2 12.86 .367 .250 0 2 0 0 0 0 2 0 0 0 0 7.0 11 2 4 1 3 1.25 1 0 0 0 0 7 1991
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1979 NY:N 23 5 5 0 0 .19 5.98 40.2 3.09 11.2 35 31 4.2 229 4 1 7 7 6 1 0 0 2 4 4 1 0 0 0 1979
1980 NY:N 24 4 1 0 0 .14 4.30 29.1 - - 14 14 4.3 132 2 1 0 0 3 2 0 0 1 0 0 0 0 0 0 1980
1981 NY:N 25 9 8 0 0 .16 3.90 136.0 - - 65 59 2.9 551 12 5 0 0 8 2 9 2 2 0 0 0 0 0 0 1981
1982 NY:N 26 14 7 2 0 .13 5.21 124.1 4.76 22.2 100 84 4.8 671 22 11 5 2 9 4 4 3 2 1 0 2 6 6 0 1982
1983 HOU:N 27 18 4 3 0 .15 3.72 145.0 - - 67 60 4.2 612 1 5 0 0 8 4 6 3 3 0 0 0 0 0 0 1983
1984 HOU:N 28 22 9 0 0 .19 4.58 153.1 2.70 6.2 96 80 4.5 675 9 11 0 0 14 9 5 1 1 1 0 0 1 0 0 1984
1985 HOU:N 29 21 9 1 1 .14 3.30 220.2 .00 1.0 91 81 5.3 922 6 6 0 0 11 7 5 4 8 0 0 0 0 1 0 1985
1986 HOU:N 30 41 12 3 0 .28 2.22 275.1 - - 73 68 3.9 1064 8 6 0 0 4 2 12 7 12 0 0 0 0 0 0 1986
1987 HOU:N 31 39 7 2 0 .24 3.23 247.2 - - 94 89 3.9 1010 8 3 0 0 6 5 11 7 7 0 0 0 0 0 0 1987
1988 HOU:N 32 31 6 1 0 .20 2.92 218.2 - - 74 71 3.3 874 16 4 0 0 5 6 5 8 8 0 0 0 0 0 0 1988
1989 HOU:N 33 39 2 3 0 .23 3.12 228.0 .00 1.0 87 79 4.8 926 7 6 0 0 4 5 10 5 8 0 0 0 0 0 1 1989
1990 HOU:N 34 53 7 4 0 .31 3.81 205.2 - - 102 87 2.7 874 8 10 0 0 9 7 10 2 4 0 0 0 0 0 0 1990
1991 HOU:N 35 2 1 0 0 .33 12.86 7.0 - - 10 10 1.3 35 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1991
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1979 NY:N 23 125 35 4 0 1 12 10 .280 .088 79 24 2 1 3 8 11 .304 .092 1979 NY:N
1980 NY:N 24 71 23 1 0 0 2 5 .324 .027 50 17 3 2 1 6 8 .340 .107 1980 NY:N
1981 NY:N 25 210 60 14 2 5 13 26 .286 .058 289 70 11 5 6 21 28 .242 .068 1981 NY:N
1982 NY:N 26 275 81 14 1 4 25 32 .295 .083 301 104 19 3 9 35 31 .346 .104 1982 NY:N
1983 HOU:N 27 313 85 8 3 4 22 39 .272 .066 242 58 5 6 4 24 34 .240 .090 1983 HOU:N
1984 HOU:N 28 305 87 10 6 2 16 49 .285 .050 304 92 11 3 5 27 34 .303 .082 1984 HOU:N
1985 HOU:N 29 425 83 20 1 7 35 74 .195 .076 402 111 16 4 13 45 63 .276 .101 1985 HOU:N
1986 HOU:N 30 537 96 18 2 10 28 155 .179 .050 439 86 23 3 7 44 151 .196 .091 1986 HOU:N
1987 HOU:N 31 443 87 14 1 9 35 131 .196 .073 473 112 19 3 12 44 102 .237 .085 1987 HOU:N
1988 HOU:N 32 349 66 11 2 4 24 93 .189 .064 444 96 12 6 15 29 97 .216 .061 1988 HOU:N
1989 HOU:N 33 502 107 20 5 11 40 100 .213 .074 346 73 11 1 12 22 72 .211 .060 1989 HOU:N
1990 HOU:N 34 472 100 17 2 11 38 81 .212 .075 317 94 16 3 16 28 40 .297 .081 1990 HOU:N
1991 HOU:N 35 13 6 0 0 1 3 2 .462 .188 17 5 3 0 1 1 1 .294 .056 1991 HOU:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1979 NY:N 23 96 32 2 0 3 14 8 .333 .127 108 27 4 1 1 6 13 .250 .053 1979 NY:N
1980 NY:N 24 73 26 3 2 1 5 5 .356 .064 48 14 1 0 0 3 8 .292 .059 1980 NY:N
1981 NY:N 25 258 78 15 4 7 16 18 .302 .058 241 52 10 3 4 18 36 .216 .069 1981 NY:N
1982 NY:N 26 291 99 17 3 10 30 21 .340 .093 285 86 16 1 3 30 42 .302 .095 1982 NY:N
1983 HOU:N 27 288 71 6 8 4 27 44 .247 .086 267 72 7 1 4 19 29 .270 .066 1983 HOU:N
1984 HOU:N 28 291 84 11 7 2 22 28 .289 .070 318 95 10 2 5 21 55 .299 .062 1984 HOU:N
1985 HOU:N 29 429 93 16 3 3 43 61 .217 .091 398 101 20 2 17 37 76 .254 .085 1985 HOU:N
1986 HOU:N 30 508 109 23 3 6 49 111 .215 .088 468 73 18 2 11 23 195 .156 .047 1986 HOU:N
1987 HOU:N 31 513 120 16 4 9 46 102 .234 .082 403 79 17 0 12 33 131 .196 .076 1987 HOU:N
1988 HOU:N 32 405 75 15 3 10 39 89 .185 .088 388 87 8 5 9 14 101 .224 .035 1988 HOU:N
1989 HOU:N 33 482 119 20 4 14 36 70 .247 .069 366 61 11 2 9 26 102 .167 .066 1989 HOU:N
1990 HOU:N 34 445 106 21 3 10 43 54 .238 .088 344 88 12 2 17 23 67 .256 .063 1990 HOU:N
1991 HOU:N 35 12 5 2 0 0 2 0 .417 .143 18 6 1 0 2 2 3 .333 .100 1991 HOU:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1979 NY:N 23 .833 .951 18 9 52.1 3 7 2 0 0
1980 NY:N 24 .750 .953 6 6 29.1 1 5 2 1 1
1981 NY:N 25 .980 .960 23 23 136.0 14 35 1 0 2
1982 NY:N 26 .926 .953 37 22 147.0 7 43 4 0 3
1983 HOU:N 27 .952 .952 24 24 145.0 20 20 2 0 0
1984 HOU:N 28 .971 .955 31 29 154.0 10 23 1 0 1
1985 HOU:N 29 .956 .954 36 35 221.2 21 22 2 0 1
1986 HOU:N 30 .969 .955 37 37 275.1 24 39 2 0 2
1987 HOU:N 31 .961 .955 36 36 247.2 17 32 2 0 2
1988 HOU:N 32 1.000 .954 32 32 218.2 14 27 0 0 0
1989 HOU:N 33 .909 .948 33 32 229.0 15 25 4 0 0
1990 HOU:N 34 .968 .957 32 32 205.2 10 20 1 0 0
1991 HOU:N 35 1.000 .955 2 2 7.0 0 1 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 1,000 1,267 984 948 1,060 3,280 3,648 1,617 550
Mike Scott - Historical Batting Stastistics
Mike Scott - Batting - Home / Road Splits
Mike Scott - Batting - Left / Right Splits
Mike Scott - Historical Pitching Stastistics
Mike Scott - Pitching - Home / Road Splits
Mike Scott - Pitching - Left / Right Splits
Mike Scott - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching