Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 08-16-1966
Birthplace: Paducah, KY, USA
Career Positions Played: DH,2B,SS,3B,LF,RF,CF,1B
Height: 5 ft., 11 in. Weight: 185 lbs.
(Terry Shumpert at www.retrosheet.org)
NSB Total Offensive Rank: 989 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1990 KC:A D,4 23 32 96 91 25 18 6 1 0 8 7 .275 .259 .298 .363 2 0 17 0 2 1 1990 KC:A
1991 KC:A 4 24 144 419 369 80 55 16 4 5 34 45 .217 .260 .285 .322 30 0 75 12 3 5 1991 KC:A
1992 KC:A D,4,6 25 36 99 94 14 7 5 1 1 11 6 .149 .259 .175 .255 3 0 17 2 0 0 1992 KC:A
1993 KC:A 4 26 8 13 10 1 1 0 0 0 0 0 .100 .267 .250 .100 2 0 2 1 0 0 1993 KC:A
1994 KC:A D,4,5,6 27 64 204 183 44 28 6 2 8 24 28 .240 .273 .291 .426 13 0 39 6 2 0 1994 KC:A
1995 BOS:A 4,5,6 28 21 51 47 11 8 3 0 0 3 6 .234 .270 .294 .298 4 0 13 0 0 0 1995 BOS:A
1996 CHI:N 4,5,6 29 27 36 31 7 4 1 0 2 6 5 .226 .262 .294 .452 2 0 11 1 1 1 1996 CHI:N
1997 SD:N 4,5,7,9 30 13 37 33 9 5 3 0 1 6 4 .273 .263 .333 .455 3 0 4 0 1 0 1997 SD:N
1998 COL:N 4 31 23 28 26 6 4 1 0 1 2 3 .231 .262 .286 .385 2 0 8 0 0 0 1998 COL:N
1999 COL:N 4,5,6,7,8,9 32 92 300 258 88 52 24 2 10 35 58 .341 .268 .414 .566 30 2 41 4 6 2 1999 COL:N
2000 COL:N 3,4,5,6,7 33 115 300 263 68 41 11 7 9 40 52 .259 .266 .343 .456 28 1 40 0 3 6 2000 COL:N
2001 COL:N 4,5,6,7 34 114 265 242 70 47 14 5 4 24 37 .289 .261 .338 .438 15 2 44 4 1 3 2001 COL:N
2002 COL:N 4,5,6,7,9 35 106 268 234 55 36 12 1 6 21 30 .235 .259 .309 .372 21 0 41 5 4 4 2002 COL:N
2003 TB:A D,4,5,6,7,9 36 59 99 84 16 7 5 2 2 7 14 .190 .267 .292 .369 10 0 17 2 1 2 2003 TB:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1990 KC:A 23 3 3 0 1 0 0 .24 .03 .33 .50 0 0 0 0 33 75 27 32 17 .84 4 18 1990 KC:A
1991 KC:A 24 17 11 3 1 0 1 .30 .07 .38 .86 1 0 0 0 119 328 130 122 55 1.07 10 85 1991 KC:A
1992 KC:A 25 2 2 2 1 0 0 .08 .27 .00 .67 0 0 0 0 24 86 26 45 8 .58 2 19 1992 KC:A
1993 KC:A 26 1 0 0 0 0 0 .50 .00 .00 .00 0 0 0 0 1 10 1 4 3 .25 0 0 1993 KC:A
1994 KC:A 27 18 3 3 2 0 0 .37 .14 .00 .80 1 0 0 1 78 150 62 58 30 1.07 0 39 1994 KC:A
1995 BOS:A 28 3 1 1 0 0 0 .23 .07 .75 1.00 0 0 0 0 14 37 17 6 11 2.83 0 5 1995 BOS:A
1996 CHI:N 29 0 1 0 0 0 0 .20 .00 .00 1.00 3 0 0 0 14 27 7 14 0 .50 0 8 1996 CHI:N
1997 SD:N 30 0 0 0 0 0 0 .00 .00 .00 .00 1 0 0 0 15 26 17 11 2 1.55 1 10 1997 SD:N
1998 COL:N 31 0 0 0 0 0 0 .00 .00 .00 1.00 0 0 0 0 10 20 6 6 6 1.00 0 6 1998 COL:N
1999 COL:N 32 14 0 5 0 0 0 .12 .06 .44 .71 1 0 0 0 146 182 69 101 56 .68 2 55 1999 COL:N
2000 COL:N 33 8 4 3 1 0 0 .15 .08 .53 .67 4 0 0 0 120 205 64 84 11 .76 3 53 2000 COL:N
2001 COL:N 34 14 3 5 0 0 0 .21 .10 .25 .75 4 0 0 0 106 182 67 63 4 1.06 2 55 2001 COL:N
2002 COL:N 35 4 1 2 0 0 0 .05 .05 .30 .75 2 0 0 0 87 198 71 63 14 1.13 9 55 2002 COL:N
2003 TB:A 36 1 0 0 0 0 0 .07 .00 .33 1.00 0 0 0 0 31 71 31 32 7 .97 0 17 2003 TB:A
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1990 KC:A 23 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1991 KC:A 24 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1992 KC:A 25 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 1 .000 .000
1993 KC:A 26 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1994 KC:A 27 1 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1995 BOS:A 28 2 0 0 0 0 0 1 .000 .000 - - - - - - - - -
1996 CHI:N 29 13 1 0 0 0 0 7 .077 .077 .. .. .. .. .. .. .. .. ..
1997 SD:N 30 2 1 0 0 0 0 0 .500 .500 .. .. .. .. .. .. .. .. ..
1998 COL:N 31 17 4 0 0 1 2 6 .235 .412 .. .. .. .. .. .. .. .. ..
1999 COL:N 32 16 5 2 0 0 3 3 .313 .438 .. .. .. .. .. .. .. .. ..
2000 COL:N 33 46 15 1 0 1 4 5 .326 .413 3 0 0 0 0 2 1 .000 .000
2001 COL:N 34 44 10 1 0 1 2 8 .227 .318 .. .. .. .. .. .. .. .. ..
2002 COL:N 35 37 11 1 0 1 1 8 .297 .405 .. .. .. .. .. .. .. .. ..
2003 TB:A 36 12 2 0 0 1 4 2 .167 .417 14 1 0 0 1 3 4 .071 .286
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1990 KC:A 23 45 12 3 1 0 0 7 .267 .378 46 13 3 0 0 2 10 .283 .348 1990 KC:A
1991 KC:A 24 183 40 8 3 1 14 35 .219 .311 186 40 8 1 4 16 40 .215 .333 1991 KC:A
1992 KC:A 25 42 4 1 1 0 1 7 .095 .167 52 10 4 0 1 2 10 .192 .327 1992 KC:A
1993 KC:A 26 2 0 0 0 0 0 1 .000 .000 8 1 0 0 0 2 1 .125 .125 1993 KC:A
1994 KC:A 27 95 21 3 1 2 8 20 .221 .337 88 23 3 1 6 5 19 .261 .523 1994 KC:A
1995 BOS:A 28 29 8 2 0 0 2 6 .276 .345 18 3 1 0 0 2 7 .167 .222 1995 BOS:A
1996 CHI:N 29 16 5 0 0 2 0 6 .313 .688 15 2 1 0 0 2 5 .133 .200 1996 CHI:N
1997 SD:N 30 25 6 3 0 0 1 4 .240 .360 8 3 0 0 1 2 0 .375 .750 1997 SD:N
1998 COL:N 31 11 2 0 0 0 1 6 .182 .182 15 4 1 0 1 1 2 .267 .533 1998 COL:N
1999 COL:N 32 146 58 13 1 8 20 19 .397 .664 112 30 11 1 2 10 22 .268 .438 1999 COL:N
2000 COL:N 33 130 40 4 4 7 15 18 .308 .562 133 28 7 3 2 13 22 .211 .353 2000 COL:N
2001 COL:N 34 117 39 8 3 3 10 19 .333 .530 125 31 6 2 1 5 25 .248 .352 2001 COL:N
2002 COL:N 35 109 35 7 1 4 8 16 .321 .514 125 20 5 0 2 13 25 .160 .248 2002 COL:N
2003 TB:A 36 47 9 3 2 1 7 10 .191 .404 37 7 2 0 1 3 7 .189 .324 2003 TB:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1990 KC:A 23 30 11 3 0 0 0 3 .367 .467 61 14 3 1 0 2 14 .230 .311 1990 KC:A
1991 KC:A 24 135 28 6 0 2 9 25 .207 .296 234 52 10 4 3 21 50 .222 .338 1991 KC:A
1992 KC:A 25 29 6 3 0 1 1 4 .207 .414 65 8 2 1 0 2 13 .123 .185 1992 KC:A
1993 KC:A 26 1 0 0 0 0 0 0 .000 .000 9 1 0 0 0 2 2 .111 .111 1993 KC:A
1994 KC:A 27 58 14 2 0 5 6 13 .241 .534 125 30 4 2 3 7 26 .240 .376 1994 KC:A
1995 BOS:A 28 11 4 2 0 0 2 3 .364 .545 36 7 1 0 0 2 10 .194 .222 1995 BOS:A
1996 CHI:N 29 17 5 1 0 1 1 6 .294 .529 14 2 0 0 1 1 5 .143 .357 1996 CHI:N
1997 SD:N 30 5 3 1 0 1 3 1 .600 1.400 28 6 2 0 0 0 3 .214 .286 1997 SD:N
1998 COL:N 31 11 4 0 0 1 2 3 .364 .636 15 2 1 0 0 0 5 .133 .200 1998 COL:N
1999 COL:N 32 83 31 6 0 3 12 15 .373 .554 175 57 18 2 7 18 26 .326 .571 1999 COL:N
2000 COL:N 33 94 26 3 5 3 8 10 .277 .511 169 42 8 2 6 20 30 .249 .426 2000 COL:N
2001 COL:N 34 90 21 6 0 1 4 17 .233 .333 152 49 8 5 3 11 27 .322 .500 2001 COL:N
2002 COL:N 35 85 25 6 1 3 9 8 .294 .494 149 30 6 0 3 12 33 .201 .302 2002 COL:N
2003 TB:A 36 69 14 4 2 2 7 14 .203 .406 15 2 1 0 0 3 3 .133 .200 2003 TB:A
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2000 COL:N 33 .818 .992 6 1 12.0 8 1 2 0 2
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1990 KC:A 23 .977 .984 27 25 230.0 56 74 3 2 15
1991 KC:A 24 .975 .981 144 125 1092.7 249 367 16 7 81
1992 KC:A 25 .969 .983 33 31 260.0 50 76 4 2 17
1993 KC:A 26 1.000 .981 8 3 34.0 11 11 0 0 3
1994 KC:A 27 .965 .981 38 31 277.3 63 101 6 2 15
1995 BOS:A 28 1.000 .981 8 6 54.0 12 15 0 0 4
1996 CHI:N 29 1.000 .981 4 0 10.0 2 2 0 0 0
1997 SD:N 30 .974 .980 7 7 58.0 21 16 1 1 4
1998 COL:N 31 1.000 .982 6 1 20.0 2 14 0 0 3
1999 COL:N 32 .988 .981 53 45 404.7 98 147 3 0 34
2000 COL:N 33 1.000 .982 23 12 121.3 32 35 0 0 10
2001 COL:N 34 .968 .983 41 24 224.0 51 71 4 2 20
2002 COL:N 35 .972 .982 60 41 390.7 84 123 6 1 30
2003 TB:A 36 .978 .982 13 10 79.3 21 24 1 0 3
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1994 KC:A 27 .943 .948 24 22 179.3 7 26 2 1 2
1995 BOS:A 28 1.000 .952 5 3 34.0 2 7 0 0 0
1996 CHI:N 29 .923 .948 10 3 39.0 8 4 1 0 0
1997 SD:N 30 .750 .946 2 1 13.0 1 2 1 0 0
1999 COL:N 32 .944 .953 14 7 73.3 6 11 1 0 3
2000 COL:N 33 1.000 .950 15 10 90.7 8 14 0 0 0
2001 COL:N 34 .870 .950 12 4 55.0 2 18 3 0 1
2002 COL:N 35 1.000 .957 1 0 2.0 0 2 0 0 0
2003 TB:A 36 1.000 .955 11 1 19.3 1 1 0 0 0
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1992 KC:A 25 .000 .969 1 0 1.0 0 0 0 0 0
1994 KC:A 27 1.000 .969 1 0 2.0 1 2 0 0 1
1995 BOS:A 28 .909 .974 3 2 18.0 7 13 2 1 3
1996 CHI:N 29 1.000 .967 1 0 4.0 1 3 0 0 2
1999 COL:N 32 1.000 .967 2 0 3.0 1 2 0 0 1
2000 COL:N 33 1.000 .967 7 2 21.3 4 7 0 0 3
2001 COL:N 34 1.000 .968 4 2 22.7 5 1 0 0 1
2002 COL:N 35 1.000 .970 3 1 10.3 2 4 0 0 0
2003 TB:A 36 1.000 .971 1 1 7.0 0 3 0 0 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1997 SD:N 30 1.000 .980 2 0 4.0 1 0 0 0 0
1999 COL:N 32 1.000 .977 5 2 21.0 4 0 0 0 0
2000 COL:N 33 .967 .976 40 29 246.7 56 2 2 0 0
2001 COL:N 34 .976 .979 23 21 152.0 38 2 1 1 0
2002 COL:N 35 1.000 .977 7 7 51.0 9 0 0 0 0
2003 TB:A 36 1.000 .985 5 3 27.0 7 0 0 0 0
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 COL:N 32 .909 .984 9 3 25.0 10 0 1 0 0
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1997 SD:N 30 .000 .977 1 0 1.0 0 0 0 0 0
1999 COL:N 32 1.000 .981 4 3 27.3 6 0 0 0 0
2002 COL:N 35 1.000 .983 1 1 7.0 1 0 0 0 0
2003 TB:A 36 .917 .980 9 4 40.3 11 0 1 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,176 1,960 941 436 457 1,530 2,421 3,703 939
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Terry Shumpert - Historical Batting Stastistics
Terry Shumpert - Pinch Hitting Statistics, Designated Hitting Statistics
Terry Shumpert - Batting - Home / Road Splits
Terry Shumpert - Batting - Left / Right Splits
Fielding Statistics - First Base
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Terry Shumpert - Fielding Statistics - Right Field
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching