Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: R
Born: 03-09-1893
Birthplace: Harvard, NE, USA
Career Positions Played: OF,LF,CF,RF,2B
Hall of Fame: Entered in 2008
Height: 5 ft., 9 in. Weight: 170 lbs.
(Billy Southworth at www.retrosheet.org)
NSB Total Offensive Rank: 1451 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1913 CLE:A OF 20 1 0 0 0 0 0 0 0 0 0 .000 .256 .000 .000 0 - 0 0 - 0 1913 CLE:A
1915 CLE:A 7,8,9 22 60 214 177 39 32 2 5 0 8 25 .220 .248 .352 .288 36 - 12 1 - 0 1915 CLE:A
1918 PIT:N 9 25 64 275 246 84 70 5 7 2 43 37 .341 .254 .409 .443 26 - 9 1 - 2 1918 PIT:N
1919 PIT:N 7,9 26 121 503 453 127 96 14 13 4 62 56 .280 .258 .329 .395 32 3 22 12 5 1 1919 PIT:N
1920 PIT:N 9 27 146 617 546 155 123 17 13 2 53 64 .284 .270 .348 .374 52 - 20 17 - 2 1920 PIT:N
1921 BOS:N 9 28 141 642 569 175 128 25 15 7 79 86 .308 .289 .351 .441 36 - 13 35 - 2 1921 BOS:N
1922 BOS:N 9 29 43 182 158 51 39 4 4 4 18 27 .323 .292 .392 .475 18 - 1 6 - 0 1922 BOS:N
1923 BOS:N 4,9 30 153 692 611 195 144 29 16 6 78 95 .319 .286 .383 .448 61 - 23 18 - 2 1923 BOS:N
1924 NY:N 8,9 31 94 325 281 72 56 13 0 3 36 40 .256 .283 .332 .335 32 - 16 12 - 0 1924 NY:N
1925 NY:N 8,9 32 123 537 473 138 108 19 5 6 44 79 .292 .292 .363 .391 51 - 11 11 - 2 1925 NY:N
1926 NY:N 7,8,9 33 36 127 116 38 26 6 1 5 30 23 .328 .280 .366 .526 7 - 1 4 - 0 1926 NY:N
1926 STL:N 9 33 99 439 391 124 85 22 6 11 69 76 .317 .280 .364 .488 26 - 9 19 - 3 1926 STL:N
1927 STL:N 9 34 92 341 306 92 70 15 5 2 39 52 .301 .282 .350 .402 23 - 7 12 - 0 1927 STL:N
1929 STL:N 9 36 19 34 32 6 4 2 0 0 3 1 .188 .294 .235 .250 2 - 4 0 - 0 1929 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1913 CLE:A 20 0 - 0 - 0 - .00 .00 .00 .00 0 0 0 0 0 - 0 0 0 - 0 0 1913 CLE:A
1915 CLE:A 22 2 4 - - - - - - - - - 0 0 0 51 - - - - - - - 1915 CLE:A
1918 PIT:N 25 19 - - - - - - - - - - - - - 109 - - - - - - - 1918 PIT:N
1919 PIT:N 26 24 15 3 2 1 0 .27 .06 .40 .50 11 3 0 0 179 361 187 135 18 1.39 3 139 1919 PIT:N
1920 PIT:N 27 23 25 - - - - - - - - - - - - 204 - - - - - - - 1920 PIT:N
1921 BOS:N 28 22 20 - - - - - - - - - - - - 251 - - - - - - - 1921 BOS:N
1922 BOS:N 29 4 1 - - - - - - - - - - - - 75 - - - - - - - 1922 BOS:N
1923 BOS:N 30 14 16 - - - - - - - - - - - - 274 - - - - - - - 1923 BOS:N
1924 NY:N 31 1 6 - - - - - - - - - - - - 94 - - - - - - - 1924 NY:N
1925 NY:N 32 6 13 - - - - - - - - - - - - 185 - - - - - - - 1925 NY:N
1926 NY:N 33 1 - - - - - - - - - - - - - 61 - - - - - - - 1926 NY:N
1926 STL:N 33 13 - - - - - - - - - - - - - 191 - - - - - - - 1926 STL:N
1927 STL:N 34 10 - - - - - - - - - - - - - 123 - - - - - - - 1927 STL:N
1929 STL:N 36 0 - 0 - 0 - .00 .00 - - - 0 0 0 8 - - - - - - - 1929 STL:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1913 CLE:A 20 0 0 0 0 0 0 0 .000 .000
1915 CLE:A 22 8 0 0 0 0 6 2 .000 .000
1918 PIT:N 25 0 0 0 0 0 0 0 .000 .000
1919 PIT:N 26 0 0 0 0 0 0 0 .000 .000
1920 PIT:N 27 2 0 0 0 0 2 1 .000 .000
1921 BOS:N 28 0 0 0 0 0 0 0 .000 .000
1922 BOS:N 29 2 0 0 0 0 0 0 .000 .000
1923 BOS:N 30 0 0 0 0 0 0 0 .000 .000
1924 NY:N 31 16 2 0 0 0 0 6 .125 .125
1925 NY:N 32 1 0 0 0 0 1 0 .000 .000
1926 NY:N 33 5 4 0 0 0 0 1 .800 .800
1926 STL:N 33 1 0 0 0 0 0 1 .000 .000
1927 STL:N 34 9 2 0 0 0 0 1 .222 .222
1929 STL:N 36 13 1 0 0 0 1 4 .077 .077
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1913 CLE:A 20 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1913 CLE:A
1915 CLE:A 22 95 23 0 3 0 20 9 .242 .305 82 16 2 2 0 16 3 .195 .268 1915 CLE:A
1918 PIT:N 25 151 58 3 6 2 19 2 .384 .523 95 26 2 1 0 7 7 .274 .316 1918 PIT:N
1919 PIT:N 26 242 73 9 11 3 18 12 .302 .467 211 54 5 2 1 14 10 .256 .313 1919 PIT:N
1920 PIT:N 27 262 71 7 6 1 33 12 .271 .355 284 84 10 7 1 19 8 .296 .391 1920 PIT:N
1921 BOS:N 28 279 87 8 10 2 19 7 .312 .434 289 88 17 5 5 18 6 .304 .450 1921 BOS:N
1922 BOS:N 29 35 10 0 0 0 6 0 .286 .286 123 41 4 4 4 12 1 .333 .528 1922 BOS:N
1923 BOS:N 30 296 91 12 8 4 29 12 .307 .443 315 104 17 8 2 31 11 .330 .454 1923 BOS:N
1924 NY:N 31 115 29 5 0 1 12 10 .252 .322 166 43 8 0 2 20 6 .259 .343 1924 NY:N
1925 NY:N 32 230 63 9 3 2 29 4 .274 .365 243 75 10 2 4 22 7 .309 .416 1925 NY:N
1926 NY:N 33 23 7 1 0 0 1 1 .304 .348 93 31 5 1 5 6 0 .333 .570 1926 NY:N
1926 STL:N 33 182 58 9 4 8 17 6 .319 .544 209 66 13 2 3 9 3 .316 .440 1926 STL:N
1927 STL:N 34 173 51 9 2 2 15 6 .295 .405 133 41 6 3 0 8 1 .308 .398 1927 STL:N
1929 STL:N 36 7 0 0 0 0 1 3 .000 .000 25 6 2 0 0 1 1 .240 .320 1929 STL:N
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1913 CLE:A 20 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1913 CLE:A
1915 CLE:A 22 - - - - 0 - - - - - - - - 0 - - - - 1915 CLE:A
1918 PIT:N 25 - - - - - - - - - - - - - - - - - - 1918 PIT:N
1919 PIT:N 26 165 39 5 5 1 8 11 .236 .345 288 88 9 8 3 24 11 .306 .424 1919 PIT:N
1920 PIT:N 27 156 43 2 1 0 7 7 .276 .301 390 112 15 12 2 45 13 .287 .403 1920 PIT:N
1921 BOS:N 28 - - - - - - - - - - - - - - - - - - 1921 BOS:N
1922 BOS:N 29 - - - - - - - - - - - - - - - - - - 1922 BOS:N
1923 BOS:N 30 - - - - - - - - - - - - - - - - - - 1923 BOS:N
1924 NY:N 31 - - - 0 - - - - - - - - 0 - - - - - 1924 NY:N
1925 NY:N 32 - - - - - - - - - - - - - - - - - - 1925 NY:N
1926 NY:N 33 - - - - - - - - - - - - - - - - - - 1926 NY:N
1926 STL:N 33 - - - - - - - - - - - - - - - - - - 1926 STL:N
1927 STL:N 34 - - - - - - - - - - - - - - - - - - 1927 STL:N
1929 STL:N 36 - - - 0 0 - - - - - - - 0 0 - - - - 1929 STL:N
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1923 BOS:N 30 .875 .959 2 2 18.0 3 4 1 - 0
FIELDING STATS - LEFT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1915 CLE:A 22 .889 .958 10 9 - 15 1 2 - -
1919 PIT:N 26 .964 .964 74 74 648.3 154 8 6 0 2
1926 NY:N 33 1.000 .965 8 6 - 9 0 0 0 -
FIELDING STATS - CENTER FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1915 CLE:A 22 .951 .958 30 30 - 72 5 4 - -
1924 NY:N 31 .932 .965 55 50 - 134 2 10 - -
1925 NY:N 32 .963 .967 118 112 - 280 7 11 - -
1926 NY:N 33 .974 .965 15 14 - 38 0 1 - -
FIELDING STATS - RIGHT FIELD
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1915 CLE:A 22 1.000 .958 4 4 34.0 3 1 0 0 -
1918 PIT:N 25 .980 .962 64 64 587.0 135 10 3 - -
1919 PIT:N 26 .973 .964 47 47 435.0 102 7 3 1 3
1920 PIT:N 27 .991 .964 142 141 - 337 12 3 - -
1921 BOS:N 28 .975 .965 141 141 - 288 25 8 - -
1922 BOS:N 29 .955 .962 41 41 - 100 7 5 - -
1923 BOS:N 30 .943 .964 151 151 - 326 22 21 - -
1924 NY:N 31 .944 .965 19 11 - 31 3 2 - -
1925 NY:N 32 1.000 .967 4 3 - 9 0 0 0 -
1926 NY:N 33 .944 .965 8 8 - 15 2 1 - -
1926 STL:N 33 .971 .965 99 98 - 228 5 7 - -
1927 STL:N 34 .970 .970 83 79 - 153 6 5 - -
1929 STL:N 36 1.000 .973 5 5 42.0 12 0 0 0 -
FIELDING STATS - OUTFIELD POSITIONS COMBINED (BREAKOUTS UNAVAILABLE)
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1913 CLE:A 20 .000 .954 1 - - 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 776 1,218 1,885 4,067 325 2,887 2,593 78 1,180
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Billy Southworth - Historical Batting Stastistics
Billy Southworth - Batting - Home / Road Splits
Billy Southworth - Batting - Left / Right Splits
Fielding Statistics - Second Base
Fielding Statistics - Left Field
Fielding Statistics - Center Field
Billy Southworth - Fielding Statistics - Right Field
Billy Southworth - Fielding Statistics - Outfield Combined
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching