Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 02-12-1965
Birthplace: Fresno, CA, USA
Career Positions Played: P
Height: 5 ft., 10 in. Weight: 185 lbs.
(Dennis Springer at www.retrosheet.org)
Rank: (Not Ranked)
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1995 PHI:N P 30 4 8 8 1 1 0 0 0 0 0 .125 .263 .125 .125 0 0 3 0 0 0 1995 PHI:N
1996 ANA:A P 31 20 0 0 0 0 0 0 0 0 0 .000 .277 .000 .000 0 0 0 0 0 0 1996 ANA:A
1997 ANA:A P 32 32 3 3 0 0 0 0 0 0 0 .000 .271 .000 .000 0 0 3 0 0 0 1997 ANA:A
1998 TB:A P 33 29 1 1 0 0 0 0 0 0 0 .000 .271 .000 .000 0 0 1 0 0 0 1998 TB:A
1999 FLA:N P 34 38 55 50 6 5 1 0 0 2 2 .120 .268 .120 .140 0 0 17 3 2 0 1999 FLA:N
2000 NY:N P 35 2 4 4 0 0 0 0 0 0 0 .000 .266 .000 .000 0 0 3 0 0 0 2000 NY:N
2001 LA:N P 36 4 7 6 0 0 0 0 0 0 0 .000 .261 .000 .000 0 0 3 1 0 0 2001 LA:N
2002 LA:N P 37 1 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 2002 LA:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1995 PHI:N 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 1 7 2 1 2 2.00 0 2 1995 PHI:N
1996 ANA:A 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1996 ANA:A
1997 ANA:A 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 3 0 0 0 - 0 0 1997 ANA:A
1998 TB:A 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 1 0 0 0 - 0 0 1998 TB:A
1999 FLA:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 7 49 23 8 6 2.88 0 8 1999 FLA:N
2000 NY:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 4 1 0 0 - 0 1 2000 NY:N
2001 LA:N 36 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 7 4 1 0 4.00 0 3 2001 LA:N
2002 LA:N 37 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2002 LA:N
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1995 PHI:N 30 4 1 0 0 0 0 1 .250 .250 4 0 0 0 0 0 2 .000 .000 1995 PHI:N
1996 ANA:A 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 ANA:A
1997 ANA:A 32 0 0 0 0 0 0 0 .000 .000 3 0 0 0 0 0 3 .000 .000 1997 ANA:A
1998 TB:A 33 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 1998 TB:A
1999 FLA:N 34 27 5 0 0 0 0 10 .185 .185 23 1 1 0 0 0 7 .043 .087 1999 FLA:N
2000 NY:N 35 4 0 0 0 0 0 3 .000 .000 0 0 0 0 0 0 0 .000 .000 2000 NY:N
2001 LA:N 36 1 0 0 0 0 0 1 .000 .000 5 0 0 0 0 0 2 .000 .000 2001 LA:N
2002 LA:N 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 LA:N
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1995 PHI:N 30 5 0 0 0 0 0 2 .000 .000 3 1 0 0 0 0 1 .333 .333 1995 PHI:N
1996 ANA:A 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1996 ANA:A
1997 ANA:A 32 1 0 0 0 0 0 1 .000 .000 2 0 0 0 0 0 2 .000 .000 1997 ANA:A
1998 TB:A 33 0 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 1998 TB:A
1999 FLA:N 34 8 0 0 0 0 0 2 .000 .000 42 6 1 0 0 0 15 .143 .167 1999 FLA:N
2000 NY:N 35 2 0 0 0 0 0 2 .000 .000 2 0 0 0 0 0 1 .000 .000 2000 NY:N
2001 LA:N 36 1 0 0 0 0 0 0 .000 .000 5 0 0 0 0 0 3 .000 .000 2001 LA:N
2002 LA:N 37 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 LA:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1995 PHI:N 30 4 4.84 .256 .263 0 3 0 0 0 0 4 0 1 0 0 22.1 21 3 9 1 15 2.17 1 1 0 1 2 22 1995
1996 ANA:A 31 20 5.51 .251 .277 5 6 0 0 1 3 15 5 5 2 1 94.2 91 24 43 0 64 .96 6 1 0 0 7 86 1996
1997 ANA:A 32 32 5.18 .267 .271 9 9 0 0 0 0 28 4 11 3 1 194.2 199 32 73 0 75 .78 10 7 0 2 11 150 1997
1998 TB:A 33 29 5.45 .271 .271 3 11 0 0 0 8 17 12 3 1 0 115.2 120 21 60 1 46 .96 12 6 0 1 14 103 1998
1999 FLA:N 34 38 4.86 .303 .268 6 16 1 1 1 3 29 9 13 3 2 196.0 231 23 64 4 83 1.14 7 2 0 4 20 204 1999
2000 NY:N 35 2 8.74 .377 .266 0 1 0 0 0 0 2 0 0 0 0 11.1 20 2 5 0 5 .53 1 2 0 0 1 14 2000
2001 LA:N 36 4 3.32 .275 .261 1 1 0 0 0 1 3 1 2 0 0 19.0 19 3 2 0 7 .73 3 2 0 0 2 16 2001
2002 LA:N 37 1 6.75 .200 .259 0 1 0 0 0 1 0 1 0 0 0 1.1 1 0 2 0 1 .00 0 0 0 0 0 2 2002
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1995 PHI:N 30 2 2 0 0 .19 4.84 22.1 - - 15 12 2.8 94 2 0 0 0 1 2 1 0 0 0 0 0 0 0 0 1995
1996 ANA:A 31 13 7 4 0 .19 5.34 89.1 8.44 5.1 65 58 5.1 413 0 1 3 0 3 4 5 2 1 1 1 0 3 0 0 1996
1997 ANA:A 32 19 11 2 0 .18 5.14 182.0 5.68 12.2 118 112 5.1 848 5 14 2 2 6 7 7 4 4 2 0 1 0 0 1 1997
1998 TB:A 33 15 4 1 1 .16 6.00 93.0 3.18 22.2 77 70 3.8 522 1 7 5 2 8 4 3 2 0 1 5 0 2 4 0 1998
1999 FLA:N 34 17 17 1 0 .16 4.96 174.1 4.09 22.0 121 106 4.0 860 12 15 8 3 8 7 7 5 2 5 1 1 0 1 1 1999
2000 NY:N 35 0 0 0 0 .00 8.74 11.1 - - 11 11 1.6 59 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2000
2001 LA:N 36 0 3 0 0 .15 3.50 18.0 .00 1.0 7 7 7.0 75 1 0 0 0 1 0 2 0 0 0 0 0 1 0 0 2001
2002 LA:N 37 0 0 0 0 .00 - - 6.75 1.1 1 1 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2002
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1995 PHI:N 30 45 8 2 0 1 8 7 .178 .151 37 13 2 0 2 1 8 .351 .026 1995 PHI:N
1996 ANA:A 31 197 48 8 0 12 23 31 .244 .105 166 43 4 0 12 20 33 .259 .108 1996 ANA:A
1997 ANA:A 32 354 89 25 2 18 30 39 .251 .078 392 110 25 2 14 43 36 .281 .099 1997 ANA:A
1998 TB:A 33 230 64 12 1 11 30 23 .278 .115 212 56 8 0 10 30 23 .264 .124 1998 TB:A
1999 FLA:N 34 388 111 19 5 13 29 47 .286 .070 374 120 22 1 10 35 36 .321 .086 1999 FLA:N
2000 NY:N 35 53 20 8 0 2 5 5 .377 .086 0 0 0 0 0 0 0 .000 .000 2000 NY:N
2001 LA:N 36 16 7 1 0 1 0 2 .438 .000 53 12 1 0 2 2 5 .226 .036 2001 LA:N
2002 LA:N 37 0 0 0 0 0 0 0 - - 5 1 1 0 0 2 1 .200 .286 2002 LA:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1995 PHI:N 30 33 7 2 0 0 6 6 .212 .154 49 14 2 0 3 3 9 .286 .058 1995 PHI:N
1996 ANA:A 31 194 48 8 0 12 23 30 .247 .106 169 43 4 0 12 20 34 .254 .106 1996 ANA:A
1997 ANA:A 32 379 100 29 3 16 36 35 .264 .087 367 99 21 1 16 37 40 .270 .092 1997 ANA:A
1998 TB:A 33 215 66 10 1 12 36 20 .307 .143 227 54 10 0 9 24 26 .238 .096 1998 TB:A
1999 FLA:N 34 325 106 19 3 12 38 35 .326 .105 437 125 22 3 11 26 48 .286 .056 1999 FLA:N
2000 NY:N 35 25 9 4 0 1 3 1 .360 .107 28 11 4 0 1 2 4 .393 .067 2000 NY:N
2001 LA:N 36 17 6 1 0 1 2 2 .353 .105 52 13 1 0 2 0 5 .250 .000 2001 LA:N
2002 LA:N 37 3 1 1 0 0 2 0 .333 .400 2 0 0 0 0 0 1 .000 .000 2002 LA:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1995 PHI:N 30 .750 .956 4 4 22.1 2 1 1 1 0
1996 ANA:A 31 .923 .960 20 15 94.2 5 7 1 1 0
1997 ANA:A 32 .951 .955 32 28 194.2 12 27 2 2 3
1998 TB:A 33 1.000 .959 29 17 115.2 7 11 0 0 2
1999 FLA:N 34 .911 .951 38 29 196.0 11 30 4 1 5
2000 NY:N 35 1.000 .963 2 2 11.1 0 2 0 0 0
2001 LA:N 36 1.000 .959 4 3 19.0 1 1 0 0 0
2002 LA:N 37 .000 .963 1 0 1.1 0 0 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Dennis Springer - Historical Batting Stastistics
Dennis Springer - Batting - Home / Road Splits
Dennis Springer - Batting - Left / Right Splits
Dennis Springer - Historical Pitching Stastistics
Dennis Springer - Pitching - Home / Road Splits
Dennis Springer - Pitching - Left / Right Splits
Dennis Springer - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching