Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: L
Born: 02-02-1954
Birthplace: Schenectady, NY, USA
Career Positions Played: P
Height: 6 ft., 0 in. Weight: 185 lbs.
(John Tudor at www.retrosheet.org)
NSB Total Pitching Rank: 553 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1979 BOS:A P 25 6 0 0 0 0 0 0 0 0 0 .000 .270 .000 .000 0 0 0 0 0 0 1979 BOS:A
1980 BOS:A P 26 16 0 0 0 0 0 0 0 0 0 .000 .269 .000 .000 0 0 0 0 0 0 1980 BOS:A
1981 BOS:A P 27 18 0 0 0 0 0 0 0 0 0 .000 .256 .000 .000 0 0 0 0 0 0 1981 BOS:A
1982 BOS:A P 28 32 0 0 0 0 0 0 0 0 0 .000 .264 .000 .000 0 0 0 0 0 0 1982 BOS:A
1983 BOS:A P 29 34 0 0 0 0 0 0 0 0 0 .000 .266 .000 .000 0 0 0 0 0 0 1983 BOS:A
1984 PIT:N P 30 32 83 76 16 15 1 0 0 2 3 .211 .255 .241 .224 3 0 24 4 0 0 1984 PIT:N
1985 STL:N P 31 36 106 94 13 8 3 2 0 2 9 .138 .252 .182 .213 5 0 25 7 0 0 1985 STL:N
1986 STL:N P 32 30 87 72 11 10 1 0 0 6 6 .153 .253 .164 .167 1 0 22 13 1 0 1986 STL:N
1987 STL:N P 33 16 41 35 7 7 0 0 0 5 1 .200 .261 .243 .200 2 0 6 4 0 0 1987 STL:N
1988 LA:N P 34 9 16 13 0 0 0 0 0 0 0 .000 .248 .071 .000 1 0 9 2 0 0 1988 LA:N
1988 STL:N P 34 21 54 46 5 5 0 0 0 0 0 .109 .248 .163 .109 3 0 15 5 0 0 1988 STL:N
1989 LA:N P 35 6 2 2 0 0 0 0 0 0 0 .000 .246 .000 .000 0 0 0 0 0 0 1989 LA:N
1990 STL:N P 36 25 55 46 7 5 2 0 0 3 3 .152 .256 .188 .196 2 0 19 7 0 0 1990 STL:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1979 BOS:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1979 BOS:A
1980 BOS:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1980 BOS:A
1981 BOS:A 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1981 BOS:A
1982 BOS:A 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1982 BOS:A
1983 BOS:A 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1983 BOS:A
1984 PIT:N 30 1 0 0 0 0 0 .04 .00 .20 .00 0 0 0 0 17 64 24 16 0 1.50 0 9 1984 PIT:N
1985 STL:N 31 0 1 0 0 0 0 .07 .00 .50 .33 1 0 0 0 20 91 41 19 3 2.16 2 16 1985 STL:N
1986 STL:N 32 0 0 0 0 0 0 .00 .00 .00 1.00 1 0 0 0 12 75 37 19 2 1.95 0 18 1986 STL:N
1987 STL:N 33 0 0 0 0 0 0 .00 .00 .33 .00 2 0 0 0 7 33 17 9 5 1.89 1 7 1987 STL:N
1988 LA:N 34 0 0 0 0 0 0 .00 .00 1.00 .00 0 0 0 0 0 15 2 4 0 .50 0 3 1988 LA:N
1988 STL:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 5 47 20 11 5 1.82 1 12 1988 STL:N
1989 LA:N 35 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 1 1 0 1.00 0 1 1989 LA:N
1990 STL:N 36 0 0 0 0 0 0 .00 .00 .33 .00 0 0 0 0 9 46 23 4 4 5.75 0 10 1990 STL:N
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA
1979 BOS:A 25 0 0 0 0 0 0 0 .000 .000
1980 BOS:A 26 0 0 0 0 0 0 0 .000 .000
1981 BOS:A 27 0 0 0 0 0 0 0 .000 .000
1982 BOS:A 28 0 0 0 0 0 0 0 .000 .000
1983 BOS:A 29 0 0 0 0 0 0 0 .000 .000
1984 PIT:N 30 0 0 0 0 0 0 0 .000 .000
1985 STL:N 31 0 0 0 0 0 0 0 .000 .000
1986 STL:N 32 0 0 0 0 0 0 0 .000 .000
1987 STL:N 33 1 0 0 0 0 0 0 .000 .000
1988 LA:N 34 0 0 0 0 0 0 0 .000 .000
1988 STL:N 34 1 0 0 0 0 0 0 .000 .000
1989 LA:N 35 0 0 0 0 0 0 0 .000 .000
1990 STL:N 36 0 0 0 0 0 0 0 .000 .000
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1979 BOS:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1979 BOS:A
1980 BOS:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1980 BOS:A
1981 BOS:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1981 BOS:A
1982 BOS:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1982 BOS:A
1983 BOS:A 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1983 BOS:A
1984 PIT:N 30 31 9 1 0 0 3 6 .290 .323 45 7 0 0 0 0 18 .156 .156 1984 PIT:N
1985 STL:N 31 54 7 1 2 0 4 16 .130 .222 40 6 2 0 0 1 9 .150 .200 1985 STL:N
1986 STL:N 32 41 10 1 0 0 0 10 .244 .268 31 1 0 0 0 1 12 .032 .032 1986 STL:N
1987 STL:N 33 16 4 0 0 0 0 3 .250 .250 19 3 0 0 0 2 3 .158 .158 1987 STL:N
1988 LA:N 34 6 0 0 0 0 1 3 .000 .000 7 0 0 0 0 0 6 .000 .000 1988 LA:N
1988 STL:N 34 24 4 0 0 0 0 10 .167 .167 22 1 0 0 0 3 5 .045 .045 1988 STL:N
1989 LA:N 35 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1989 LA:N
1990 STL:N 36 23 6 2 0 0 1 9 .261 .348 23 1 0 0 0 1 10 .043 .043 1990 STL:N
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1979 BOS:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1979 BOS:A
1980 BOS:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1980 BOS:A
1981 BOS:A 27 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1981 BOS:A
1982 BOS:A 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1982 BOS:A
1983 BOS:A 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1983 BOS:A
1984 PIT:N 30 26 7 1 0 0 1 8 .269 .308 50 9 0 0 0 2 16 .180 .180 1984 PIT:N
1985 STL:N 31 26 1 0 0 0 3 9 .038 .038 68 12 3 2 0 2 16 .176 .279 1985 STL:N
1986 STL:N 32 35 3 0 0 0 0 13 .086 .086 37 8 1 0 0 1 9 .216 .243 1986 STL:N
1987 STL:N 33 12 2 0 0 0 1 1 .167 .167 23 5 0 0 0 1 5 .217 .217 1987 STL:N
1988 LA:N 34 2 0 0 0 0 1 1 .000 .000 11 0 0 0 0 0 8 .000 .000 1988 LA:N
1988 STL:N 34 15 2 0 0 0 1 4 .133 .133 31 3 0 0 0 2 11 .097 .097 1988 STL:N
1989 LA:N 35 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 0 .000 .000 1989 LA:N
1990 STL:N 36 11 0 0 0 0 0 5 .000 .000 35 7 2 0 0 2 14 .200 .257 1990 STL:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1979 BOS:A 25 6 6.43 .345 .270 1 2 0 0 0 0 6 0 2 1 0 28.0 39 2 9 1 11 1.10 0 0 0 0 3 36 1979
1980 BOS:A 26 16 3.02 .238 .269 8 5 0 1 0 0 13 3 8 5 0 92.1 81 4 31 1 45 1.49 3 1 0 3 8 79 1980
1981 BOS:A 27 18 4.58 .252 .256 4 3 1 0 0 3 11 7 5 2 0 78.2 74 11 28 1 44 1.08 3 1 1 3 4 60 1981
1982 BOS:A 28 32 3.63 .280 .264 13 10 0 0 0 1 30 2 19 6 1 195.2 215 20 59 3 146 .81 8 0 2 8 18 172 1982
1983 BOS:A 29 34 4.09 .255 .266 13 12 0 0 0 0 34 0 14 7 2 242.0 236 32 81 3 136 .59 4 7 2 2 19 185 1983
1984 PIT:N 30 32 3.27 .248 .255 12 11 0 0 0 0 32 0 20 6 1 212.0 200 19 56 2 117 .89 1 1 1 3 7 169 1984
1985 STL:N 31 36 1.93 .209 .252 21 8 0 0 0 0 36 0 27 14 10 275.0 209 14 49 4 169 1.01 5 4 0 1 20 153 1985
1986 STL:N 32 30 2.92 .244 .253 13 7 0 0 0 0 30 0 21 3 0 219.0 197 22 53 5 107 1.08 1 2 1 3 18 147 1986
1987 STL:N 33 16 3.84 .272 .261 10 2 0 0 0 0 16 0 7 0 0 96.0 100 11 32 1 54 1.16 1 1 0 4 6 67 1987
1988 LA:N 34 9 2.41 .284 .248 4 3 0 0 0 0 9 0 5 1 0 52.1 58 5 10 0 32 1.47 0 0 2 2 5 40 1988
1988 STL:N 34 21 2.29 .247 .248 6 5 0 0 0 0 21 0 16 4 1 145.1 131 5 31 7 55 1.40 1 0 1 6 18 101 1988
1989 LA:N 35 6 3.14 .309 .246 0 0 0 0 0 1 3 3 0 0 0 14.1 17 1 6 0 9 1.50 0 0 0 0 4 16 1989
1990 STL:N 36 25 2.40 .225 .256 12 4 0 0 3 0 22 3 17 1 1 146.1 120 10 30 4 63 1.22 2 0 0 4 7 97 1990
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1979 BOS:A 25 3 0 1 0 .09 6.43 28.0 - - 23 20 3.5 128 3 3 0 0 3 0 3 0 0 0 0 0 0 0 0 1979
1980 BOS:A 26 5 1 1 0 .07 2.91 86.2 4.76 5.2 35 31 4.7 382 4 3 4 0 3 2 1 2 5 1 0 2 0 0 0 1980
1981 BOS:A 27 4 6 0 0 .14 4.73 66.2 3.75 12.0 44 40 4.5 331 2 4 5 1 3 1 4 2 1 2 0 0 3 0 2 1981
1982 BOS:A 28 9 9 3 0 .09 3.65 192.1 2.70 3.1 90 79 4.7 847 8 5 1 0 8 5 6 6 5 0 1 1 0 0 0 1982
1983 BOS:A 29 27 7 7 0 .14 4.09 242.0 - - 122 110 4.3 1022 5 5 0 0 5 3 10 5 11 0 0 0 0 0 0 1983
1984 PIT:N 30 13 11 0 0 .14 3.27 212.0 - - 81 77 3.4 882 11 6 0 0 6 8 8 4 6 0 0 0 0 0 0 1984
1985 STL:N 31 12 7 1 0 .09 1.93 275.0 - - 68 59 4.4 1063 5 3 0 0 5 3 6 4 18 0 0 0 0 0 0 1985
1986 STL:N 32 7 14 1 0 .13 2.92 219.0 - - 81 71 4.1 879 10 8 0 0 4 0 10 5 11 0 0 0 0 0 0 1986
1987 STL:N 33 4 4 0 0 .10 3.84 96.0 - - 43 41 5.5 405 3 2 0 0 5 5 3 3 0 0 0 0 0 0 0 1987
1988 LA:N 34 3 4 2 0 .14 2.41 52.1 - - 16 14 3.6 216 2 0 0 0 3 3 1 1 1 0 0 0 0 0 0 1988
1988 STL:N 34 7 6 2 0 .11 2.29 145.1 - - 44 37 3.2 578 10 5 0 0 3 3 5 6 4 0 0 0 0 0 0 1988
1989 LA:N 35 0 0 0 0 .00 5.40 8.1 .00 6.0 5 5 1.1 62 1 0 2 1 3 0 0 0 0 0 2 0 0 1 0 1989
1990 STL:N 36 8 9 1 0 .14 2.54 138.1 .00 8.0 48 39 4.9 578 8 4 0 0 3 6 8 4 1 1 1 1 0 0 0 1990
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1979 BOS:A 25 86 24 6 0 2 9 10 .279 .095 27 15 2 0 0 0 1 .556 .000 1979 BOS:A
1980 BOS:A 26 197 45 12 1 3 12 28 .228 .057 144 36 7 2 1 19 17 .250 .117 1980 BOS:A
1981 BOS:A 27 115 30 8 0 3 8 18 .261 .065 179 44 9 1 8 20 26 .246 .101 1981 BOS:A
1982 BOS:A 28 424 129 23 3 16 34 79 .304 .074 343 86 19 1 4 25 67 .251 .068 1982 BOS:A
1983 BOS:A 29 518 146 28 3 20 42 76 .282 .075 409 90 9 0 12 39 60 .220 .087 1983 BOS:A
1984 PIT:N 30 383 91 14 4 6 27 47 .238 .066 425 109 21 0 13 29 70 .256 .064 1984 PIT:N
1985 STL:N 31 549 108 12 3 6 19 95 .197 .033 452 101 16 0 8 30 74 .223 .062 1985 STL:N
1986 STL:N 32 462 110 27 3 11 27 60 .238 .055 345 87 13 2 11 26 47 .252 .070 1986 STL:N
1987 STL:N 33 186 48 10 1 3 15 29 .258 .075 181 52 16 3 8 17 25 .287 .086 1987 STL:N
1988 LA:N 34 115 34 1 0 3 9 15 .296 .073 89 24 5 0 2 1 17 .270 .011 1988 LA:N
1988 STL:N 34 288 83 16 3 3 15 29 .288 .050 243 48 15 1 2 16 26 .198 .062 1988 STL:N
1989 LA:N 35 47 12 0 0 0 6 9 .255 .113 8 5 1 0 1 0 0 .625 .000 1989 LA:N
1990 STL:N 36 278 62 16 1 5 17 32 .223 .058 256 58 9 0 5 13 31 .227 .048 1990 STL:N
Throws: L AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1979 BOS:A 25 22 4 3 0 0 3 3 .182 .120 91 35 5 0 2 6 8 .385 .062 1979 BOS:A
1980 BOS:A 26 73 15 4 0 0 6 14 .205 .076 268 66 15 3 4 25 31 .246 .085 1980 BOS:A
1981 BOS:A 27 75 19 7 0 2 4 16 .253 .051 219 55 10 1 9 24 28 .251 .099 1981 BOS:A
1982 BOS:A 28 120 32 10 1 4 4 32 .267 .032 647 183 32 3 16 55 114 .283 .078 1982 BOS:A
1983 BOS:A 29 147 30 5 0 2 11 32 .204 .070 780 206 32 3 30 70 104 .264 .082 1983 BOS:A
1984 PIT:N 30 111 27 3 0 3 8 28 .243 .067 697 173 32 4 16 48 89 .248 .064 1984 PIT:N
1985 STL:N 31 148 30 3 0 2 7 44 .203 .045 853 179 25 3 12 42 125 .210 .047 1985 STL:N
1986 STL:N 32 141 27 7 1 1 6 37 .191 .041 666 170 33 4 21 47 70 .255 .066 1986 STL:N
1987 STL:N 33 65 16 5 1 2 6 18 .246 .085 302 84 21 3 9 26 36 .278 .079 1987 STL:N
1988 LA:N 34 30 9 1 0 1 0 8 .300 .000 174 49 5 0 4 10 24 .282 .054 1988 LA:N
1988 STL:N 34 88 24 6 1 4 4 24 .273 .043 443 107 25 3 1 27 31 .242 .057 1988 STL:N
1989 LA:N 35 10 2 0 0 0 1 4 .200 .091 45 15 1 0 1 5 5 .333 .100 1989 LA:N
1990 STL:N 36 128 27 5 0 1 5 23 .211 .038 406 93 20 1 9 25 40 .229 .058 1990 STL:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1979 BOS:A 25 1.000 .949 6 6 28.0 1 7 0 0 1
1980 BOS:A 26 .967 .956 16 13 92.1 5 24 1 0 1
1981 BOS:A 27 1.000 .963 18 11 78.2 2 17 0 0 1
1982 BOS:A 28 .957 .958 32 30 195.2 5 39 2 0 4
1983 BOS:A 29 .950 .958 34 34 242.0 12 26 2 1 4
1984 PIT:N 30 1.000 .955 32 32 212.0 11 31 0 0 0
1985 STL:N 31 .955 .954 36 36 275.0 18 45 3 0 4
1986 STL:N 32 .962 .955 30 30 219.0 10 41 2 0 4
1987 STL:N 33 1.000 .955 16 16 96.0 4 20 0 0 2
1988 LA:N 34 1.000 .954 9 9 52.1 2 9 0 0 0
1988 STL:N 34 1.000 .954 21 21 145.1 5 30 0 0 4
1989 LA:N 35 1.000 .948 6 3 14.1 0 3 0 0 0
1990 STL:N 36 .975 .957 25 22 146.1 10 29 1 1 2
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 1,381 1,901 2,458 2,320 884 3,148 2,925 2,292 857
John Tudor - Historical Batting Stastistics
John Tudor - Batting - Home / Road Splits
John Tudor - Batting - Left / Right Splits
John Tudor - Historical Pitching Stastistics
John Tudor - Pitching - Home / Road Splits
John Tudor - Pitching - Left / Right Splits
John Tudor - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching