Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: L
Throws: R
Born: 07-14-1967
Birthplace: Santa Maria, CA, USA
Career Positions Played: 3B,1B,SS,DH,2B,P
All-Star: 1992,2002
Gold Glove Award: 1991,1992,1993,1996,1998,1999
Height: 6 ft., 1 in. Weight: 198 lbs.
(Robin Ventura at www.retrosheet.org)
NSB Total Offensive Rank: 1552 / 5240
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1989 CHI:A 5 21 16 58 45 8 5 3 0 0 7 5 .178 .261 .315 .244 8 0 6 1 3 1 1989 CHI:A
1990 CHI:A 3,5 22 150 566 493 123 100 17 1 5 54 48 .249 .259 .326 .318 55 2 53 14 3 1 1990 CHI:A
1991 CHI:A 3,5 23 157 705 606 172 123 25 1 23 100 92 .284 .260 .371 .442 80 3 67 8 7 4 1991 CHI:A
1992 CHI:A 3,5 24 157 694 592 167 112 38 1 16 93 85 .282 .259 .380 .431 93 9 71 1 8 0 1992 CHI:A
1993 CHI:A 3,5 25 157 669 554 145 95 27 1 22 95 85 .262 .267 .382 .433 105 16 82 1 6 3 1993 CHI:A
1994 CHI:A 3,5,6 26 109 476 401 113 79 15 1 18 78 57 .282 .273 .379 .459 61 15 69 2 10 2 1994 CHI:A
1995 CHI:A D,3,5 27 135 579 492 145 97 22 0 26 93 79 .295 .270 .389 .498 75 11 98 1 10 1 1995 CHI:A
1996 CHI:A 3,5 28 158 677 586 168 101 31 2 34 105 96 .287 .277 .372 .520 78 10 81 0 11 2 1996 CHI:A
1997 CHI:A 5 29 54 220 183 48 31 10 1 6 26 27 .262 .271 .378 .426 34 5 21 0 3 0 1997 CHI:A
1998 CHI:A 5 30 161 677 590 155 99 31 4 21 91 84 .263 .271 .351 .436 79 15 111 1 6 1 1998 CHI:A
1999 NY:N 3,5 31 161 673 588 177 107 38 0 32 120 88 .301 .268 .382 .529 74 10 109 1 7 3 1999 NY:N
2000 NY:N 3,5 32 141 551 469 109 61 23 1 24 84 61 .232 .266 .341 .439 75 12 91 1 4 2 2000 NY:N
2001 NY:N 5 33 142 549 456 108 67 20 0 21 61 70 .237 .261 .361 .419 88 10 101 0 4 1 2001 NY:N
2002 NY:A 3,5 34 141 562 465 115 71 17 0 27 93 68 .247 .264 .372 .458 90 9 101 0 5 2 2002 NY:A
2003 LA:N 3,5 35 49 127 109 24 13 5 1 5 13 11 .220 .262 .331 .422 18 2 25 0 0 0 2003 LA:N
2003 NY:A D,4,5 35 89 326 283 71 49 13 0 9 42 31 .251 .267 .344 .392 40 2 62 3 0 0 2003 NY:A
2004 LA:N P,3,5 36 1 175 152 37 29 3 0 5 28 19 .243 .263 .339 .362 22 1 31 0 1 0 2004 LA:N
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1989 CHI:A 21 0 0 0 0 0 0 .00 .00 .00 1.00 1 0 0 0 11 42 22 12 8 1.83 1 13 1989 CHI:A
1990 CHI:A 22 1 4 0 0 0 0 .03 .00 .33 .73 6 0 0 0 157 400 230 142 75 1.62 5 107 1990 CHI:A
1991 CHI:A 23 2 4 0 0 0 0 .03 .00 .30 .71 10 0 0 2 268 477 276 181 97 1.52 22 173 1991 CHI:A
1992 CHI:A 24 2 4 0 1 0 0 .03 .01 .30 .53 19 0 0 0 255 457 212 193 125 1.10 14 160 1992 CHI:A
1993 CHI:A 25 1 6 0 0 0 0 .04 .00 .36 .56 13 0 0 2 240 440 200 170 105 1.18 18 133 1993 CHI:A
1994 CHI:A 26 3 1 1 0 0 0 .03 .02 .23 .38 6 0 0 1 184 309 140 127 74 1.10 8 122 1994 CHI:A
1995 CHI:A 27 4 3 0 1 0 0 .04 .01 .24 .44 7 0 0 2 245 369 161 140 100 1.15 8 137 1995 CHI:A
1996 CHI:A 28 1 3 0 0 0 1 .02 .00 .35 .94 9 0 0 2 305 451 180 197 121 .91 19 154 1996 CHI:A
1997 CHI:A 29 0 0 0 0 0 0 .00 .00 .50 .57 6 0 0 0 78 141 68 64 32 1.06 3 38 1997 CHI:A
1998 CHI:A 30 1 1 0 0 0 0 .01 .00 .32 .47 10 0 0 1 257 453 190 171 122 1.11 10 133 1998 CHI:A
1999 NY:N 31 1 1 0 0 0 0 .01 .00 .27 .67 16 0 0 3 311 434 170 200 116 .85 14 147 1999 NY:N
2000 NY:N 32 3 5 0 0 0 1 .06 .00 .25 .73 9 0 0 1 206 384 139 120 15 1.16 14 112 2000 NY:N
2001 NY:N 33 2 5 0 1 0 1 .04 .01 .22 .40 7 0 0 1 191 370 123 114 15 1.08 13 125 2001 NY:N
2002 NY:A 34 3 1 0 0 0 0 .03 .00 .23 .82 11 0 0 1 213 370 119 127 8 .94 14 133 2002 NY:A
2003 LA:N 35 0 0 0 0 0 0 .00 .00 .17 .25 3 1 0 0 46 88 36 38 10 .95 3 27 2003 LA:N
2003 NY:A 35 0 0 0 0 0 0 .00 .00 .15 .70 3 0 0 0 111 223 91 87 46 1.05 8 80 2003 NY:A
2004 LA:N 36 0 0 0 0 0 0 .00 .00 .00 1.00 4 0 0 2 55 119 48 56 18 .86 3 47 2004 LA:N
PINCH HITTING DESIGNATED HITTING
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA
1989 CHI:A 21 1 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1990 CHI:A 22 7 2 1 0 0 1 2 .286 .429 - - - - - - - - -
1991 CHI:A 23 3 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1992 CHI:A 24 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1993 CHI:A 25 2 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1994 CHI:A 26 1 0 0 0 0 0 1 .000 .000 - - - - - - - - -
1995 CHI:A 27 4 2 1 0 0 1 1 .500 .750 3 0 0 0 0 1 2 .000 .000
1996 CHI:A 28 8 2 0 0 1 3 1 .250 .625 - - - - - - - - -
1997 CHI:A 29 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1998 CHI:A 30 0 0 0 0 0 0 0 .000 .000 - - - - - - - - -
1999 NY:N 31 1 0 0 0 0 0 0 .000 .000 .. .. .. .. .. .. .. .. ..
2000 NY:N 32 4 2 1 0 1 1 2 .500 1.500 .. .. .. .. .. .. .. .. ..
2001 NY:N 33 2 2 0 0 0 2 0 1.000 1.000 .. .. .. .. .. .. .. .. ..
2002 NY:A 34 8 2 0 0 1 2 2 .250 .625 - - - - - - - - -
2003 LA:N 35 6 1 0 0 0 2 2 .167 .167 .. .. .. .. .. .. .. .. ..
2003 NY:A 35 9 2 0 0 0 3 3 .222 .222 6 1 0 0 0 0 2 .167 .167
2004 LA:N 36 48 13 0 0 3 8 12 .271 .458 .. .. .. .. .. .. .. .. ..
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1989 CHI:A 21 23 4 1 0 0 4 3 .174 .217 22 4 2 0 0 4 3 .182 .273 1989 CHI:A
1990 CHI:A 22 238 65 4 1 2 27 24 .273 .324 255 58 13 0 3 28 29 .227 .314 1990 CHI:A
1991 CHI:A 23 304 88 13 0 16 37 37 .289 .490 302 84 12 1 7 43 30 .278 .394 1991 CHI:A
1992 CHI:A 24 285 84 19 1 7 49 30 .295 .442 307 83 19 0 9 44 41 .270 .420 1992 CHI:A
1993 CHI:A 25 254 63 12 0 12 59 40 .248 .437 300 82 15 1 10 46 42 .273 .430 1993 CHI:A
1994 CHI:A 26 182 50 4 0 8 29 35 .275 .429 219 63 11 1 10 32 34 .288 .484 1994 CHI:A
1995 CHI:A 27 222 63 8 0 8 33 41 .284 .428 270 82 14 0 18 42 57 .304 .556 1995 CHI:A
1996 CHI:A 28 285 95 17 0 13 33 29 .333 .530 301 73 14 2 21 45 52 .243 .512 1996 CHI:A
1997 CHI:A 29 93 27 5 1 2 18 6 .290 .430 90 21 5 0 4 16 15 .233 .422 1997 CHI:A
1998 CHI:A 30 287 78 15 3 15 38 48 .272 .502 303 77 16 1 6 41 63 .254 .373 1998 CHI:A
1999 NY:N 31 282 87 17 0 13 27 52 .309 .507 306 90 21 0 19 47 57 .294 .549 1999 NY:N
2000 NY:N 32 224 52 12 0 12 35 41 .232 .446 245 57 11 1 12 40 50 .233 .433 2000 NY:N
2001 NY:N 33 236 58 11 0 9 40 54 .246 .407 220 50 9 0 12 48 47 .227 .432 2001 NY:N
2002 NY:A 34 223 52 7 0 9 46 50 .233 .386 242 63 10 0 18 44 51 .260 .525 2002 NY:A
2003 LA:N 35 49 14 2 0 4 10 13 .286 .571 60 10 3 1 1 8 12 .167 .300 2003 LA:N
2003 NY:A 35 130 32 4 0 4 19 29 .246 .369 153 39 9 0 5 21 33 .255 .412 2003 NY:A
2004 LA:N 36 70 15 1 0 1 11 17 .214 .271 82 22 2 0 4 11 14 .268 .439 2004 LA:N
Bats: L AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1989 CHI:A 21 7 2 0 0 0 2 1 .286 .286 38 6 3 0 0 6 5 .158 .237 1989 CHI:A
1990 CHI:A 22 154 34 2 1 0 23 26 .221 .247 339 89 15 0 5 32 27 .263 .351 1990 CHI:A
1991 CHI:A 23 192 50 6 0 5 31 29 .260 .370 414 122 19 1 18 49 38 .295 .476 1991 CHI:A
1992 CHI:A 24 182 47 12 1 2 26 34 .258 .368 410 120 26 0 14 67 37 .293 .459 1992 CHI:A
1993 CHI:A 25 176 47 12 0 5 26 42 .267 .420 378 98 15 1 17 79 40 .259 .439 1993 CHI:A
1994 CHI:A 26 122 33 4 1 4 8 27 .270 .418 279 80 11 0 14 53 42 .287 .477 1994 CHI:A
1995 CHI:A 27 132 35 4 0 5 17 38 .265 .409 360 110 18 0 21 58 60 .306 .531 1995 CHI:A
1996 CHI:A 28 185 49 8 2 14 19 31 .265 .557 401 119 23 0 20 59 50 .297 .504 1996 CHI:A
1997 CHI:A 29 39 10 1 0 0 8 4 .256 .282 144 38 9 1 6 26 17 .264 .465 1997 CHI:A
1998 CHI:A 30 155 43 8 1 7 20 31 .277 .477 435 112 23 3 14 59 80 .257 .421 1998 CHI:A
1999 NY:N 31 181 49 12 0 9 23 45 .271 .486 407 128 26 0 23 51 64 .314 .548 1999 NY:N
2000 NY:N 32 102 23 2 1 5 14 22 .225 .412 367 86 21 0 19 61 69 .234 .447 2000 NY:N
2001 NY:N 33 96 26 8 0 2 17 20 .271 .417 360 82 12 0 19 71 81 .228 .419 2001 NY:N
2002 NY:A 34 101 22 2 0 8 14 33 .218 .475 364 93 15 0 19 76 68 .255 .453 2002 NY:A
2003 LA:N 35 20 5 2 0 1 2 5 .250 .500 89 19 3 1 4 16 20 .213 .404 2003 LA:N
2003 NY:A 35 31 6 1 0 2 4 11 .194 .419 252 65 12 0 7 36 51 .258 .389 2003 NY:A
2004 LA:N 36 7 2 1 0 0 1 1 .286 .429 145 35 2 0 5 21 30 .241 .359 2004 LA:N
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
2004 LA:N 36 1 .00 .250 .263 0 0 0 0 0 1 0 1 0 0 0 1.0 1 0 0 0 0 .00 0 0 0 0 0 0 2004
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
2004 LA:N 36 0 0 0 0 .00 - - .00 1.0 0 0 - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2004
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1989 CHI:A 21 - - - - - - - - - - - - - - - - - - 1989 CHI:A
1990 CHI:A 22 - - - - - - - - - - - - - - - - - - 1990 CHI:A
1991 CHI:A 23 - - - - - - - - - - - - - - - - - - 1991 CHI:A
1992 CHI:A 24 - - - - - - - - - - - - - - - - - - 1992 CHI:A
1993 CHI:A 25 - - - - - - - - - - - - - - - - - - 1993 CHI:A
1994 CHI:A 26 - - - - - - - - - - - - - - - - - - 1994 CHI:A
1995 CHI:A 27 - - - - - - - - - - - - - - - - - - 1995 CHI:A
1996 CHI:A 28 - - - - - - - - - - - - - - - - - - 1996 CHI:A
1997 CHI:A 29 - - - - - - - - - - - - - - - - - - 1997 CHI:A
1998 CHI:A 30 - - - - - - - - - - - - - - - - - - 1998 CHI:A
1999 NY:N 31 - - - - - - - - - - - - - - - - - - 1999 NY:N
2000 NY:N 32 - - - - - - - - - - - - - - - - - - 2000 NY:N
2001 NY:N 33 - - - - - - - - - - - - - - - - - - 2001 NY:N
2002 NY:A 34 - - - - - - - - - - - - - - - - - - 2002 NY:A
2003 LA:N 35 - - - - - - - - - - - - - - - - - - 2003 LA:N
2003 NY:A 35 - - - - - - - - - - - - - - - - - - 2003 NY:A
2004 LA:N 36 4 1 0 0 0 0 0 .250 .000 0 0 0 0 0 0 0 .000 .000 2004 LA:N
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1989 CHI:A 21 - - - - - - - - - - - - - - - - - - 1989 CHI:A
1990 CHI:A 22 - - - - - - - - - - - - - - - - - - 1990 CHI:A
1991 CHI:A 23 - - - - - - - - - - - - - - - - - - 1991 CHI:A
1992 CHI:A 24 - - - - - - - - - - - - - - - - - - 1992 CHI:A
1993 CHI:A 25 - - - - - - - - - - - - - - - - - - 1993 CHI:A
1994 CHI:A 26 - - - - - - - - - - - - - - - - - - 1994 CHI:A
1995 CHI:A 27 - - - - - - - - - - - - - - - - - - 1995 CHI:A
1996 CHI:A 28 - - - - - - - - - - - - - - - - - - 1996 CHI:A
1997 CHI:A 29 - - - - - - - - - - - - - - - - - - 1997 CHI:A
1998 CHI:A 30 - - - - - - - - - - - - - - - - - - 1998 CHI:A
1999 NY:N 31 - - - - - - - - - - - - - - - - - - 1999 NY:N
2000 NY:N 32 - - - - - - - - - - - - - - - - - - 2000 NY:N
2001 NY:N 33 - - - - - - - - - - - - - - - - - - 2001 NY:N
2002 NY:A 34 - - - - - - - - - - - - - - - - - - 2002 NY:A
2003 LA:N 35 - - - - - - - - - - - - - - - - - - 2003 LA:N
2003 NY:A 35 - - - - - - - - - - - - - - - - - - 2003 NY:A
2004 LA:N 36 2 1 0 0 0 0 0 .500 .000 2 0 0 0 0 0 0 .000 .000 2004 LA:N
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2004 LA:N 36 .000 .965 1 0 1.0 0 0 0 0 0
FIELDING STATS - FIRST BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1990 CHI:A 22 .000 .992 1 0 1.0 0 0 0 0 0
1991 CHI:A 23 1.000 .992 31 7 96.3 91 4 0 0 8
1992 CHI:A 24 1.000 .993 2 0 5.0 0 2 0 0 0
1993 CHI:A 25 1.000 .993 4 0 4.0 7 0 0 0 1
1994 CHI:A 26 1.000 .992 3 0 8.3 6 0 0 0 0
1995 CHI:A 27 .981 .993 18 11 107.0 94 10 2 1 12
1996 CHI:A 28 .984 .992 13 6 62.0 56 7 1 1 7
1999 NY:N 31 1.000 .993 1 0 1.0 1 0 0 0 0
2000 NY:N 32 1.000 .992 1 0 1.0 1 0 0 0 0
2002 NY:A 34 1.000 .993 5 0 20.7 21 1 0 0 1
2003 LA:N 35 .993 .993 42 25 255.7 252 17 2 0 26
2004 LA:N 36 1.000 .993 40 20 210.0 214 14 0 0 15
FIELDING STATS - SECOND BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
2003 NY:A 35 1.000 .982 1 0 7.0 0 2 0 0 0
FIELDING STATS - THIRD BASE
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1989 CHI:A 21 .962 .943 16 15 135.7 17 33 2 2 2
1990 CHI:A 22 .939 .944 147 135 1210.0 116 268 25 11 32
1991 CHI:A 23 .959 .955 151 146 1275.7 135 287 18 9 30
1992 CHI:A 24 .957 .950 157 157 1395.3 141 372 23 16 29
1993 CHI:A 25 .965 .951 155 155 1367.0 111 276 14 4 25
1994 CHI:A 26 .934 .948 108 107 930.0 80 175 18 8 22
1995 CHI:A 27 .949 .952 121 117 1016.3 108 209 17 9 15
1996 CHI:A 28 .974 .956 150 141 1274.3 135 238 10 3 35
1997 CHI:A 29 .956 .953 54 54 460.7 52 99 7 5 11
1998 CHI:A 30 .966 .948 161 158 1381.7 103 328 15 2 38
1999 NY:N 31 .980 .953 160 157 1356.0 123 321 9 0 33
2000 NY:N 32 .955 .950 137 131 1110.7 96 261 17 5 27
2001 NY:N 33 .957 .950 139 130 1141.3 91 264 16 8 24
2002 NY:A 34 .941 .951 137 130 1129.3 110 259 23 8 22
2003 LA:N 35 .667 .955 3 2 16.0 1 1 1 0 0
2003 NY:A 35 .974 .955 80 76 666.7 44 146 5 1 9
2004 LA:N 36 1.000 .956 11 5 62.0 13 11 0 0 6
FIELDING STATS - SHORTSTOP
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1994 CHI:A 26 .750 .969 1 0 7.0 2 4 2 1 1
AVG OBA SLA DB TP HR BB SO SB
RANK: 2,976 1,373 1,960 3,342 4,584 1,068 805 3,217 4,201
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 0 0 0 0 0 0 0 0 0
Robin Ventura - Historical Batting Stastistics
Robin Ventura - Pinch Hitting Statistics, Designated Hitting Statistics
Robin Ventura - Batting - Home / Road Splits
Robin Ventura - Batting - Left / Right Splits
Robin Ventura - Historical Pitching Stastistics
Robin Ventura - Pitching - Home / Road Splits
Robin Ventura - Pitching - Left / Right Splits
Robin Ventura - Historical Fielding Stastistics - Pitcher
Fielding Statistics - First Base
Fielding Statistics - Second Base
Fielding Statistics - Third Base
Fielding Statistics - Shortstop
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching