Stats provided courtesy of Nostalgia Simulation Baseball
Page updated on 09-18-2020
Nickname:
Bats: R
Throws: R
Born: 08-06-1974
Birthplace: Bani, D.R.
Career Positions Played: P
Height: 5 ft., 11 in. Weight: 210 lbs.
(Luis Vizcaino at www.retrosheet.org)
NSB Total Pitching Rank: 3182 / 4825
BATTING STATS
YEAR CITY POS AGE G PA AB H 1B 2B 3B HR RBI R AVG LAV OBA SLA BB IBB SO SH SF HP YEAR CITY
1999 OAK:A P 24 1 0 0 0 0 0 0 0 0 0 .000 .275 .000 .000 0 0 0 0 0 0 1999 OAK:A
2000 OAK:A P 25 12 0 0 0 0 0 0 0 0 0 .000 .276 .000 .000 0 0 0 0 0 0 2000 OAK:A
2001 OAK:A P 26 36 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 2001 OAK:A
2002 MIL:N P 27 76 2 2 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 2 0 0 0 2002 MIL:N
2003 MIL:N P 28 75 0 0 0 0 0 0 0 0 0 .000 .262 .000 .000 0 0 0 0 0 0 2003 MIL:N
2004 MIL:N P 29 73 0 0 0 0 0 0 0 0 0 .000 .263 .000 .000 0 0 0 0 0 0 2004 MIL:N
2005 CHI:A P 30 65 0 0 0 0 0 0 0 0 0 .000 .268 .000 .000 0 0 0 0 0 0 2005 CHI:A
2006 ARI:N P 31 70 0 0 0 0 0 0 0 0 0 .000 .265 .000 .000 0 0 0 0 0 0 2006 ARI:N
2007 NY:A P 32 77 2 2 0 0 0 0 0 0 0 .000 .271 .000 .000 0 0 2 0 0 0 2007 NY:A
2008 COL:N P 33 43 2 2 0 0 0 0 0 0 0 .000 .260 .000 .000 0 0 1 0 0 0 2008 COL:N
2009 CHI:N P 34 4 0 0 0 0 0 0 0 0 0 .000 .259 .000 .000 0 0 0 0 0 0 2009 CHI:N
2009 CLE:A P 34 11 0 0 0 0 0 0 0 0 0 .000 .267 .000 .000 0 0 0 0 0 0 2009 CLE:A
BATTING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 SB4 CS4 AT2 AT3 1>3 2>H GWBI IPHR LOHR GSHR TB OM GB FB LD G/F GDP GDPO YEAR CITY
1999 OAK:A 24 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 1999 OAK:A
2000 OAK:A 25 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2000 OAK:A
2001 OAK:A 26 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2001 OAK:A
2002 MIL:N 27 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 0 0 0 - 0 0 2002 MIL:N
2003 MIL:N 28 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2003 MIL:N
2004 MIL:N 29 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2004 MIL:N
2005 CHI:A 30 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2005 CHI:A
2006 ARI:N 31 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2006 ARI:N
2007 NY:A 32 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 0 0 0 - 0 0 2007 NY:A
2008 COL:N 33 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 2 1 0 0 - 0 0 2008 COL:N
2009 CHI:N 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2009 CHI:N
2009 CLE:A 34 0 0 0 0 0 0 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0 - 0 0 2009 CLE:A
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1999 OAK:A 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1999 OAK:A
2000 OAK:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2000 OAK:A
2001 OAK:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 OAK:A
2002 MIL:N 27 2 0 0 0 0 0 2 .000 .000 0 0 0 0 0 0 0 .000 .000 2002 MIL:N
2003 MIL:N 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2003 MIL:N
2004 MIL:N 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 MIL:N
2005 CHI:A 30 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2005 CHI:A
2006 ARI:N 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2006 ARI:N
2007 NY:A 32 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 2 .000 .000 2007 NY:A
2008 COL:N 33 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 2008 COL:N
2009 CHI:N 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 CHI:N
2009 CLE:A 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 CLE:A
Bats: R AGAINST LHP AGAINST RHP
YEAR CITY AGE AB H 2B 3B HR BB SO AVG SLA AB H 2B 3B HR BB SO AVG SLA YEAR CITY
1999 OAK:A 24 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 1999 OAK:A
2000 OAK:A 25 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2000 OAK:A
2001 OAK:A 26 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2001 OAK:A
2002 MIL:N 27 0 0 0 0 0 0 0 .000 .000 2 0 0 0 0 0 2 .000 .000 2002 MIL:N
2003 MIL:N 28 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2003 MIL:N
2004 MIL:N 29 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2004 MIL:N
2005 CHI:A 30 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2005 CHI:A
2006 ARI:N 31 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2006 ARI:N
2007 NY:A 32 1 0 0 0 0 0 1 .000 .000 1 0 0 0 0 0 1 .000 .000 2007 NY:A
2008 COL:N 33 1 0 0 0 0 0 0 .000 .000 1 0 0 0 0 0 1 .000 .000 2008 COL:N
2009 CHI:N 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 CHI:N
2009 CLE:A 34 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000 .000 2009 CLE:A
PITCHING STATS
YEAR CITY AGE G ERA OAV LAV W L SV BS HD GF GS GR QS CG SH IP H HR W IW SO G/F HB WP BK PK GDP GDPO YEAR
1999 OAK:A 24 1 5.40 .231 .275 0 0 0 0 0 1 0 1 0 0 0 3.1 3 1 3 0 2 2.33 0 1 0 0 0 6 1999
2000 OAK:A 25 12 7.45 .305 .276 0 1 0 2 1 1 0 12 0 0 0 19.1 25 2 11 0 18 .68 2 1 0 0 1 20 2000
2001 OAK:A 26 36 4.66 .266 .267 2 1 1 0 13 15 0 36 0 0 0 36.2 38 8 12 1 31 .97 0 2 0 0 2 24 2001
2002 MIL:N 27 76 2.99 .192 .259 5 3 5 1 22 30 0 76 0 0 0 81.1 55 6 30 4 79 .61 3 3 2 0 6 66 2002
2003 MIL:N 28 75 6.39 .263 .262 4 3 0 4 14 21 0 75 0 0 0 62.0 64 16 25 3 61 .79 1 3 0 0 3 61 2003
2004 MIL:N 29 73 3.75 .228 .263 4 4 1 4 27 21 0 73 0 0 0 72.0 61 12 24 3 63 .75 1 8 0 0 5 58 2004
2005 CHI:A 30 65 3.73 .275 .268 6 5 0 4 15 20 0 65 0 0 0 70.0 74 8 29 6 43 1.22 2 3 0 0 7 65 2005
2006 ARI:N 31 70 3.58 .215 .265 4 6 0 2 31 15 0 70 0 0 0 65.1 51 8 29 6 72 1.22 4 1 0 0 5 49 2006
2007 NY:A 32 77 4.30 .235 .271 8 2 0 3 26 13 0 77 0 0 0 75.1 66 6 43 11 62 .87 2 1 0 0 4 57 2007
2008 COL:N 33 43 5.28 .267 .260 1 2 0 1 6 13 0 43 0 0 0 46.0 48 10 19 1 49 .75 1 0 0 0 4 46 2008
2009 CHI:N 34 4 .00 .154 .259 0 0 0 0 1 2 0 4 0 0 0 3.2 2 0 0 0 3 3.00 0 0 0 0 0 3 2009
2009 CLE:A 34 11 5.40 .190 .267 1 3 1 0 3 4 0 11 0 0 0 11.2 8 2 12 2 9 .65 0 1 0 0 0 12 2009
PITCHING STATS CONT.
YEAR CITY AGE SB CS SB3 CS3 AT2 SERA IPS RERA IPR R ER SUP BFP SH SF IR IRS S<6 S6 S7 S8 S9 R<6 R6 R7 R8 R9 RX YEAR
1999 OAK:A 24 0 0 0 0 .00 - - 5.40 3.1 2 2 - 16 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 1999
2000 OAK:A 25 3 0 1 0 .11 - - 7.45 19.1 17 16 - 96 0 1 10 5 0 0 0 0 0 6 3 1 2 0 0 2000
2001 OAK:A 26 0 1 0 0 .03 - - 4.66 36.2 19 19 - 156 0 1 15 3 0 0 0 0 0 2 1 9 12 10 2 2001
2002 MIL:N 27 7 3 0 0 .14 - - 2.99 81.1 27 27 - 326 3 3 40 6 0 0 0 0 0 1 2 21 38 11 3 2002
2003 MIL:N 28 3 1 1 0 .06 - - 6.24 62.0 44 43 - 272 2 1 47 13 0 0 0 0 0 8 6 17 29 13 2 2003
2004 MIL:N 29 4 0 1 0 .06 - - 3.75 72.0 35 30 - 298 1 5 35 11 0 0 0 0 0 0 0 3 52 15 3 2004
2005 CHI:A 30 3 2 1 0 .07 - - 3.73 70.0 30 29 - 305 4 1 52 14 0 0 0 0 0 6 9 15 18 12 5 2005
2006 ARI:N 31 2 2 0 0 .07 - - 3.58 65.1 26 26 - 272 2 0 18 5 0 0 0 0 0 0 4 27 27 12 0 2006
2007 NY:A 32 5 2 1 0 .10 - - 4.30 75.1 37 36 - 334 2 6 53 17 0 0 0 0 0 8 7 24 25 10 3 2007
2008 COL:N 33 2 0 1 0 .06 - - 5.28 46.0 28 27 - 203 1 2 21 6 0 0 0 0 0 5 9 9 10 10 0 2008
2009 CHI:N 34 0 0 0 0 .00 - - .00 3.2 0 0 - 13 0 0 1 0 0 0 0 0 0 0 1 0 1 2 0 2009
2009 CLE:A 34 5 0 1 0 .26 - - 5.40 11.2 7 7 - 56 1 1 4 3 0 0 0 0 0 0 1 5 1 2 2 2009
HOME ROAD
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1999 OAK:A 24 0 0 0 0 0 0 0 - - 13 3 0 0 1 3 2 .231 .188 1999 OAK:A
2000 OAK:A 25 41 12 1 0 0 5 10 .293 .109 41 13 3 0 2 6 8 .317 .128 2000 OAK:A
2001 OAK:A 26 57 9 1 0 1 7 14 .158 .109 86 29 3 0 7 5 17 .337 .055 2001 OAK:A
2002 MIL:N 27 159 28 4 0 4 13 46 .176 .076 128 27 8 0 2 17 33 .211 .117 2002 MIL:N
2003 MIL:N 28 112 29 6 1 7 18 28 .259 .138 131 35 4 2 9 7 33 .267 .051 2003 MIL:N
2004 MIL:N 29 135 30 9 1 6 13 33 .222 .088 133 31 8 0 6 11 30 .233 .076 2004 MIL:N
2005 CHI:A 30 135 39 8 0 3 15 23 .289 .100 134 35 5 0 5 14 20 .261 .095 2005 CHI:A
2006 ARI:N 31 116 26 5 3 6 16 33 .224 .121 121 25 6 1 2 13 39 .207 .097 2006 ARI:N
2007 NY:A 32 143 37 14 0 3 23 35 .259 .139 138 29 10 0 3 20 27 .210 .127 2007 NY:A
2008 COL:N 33 100 27 3 0 5 10 26 .270 .091 80 21 5 2 5 9 23 .263 .101 2008 COL:N
2009 CHI:N 34 11 2 1 0 0 0 3 .182 .000 2 0 0 0 0 0 0 .000 .000 2009 CHI:N
2009 CLE:A 34 24 3 0 0 1 6 7 .125 .200 18 5 1 0 1 6 2 .278 .250 2009 CLE:A
Throws: R AGAINST LHB AGAINST RHB
YEAR CITY AGE AB H 2B 3B HR BB SO OAV OBB AB H 2B 3B HR BB SO OAV OBB YEAR CITY
1999 OAK:A 24 7 2 0 0 1 0 0 .286 .000 6 1 0 0 0 3 2 .167 .333 1999 OAK:A
2000 OAK:A 25 37 10 3 0 1 2 8 .270 .051 45 15 1 0 1 9 10 .333 .167 2000 OAK:A
2001 OAK:A 26 58 14 4 0 4 5 12 .241 .079 85 24 0 0 4 7 19 .282 .076 2001 OAK:A
2002 MIL:N 27 112 25 7 0 1 12 32 .223 .097 175 30 5 0 5 18 47 .171 .093 2002 MIL:N
2003 MIL:N 28 85 21 4 2 5 11 23 .247 .115 158 43 6 1 11 14 38 .272 .081 2003 MIL:N
2004 MIL:N 29 131 22 4 1 6 14 37 .168 .097 137 39 13 0 6 10 26 .285 .068 2004 MIL:N
2005 CHI:A 30 112 36 6 0 3 15 16 .321 .118 157 38 7 0 5 14 27 .242 .082 2005 CHI:A
2006 ARI:N 31 104 17 3 2 2 15 29 .163 .126 133 34 8 2 6 14 43 .256 .095 2006 ARI:N
2007 NY:A 32 117 31 10 0 3 18 16 .265 .133 164 35 14 0 3 25 46 .213 .132 2007 NY:A
2008 COL:N 33 86 32 4 2 8 8 21 .372 .085 94 16 4 0 2 11 28 .170 .105 2008 COL:N
2009 CHI:N 34 2 0 0 0 0 0 1 .000 .000 11 2 1 0 0 0 2 .182 .000 2009 CHI:N
2009 CLE:A 34 18 1 0 0 0 6 4 .056 .250 24 7 1 0 2 6 5 .292 .200 2009 CLE:A
FIELDING STATS - PITCHER
YEAR CITY AGE FA LFA G GS INN PO A E TE DP
1999 OAK:A 24 .000 .954 1 0 3.1 0 0 0 0 0
2000 OAK:A 25 1.000 .956 12 0 19.1 1 3 0 0 0
2001 OAK:A 26 1.000 .955 36 0 36.2 0 3 0 0 0
2002 MIL:N 27 1.000 .963 76 0 81.1 2 7 0 0 0
2003 MIL:N 28 1.000 .957 75 0 62.0 5 6 0 0 0
2004 MIL:N 29 1.000 .965 73 0 72.0 4 3 0 0 0
2005 CHI:A 30 1.000 .953 65 0 70.0 6 7 0 0 1
2006 ARI:N 31 1.000 .958 70 0 65.1 2 9 0 0 1
2007 NY:A 32 1.000 .955 77 0 75.1 7 7 0 0 0
2008 COL:N 33 1.000 .959 43 0 46.0 2 5 0 0 0
2009 CHI:N 34 1.000 .955 4 0 3.2 0 1 0 0 0
2009 CLE:A 34 1.000 .953 11 0 11.2 0 2 0 0 0
AVG OBA SLA DB TP HR BB SO SB
RANK: 0 0 0 0 0 0 0 0 0
ERA OAV WPct SO BB HRA GF SVP WHIP
RANK: 2,098 831 562 883 3,217 4,076 0 3,270 1,223
Luis Vizcaino - Historical Batting Stastistics
Luis Vizcaino - Batting - Home / Road Splits
Luis Vizcaino - Batting - Left / Right Splits
Luis Vizcaino - Historical Pitching Stastistics
Luis Vizcaino - Pitching - Home / Road Splits
Luis Vizcaino - Pitching - Left / Right Splits
Luis Vizcaino - Historical Fielding Stastistics - Pitcher
Itemized Sim Rankings - Offense
Itemized Sim Rankings - Pitching